Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Coons, Lexy (3-3)Loss: Kerisa Viramontes (14-10)
Team | GCU | CBU |
|---|---|---|
![]() Tourville, S singled up the middle, RBI (0-1 K); Dyer, T. advanced to third; Nicoletti, G scored. | 1 | 0 |
![]() Fifield, K. grounded out to 2b, RBI (0-0); Tourville, S advanced to second; Dyer, T. scored. | 2 | 0 |
![]() Fifield, K. homered to right center, 2 RBI (3-1 KBBB); Pierson, J. scored. | 4 | 0 |

![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 4 |

Ashley McBay | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abby Robertson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Tiana Patrick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Katelyn Mangrello | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Argomaniz | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Molly Kolander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deja Westbrook | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Maile Olsen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Alvarez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brittany Galvez | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Demyon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerisa Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gretchen Goldsmith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 8 | 105 |
| Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 8 | 105 |

Kerisa Viramontes | 5.2 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 69 |
Gretchen Goldsmith | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 12 |
| Totals | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 9 | 11 | 81 |
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to shortstop (0-0). | 0 | 0 |
| Dyer, T. singled to third base (0-1 K); Nicoletti, G advanced to second. | 0 | 0 |
| Bishop, L. out at first 1b to 2b, SAC, bunt (0-0); Dyer, T. advanced to second; Nicoletti, G advanced to third. | 0 | 0 |
| Tourville, S singled up the middle, RBI (0-1 K); Dyer, T. advanced to third; Nicoletti, G scored. | 1 | 0 |
| Fifield, K. grounded out to 2b, RBI (0-0); Tourville, S advanced to second; Dyer, T. scored. | 2 | 0 |
| Aguilar-Beau grounded out to ss (2-2 BBKSFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay flied out to lf (1-0 B). | 2 | 0 |
| A. Robertson singled, bunt (0-0). | 2 | 0 |
| T. Patrick singled through the left side (2-2 KBKBFF); A. Robertson advanced to second. | 2 | 0 |
| K. Mangrello reached on a fielder's choice (1-1 FB); T. Patrick advanced to second; A. Robertson out at third ss to 3b. | 2 | 0 |
| Am Argomaniz struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Holland, K. flied out to rf (1-0 B). | 2 | 0 |
| Taloa, D. singled, bunt (1-0 B). | 2 | 0 |
| Reid, J. reached on a fielder's choice (0-2 KK); Taloa, D. out at second ss to 2b. | 2 | 0 |
| Nicoletti, G reached on a fielder's choice (2-1 BFB); Reid, J. out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Jordan singled down the lf line (1-1 BK). | 2 | 0 |
| D. Westbrook popped up to p (0-0). | 2 | 0 |
| M. Olsen reached on a fielder's choice (1-0 B); M. Jordan out at second ss to 2b. | 2 | 0 |
| M. Alvarez grounded out to 3b (2-2 BBKSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Dyer, T. out at first p to 2b (0-1 F). | 2 | 0 |
| Bishop, L. grounded out to 3b (0-1 F). | 2 | 0 |
| Tourville, S flied out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay lined out to ss (1-1 KB). | 2 | 0 |
| A. Robertson grounded out to 2b (2-2 KBKFB). | 2 | 0 |
| T. Patrick flied out to lf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Fifield, K. flied out to rf (2-0 BB). | 2 | 0 |
| Aguilar-Beau struck out swinging (0-2 FKS). | 2 | 0 |
| Holland, K. popped up to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello flied out to rf (0-1 K). | 2 | 0 |
| Am Argomaniz walked (3-2 FSBBFBB). | 2 | 0 |
| M. Kolander pinch ran for Am Argomaniz. | 2 | 0 |
| M. Jordan grounded out to 3b (1-0 B); M. Kolander advanced to second. | 2 | 0 |
| D. Westbrook struck out looking (2-2 FBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz to 1b for M. Kolander. | 2 | 0 |
| Taloa, D. lined out to 2b (3-2 KBBKBF). | 2 | 0 |
| Reid, J. reached on a fielding error by 2b (0-1 S). | 2 | 0 |
| Nicoletti, G reached on a fielder's choice (0-0); Reid, J. out at second p to 2b. | 2 | 0 |
| Nicoletti, G stole second. | 2 | 0 |
| Dyer, T. grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen grounded out to 3b (1-0 B). | 2 | 0 |
| B. Galvez to dh for M. Alvarez. | 2 | 0 |
| B. Galvez reached on a fielding error by 3b (1-0 B). | 2 | 0 |
| M. Alvarez to ss for B. Galvez. | 2 | 0 |
| A. McBay reached on a fielder's choice (0-1 K); M. Alvarez out at second 2b unassisted. | 2 | 0 |
| A. Robertson doubled down the lf line (2-2 SKBFB); A. McBay advanced to third. | 2 | 0 |
| T. Patrick fouled out to c (2-2 KFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Bishop, L. singled through the right side (0-1 F). | 2 | 0 |
| Pierson, J. pinch ran for Bishop, L.. | 2 | 0 |
| Tourville, S out at first 1b to 2b, SAC, bunt (0-1 K); Pierson, J. advanced to second. | 2 | 0 |
| Fifield, K. homered to right center, 2 RBI (3-1 KBBB); Pierson, J. scored. | 4 | 0 |
| Aguilar-Beau lined out to rf (0-2 FF). | 4 | 0 |
| Holland, K. walked (3-1 BBBKB). | 4 | 0 |
| Bellavia, C. pinch ran for Holland, K.. | 4 | 0 |
| G. Goldsmith to p for K Viramontes. | 4 | 0 |
| Bellavia, C. advanced to second on a wild pitch. | 4 | 0 |
| Taloa, D. flied out to ss (2-0 BB). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Bishop, L. to 1b for Pierson, J.. | 4 | 0 |
| Holland, K. to c for Bellavia, C.. | 4 | 0 |
| K. Mangrello lined out to lf (0-1 K). | 4 | 0 |
| Am Argomaniz popped up to 2b (0-2 KF). | 4 | 0 |
| M. Jordan flied out to rf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| T. Patrick to dh. | 4 | 0 |
| K. Mangrello to c. | 4 | 0 |
| Reid, J. flied out to rf (0-1 K). | 4 | 0 |
| Nicoletti, G flied out to cf (3-2 BKBBK). | 4 | 0 |
| Dyer, T. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T. to 1b for Bishop, L.. | 4 | 0 |
| D. Westbrook walked (3-2 BFFFFBFFBB). | 4 | 0 |
| M. Olsen reached on a fielder's choice (0-2 FK); D. Westbrook out at second 3b to 2b. | 4 | 0 |
| S. Demyon pinch hit for M. Alvarez. | 4 | 0 |
| S. Demyon flied out to lf (1-1 KB). | 4 | 0 |
| A. McBay singled up the middle (2-1 KBB); M. Olsen advanced to second. | 4 | 0 |
| A. Robertson popped up to ss (1-2 KFBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to shortstop (0-0). | 0 | 0 |
| Dyer, T. singled to third base (0-1 K); Nicoletti, G advanced to second. | 0 | 0 |
| Bishop, L. out at first 1b to 2b, SAC, bunt (0-0); Dyer, T. advanced to second; Nicoletti, G advanced to third. | 0 | 0 |
| Tourville, S singled up the middle, RBI (0-1 K); Dyer, T. advanced to third; Nicoletti, G scored. | 1 | 0 |
| Fifield, K. grounded out to 2b, RBI (0-0); Tourville, S advanced to second; Dyer, T. scored. | 2 | 0 |
| Aguilar-Beau grounded out to ss (2-2 BBKSFF). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay flied out to lf (1-0 B). | 2 | 0 |
| A. Robertson singled, bunt (0-0). | 2 | 0 |
| T. Patrick singled through the left side (2-2 KBKBFF); A. Robertson advanced to second. | 2 | 0 |
| K. Mangrello reached on a fielder's choice (1-1 FB); T. Patrick advanced to second; A. Robertson out at third ss to 3b. | 2 | 0 |
| Am Argomaniz struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Holland, K. flied out to rf (1-0 B). | 2 | 0 |
| Taloa, D. singled, bunt (1-0 B). | 2 | 0 |
| Reid, J. reached on a fielder's choice (0-2 KK); Taloa, D. out at second ss to 2b. | 2 | 0 |
| Nicoletti, G reached on a fielder's choice (2-1 BFB); Reid, J. out at second 2b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Jordan singled down the lf line (1-1 BK). | 2 | 0 |
| D. Westbrook popped up to p (0-0). | 2 | 0 |
| M. Olsen reached on a fielder's choice (1-0 B); M. Jordan out at second ss to 2b. | 2 | 0 |
| M. Alvarez grounded out to 3b (2-2 BBKSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Dyer, T. out at first p to 2b (0-1 F). | 2 | 0 |
| Bishop, L. grounded out to 3b (0-1 F). | 2 | 0 |
| Tourville, S flied out to 2b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay lined out to ss (1-1 KB). | 2 | 0 |
| A. Robertson grounded out to 2b (2-2 KBKFB). | 2 | 0 |
| T. Patrick flied out to lf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Fifield, K. flied out to rf (2-0 BB). | 2 | 0 |
| Aguilar-Beau struck out swinging (0-2 FKS). | 2 | 0 |
| Holland, K. popped up to 1b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello flied out to rf (0-1 K). | 2 | 0 |
| Am Argomaniz walked (3-2 FSBBFBB). | 2 | 0 |
| M. Kolander pinch ran for Am Argomaniz. | 2 | 0 |
| M. Jordan grounded out to 3b (1-0 B); M. Kolander advanced to second. | 2 | 0 |
| D. Westbrook struck out looking (2-2 FBFBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz to 1b for M. Kolander. | 2 | 0 |
| Taloa, D. lined out to 2b (3-2 KBBKBF). | 2 | 0 |
| Reid, J. reached on a fielding error by 2b (0-1 S). | 2 | 0 |
| Nicoletti, G reached on a fielder's choice (0-0); Reid, J. out at second p to 2b. | 2 | 0 |
| Nicoletti, G stole second. | 2 | 0 |
| Dyer, T. grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen grounded out to 3b (1-0 B). | 2 | 0 |
| B. Galvez to dh for M. Alvarez. | 2 | 0 |
| B. Galvez reached on a fielding error by 3b (1-0 B). | 2 | 0 |
| M. Alvarez to ss for B. Galvez. | 2 | 0 |
| A. McBay reached on a fielder's choice (0-1 K); M. Alvarez out at second 2b unassisted. | 2 | 0 |
| A. Robertson doubled down the lf line (2-2 SKBFB); A. McBay advanced to third. | 2 | 0 |
| T. Patrick fouled out to c (2-2 KFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Bishop, L. singled through the right side (0-1 F). | 2 | 0 |
| Pierson, J. pinch ran for Bishop, L.. | 2 | 0 |
| Tourville, S out at first 1b to 2b, SAC, bunt (0-1 K); Pierson, J. advanced to second. | 2 | 0 |
| Fifield, K. homered to right center, 2 RBI (3-1 KBBB); Pierson, J. scored. | 4 | 0 |
| Aguilar-Beau lined out to rf (0-2 FF). | 4 | 0 |
| Holland, K. walked (3-1 BBBKB). | 4 | 0 |
| Bellavia, C. pinch ran for Holland, K.. | 4 | 0 |
| G. Goldsmith to p for K Viramontes. | 4 | 0 |
| Bellavia, C. advanced to second on a wild pitch. | 4 | 0 |
| Taloa, D. flied out to ss (2-0 BB). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Bishop, L. to 1b for Pierson, J.. | 4 | 0 |
| Holland, K. to c for Bellavia, C.. | 4 | 0 |
| K. Mangrello lined out to lf (0-1 K). | 4 | 0 |
| Am Argomaniz popped up to 2b (0-2 KF). | 4 | 0 |
| M. Jordan flied out to rf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| T. Patrick to dh. | 4 | 0 |
| K. Mangrello to c. | 4 | 0 |
| Reid, J. flied out to rf (0-1 K). | 4 | 0 |
| Nicoletti, G flied out to cf (3-2 BKBBK). | 4 | 0 |
| Dyer, T. grounded out to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T. to 1b for Bishop, L.. | 4 | 0 |
| D. Westbrook walked (3-2 BFFFFBFFBB). | 4 | 0 |
| M. Olsen reached on a fielder's choice (0-2 FK); D. Westbrook out at second 3b to 2b. | 4 | 0 |
| S. Demyon pinch hit for M. Alvarez. | 4 | 0 |
| S. Demyon flied out to lf (1-1 KB). | 4 | 0 |
| A. McBay singled up the middle (2-1 KBB); M. Olsen advanced to second. | 4 | 0 |
| A. Robertson popped up to ss (1-2 KFBFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 7 |

| CF | Ashley McBay | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Abby Robertson | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Tiana Patrick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/C | Katelyn Mangrello | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Amanda Argomaniz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| PR | Molly Kolander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Makayla Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Deja Westbrook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Maile Olsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Mia Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Brittany Galvez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Samantha Demyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kerisa Viramontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Gretchen Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 4 | Runs | 0 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 1 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 1 |
| 29 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| .966 | Fielding % | .968 |
| 0 | Double Plays | 0 |