Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 1 |
Win: Kerisa Viramontes (14-9)Loss: Denhart, Ryan (7-8)
Team | GCU | CBU |
|---|---|---|
![]() Bishop, L. flied out to lf, SAC, RBI (3-2 BSFFFBB); Nicoletti, G scored. | 1 | 0 |
![]() K. Mangrello doubled to right center, RBI (0-1 S); A. McBay scored. | 1 | 1 |
![]() Tourville, S homered to left field, RBI (1-2 KFB). | 2 | 1 |
![]() T. Patrick homered to center field, RBI (3-2 BSFFBB). | 2 | 2 |
![]() M. Olsen doubled to left center, RBI (0-1 F); Am Argomaniz scored. | 2 | 3 |

![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 3 | 6 |

Ashley McBay | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abby Robertson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tiana Patrick | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Katelyn Mangrello | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sanae Orme | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Demyon | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Argomaniz | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Molly Kolander | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deja Westbrook | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maile Olsen | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Michaila Harrington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Alvarez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brittany Galvez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretchen Goldsmith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerisa Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 4 | 5 |

![]() | 8.2 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 14 | 119 |
| Totals | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 14 | 119 |

Gretchen Goldsmith | 6.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 10 | 4 | 65 |
Kerisa Viramontes | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 7 | 47 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 11 | 112 |
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to left field (0-1 K). | 0 | 0 |
| Nicoletti, G stole second. | 0 | 0 |
| Dyer, T. grounded out to p (0-1 K). | 0 | 0 |
| Bishop, L. flied out to lf, SAC, RBI (3-2 BSFFFBB); Nicoletti, G scored. | 1 | 0 |
| Tourville, S struck out swinging (0-2 FKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay singled to third base (0-1 F). | 1 | 0 |
| A. Robertson flied out to cf (2-2 FBFB). | 1 | 0 |
| T. Patrick grounded out to p (3-2 BBFFFB); A. McBay advanced to second. | 1 | 0 |
| K. Mangrello doubled to right center, RBI (0-1 S); A. McBay scored. | 1 | 1 |
| S. Orme pinch ran for K. Mangrello. | 1 | 1 |
| Am Argomaniz struck out swinging (0-2 FFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello to dh for S. Orme. | 1 | 1 |
| Fifield, K. struck out swinging (0-2 KFFS). | 1 | 1 |
| Aguilar-Beau flied out to cf (0-0). | 1 | 1 |
| Visintine, A flied out to cf (0-2 KS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Jordan flied out to cf (0-0). | 1 | 1 |
| D. Westbrook grounded out to 3b (0-0). | 1 | 1 |
| M. Olsen reached on a throwing error by p (1-1 KB). | 1 | 1 |
| M. Alvarez fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Holland, K. flied out to rf (2-2 KBFBF). | 1 | 1 |
| Taloa, D. grounded out to 3b (0-0). | 1 | 1 |
| Nicoletti, G out at first 3b to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay grounded out to p (1-0 B). | 1 | 1 |
| A. Robertson grounded out to 3b (3-1 FBBB). | 1 | 1 |
| T. Patrick grounded out to 3b (3-2 FBFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Dyer, T. lined out to lf (1-2 SBF). | 1 | 1 |
| Bishop, L. flied out to rf (0-0). | 1 | 1 |
| Tourville, S homered to left field, RBI (1-2 KFB). | 2 | 1 |
| Fifield, K. doubled to center field (2-1 BBK). | 2 | 1 |
| Aguilar-Beau flied out to cf (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello grounded out to 2b (0-0). | 2 | 1 |
| Am Argomaniz walked (3-2 KBKBBB). | 2 | 1 |
| M. Kolander pinch ran for Am Argomaniz. | 2 | 1 |
| M. Jordan lined out to ss (0-0). | 2 | 1 |
| D. Westbrook flied out to cf (2-2 BFBFFFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz to 1b for M. Kolander. | 2 | 1 |
| Visintine, A struck out swinging (1-2 KFBS). | 2 | 1 |
| Holland, K. flied out to cf (1-2 FKB). | 2 | 1 |
| Taloa, D. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen struck out looking (1-2 FBKK). | 2 | 1 |
| M. Alvarez lined out to ss (2-2 KFBB). | 2 | 1 |
| A. McBay singled, advanced to second on an error by cf (0-0). | 2 | 1 |
| A. Robertson flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to left field (1-0 B). | 2 | 1 |
| Nicoletti, G runner left early. | 2 | 1 |
| Nicoletti, G out at first 1b unassisted, runner left early. | 2 | 1 |
| Dyer, T. lined out to ss. | 2 | 1 |
| Bishop, L. reached on a fielding error by ss. | 2 | 1 |
| Tourville, S flied out to cf (2-2 KBKB). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| T. Patrick homered to center field, RBI (3-2 BSFFBB). | 2 | 2 |
| K. Mangrello singled to shortstop (0-1 K). | 2 | 2 |
| S. Demyon pinch ran for K. Mangrello. | 2 | 2 |
| Am Argomaniz grounded out to ss, SAC, bunt (0-0); S. Demyon advanced to second. | 2 | 2 |
| M. Jordan grounded out to 3b (2-1 BFB). | 2 | 2 |
| D. Westbrook grounded out to 3b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K Viramontes to p for G. Goldsmith. | 2 | 2 |
| Fifield, K. singled down the lf line (3-2 KBBKBF). | 2 | 2 |
| Aguilar-Beau walked (3-2 FBBBFB); Fifield, K. advanced to second. | 2 | 2 |
| Visintine, A reached on a fielder's choice (1-0 B); Aguilar-Beau advanced to second; Fifield, K. out at second c to ss. | 2 | 2 |
| Holland, K. reached on a fielder's choice (0-2 FK); Visintine, A advanced to second; Aguilar-Beau out at third p to 3b. | 2 | 2 |
| Taloa, D. reached on a fielder's choice (1-2 BKF); Holland, K. out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M Harrington pinch hit for M. Olsen. | 2 | 2 |
| B. Galvez pinch hit for M. Alvarez. | 2 | 2 |
| M Harrington lined out to p (0-0). | 2 | 2 |
| B. Galvez grounded out to 2b (0-2 KF). | 2 | 2 |
| A. McBay struck out swinging (2-2 KBBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen to 3b for M Harrington. | 2 | 2 |
| M. Alvarez to ss for B. Galvez. | 2 | 2 |
| Nicoletti, G walked (3-1 BFBBB). | 2 | 2 |
| Dyer, T. out at first c to 2b, SAC, bunt (0-0); Nicoletti, G advanced to second. | 2 | 2 |
| Bishop, L. singled, advanced to second on the throw (0-0); Nicoletti, G out at third lf to c. | 2 | 2 |
| Pierson, J. pinch ran for Bishop, L.. | 2 | 2 |
| Tourville, S grounded out to 2b (2-2 BBKFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T. to 1b for Pierson, J.. | 2 | 2 |
| A. Robertson out at first p to 2b (2-2 FKBBF). | 2 | 2 |
| T. Patrick grounded out to 2b (2-2 FFBBFF). | 2 | 2 |
| S. Demyon grounded out to 3b (3-1 BBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Fifield, K. flied out to cf (0-0). | 2 | 2 |
| Aguilar-Beau grounded out to p (0-1 S). | 2 | 2 |
| Visintine, A walked (3-1 BBBKB). | 2 | 2 |
| Holland, K. reached on a fielder's choice (2-1 BBF); Visintine, A out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz singled through the left side (0-1 F). | 2 | 2 |
| M. Jordan out at first p to 2b, SAC, bunt (0-0); Am Argomaniz advanced to second. | 2 | 2 |
| D. Westbrook struck out swinging (0-2 SSS). | 2 | 2 |
| M. Olsen doubled to left center, RBI (0-1 F); Am Argomaniz scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to left field (0-1 K). | 0 | 0 |
| Nicoletti, G stole second. | 0 | 0 |
| Dyer, T. grounded out to p (0-1 K). | 0 | 0 |
| Bishop, L. flied out to lf, SAC, RBI (3-2 BSFFFBB); Nicoletti, G scored. | 1 | 0 |
| Tourville, S struck out swinging (0-2 FKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay singled to third base (0-1 F). | 1 | 0 |
| A. Robertson flied out to cf (2-2 FBFB). | 1 | 0 |
| T. Patrick grounded out to p (3-2 BBFFFB); A. McBay advanced to second. | 1 | 0 |
| K. Mangrello doubled to right center, RBI (0-1 S); A. McBay scored. | 1 | 1 |
| S. Orme pinch ran for K. Mangrello. | 1 | 1 |
| Am Argomaniz struck out swinging (0-2 FFS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello to dh for S. Orme. | 1 | 1 |
| Fifield, K. struck out swinging (0-2 KFFS). | 1 | 1 |
| Aguilar-Beau flied out to cf (0-0). | 1 | 1 |
| Visintine, A flied out to cf (0-2 KS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Jordan flied out to cf (0-0). | 1 | 1 |
| D. Westbrook grounded out to 3b (0-0). | 1 | 1 |
| M. Olsen reached on a throwing error by p (1-1 KB). | 1 | 1 |
| M. Alvarez fouled out to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Holland, K. flied out to rf (2-2 KBFBF). | 1 | 1 |
| Taloa, D. grounded out to 3b (0-0). | 1 | 1 |
| Nicoletti, G out at first 3b to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| A. McBay grounded out to p (1-0 B). | 1 | 1 |
| A. Robertson grounded out to 3b (3-1 FBBB). | 1 | 1 |
| T. Patrick grounded out to 3b (3-2 FBFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Dyer, T. lined out to lf (1-2 SBF). | 1 | 1 |
| Bishop, L. flied out to rf (0-0). | 1 | 1 |
| Tourville, S homered to left field, RBI (1-2 KFB). | 2 | 1 |
| Fifield, K. doubled to center field (2-1 BBK). | 2 | 1 |
| Aguilar-Beau flied out to cf (0-2 KF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| K. Mangrello grounded out to 2b (0-0). | 2 | 1 |
| Am Argomaniz walked (3-2 KBKBBB). | 2 | 1 |
| M. Kolander pinch ran for Am Argomaniz. | 2 | 1 |
| M. Jordan lined out to ss (0-0). | 2 | 1 |
| D. Westbrook flied out to cf (2-2 BFBFFFF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz to 1b for M. Kolander. | 2 | 1 |
| Visintine, A struck out swinging (1-2 KFBS). | 2 | 1 |
| Holland, K. flied out to cf (1-2 FKB). | 2 | 1 |
| Taloa, D. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen struck out looking (1-2 FBKK). | 2 | 1 |
| M. Alvarez lined out to ss (2-2 KFBB). | 2 | 1 |
| A. McBay singled, advanced to second on an error by cf (0-0). | 2 | 1 |
| A. Robertson flied out to cf (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Nicoletti, G singled to left field (1-0 B). | 2 | 1 |
| Nicoletti, G runner left early. | 2 | 1 |
| Nicoletti, G out at first 1b unassisted, runner left early. | 2 | 1 |
| Dyer, T. lined out to ss. | 2 | 1 |
| Bishop, L. reached on a fielding error by ss. | 2 | 1 |
| Tourville, S flied out to cf (2-2 KBKB). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| T. Patrick homered to center field, RBI (3-2 BSFFBB). | 2 | 2 |
| K. Mangrello singled to shortstop (0-1 K). | 2 | 2 |
| S. Demyon pinch ran for K. Mangrello. | 2 | 2 |
| Am Argomaniz grounded out to ss, SAC, bunt (0-0); S. Demyon advanced to second. | 2 | 2 |
| M. Jordan grounded out to 3b (2-1 BFB). | 2 | 2 |
| D. Westbrook grounded out to 3b (0-0). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| K Viramontes to p for G. Goldsmith. | 2 | 2 |
| Fifield, K. singled down the lf line (3-2 KBBKBF). | 2 | 2 |
| Aguilar-Beau walked (3-2 FBBBFB); Fifield, K. advanced to second. | 2 | 2 |
| Visintine, A reached on a fielder's choice (1-0 B); Aguilar-Beau advanced to second; Fifield, K. out at second c to ss. | 2 | 2 |
| Holland, K. reached on a fielder's choice (0-2 FK); Visintine, A advanced to second; Aguilar-Beau out at third p to 3b. | 2 | 2 |
| Taloa, D. reached on a fielder's choice (1-2 BKF); Holland, K. out at second 2b to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| M Harrington pinch hit for M. Olsen. | 2 | 2 |
| B. Galvez pinch hit for M. Alvarez. | 2 | 2 |
| M Harrington lined out to p (0-0). | 2 | 2 |
| B. Galvez grounded out to 2b (0-2 KF). | 2 | 2 |
| A. McBay struck out swinging (2-2 KBBFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| M. Olsen to 3b for M Harrington. | 2 | 2 |
| M. Alvarez to ss for B. Galvez. | 2 | 2 |
| Nicoletti, G walked (3-1 BFBBB). | 2 | 2 |
| Dyer, T. out at first c to 2b, SAC, bunt (0-0); Nicoletti, G advanced to second. | 2 | 2 |
| Bishop, L. singled, advanced to second on the throw (0-0); Nicoletti, G out at third lf to c. | 2 | 2 |
| Pierson, J. pinch ran for Bishop, L.. | 2 | 2 |
| Tourville, S grounded out to 2b (2-2 BBKFF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T. to 1b for Pierson, J.. | 2 | 2 |
| A. Robertson out at first p to 2b (2-2 FKBBF). | 2 | 2 |
| T. Patrick grounded out to 2b (2-2 FFBBFF). | 2 | 2 |
| S. Demyon grounded out to 3b (3-1 BBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Fifield, K. flied out to cf (0-0). | 2 | 2 |
| Aguilar-Beau grounded out to p (0-1 S). | 2 | 2 |
| Visintine, A walked (3-1 BBBKB). | 2 | 2 |
| Holland, K. reached on a fielder's choice (2-1 BBF); Visintine, A out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Am Argomaniz singled through the left side (0-1 F). | 2 | 2 |
| M. Jordan out at first p to 2b, SAC, bunt (0-0); Am Argomaniz advanced to second. | 2 | 2 |
| D. Westbrook struck out swinging (0-2 SSS). | 2 | 2 |
| M. Olsen doubled to left center, RBI (0-1 F); Am Argomaniz scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 30 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 26 | 14 |

| CF | Ashley McBay | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Abby Robertson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Tiana Patrick | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DH | Katelyn Mangrello | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sanae Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Samantha Demyon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Amanda Argomaniz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Molly Kolander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Makayla Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Deja Westbrook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Maile Olsen | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | Michaila Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mia Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Brittany Galvez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gretchen Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kerisa Viramontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 2 | Runs | 3 |
| 6 | Hits | 7 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 3 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 14 | Assists | 12 |
| .952 | Fielding % | .975 |
| 0 | Double Plays | 0 |