Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Abby Carlin (2-3)Loss: Morrison, Yessie (0-3)
Team | GCUSB | WIU |
|---|---|---|
![]() O. Zufelt fouled out to rf, SF, RBI (2-2 KSBB); J. Reid advanced to third; M.Covarrubio scored. | 1 | 0 |
![]() HOLLATZ flied out to rf, SF, RBI (1-2 SFB); EALY scored, unearned. | 1 | 1 |
![]() ANDERSON reached on an error by ss (1-2 KKB); HOLLATZ advanced to second; EALY advanced to third; FOOTE scored, unearned. | 1 | 2 |
![]() G. Nicoletti stole second; K. Fifield stole home. | 2 | 2 |
![]() HOLLINGS singled to center field, RBI (2-2 BFBF); JOHNSON scored. | 2 | 3 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Fifield | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gianna Nicoletti | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 10 | 1 | 1 | 0 | 5 | 10 |

Jasmine Lara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Ealy | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Halle Hollatz | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Daytona Dooley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Anderson | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tori Boysen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Hollings | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Kyra Kroll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Henson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Savannah Rodriguez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashley Minyard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Piper Foote | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Abby Carlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 1 | 0 | 9 | 7 |

![]() | 2.1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 52 |
![]() | 5.1 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 84 |
| Totals | 7 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 6 | 136 |

Abby Carlin | 8.0 | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 120 |
| Totals | 10 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 120 |
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| M.Covarrubio singled to left field (1-2 KBK). | 0 | 0 |
| J. Reid singled, bunt (0-0); M.Covarrubio advanced to second. | 0 | 0 |
| L. Bishop grounded out to 1b unassisted, SAC, bunt (0-0); J. Reid advanced to second; M.Covarrubio advanced to third. | 0 | 0 |
| O. Zufelt fouled out to rf, SF, RBI (2-2 KSBB); J. Reid advanced to third; M.Covarrubio scored. | 1 | 0 |
| S. Tourville struck out swinging (1-2 KSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| LARA struck out swinging (1-2 FBKS). | 1 | 0 |
| EALY singled to left field (2-2 BKBK). | 1 | 0 |
| EALY stole second, advanced to third on an error by c. | 1 | 0 |
| HOLLATZ flied out to rf, SF, RBI (1-2 SFB); EALY scored, unearned. | 1 | 1 |
| ANDERSON fouled out to lf (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| K. Fifield grounded out to p, bunt (1-2 BKF). | 1 | 1 |
| G. Nicoletti singled to center field (0-1 K). | 1 | 1 |
| A.Pesqueira singled up the middle (1-1 BF); G. Nicoletti advanced to second. | 1 | 1 |
| K. Dietrich flied out to lf (0-0). | 1 | 1 |
| M.Covarrubio grounded out to ss (2-2 BSFBFFF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| BOYSEN flied out to cf (2-1 BKB). | 1 | 1 |
| HOLLINGS hit by pitch (1-2 KKFB). | 1 | 1 |
| HENSON reached on a fielder's choice to shortstop (3-2 KBKBB); HOLLINGS out at second ss to 2b. | 1 | 1 |
| MINYARD struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| J. Reid grounded out to 2b (1-2 KKBF). | 1 | 1 |
| L. Bishop struck out swinging (0-2 KFFS). | 1 | 1 |
| O. Zufelt grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| FOOTE singled down the lf line (2-2 KKBBFF). | 1 | 1 |
| LARA grounded out to p (1-2 FBF); FOOTE advanced to second. | 1 | 1 |
| EALY singled to shortstop (0-0). | 1 | 1 |
| HOLLATZ singled to right field (1-0 B); EALY advanced to second; FOOTE advanced to third. | 1 | 1 |
| ANDERSON reached on an error by ss (1-2 KKB); HOLLATZ advanced to second; EALY advanced to third; FOOTE scored, unearned. | 1 | 2 |
| Y. Morrison to p for S. Sahhar. | 1 | 2 |
| BOYSEN reached on a fielder's choice to third base (1-2 KBK); ANDERSON advanced to second; HOLLATZ advanced to third; EALY out at home 3b to c. | 1 | 2 |
| HOLLINGS struck out swinging (2-2 BBSFFS). | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville fouled out to c (1-2 SFB). | 1 | 2 |
| K. Fifield doubled to left center (1-2 FKFFBF). | 1 | 2 |
| G. Nicoletti singled, bunt (2-2 FSBB); K. Fifield advanced to third. | 1 | 2 |
| G. Nicoletti stole second; K. Fifield stole home. | 2 | 2 |
| A.Pesqueira grounded out to 1b unassisted (2-2 BBFF); G. Nicoletti advanced to third. | 2 | 2 |
| K. Dietrich popped up to ss (1-1 KB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| HENSON struck out swinging (1-2 SBKS). | 2 | 2 |
| MINYARD lined out to ss (2-1 BSB). | 2 | 2 |
| FOOTE struck out swinging, out at first c to 1b (1-2 KBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| M.Covarrubio lined out to p (1-2 FBF). | 2 | 2 |
| J. Reid grounded out to p, bunt (0-0). | 2 | 2 |
| L. Bishop singled to right field (1-2 BFF). | 2 | 2 |
| C.Bellavia pinch ran for L. Bishop. | 2 | 2 |
| O. Zufelt singled up the middle (0-0); C.Bellavia advanced to third. | 2 | 2 |
| S. Tourville popped up to 2b (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| L. Bishop to c for C.Bellavia. | 2 | 2 |
| LARA popped up to ss (1-1 BK). | 2 | 2 |
| EALY walked (3-2 BBKBKB). | 2 | 2 |
| EALY stole second. | 2 | 2 |
| HOLLATZ grounded out to ss (1-2 KSB); EALY advanced to third. | 2 | 2 |
| ANDERSON struck out swinging (2-2 BKBSFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| K. Fifield singled through the right side (0-0). | 2 | 2 |
| G. Nicoletti walked (3-1 BFBBB); K. Fifield advanced to second. | 2 | 2 |
| A.Pesqueira struck out swinging (1-2 FFBS). | 2 | 2 |
| K. Dietrich grounded out to c, SAC, bunt (0-0); G. Nicoletti advanced to second; K. Fifield advanced to third. | 2 | 2 |
| M.Covarrubio fouled out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| BOYSEN flied out to cf (2-1 BSB). | 2 | 2 |
| KROLL pinch hit for HOLLINGS. | 2 | 2 |
| KROLL struck out swinging (1-2 SSBS). | 2 | 2 |
| RODRIGUEZ pinch hit for HENSON. | 2 | 2 |
| RODRIGUEZ singled up the middle (2-2 KBKB). | 2 | 2 |
| HENSON to c for RODRIGUEZ. | 2 | 2 |
| MINYARD struck out swinging (0-2 FFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| HOLLINGS to 3b for KROLL. | 2 | 2 |
| J. Reid singled to right field (0-1 K). | 2 | 2 |
| L. Bishop lined out to cf (0-0). | 2 | 2 |
| O. Zufelt flied out to rf (2-2 BKFB). | 2 | 2 |
| K. Holland pinch hit for S. Tourville. | 2 | 2 |
| K. Holland flied out to cf (2-2 KBSB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville to ss for K. Holland. | 2 | 2 |
| FOOTE singled through the left side (0-1 K). | 2 | 2 |
| LARA grounded out to p (1-2 KBF); FOOTE advanced to second. | 2 | 2 |
| EALY grounded out to 3b (0-0). | 2 | 2 |
| HOLLATZ lined out to p (2-2 BBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville placed on second. | 2 | 2 |
| K. Fifield flied out to rf, SF (3-2 BSFBB); S. Tourville advanced to third. | 2 | 2 |
| G. Nicoletti struck out swinging (1-2 KBFS). | 2 | 2 |
| T.Olsen pinch hit for A.Pesqueira. | 2 | 2 |
| T.Olsen struck out looking (1-2 BKFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| T.Olsen to 1b. | 2 | 2 |
| K. Dietrich to 3b. | 2 | 2 |
| DOOLEY pinch ran for JOHNSON. | 2 | 2 |
| JOHNSON pinch ran for HOLLATZ. | 2 | 2 |
| JOHNSON placed on second. | 2 | 2 |
| ANDERSON struck out swinging (1-2 KBFS). | 2 | 2 |
| BOYSEN fouled out to lf (2-1 BBF). | 2 | 2 |
| HOLLINGS singled to center field, RBI (2-2 BFBF); JOHNSON scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| M.Covarrubio singled to left field (1-2 KBK). | 0 | 0 |
| J. Reid singled, bunt (0-0); M.Covarrubio advanced to second. | 0 | 0 |
| L. Bishop grounded out to 1b unassisted, SAC, bunt (0-0); J. Reid advanced to second; M.Covarrubio advanced to third. | 0 | 0 |
| O. Zufelt fouled out to rf, SF, RBI (2-2 KSBB); J. Reid advanced to third; M.Covarrubio scored. | 1 | 0 |
| S. Tourville struck out swinging (1-2 KSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| LARA struck out swinging (1-2 FBKS). | 1 | 0 |
| EALY singled to left field (2-2 BKBK). | 1 | 0 |
| EALY stole second, advanced to third on an error by c. | 1 | 0 |
| HOLLATZ flied out to rf, SF, RBI (1-2 SFB); EALY scored, unearned. | 1 | 1 |
| ANDERSON fouled out to lf (1-1 KB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| K. Fifield grounded out to p, bunt (1-2 BKF). | 1 | 1 |
| G. Nicoletti singled to center field (0-1 K). | 1 | 1 |
| A.Pesqueira singled up the middle (1-1 BF); G. Nicoletti advanced to second. | 1 | 1 |
| K. Dietrich flied out to lf (0-0). | 1 | 1 |
| M.Covarrubio grounded out to ss (2-2 BSFBFFF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| BOYSEN flied out to cf (2-1 BKB). | 1 | 1 |
| HOLLINGS hit by pitch (1-2 KKFB). | 1 | 1 |
| HENSON reached on a fielder's choice to shortstop (3-2 KBKBB); HOLLINGS out at second ss to 2b. | 1 | 1 |
| MINYARD struck out swinging (0-2 KKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| J. Reid grounded out to 2b (1-2 KKBF). | 1 | 1 |
| L. Bishop struck out swinging (0-2 KFFS). | 1 | 1 |
| O. Zufelt grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| FOOTE singled down the lf line (2-2 KKBBFF). | 1 | 1 |
| LARA grounded out to p (1-2 FBF); FOOTE advanced to second. | 1 | 1 |
| EALY singled to shortstop (0-0). | 1 | 1 |
| HOLLATZ singled to right field (1-0 B); EALY advanced to second; FOOTE advanced to third. | 1 | 1 |
| ANDERSON reached on an error by ss (1-2 KKB); HOLLATZ advanced to second; EALY advanced to third; FOOTE scored, unearned. | 1 | 2 |
| Y. Morrison to p for S. Sahhar. | 1 | 2 |
| BOYSEN reached on a fielder's choice to third base (1-2 KBK); ANDERSON advanced to second; HOLLATZ advanced to third; EALY out at home 3b to c. | 1 | 2 |
| HOLLINGS struck out swinging (2-2 BBSFFS). | 1 | 2 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville fouled out to c (1-2 SFB). | 1 | 2 |
| K. Fifield doubled to left center (1-2 FKFFBF). | 1 | 2 |
| G. Nicoletti singled, bunt (2-2 FSBB); K. Fifield advanced to third. | 1 | 2 |
| G. Nicoletti stole second; K. Fifield stole home. | 2 | 2 |
| A.Pesqueira grounded out to 1b unassisted (2-2 BBFF); G. Nicoletti advanced to third. | 2 | 2 |
| K. Dietrich popped up to ss (1-1 KB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| HENSON struck out swinging (1-2 SBKS). | 2 | 2 |
| MINYARD lined out to ss (2-1 BSB). | 2 | 2 |
| FOOTE struck out swinging, out at first c to 1b (1-2 KBSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| M.Covarrubio lined out to p (1-2 FBF). | 2 | 2 |
| J. Reid grounded out to p, bunt (0-0). | 2 | 2 |
| L. Bishop singled to right field (1-2 BFF). | 2 | 2 |
| C.Bellavia pinch ran for L. Bishop. | 2 | 2 |
| O. Zufelt singled up the middle (0-0); C.Bellavia advanced to third. | 2 | 2 |
| S. Tourville popped up to 2b (2-0 BB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| L. Bishop to c for C.Bellavia. | 2 | 2 |
| LARA popped up to ss (1-1 BK). | 2 | 2 |
| EALY walked (3-2 BBKBKB). | 2 | 2 |
| EALY stole second. | 2 | 2 |
| HOLLATZ grounded out to ss (1-2 KSB); EALY advanced to third. | 2 | 2 |
| ANDERSON struck out swinging (2-2 BKBSFFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| K. Fifield singled through the right side (0-0). | 2 | 2 |
| G. Nicoletti walked (3-1 BFBBB); K. Fifield advanced to second. | 2 | 2 |
| A.Pesqueira struck out swinging (1-2 FFBS). | 2 | 2 |
| K. Dietrich grounded out to c, SAC, bunt (0-0); G. Nicoletti advanced to second; K. Fifield advanced to third. | 2 | 2 |
| M.Covarrubio fouled out to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| BOYSEN flied out to cf (2-1 BSB). | 2 | 2 |
| KROLL pinch hit for HOLLINGS. | 2 | 2 |
| KROLL struck out swinging (1-2 SSBS). | 2 | 2 |
| RODRIGUEZ pinch hit for HENSON. | 2 | 2 |
| RODRIGUEZ singled up the middle (2-2 KBKB). | 2 | 2 |
| HENSON to c for RODRIGUEZ. | 2 | 2 |
| MINYARD struck out swinging (0-2 FFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| HOLLINGS to 3b for KROLL. | 2 | 2 |
| J. Reid singled to right field (0-1 K). | 2 | 2 |
| L. Bishop lined out to cf (0-0). | 2 | 2 |
| O. Zufelt flied out to rf (2-2 BKFB). | 2 | 2 |
| K. Holland pinch hit for S. Tourville. | 2 | 2 |
| K. Holland flied out to cf (2-2 KBSB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville to ss for K. Holland. | 2 | 2 |
| FOOTE singled through the left side (0-1 K). | 2 | 2 |
| LARA grounded out to p (1-2 KBF); FOOTE advanced to second. | 2 | 2 |
| EALY grounded out to 3b (0-0). | 2 | 2 |
| HOLLATZ lined out to p (2-2 BBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Western Illinois

| Plays | GCUSB | WIU |
|---|---|---|
| S. Tourville placed on second. | 2 | 2 |
| K. Fifield flied out to rf, SF (3-2 BSFBB); S. Tourville advanced to third. | 2 | 2 |
| G. Nicoletti struck out swinging (1-2 KBFS). | 2 | 2 |
| T.Olsen pinch hit for A.Pesqueira. | 2 | 2 |
| T.Olsen struck out looking (1-2 BKFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | WIU |
|---|---|---|
| T.Olsen to 1b. | 2 | 2 |
| K. Dietrich to 3b. | 2 | 2 |
| DOOLEY pinch ran for JOHNSON. | 2 | 2 |
| JOHNSON pinch ran for HOLLATZ. | 2 | 2 |
| JOHNSON placed on second. | 2 | 2 |
| ANDERSON struck out swinging (1-2 KBFS). | 2 | 2 |
| BOYSEN fouled out to lf (2-1 BBF). | 2 | 2 |
| HOLLINGS singled to center field, RBI (2-2 BFBF); JOHNSON scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kristin Fifield | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF | Gianna Nicoletti | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 23 | 7 |

| CF | Jasmine Lara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Alyssa Ealy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Halle Hollatz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| PR | Daytona Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rachel Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Maddy Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Tori Boysen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Sydney Hollings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Kyra Kroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Meghan Henson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH | Savannah Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ashley Minyard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Piper Foote | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Abby Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 30 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 24 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 2 | Runs | 3 |
| 10 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 10 |
| 3 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 33 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 7 | Assists | 6 |
| .938 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |