Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 14 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Ramirez, M (1-0)Loss: Sahhar, Sydnie (0-1)
Team | WSU | GCUSB |
|---|---|---|
![]() HOE, F doubled down the lf line, 2 RBI (0-1 K); HAWKER, L scored; SALTERN, T scored. | 2 | 0 |
![]() MCCUISTION singled to center field, RBI (0-0); HOE, F scored. | 3 | 0 |
![]() MOEAI, B doubled to center field, RBI (0-0); HOE, L scored. | 4 | 0 |
![]() O. Zufelt homered to center field, 2 RBI (0-0); M.Covarrubio scored. | 4 | 2 |
![]() HOE, L homered to left center, 2 RBI (1-2 KBF); HOE, F scored. | 6 | 2 |

Saltern, T | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hawker, L | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoe, F | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Hoe, L | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
McCuistion | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moeai, B | 3B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
   Foster, N | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiting, K | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pestka, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gutierrez, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 6 | 0 | 0 | 4 | 8 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kristin Fifield | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Gianna Nicoletti | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 5 | 0 | 7 | 12 |

Ramirez, M | 7.0 | 7 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 28 | 35 | 9 | 5 | 149 |
| Totals | 7 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 28 | 35 | 9 | 5 | 149 |

![]() | 5.0 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 | 87 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 32 |
| Totals | 14 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 9 | 119 |
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| SALTERN, T tripled to left field (2-2 BKKB). | 0 | 0 |
| HAWKER, L singled to third base, advanced to second (2-0 BB). | 0 | 0 |
| HOE, F doubled down the lf line, 2 RBI (0-1 K); HAWKER, L scored; SALTERN, T scored. | 2 | 0 |
| HOE, L flied out to cf, SF (0-2 KF); HOE, F advanced to third. | 2 | 0 |
| MCCUISTION singled to center field, RBI (0-0); HOE, F scored. | 3 | 0 |
| MOEAI, B singled to center field (1-1 BK); MCCUISTION advanced to second. | 3 | 0 |
| WHITING, K out at first 1b to 2b, SAC, bunt (0-0); MOEAI, B advanced to second; MCCUISTION advanced to third. | 3 | 0 |
| PESTKA, C struck out looking (2-2 FBKBK). | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| M.Covarrubio popped up to 2b (2-2 KBKBF). | 3 | 0 |
| J. Reid popped up to ss (0-1 K). | 3 | 0 |
| O. Zufelt popped up to 3b (2-2 BKSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| GUTIERREZ, A flied out to cf (0-1 S). | 3 | 0 |
| SALTERN, T singled through the left side (2-2 KSFBBFF). | 3 | 0 |
| HAWKER, L grounded out to 3b (0-0); SALTERN, T advanced to second. | 3 | 0 |
| HOE, F popped up to ss (3-2 BKBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| S. Tourville doubled to right center (1-2 KBFF). | 3 | 0 |
| K. Fifield struck out swinging (2-2 SBBFS). | 3 | 0 |
| K. Holland walked (3-1 KBBBB). | 3 | 0 |
| G. Nicoletti singled up the middle (0-2 KF); K. Holland advanced to second; S. Tourville advanced to third. | 3 | 0 |
| T.Olsen struck out looking (3-2 KFBBFBK). | 3 | 0 |
| K. Dietrich struck out looking (2-2 KBBFK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| HOE, L singled through the left side (0-1 K). | 3 | 0 |
| HOE, L advanced to second on a passed ball. | 3 | 0 |
| MCCUISTION fouled out to rf, SF (2-2 BBKKFF); HOE, L advanced to third. | 3 | 0 |
| MOEAI, B doubled to center field, RBI (0-0); HOE, L scored. | 4 | 0 |
| FOSTER, N pinch ran for MOEAI, B. | 4 | 0 |
| WHITING, K grounded out to 3b (0-1 K). | 4 | 0 |
| PESTKA, C grounded out to 3b (0-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| MOEAI, B to 3b for FOSTER, N. | 4 | 0 |
| M.Covarrubio doubled to left center (1-0 B). | 4 | 0 |
| J. Reid struck out swinging (1-2 BKFFS). | 4 | 0 |
| O. Zufelt homered to center field, 2 RBI (0-0); M.Covarrubio scored. | 4 | 2 |
| S. Tourville hit by pitch (2-0 BB). | 4 | 2 |
| S. Tourville advanced to second on a wild pitch. | 4 | 2 |
| K. Fifield grounded out to 2b (3-2 BKBKBFF); S. Tourville advanced to third. | 4 | 2 |
| K. Holland walked (3-1 BFBBB). | 4 | 2 |
| G. Nicoletti flied out to lf (1-0 B). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| GUTIERREZ, A grounded out to 3b (0-0). | 4 | 2 |
| SALTERN, T grounded out to 2b (0-0). | 4 | 2 |
| HAWKER, L out on batter's interference (0-2 SS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| Dropped foul ball, E2. | 4 | 2 |
| T.Olsen flied out to cf (0-2 KKFF). | 4 | 2 |
| K. Dietrich walked (3-2 FBKFFBBFB). | 4 | 2 |
| R. Hammons pinch ran for K. Dietrich. | 4 | 2 |
| M.Covarrubio fouled out to rf (1-0 B). | 4 | 2 |
| J. Reid flied out to rf (1-2 FFBFFF). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| K. Dietrich to 3b for R. Hammons. | 4 | 2 |
| HOE, F singled up the middle (1-1 SB). | 4 | 2 |
| HOE, L homered to left center, 2 RBI (1-2 KBF); HOE, F scored. | 6 | 2 |
| MCCUISTION flied out to lf (2-2 BBFKF). | 6 | 2 |
| MOEAI, B singled up the middle (2-2 BKFFB). | 6 | 2 |
| WHITING, K singled to right field (1-2 BKK); MOEAI, B advanced to second. | 6 | 2 |
| PESTKA, C grounded out to p (0-0); WHITING, K advanced to second; MOEAI, B advanced to third. | 6 | 2 |
| GUTIERREZ, A grounded out to c, bunt (1-2 KBKF). | 6 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| O. Zufelt reached on an error by 3b (1-0 B). | 6 | 2 |
| S. Tourville singled down the lf line (0-0); O. Zufelt advanced to second. | 6 | 2 |
| K. Fifield reached on a fielder's choice (2-1 BBK); S. Tourville advanced to second; O. Zufelt out at third p to 3b. | 6 | 2 |
| K. Holland struck out swinging (1-2 KBKS). | 6 | 2 |
| G. Nicoletti reached on a fielder's choice (0-2 FF); K. Fifield out at second ss to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| L. Coons to p for S. Sahhar. | 6 | 2 |
| SALTERN, T singled to third base (0-1 S). | 6 | 2 |
| HAWKER, L struck out looking (2-2 KBSBK). | 6 | 2 |
| SALTERN, T stole second. | 6 | 2 |
| HOE, F flied out to cf (1-2 FKB). | 6 | 2 |
| HOE, L flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| T.Olsen walked (3-0 BBBB). | 6 | 2 |
| K. Dietrich fouled out to lf, SF (1-2 BFKF); T.Olsen advanced to second. | 6 | 2 |
| M.Covarrubio flied out to lf (2-2 KBBK). | 6 | 2 |
| J. Reid grounded out to p (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| MCCUISTION grounded out to 2b (1-1 BK). | 6 | 2 |
| MOEAI, B singled up the middle (3-2 BKBKB). | 6 | 2 |
| WHITING, K struck out swinging (2-2 BKFFFBS). | 6 | 2 |
| PESTKA, C struck out looking (1-2 FBKK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| O. Zufelt struck out looking (1-2 BFKK). | 6 | 2 |
| S. Tourville grounded out to 2b (2-2 BFKB). | 6 | 2 |
| B. Cantillo pinch hit for K. Fifield. | 6 | 2 |
| B. Cantillo singled up the middle (1-1 BK). | 6 | 2 |
| K. Holland singled up the middle (1-1 FB); B. Cantillo advanced to second. | 6 | 2 |
| K. Fifield to ss for B. Cantillo. | 6 | 2 |
| G. Nicoletti walked (3-2 BKBBKB); K. Holland advanced to second; K. Fifield advanced to third. | 6 | 2 |
| L. Bishop pinch hit for T.Olsen. | 6 | 2 |
| L. Bishop struck out looking (1-2 KSBK). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| SALTERN, T tripled to left field (2-2 BKKB). | 0 | 0 |
| HAWKER, L singled to third base, advanced to second (2-0 BB). | 0 | 0 |
| HOE, F doubled down the lf line, 2 RBI (0-1 K); HAWKER, L scored; SALTERN, T scored. | 2 | 0 |
| HOE, L flied out to cf, SF (0-2 KF); HOE, F advanced to third. | 2 | 0 |
| MCCUISTION singled to center field, RBI (0-0); HOE, F scored. | 3 | 0 |
| MOEAI, B singled to center field (1-1 BK); MCCUISTION advanced to second. | 3 | 0 |
| WHITING, K out at first 1b to 2b, SAC, bunt (0-0); MOEAI, B advanced to second; MCCUISTION advanced to third. | 3 | 0 |
| PESTKA, C struck out looking (2-2 FBKBK). | 3 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| M.Covarrubio popped up to 2b (2-2 KBKBF). | 3 | 0 |
| J. Reid popped up to ss (0-1 K). | 3 | 0 |
| O. Zufelt popped up to 3b (2-2 BKSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| GUTIERREZ, A flied out to cf (0-1 S). | 3 | 0 |
| SALTERN, T singled through the left side (2-2 KSFBBFF). | 3 | 0 |
| HAWKER, L grounded out to 3b (0-0); SALTERN, T advanced to second. | 3 | 0 |
| HOE, F popped up to ss (3-2 BKBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| S. Tourville doubled to right center (1-2 KBFF). | 3 | 0 |
| K. Fifield struck out swinging (2-2 SBBFS). | 3 | 0 |
| K. Holland walked (3-1 KBBBB). | 3 | 0 |
| G. Nicoletti singled up the middle (0-2 KF); K. Holland advanced to second; S. Tourville advanced to third. | 3 | 0 |
| T.Olsen struck out looking (3-2 KFBBFBK). | 3 | 0 |
| K. Dietrich struck out looking (2-2 KBBFK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| HOE, L singled through the left side (0-1 K). | 3 | 0 |
| HOE, L advanced to second on a passed ball. | 3 | 0 |
| MCCUISTION fouled out to rf, SF (2-2 BBKKFF); HOE, L advanced to third. | 3 | 0 |
| MOEAI, B doubled to center field, RBI (0-0); HOE, L scored. | 4 | 0 |
| FOSTER, N pinch ran for MOEAI, B. | 4 | 0 |
| WHITING, K grounded out to 3b (0-1 K). | 4 | 0 |
| PESTKA, C grounded out to 3b (0-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| MOEAI, B to 3b for FOSTER, N. | 4 | 0 |
| M.Covarrubio doubled to left center (1-0 B). | 4 | 0 |
| J. Reid struck out swinging (1-2 BKFFS). | 4 | 0 |
| O. Zufelt homered to center field, 2 RBI (0-0); M.Covarrubio scored. | 4 | 2 |
| S. Tourville hit by pitch (2-0 BB). | 4 | 2 |
| S. Tourville advanced to second on a wild pitch. | 4 | 2 |
| K. Fifield grounded out to 2b (3-2 BKBKBFF); S. Tourville advanced to third. | 4 | 2 |
| K. Holland walked (3-1 BFBBB). | 4 | 2 |
| G. Nicoletti flied out to lf (1-0 B). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| GUTIERREZ, A grounded out to 3b (0-0). | 4 | 2 |
| SALTERN, T grounded out to 2b (0-0). | 4 | 2 |
| HAWKER, L out on batter's interference (0-2 SS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| Dropped foul ball, E2. | 4 | 2 |
| T.Olsen flied out to cf (0-2 KKFF). | 4 | 2 |
| K. Dietrich walked (3-2 FBKFFBBFB). | 4 | 2 |
| R. Hammons pinch ran for K. Dietrich. | 4 | 2 |
| M.Covarrubio fouled out to rf (1-0 B). | 4 | 2 |
| J. Reid flied out to rf (1-2 FFBFFF). | 4 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| K. Dietrich to 3b for R. Hammons. | 4 | 2 |
| HOE, F singled up the middle (1-1 SB). | 4 | 2 |
| HOE, L homered to left center, 2 RBI (1-2 KBF); HOE, F scored. | 6 | 2 |
| MCCUISTION flied out to lf (2-2 BBFKF). | 6 | 2 |
| MOEAI, B singled up the middle (2-2 BKFFB). | 6 | 2 |
| WHITING, K singled to right field (1-2 BKK); MOEAI, B advanced to second. | 6 | 2 |
| PESTKA, C grounded out to p (0-0); WHITING, K advanced to second; MOEAI, B advanced to third. | 6 | 2 |
| GUTIERREZ, A grounded out to c, bunt (1-2 KBKF). | 6 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| O. Zufelt reached on an error by 3b (1-0 B). | 6 | 2 |
| S. Tourville singled down the lf line (0-0); O. Zufelt advanced to second. | 6 | 2 |
| K. Fifield reached on a fielder's choice (2-1 BBK); S. Tourville advanced to second; O. Zufelt out at third p to 3b. | 6 | 2 |
| K. Holland struck out swinging (1-2 KBKS). | 6 | 2 |
| G. Nicoletti reached on a fielder's choice (0-2 FF); K. Fifield out at second ss to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| L. Coons to p for S. Sahhar. | 6 | 2 |
| SALTERN, T singled to third base (0-1 S). | 6 | 2 |
| HAWKER, L struck out looking (2-2 KBSBK). | 6 | 2 |
| SALTERN, T stole second. | 6 | 2 |
| HOE, F flied out to cf (1-2 FKB). | 6 | 2 |
| HOE, L flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| T.Olsen walked (3-0 BBBB). | 6 | 2 |
| K. Dietrich fouled out to lf, SF (1-2 BFKF); T.Olsen advanced to second. | 6 | 2 |
| M.Covarrubio flied out to lf (2-2 KBBK). | 6 | 2 |
| J. Reid grounded out to p (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCUSB |
|---|---|---|
| MCCUISTION grounded out to 2b (1-1 BK). | 6 | 2 |
| MOEAI, B singled up the middle (3-2 BKBKB). | 6 | 2 |
| WHITING, K struck out swinging (2-2 BKFFFBS). | 6 | 2 |
| PESTKA, C struck out looking (1-2 FBKK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCUSB |
|---|---|---|
| O. Zufelt struck out looking (1-2 BFKK). | 6 | 2 |
| S. Tourville grounded out to 2b (2-2 BFKB). | 6 | 2 |
| B. Cantillo pinch hit for K. Fifield. | 6 | 2 |
| B. Cantillo singled up the middle (1-1 BK). | 6 | 2 |
| K. Holland singled up the middle (1-1 FB); B. Cantillo advanced to second. | 6 | 2 |
| K. Fifield to ss for B. Cantillo. | 6 | 2 |
| G. Nicoletti walked (3-2 BKBBKB); K. Holland advanced to second; K. Fifield advanced to third. | 6 | 2 |
| L. Bishop pinch hit for T.Olsen. | 6 | 2 |
| L. Bishop struck out looking (1-2 KSBK). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| RF | Saltern, T | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Hawker, L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Hoe, F | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Hoe, L | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 1B | McCuistion | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3B | Moeai, B | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Foster, N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Whiting, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Pestka, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 2B | Gutierrez, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Ramirez, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 6 | 14 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 21 | 5 |

| CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Kristin Fifield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Gianna Nicoletti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 6 | Runs | 2 |
| 14 | Hits | 7 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 0 | Walks (BB) | 5 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 14 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 5 | Walks | 0 |
| 7 | Strikeouts | 4 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 9 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |