Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Boyd, T. (1-0)Loss: Morrison, Yessie (0-1)
Team | STAN | GCUSB |
|---|---|---|
![]() Young, E. singled, advanced to second on the throw, RBI (0-1 K); Cowles, T. scored. | 1 | 0 |
![]() Gindlesperge grounded out to ss, RBI (0-1 K); Horeczko, A. scored. | 2 | 0 |
![]() Dixon, M. reached on an error by 3b, RBI (1-2 BKF); Matteson, H. advanced to second; Steele, S. scored, unearned. | 3 | 0 |

Cowles, T. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lim, K. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Young, E. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Inouye, K. | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
   Howell, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steele, S. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, T. | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Dixon, M. | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Horeczko, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cressey, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gindlesperge | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Matteson, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 3 | 0 | 1 | 10 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kristin Fifield | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |

Boyd, T. | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 15 | 70 |
| Totals | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 5 | 15 | 70 |

![]() | 7.0 | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 10 | 106 |
| Totals | 11 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 10 | 106 |
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Cowles, T. grounded out to ss (0-1 K). | 0 | 0 |
| Lim, K. singled to right field (2-2 BBSS). | 0 | 0 |
| Young, E. flied out to cf (1-2 BKF). | 0 | 0 |
| Inouye, K. struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| B. Cantillo flied out to cf (1-2 KBKF). | 0 | 0 |
| J. Reid grounded out to 2b (0-0). | 0 | 0 |
| S. Tourville grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Schultz, E. popped up to 3b (1-0 B). | 0 | 0 |
| Boyd, T. walked (3-2 KBBKBB). | 0 | 0 |
| Dixon, M. walked (3-2 BKKBBFB); Boyd, T. advanced to second. | 0 | 0 |
| Huff, S. popped up to 3b (0-0). | 0 | 0 |
| Gindlesperge grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| L. Bishop grounded out to 3b (0-1 F). | 0 | 0 |
| K. Holland popped up to 1b (0-1 K). | 0 | 0 |
| T.Olsen grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Cowles, T. singled up the middle (1-0 B). | 0 | 0 |
| Lim, K. grounded out to p (1-2 KBK); Cowles, T. advanced to second. | 0 | 0 |
| Young, E. singled, advanced to second on the throw, RBI (0-1 K); Cowles, T. scored. | 1 | 0 |
| Inouye, K. singled through the left side (0-2 KF); Young, E. advanced to third. | 1 | 0 |
| Schultz, E. popped up to 3b (0-2 KK). | 1 | 0 |
| Boyd, T. grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| L. Olson grounded out to 3b (0-1 K). | 1 | 0 |
| K. Dietrich grounded out to 3b (2-0 BB). | 1 | 0 |
| M.Covarrubio grounded out to ss (0-2 KFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Dixon, M. doubled to right field (1-0 B). | 1 | 0 |
| Horeczko, A. pinch ran for Dixon, M.. | 1 | 0 |
| Huff, S. grounded out to p (2-2 BBKF); Horeczko, A. advanced to third. | 1 | 0 |
| Gindlesperge grounded out to ss, RBI (0-1 K); Horeczko, A. scored. | 2 | 0 |
| Cowles, T. doubled to right field (0-0). | 2 | 0 |
| Lim, K. singled to shortstop (1-2 FBS); Cowles, T. advanced to third, out at home ss to c. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Dixon, M. to c for Horeczko, A.. | 2 | 0 |
| B. Cantillo grounded out to ss (0-0). | 2 | 0 |
| J. Reid reached on an error by 3b (1-0 B). | 2 | 0 |
| S. Tourville reached on a fielder's choice (2-1 BBK); J. Reid out at second p to 2b. | 2 | 0 |
| L. Bishop reached on an error by 2b (1-2 FBF); S. Tourville advanced to third. | 2 | 0 |
| R. Hammons pinch ran for L. Bishop. | 2 | 0 |
| K. Holland popped up to 2b (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| L. Bishop to 1b for R. Hammons. | 2 | 0 |
| Young, E. grounded out to 3b (0-0). | 2 | 0 |
| Inouye, K. singled to center field (0-1 F). | 2 | 0 |
| Schultz, E. reached on a fielder's choice (2-1 BFB); Inouye, K. out at second 2b to ss. | 2 | 0 |
| Boyd, T. grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| T.Olsen grounded out to 3b (0-1 K). | 2 | 0 |
| L. Olson flied out to cf (0-2 FFF). | 2 | 0 |
| K. Dietrich singled up the middle (1-0 B). | 2 | 0 |
| M.Covarrubio singled up the middle (2-0 BB); K. Dietrich advanced to second. | 2 | 0 |
| K. Fifield pinch ran for K. Dietrich. | 2 | 0 |
| B. Cantillo flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| K. Dietrich to c for K. Fifield. | 2 | 0 |
| Dixon, M. popped up to ss (0-0). | 2 | 0 |
| Huff, S. popped up to ss (0-1 K). | 2 | 0 |
| Gindlesperge singled through the right side (1-1 FB). | 2 | 0 |
| Cowles, T. singled to left field (1-0 B); Gindlesperge advanced to second. | 2 | 0 |
| Lim, K. flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| J. Reid grounded out to p (0-0). | 2 | 0 |
| S. Tourville struck out swinging (1-2 KFFBS). | 2 | 0 |
| L. Bishop grounded out to p (1-2 BSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Young, E. flied out to rf (1-1 KB). | 2 | 0 |
| Inouye, K. singled through the left side (0-0). | 2 | 0 |
| Howell, H. pinch ran for Inouye, K.. | 2 | 0 |
| Steele, S. pinch hit for Schultz, E.. | 2 | 0 |
| Steele, S. walked (3-2 BKBBKB); Howell, H. advanced to second. | 2 | 0 |
| Steele, S. stole second; Howell, H. stole third. | 2 | 0 |
| Boyd, T. reached on a fielder's choice (1-2 FBK); Steele, S. advanced to third on the throw; Howell, H. out at home 3b to c. | 2 | 0 |
| Matteson, H. pinch ran for Boyd, T.. | 2 | 0 |
| Boyd, T. to dp for Matteson, H.. | 2 | 0 |
| / to dp for Boyd, T.. | 2 | 0 |
| Dixon, M. reached on an error by 3b, RBI (1-2 BKF); Matteson, H. advanced to second; Steele, S. scored, unearned. | 3 | 0 |
| Cressey, K. pinch hit for Huff, S.. | 3 | 0 |
| Cressey, K. lined out to ss (3-2 KBFBB). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Inouye, K. to 3b for Howell, H.. | 3 | 0 |
| Schultz, E. to 1b for Steele, S.. | 3 | 0 |
| Boyd, T. to p for Matteson, H.. | 3 | 0 |
| Huff, S. to 2b for Cressey, K.. | 3 | 0 |
| K. Holland grounded out to 3b (0-0). | 3 | 0 |
| O. Zufelt pinch hit for T.Olsen. | 3 | 0 |
| O. Zufelt doubled to right center (1-2 KSB). | 3 | 0 |
| L. Olson grounded out to p (0-0). | 3 | 0 |
| K. Dietrich grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Cowles, T. grounded out to ss (0-1 K). | 0 | 0 |
| Lim, K. singled to right field (2-2 BBSS). | 0 | 0 |
| Young, E. flied out to cf (1-2 BKF). | 0 | 0 |
| Inouye, K. struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| B. Cantillo flied out to cf (1-2 KBKF). | 0 | 0 |
| J. Reid grounded out to 2b (0-0). | 0 | 0 |
| S. Tourville grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Schultz, E. popped up to 3b (1-0 B). | 0 | 0 |
| Boyd, T. walked (3-2 KBBKBB). | 0 | 0 |
| Dixon, M. walked (3-2 BKKBBFB); Boyd, T. advanced to second. | 0 | 0 |
| Huff, S. popped up to 3b (0-0). | 0 | 0 |
| Gindlesperge grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| L. Bishop grounded out to 3b (0-1 F). | 0 | 0 |
| K. Holland popped up to 1b (0-1 K). | 0 | 0 |
| T.Olsen grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Cowles, T. singled up the middle (1-0 B). | 0 | 0 |
| Lim, K. grounded out to p (1-2 KBK); Cowles, T. advanced to second. | 0 | 0 |
| Young, E. singled, advanced to second on the throw, RBI (0-1 K); Cowles, T. scored. | 1 | 0 |
| Inouye, K. singled through the left side (0-2 KF); Young, E. advanced to third. | 1 | 0 |
| Schultz, E. popped up to 3b (0-2 KK). | 1 | 0 |
| Boyd, T. grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| L. Olson grounded out to 3b (0-1 K). | 1 | 0 |
| K. Dietrich grounded out to 3b (2-0 BB). | 1 | 0 |
| M.Covarrubio grounded out to ss (0-2 KFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Dixon, M. doubled to right field (1-0 B). | 1 | 0 |
| Horeczko, A. pinch ran for Dixon, M.. | 1 | 0 |
| Huff, S. grounded out to p (2-2 BBKF); Horeczko, A. advanced to third. | 1 | 0 |
| Gindlesperge grounded out to ss, RBI (0-1 K); Horeczko, A. scored. | 2 | 0 |
| Cowles, T. doubled to right field (0-0). | 2 | 0 |
| Lim, K. singled to shortstop (1-2 FBS); Cowles, T. advanced to third, out at home ss to c. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Dixon, M. to c for Horeczko, A.. | 2 | 0 |
| B. Cantillo grounded out to ss (0-0). | 2 | 0 |
| J. Reid reached on an error by 3b (1-0 B). | 2 | 0 |
| S. Tourville reached on a fielder's choice (2-1 BBK); J. Reid out at second p to 2b. | 2 | 0 |
| L. Bishop reached on an error by 2b (1-2 FBF); S. Tourville advanced to third. | 2 | 0 |
| R. Hammons pinch ran for L. Bishop. | 2 | 0 |
| K. Holland popped up to 2b (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| L. Bishop to 1b for R. Hammons. | 2 | 0 |
| Young, E. grounded out to 3b (0-0). | 2 | 0 |
| Inouye, K. singled to center field (0-1 F). | 2 | 0 |
| Schultz, E. reached on a fielder's choice (2-1 BFB); Inouye, K. out at second 2b to ss. | 2 | 0 |
| Boyd, T. grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| T.Olsen grounded out to 3b (0-1 K). | 2 | 0 |
| L. Olson flied out to cf (0-2 FFF). | 2 | 0 |
| K. Dietrich singled up the middle (1-0 B). | 2 | 0 |
| M.Covarrubio singled up the middle (2-0 BB); K. Dietrich advanced to second. | 2 | 0 |
| K. Fifield pinch ran for K. Dietrich. | 2 | 0 |
| B. Cantillo flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| K. Dietrich to c for K. Fifield. | 2 | 0 |
| Dixon, M. popped up to ss (0-0). | 2 | 0 |
| Huff, S. popped up to ss (0-1 K). | 2 | 0 |
| Gindlesperge singled through the right side (1-1 FB). | 2 | 0 |
| Cowles, T. singled to left field (1-0 B); Gindlesperge advanced to second. | 2 | 0 |
| Lim, K. flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| J. Reid grounded out to p (0-0). | 2 | 0 |
| S. Tourville struck out swinging (1-2 KFFBS). | 2 | 0 |
| L. Bishop grounded out to p (1-2 BSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Grand Canyon

| Plays | STAN | GCUSB |
|---|---|---|
| Young, E. flied out to rf (1-1 KB). | 2 | 0 |
| Inouye, K. singled through the left side (0-0). | 2 | 0 |
| Howell, H. pinch ran for Inouye, K.. | 2 | 0 |
| Steele, S. pinch hit for Schultz, E.. | 2 | 0 |
| Steele, S. walked (3-2 BKBBKB); Howell, H. advanced to second. | 2 | 0 |
| Steele, S. stole second; Howell, H. stole third. | 2 | 0 |
| Boyd, T. reached on a fielder's choice (1-2 FBK); Steele, S. advanced to third on the throw; Howell, H. out at home 3b to c. | 2 | 0 |
| Matteson, H. pinch ran for Boyd, T.. | 2 | 0 |
| Boyd, T. to dp for Matteson, H.. | 2 | 0 |
| / to dp for Boyd, T.. | 2 | 0 |
| Dixon, M. reached on an error by 3b, RBI (1-2 BKF); Matteson, H. advanced to second; Steele, S. scored, unearned. | 3 | 0 |
| Cressey, K. pinch hit for Huff, S.. | 3 | 0 |
| Cressey, K. lined out to ss (3-2 KBFBB). | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | STAN | GCUSB |
|---|---|---|
| Inouye, K. to 3b for Howell, H.. | 3 | 0 |
| Schultz, E. to 1b for Steele, S.. | 3 | 0 |
| Boyd, T. to p for Matteson, H.. | 3 | 0 |
| Huff, S. to 2b for Cressey, K.. | 3 | 0 |
| K. Holland grounded out to 3b (0-0). | 3 | 0 |
| O. Zufelt pinch hit for T.Olsen. | 3 | 0 |
| O. Zufelt doubled to right center (1-2 KSB). | 3 | 0 |
| L. Olson grounded out to p (0-0). | 3 | 0 |
| K. Dietrich grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Cowles, T. | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lim, K. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Young, E. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Inouye, K. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| PR | Howell, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Schultz, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| PH | Steele, S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Boyd, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Dixon, M. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Horeczko, A. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Huff, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Cressey, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gindlesperge | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Matteson, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 11 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Kristin Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 3 | Runs | 0 |
| 11 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 11 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 3 |
| 1 | Strikeouts | 1 |
| 26 | Batters Faced | 35 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 11 |
| .947 | Fielding % | .970 |
| 0 | Double Plays | 0 |