Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 10 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 2 |
Win: Denhart, Ryan (2-2)Loss: Best, Steffi (3-4)
Team | GCUSB | CP |
|---|

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Fifield | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gianna Nicoletti | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 4 | 4 | 0 | 6 | 8 |

Frankenberger, S. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wulff, Sarah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeffries, Shelby | DP | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Amos, Lily | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Diaz, Xiara | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Martin, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrett, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Allman, Krystyna | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Best, Steffi | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Noellah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKiernan, Alyssa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 6 | 5 |

![]() | 5.0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 6 | 52 |
| Ryan Denhart | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 46 |
| Totals | 9 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 6 | 6 | 98 |

Allman, Krystyna | 3.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 6 | 46 |
Best, Steffi | 4.0 | 8 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 72 |
| Totals | 10 | 6 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 35 | 4 | 10 | 118 |
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| M.Covarrubio struck out swinging (2-2 BKBKFS). | 0 | 0 |
| J. Reid popped up to 3b (2-0 BB). | 0 | 0 |
| K. Fifield grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Frankenberge singled up the middle (1-1 BK). | 0 | 0 |
| Wulff out on batter's interference (2-2 BFBF). | 0 | 0 |
| Frankenberge stole second. | 0 | 0 |
| Jeffries struck out swinging (1-2 KBKFS). | 0 | 0 |
| Amos, Lily grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop singled to right center (0-0). | 0 | 0 |
| O. Zufelt grounded out to 1b unassisted, SAC, bunt (1-1 BS); L. Bishop advanced to second. | 0 | 0 |
| G. Nicoletti struck out swinging (1-2 KBFFS). | 0 | 0 |
| K. Holland walked (3-2 BFFBBB). | 0 | 0 |
| T.Olsen grounded out to p (1-2 BFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Diaz singled to shortstop (1-2 KSB). | 0 | 0 |
| Diaz stole second. | 0 | 0 |
| Martin lined out to 2b (0-1 K). | 0 | 0 |
| Barrett struck out swinging (0-2 KKS). | 0 | 0 |
| Allman grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| A.Pesqueira reached on an error by 3b (0-0). | 0 | 0 |
| M.Covarrubio out at first 3b to 2b, SAC, bunt (0-0); A.Pesqueira advanced to second. | 0 | 0 |
| J. Reid grounded out to p (1-1 KB); A.Pesqueira advanced to third. | 0 | 0 |
| K. Fifield walked (3-1 BBBKB). | 0 | 0 |
| L. Bishop singled through the left side, RBI (1-2 KFB); K. Fifield advanced to second; A.Pesqueira scored, unearned. | 0 | 0 |
| O. Zufelt grounded out to 2b (1-1 FB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Ramos grounded out to p (1-0 B). | 0 | 0 |
| Frankenberge reached on an error by ss, advanced to second (2-2 BFBF). | 0 | 0 |
| Wulff flied out to lf (0-0). | 0 | 0 |
| Jeffries homered to right field, 2 RBI, unearned (0-1 F); Frankenberge scored, unearned. | 0 | 0 |
| Amos, Lily flied out to cf (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Best to p for Allman. | 0 | 0 |
| G. Nicoletti singled up the middle (3-2 FBBBF). | 0 | 0 |
| K. Holland popped up to c, bunt (0-0). | 0 | 0 |
| T.Olsen singled up the middle (1-2 BFK); G. Nicoletti advanced to second. | 0 | 0 |
| A.Pesqueira singled up the middle, advanced to second (3-2 BBBKF); T.Olsen advanced to third; G. Nicoletti advanced to third, scored on an error by cf, unearned. | 0 | 0 |
| M.Covarrubio walked (3-1 BFBBB). | 0 | 0 |
| J. Reid reached on a fielder's choice to second base (0-0); M.Covarrubio advanced to second; A.Pesqueira advanced to third; T.Olsen out at home 2b to c. | 0 | 0 |
| K. Fifield flied out to lf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Diaz grounded out to 2b (0-0). | 0 | 0 |
| Martin singled through the left side (3-2 BFBKB). | 0 | 0 |
| Barrett hit into double play 2b to ss to 1b (0-0); Martin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop doubled down the lf line (2-0 BB). | 0 | 0 |
| C.Bellavia pinch ran for L. Bishop. | 0 | 0 |
| O. Zufelt struck out looking (1-2 SFBK). | 0 | 0 |
| G. Nicoletti singled through the left side (0-0); C.Bellavia advanced to third. | 0 | 0 |
| G. Nicoletti advanced to second on the throw; C.Bellavia out at home c to ss to c, caught stealing. | 0 | 0 |
| K. Holland singled up the middle, advanced to second, RBI (3-1 BBBK); G. Nicoletti scored. | 0 | 0 |
| T.Olsen struck out swinging (2-2 BBFFS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop to 1b for C.Bellavia. | 0 | 0 |
| Best lined out to 1b (0-1 F). | 0 | 0 |
| Ramos reached on an error by 3b, advanced to third (0-1 K). | 0 | 0 |
| Frankenberge grounded out to 2b (0-0). | 0 | 0 |
| Wulff lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| A.Pesqueira struck out swinging (1-2 KFBS). | 0 | 0 |
| M.Covarrubio out at first p to 2b to 1b (1-2 KFB). | 0 | 0 |
| J. Reid struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Jeffries homered to center field, RBI (0-0). | 0 | 0 |
| R.Denhart to p for Y. Morrison. | 0 | 0 |
| Amos, Lily homered to left center, RBI (0-1 K). | 0 | 0 |
| Diaz singled to right field (0-1 S). | 0 | 0 |
| Martin struck out swinging (3-2 KBBBKFFFFS). | 0 | 0 |
| Barrett struck out swinging (1-2 KFBFS). | 0 | 0 |
| Diaz out at second c to ss, caught stealing. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| K. Fifield doubled to right center (2-2 KKBB). | 0 | 0 |
| L. Bishop walked, interference (0-0). | 0 | 0 |
| R. Hammons pinch ran for L. Bishop. | 0 | 0 |
| O. Zufelt out at first p to 2b, SAC, bunt (0-0); R. Hammons advanced to second; K. Fifield advanced to third. | 0 | 0 |
| G. Nicoletti grounded out to 3b (2-2 FBBF). | 0 | 0 |
| K. Holland doubled to center field, 2 RBI (3-1 BBBK); R. Hammons scored; K. Fifield scored. | 0 | 0 |
| K. Holland advanced to third on a wild pitch, scored on the error. | 0 | 0 |
| T.Olsen flied out to rf. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| K. Dietrich to 1b for R. Hammons. | 0 | 0 |
| Best struck out swinging (1-2 BFKS). | 0 | 0 |
| Ramos struck out looking (3-2 KKBBBFFFK). | 0 | 0 |
| Frankenberge singled through the left side (3-2 BFFBB). | 0 | 0 |
| Wulff singled to left field (3-2 BBFFB); Frankenberge advanced to second. | 0 | 0 |
| Jeffries popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| M.Covarrubio struck out swinging (2-2 BKBKFS). | 0 | 0 |
| J. Reid popped up to 3b (2-0 BB). | 0 | 0 |
| K. Fifield grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Frankenberge singled up the middle (1-1 BK). | 0 | 0 |
| Wulff out on batter's interference (2-2 BFBF). | 0 | 0 |
| Frankenberge stole second. | 0 | 0 |
| Jeffries struck out swinging (1-2 KBKFS). | 0 | 0 |
| Amos, Lily grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop singled to right center (0-0). | 0 | 0 |
| O. Zufelt grounded out to 1b unassisted, SAC, bunt (1-1 BS); L. Bishop advanced to second. | 0 | 0 |
| G. Nicoletti struck out swinging (1-2 KBFFS). | 0 | 0 |
| K. Holland walked (3-2 BFFBBB). | 0 | 0 |
| T.Olsen grounded out to p (1-2 BFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Diaz singled to shortstop (1-2 KSB). | 0 | 0 |
| Diaz stole second. | 0 | 0 |
| Martin lined out to 2b (0-1 K). | 0 | 0 |
| Barrett struck out swinging (0-2 KKS). | 0 | 0 |
| Allman grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| A.Pesqueira reached on an error by 3b (0-0). | 0 | 0 |
| M.Covarrubio out at first 3b to 2b, SAC, bunt (0-0); A.Pesqueira advanced to second. | 0 | 0 |
| J. Reid grounded out to p (1-1 KB); A.Pesqueira advanced to third. | 0 | 0 |
| K. Fifield walked (3-1 BBBKB). | 0 | 0 |
| L. Bishop singled through the left side, RBI (1-2 KFB); K. Fifield advanced to second; A.Pesqueira scored, unearned. | 0 | 0 |
| O. Zufelt grounded out to 2b (1-1 FB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Ramos grounded out to p (1-0 B). | 0 | 0 |
| Frankenberge reached on an error by ss, advanced to second (2-2 BFBF). | 0 | 0 |
| Wulff flied out to lf (0-0). | 0 | 0 |
| Jeffries homered to right field, 2 RBI, unearned (0-1 F); Frankenberge scored, unearned. | 0 | 0 |
| Amos, Lily flied out to cf (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| Best to p for Allman. | 0 | 0 |
| G. Nicoletti singled up the middle (3-2 FBBBF). | 0 | 0 |
| K. Holland popped up to c, bunt (0-0). | 0 | 0 |
| T.Olsen singled up the middle (1-2 BFK); G. Nicoletti advanced to second. | 0 | 0 |
| A.Pesqueira singled up the middle, advanced to second (3-2 BBBKF); T.Olsen advanced to third; G. Nicoletti advanced to third, scored on an error by cf, unearned. | 0 | 0 |
| M.Covarrubio walked (3-1 BFBBB). | 0 | 0 |
| J. Reid reached on a fielder's choice to second base (0-0); M.Covarrubio advanced to second; A.Pesqueira advanced to third; T.Olsen out at home 2b to c. | 0 | 0 |
| K. Fifield flied out to lf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Diaz grounded out to 2b (0-0). | 0 | 0 |
| Martin singled through the left side (3-2 BFBKB). | 0 | 0 |
| Barrett hit into double play 2b to ss to 1b (0-0); Martin out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop doubled down the lf line (2-0 BB). | 0 | 0 |
| C.Bellavia pinch ran for L. Bishop. | 0 | 0 |
| O. Zufelt struck out looking (1-2 SFBK). | 0 | 0 |
| G. Nicoletti singled through the left side (0-0); C.Bellavia advanced to third. | 0 | 0 |
| G. Nicoletti advanced to second on the throw; C.Bellavia out at home c to ss to c, caught stealing. | 0 | 0 |
| K. Holland singled up the middle, advanced to second, RBI (3-1 BBBK); G. Nicoletti scored. | 0 | 0 |
| T.Olsen struck out swinging (2-2 BBFFS). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| L. Bishop to 1b for C.Bellavia. | 0 | 0 |
| Best lined out to 1b (0-1 F). | 0 | 0 |
| Ramos reached on an error by 3b, advanced to third (0-1 K). | 0 | 0 |
| Frankenberge grounded out to 2b (0-0). | 0 | 0 |
| Wulff lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| A.Pesqueira struck out swinging (1-2 KFBS). | 0 | 0 |
| M.Covarrubio out at first p to 2b to 1b (1-2 KFB). | 0 | 0 |
| J. Reid struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| Jeffries homered to center field, RBI (0-0). | 0 | 0 |
| R.Denhart to p for Y. Morrison. | 0 | 0 |
| Amos, Lily homered to left center, RBI (0-1 K). | 0 | 0 |
| Diaz singled to right field (0-1 S). | 0 | 0 |
| Martin struck out swinging (3-2 KBBBKFFFFS). | 0 | 0 |
| Barrett struck out swinging (1-2 KFBFS). | 0 | 0 |
| Diaz out at second c to ss, caught stealing. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal Poly

| Plays | GCUSB | CP |
|---|---|---|
| K. Fifield doubled to right center (2-2 KKBB). | 0 | 0 |
| L. Bishop walked, interference (0-0). | 0 | 0 |
| R. Hammons pinch ran for L. Bishop. | 0 | 0 |
| O. Zufelt out at first p to 2b, SAC, bunt (0-0); R. Hammons advanced to second; K. Fifield advanced to third. | 0 | 0 |
| G. Nicoletti grounded out to 3b (2-2 FBBF). | 0 | 0 |
| K. Holland doubled to center field, 2 RBI (3-1 BBBK); R. Hammons scored; K. Fifield scored. | 0 | 0 |
| K. Holland advanced to third on a wild pitch, scored on the error. | 0 | 0 |
| T.Olsen flied out to rf. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCUSB | CP |
|---|---|---|
| K. Dietrich to 1b for R. Hammons. | 0 | 0 |
| Best struck out swinging (1-2 BFKS). | 0 | 0 |
| Ramos struck out looking (3-2 KKBBBFFFK). | 0 | 0 |
| Frankenberge singled through the left side (3-2 BFFBB). | 0 | 0 |
| Wulff singled to left field (3-2 BBFFB); Frankenberge advanced to second. | 0 | 0 |
| Jeffries popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kristin Fifield | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Gianna Nicoletti | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ryan Denhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 21 | 8 |

| LF | Frankenberger, S. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Wulff, Sarah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | Jeffries, Shelby | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Amos, Lily | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Diaz, Xiara | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Martin, Hailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Barrett, Kai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| P | Allman, Krystyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Best, Steffi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Ramos, Noellah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | McKiernan, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 30 | 4 | 9 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 30 |
| 6 | Runs | 4 |
| 10 | Hits | 9 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 4 | RBI's | 4 |
| 4 | Walks (BB) | 0 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 10 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 4 |
| 0 | Walks | 4 |
| 6 | Strikeouts | 6 |
| 30 | Batters Faced | 35 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 12 |
| .935 | Fielding % | .943 |
| 1 | Double Plays | 0 |