Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Morrison, Yessie (5-4)Loss: Su'esu'e, Tatiana (4-7)Save: Coons, Lexy (2)
Team | WSU | GCU |
|---|---|---|
![]() Smith, Si stole second, advanced to third; Smith, Sh stole third, scored on a throwing error by c, unearned. | 0 | 1 |
![]() Tourville, S reached on an error by ss (1-1 FB); Smith, Si scored, unearned. | 0 | 2 |

Saltern, Takesha | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hawker, Landi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Camarero, Chloe | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moeai, Brooke | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Whitint, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visser, Ashlyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoe, Faith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pestka, Courtney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lyman, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blacker, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hergert, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoe, Lauren | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Sydney | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Su'esu'e, Tatiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 3 | 0 | 4 | 10 |

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 0 | 0 | 0 | 3 | 5 |

Su'esu'e, Tatiana | 6.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 90 |
| Totals | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 90 |

![]() | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 8 | 52 |
![]() | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 68 |
| Totals | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 10 | 120 |
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| SALTERN singled up the middle (1-1 KB). | 0 | 0 |
| HAWKER singled, bunt (2-1 BFB); SALTERN advanced to second. | 0 | 0 |
| CAMARERO struck out looking (1-2 KFBK). | 0 | 0 |
| MOEAI flied out to cf (0-0). | 0 | 0 |
| VISSER grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Olson, L grounded out to 2b (1-1 BF). | 0 | 0 |
| Smith, Sh singled through the right side (0-1 F). | 0 | 0 |
| Smith, Si singled through the left side (0-0); Smith, Sh advanced to second. | 0 | 0 |
| Smith, Si stole second, advanced to third; Smith, Sh stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| Olsen, T struck out looking (3-2 BBFSBK). | 0 | 1 |
| Tourville, S reached on an error by ss (1-1 FB); Smith, Si scored, unearned. | 0 | 2 |
| Keeton, J grounded out to 3b (3-2 BSBFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dietrich, K to 1b for Olsen, T. | 0 | 2 |
| HOE, F struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 2 |
| PESTKA grounded out to ss (3-1 BBBK). | 0 | 2 |
| LYMAN grounded out to 1b unassisted (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Holland, K struck out swinging (1-2 KBFS). | 0 | 2 |
| Dowdle, M flied out to cf (1-0 B). | 0 | 2 |
| Kaye, T grounded out to p (2-2 KKBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| WHITE singled, bunt (0-0). | 0 | 2 |
| SALTERN reached on a fielder's choice (0-0); WHITE out at second ss to 2b. | 0 | 2 |
| HAWKER reached on a fielder's choice (2-2 FSBB); SALTERN out at second p to 2b. | 0 | 2 |
| HAWKER stole second. | 0 | 2 |
| CAMARERO struck out swinging (2-2 BFBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Olson, L singled to center field (1-2 BFF). | 0 | 2 |
| Smith, Sh flied out to lf (0-0). | 0 | 2 |
| Olson, L advanced to second on a passed ball. | 0 | 2 |
| Smith, Si lined out to 2b (1-0 B). | 0 | 2 |
| Dietrich, K reached on a fielder's choice (3-2 BSBBS); Olson, L out at second ss unassisted, interference. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| MOEAI singled to left field (0-0). | 0 | 2 |
| WHITING pinch ran for MOEAI. | 0 | 2 |
| VISSER reached on a fielder's choice (0-1 F); WHITING out at second 3b to 2b. | 0 | 2 |
| HOE, F singled to center field (0-2 SF); VISSER advanced to second. | 0 | 2 |
| PESTKA reached on a fielder's choice (1-1 BK); HOE, F out at second ss unassisted; VISSER advanced to third. | 0 | 2 |
| BLACKER pinch hit for LYMAN. | 0 | 2 |
| BLACKER reached on a fielder's choice (1-1 BK); PESTKA out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| LYMAN to c for BLACKER. | 0 | 2 |
| Tourville, S grounded out to 3b (0-1 K). | 0 | 2 |
| Keeton, J grounded out to ss (0-1 F). | 0 | 2 |
| Holland, K grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Coons, A to p for Morrison, Y. | 0 | 2 |
| WHITE doubled to center field (1-2 KFB). | 0 | 2 |
| SALTERN walked (3-2 SBKBBFB). | 0 | 2 |
| HAWKER popped up to 3b (1-1 FB). | 0 | 2 |
| CAMARERO flied out to cf (2-2 BKFBF). | 0 | 2 |
| MOEAI to dp for WHITING. | 0 | 2 |
| MOEAI struck out swinging (2-2 FBKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dowdle, M singled down the lf line (3-1 BBSB). | 0 | 2 |
| Kaye, T reached on a fielder's choice (3-2 KFBBB); Dowdle, M out at second 2b unassisted, interference. | 0 | 2 |
| Olson, L reached on a fielder's choice (0-0); Kaye, T out at second ss to 2b. | 0 | 2 |
| Smith, Sh flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| VISSER flied out to cf (3-1 FBBB). | 0 | 2 |
| HOE, F popped up to 2b (2-2 KBFB). | 0 | 2 |
| PESTKA walked (3-2 KBBBSFFB). | 0 | 2 |
| HERGERT pinch hit for LYMAN. | 0 | 2 |
| HERGERT grounded out to ss (3-2 BKFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| HOE, L to c for HERGERT. | 0 | 2 |
| Smith, Si grounded out to p (1-1 BS). | 0 | 2 |
| Dietrich, K singled down the lf line (3-2 BSBBF). | 0 | 2 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 2 |
| Tourville, S reached on an error by ss (0-2 FK); Tetone, T advanced to second. | 0 | 2 |
| Keeton, J reached on a fielder's choice (3-2 BFBFBF); Tourville, S out at second 2b to ss; Tetone, T advanced to third. | 0 | 2 |
| Bishop, L pinch hit for Holland, K. | 0 | 2 |
| Hammons, R pinch ran for Keeton, J. | 0 | 2 |
| Bishop, L struck out swinging (1-2 BKFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dietrich, K to dp for Tetone, T. | 0 | 2 |
| Keeton, J to 1b for Hammons, R. | 0 | 2 |
| Holland, K to c for Bishop, L. | 0 | 2 |
| WHITE fouled out to rf (2-2 KBKB). | 0 | 2 |
| SALTERN walked (3-0 BBBB). | 0 | 2 |
| HAWKER singled to left field (2-2 KFBB); SALTERN advanced to second. | 0 | 2 |
| CAMARERO grounded out to ss (1-0 B); HAWKER advanced to second; SALTERN advanced to third. | 0 | 2 |
| MOEAI flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| SALTERN singled up the middle (1-1 KB). | 0 | 0 |
| HAWKER singled, bunt (2-1 BFB); SALTERN advanced to second. | 0 | 0 |
| CAMARERO struck out looking (1-2 KFBK). | 0 | 0 |
| MOEAI flied out to cf (0-0). | 0 | 0 |
| VISSER grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Olson, L grounded out to 2b (1-1 BF). | 0 | 0 |
| Smith, Sh singled through the right side (0-1 F). | 0 | 0 |
| Smith, Si singled through the left side (0-0); Smith, Sh advanced to second. | 0 | 0 |
| Smith, Si stole second, advanced to third; Smith, Sh stole third, scored on a throwing error by c, unearned. | 0 | 1 |
| Olsen, T struck out looking (3-2 BBFSBK). | 0 | 1 |
| Tourville, S reached on an error by ss (1-1 FB); Smith, Si scored, unearned. | 0 | 2 |
| Keeton, J grounded out to 3b (3-2 BSBFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Dietrich, K to 1b for Olsen, T. | 0 | 2 |
| HOE, F struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 2 |
| PESTKA grounded out to ss (3-1 BBBK). | 0 | 2 |
| LYMAN grounded out to 1b unassisted (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Holland, K struck out swinging (1-2 KBFS). | 0 | 2 |
| Dowdle, M flied out to cf (1-0 B). | 0 | 2 |
| Kaye, T grounded out to p (2-2 KKBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| WHITE singled, bunt (0-0). | 0 | 2 |
| SALTERN reached on a fielder's choice (0-0); WHITE out at second ss to 2b. | 0 | 2 |
| HAWKER reached on a fielder's choice (2-2 FSBB); SALTERN out at second p to 2b. | 0 | 2 |
| HAWKER stole second. | 0 | 2 |
| CAMARERO struck out swinging (2-2 BFBSS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Olson, L singled to center field (1-2 BFF). | 0 | 2 |
| Smith, Sh flied out to lf (0-0). | 0 | 2 |
| Olson, L advanced to second on a passed ball. | 0 | 2 |
| Smith, Si lined out to 2b (1-0 B). | 0 | 2 |
| Dietrich, K reached on a fielder's choice (3-2 BSBBS); Olson, L out at second ss unassisted, interference. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| MOEAI singled to left field (0-0). | 0 | 2 |
| WHITING pinch ran for MOEAI. | 0 | 2 |
| VISSER reached on a fielder's choice (0-1 F); WHITING out at second 3b to 2b. | 0 | 2 |
| HOE, F singled to center field (0-2 SF); VISSER advanced to second. | 0 | 2 |
| PESTKA reached on a fielder's choice (1-1 BK); HOE, F out at second ss unassisted; VISSER advanced to third. | 0 | 2 |
| BLACKER pinch hit for LYMAN. | 0 | 2 |
| BLACKER reached on a fielder's choice (1-1 BK); PESTKA out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| LYMAN to c for BLACKER. | 0 | 2 |
| Tourville, S grounded out to 3b (0-1 K). | 0 | 2 |
| Keeton, J grounded out to ss (0-1 F). | 0 | 2 |
| Holland, K grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Coons, A to p for Morrison, Y. | 0 | 2 |
| WHITE doubled to center field (1-2 KFB). | 0 | 2 |
| SALTERN walked (3-2 SBKBBFB). | 0 | 2 |
| HAWKER popped up to 3b (1-1 FB). | 0 | 2 |
| CAMARERO flied out to cf (2-2 BKFBF). | 0 | 2 |
| MOEAI to dp for WHITING. | 0 | 2 |
| MOEAI struck out swinging (2-2 FBKBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dowdle, M singled down the lf line (3-1 BBSB). | 0 | 2 |
| Kaye, T reached on a fielder's choice (3-2 KFBBB); Dowdle, M out at second 2b unassisted, interference. | 0 | 2 |
| Olson, L reached on a fielder's choice (0-0); Kaye, T out at second ss to 2b. | 0 | 2 |
| Smith, Sh flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| VISSER flied out to cf (3-1 FBBB). | 0 | 2 |
| HOE, F popped up to 2b (2-2 KBFB). | 0 | 2 |
| PESTKA walked (3-2 KBBBSFFB). | 0 | 2 |
| HERGERT pinch hit for LYMAN. | 0 | 2 |
| HERGERT grounded out to ss (3-2 BKFBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| HOE, L to c for HERGERT. | 0 | 2 |
| Smith, Si grounded out to p (1-1 BS). | 0 | 2 |
| Dietrich, K singled down the lf line (3-2 BSBBF). | 0 | 2 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 2 |
| Tourville, S reached on an error by ss (0-2 FK); Tetone, T advanced to second. | 0 | 2 |
| Keeton, J reached on a fielder's choice (3-2 BFBFBF); Tourville, S out at second 2b to ss; Tetone, T advanced to third. | 0 | 2 |
| Bishop, L pinch hit for Holland, K. | 0 | 2 |
| Hammons, R pinch ran for Keeton, J. | 0 | 2 |
| Bishop, L struck out swinging (1-2 BKFFS). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Weber State


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Dietrich, K to dp for Tetone, T. | 0 | 2 |
| Keeton, J to 1b for Hammons, R. | 0 | 2 |
| Holland, K to c for Bishop, L. | 0 | 2 |
| WHITE fouled out to rf (2-2 KBKB). | 0 | 2 |
| SALTERN walked (3-0 BBBB). | 0 | 2 |
| HAWKER singled to left field (2-2 KFBB); SALTERN advanced to second. | 0 | 2 |
| CAMARERO grounded out to ss (1-0 B); HAWKER advanced to second; SALTERN advanced to third. | 0 | 2 |
| MOEAI flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Saltern, Takesha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hawker, Landi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Camarero, Chloe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DP | Moeai, Brooke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Whitint, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Visser, Ashlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Hoe, Faith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| LF | Pestka, Courtney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Lyman, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Blacker, Sadie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Hergert, Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hoe, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | White, Sydney | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Su'esu'e, Tatiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 9 |

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP/1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 0 | Runs | 2 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 3 | Strikeouts | 4 |
| 25 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| .900 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |