Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 6 | 1 |
Win: Denhart, Ryan (6-3)Loss: Cretz, Devyn (5-6)
Team | UVU | GCU |
|---|---|---|
![]() Dietrich, K walked, RBI (3-2 BFFFBBFFB); Kaye, T advanced to second; Dowdle, M advanced to third; Olsen, T scored. | 0 | 1 |
![]() Olsen, T flied out to cf, SAC, RBI (0-0); Smith, Si scored. | 0 | 2 |

Cook, Skylar | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Freas, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doughty, Abby | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steverson, Lyndsay | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bott, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moeller, Brianna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Query, Basia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreon, Berlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rebolledo, Linnah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sisco, Madison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tuttle, Abbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Karleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cretz, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicoletti, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 4 | 9 |

Cretz, Devyn | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 8 | 108 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 24 | 29 | 6 | 8 | 108 |

| Denhart, Ryan | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 5 | 101 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 5 | 101 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Cook, S lined out to 3b (3-2 FBKBB). | 0 | 0 |
| Doughty, A struck out swinging (3-2 FBFBFFBFS). | 0 | 0 |
| Steverson, L popped up to 1b (3-2 KBKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Olson, L flied out to lf (3-2 BKKBFFFBF). | 0 | 0 |
| Smith, Sh struck out looking (2-2 BBKKK). | 0 | 0 |
| Smith, Si flied out to lf (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Moeller, B struck out looking (1-2 BFFK). | 0 | 0 |
| Query, B out at first p to 3b to 1b (0-1 K). | 0 | 0 |
| Carreon, B reached on an error by 2b (0-0). | 0 | 0 |
| Rebolledo, L struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Tourville, S grounded out to 3b (2-1 KBB). | 0 | 0 |
| Olsen, T singled to right field (0-0). | 0 | 0 |
| Bishop, L struck out looking (1-2 KSBK). | 0 | 0 |
| Dowdle, M doubled to right center (1-1 FB); Olsen, T advanced to third. | 0 | 0 |
| Kaye, T singled to pitcher, bunt (0-1 F). | 0 | 0 |
| Dietrich, K walked, RBI (3-2 BFFFBBFFB); Kaye, T advanced to second; Dowdle, M advanced to third; Olsen, T scored. | 0 | 1 |
| Olson, L struck out swinging (3-2 KFBBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Sisco, M struck out looking (1-2 KBKK). | 0 | 1 |
| Olsen, K struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Cook, S grounded out to 2b (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, Sh out at first c to 2b, bunt (0-0). | 0 | 1 |
| Smith, Si grounded out to 2b (1-0 B). | 0 | 1 |
| Tourville, S hit by pitch (0-1 K). | 0 | 1 |
| Olsen, T flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Doughty, A lined out to ss (2-2 FBSB). | 0 | 1 |
| Steverson, L flied out to lf (2-0 BB). | 0 | 1 |
| Moeller, B popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L singled to right field (0-0). | 0 | 1 |
| Acton, K pinch ran for Bishop, L. | 0 | 1 |
| Acton, K stole second. | 0 | 1 |
| Dowdle, M popped up to 2b (3-1 BBFB). | 0 | 1 |
| Kaye, T grounded out to 3b (0-0); Acton, K advanced to third. | 0 | 1 |
| Dietrich, K walked (3-2 BBKFFBB). | 0 | 1 |
| Hammons, R pinch ran for Dietrich, K. | 0 | 1 |
| Olson, L grounded out to p (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L to dp for Acton, K. | 0 | 1 |
| Dietrich, K to c for Hammons, R. | 0 | 1 |
| Query, B flied out to rf (2-2 BBFFF). | 0 | 1 |
| Carreon, B grounded out to p (1-1 BK). | 0 | 1 |
| Rebolledo, L flied out to rf (2-2 FBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, Sh grounded out to ss (1-1 FB). | 0 | 1 |
| Smith, Si tripled down the rf line (3-2 BBBKF). | 0 | 1 |
| Tourville, S hit by pitch (1-2 FBF). | 0 | 1 |
| Olsen, T flied out to cf, SAC, RBI (0-0); Smith, Si scored. | 0 | 2 |
| Bishop, L grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Tuttle, A pinch hit for Sisco, M. | 0 | 2 |
| Tuttle, A lined out to p (2-1 BFB). | 0 | 2 |
| Olsen, K struck out looking (3-2 FFBFBFFBK). | 0 | 2 |
| Freas, J pinch hit for Cook, S. | 0 | 2 |
| Freas, J grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Cook, S to cf for Freas, J. | 0 | 2 |
| Sisco, M to 1b for Tuttle, A. | 0 | 2 |
| Dowdle, M singled, advanced to second on an error by lf (1-1 BK). | 0 | 2 |
| Kaye, T lined out to 3b (0-1 K). | 0 | 2 |
| Dietrich, K reached on an error by ss (0-1 F). | 0 | 2 |
| Nicoletti, G pinch ran for Dietrich, K. | 0 | 2 |
| Olson, L struck out looking (2-2 BFFBK). | 0 | 2 |
| Smith, Sh grounded out to ss (1-2 SFFBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Holland, K to c for Nicoletti, G. | 0 | 2 |
| Doughty, A singled through the right side (1-2 KSBF). | 0 | 2 |
| Steverson, L singled to left center (0-0); Doughty, A advanced to second. | 0 | 2 |
| Bott, K pinch ran for Steverson, L. | 0 | 2 |
| Moeller, B flied out to lf (0-2 FF). | 0 | 2 |
| Query, B popped up to ss (0-0). | 0 | 2 |
| Carreon, B out at first p to 2b to 1b (2-2 KBBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Cook, S lined out to 3b (3-2 FBKBB). | 0 | 0 |
| Doughty, A struck out swinging (3-2 FBFBFFBFS). | 0 | 0 |
| Steverson, L popped up to 1b (3-2 KBKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Olson, L flied out to lf (3-2 BKKBFFFBF). | 0 | 0 |
| Smith, Sh struck out looking (2-2 BBKKK). | 0 | 0 |
| Smith, Si flied out to lf (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Moeller, B struck out looking (1-2 BFFK). | 0 | 0 |
| Query, B out at first p to 3b to 1b (0-1 K). | 0 | 0 |
| Carreon, B reached on an error by 2b (0-0). | 0 | 0 |
| Rebolledo, L struck out swinging (1-2 FFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Tourville, S grounded out to 3b (2-1 KBB). | 0 | 0 |
| Olsen, T singled to right field (0-0). | 0 | 0 |
| Bishop, L struck out looking (1-2 KSBK). | 0 | 0 |
| Dowdle, M doubled to right center (1-1 FB); Olsen, T advanced to third. | 0 | 0 |
| Kaye, T singled to pitcher, bunt (0-1 F). | 0 | 0 |
| Dietrich, K walked, RBI (3-2 BFFFBBFFB); Kaye, T advanced to second; Dowdle, M advanced to third; Olsen, T scored. | 0 | 1 |
| Olson, L struck out swinging (3-2 KFBBBS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Sisco, M struck out looking (1-2 KBKK). | 0 | 1 |
| Olsen, K struck out swinging (3-2 KBBFBS). | 0 | 1 |
| Cook, S grounded out to 2b (1-2 KBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, Sh out at first c to 2b, bunt (0-0). | 0 | 1 |
| Smith, Si grounded out to 2b (1-0 B). | 0 | 1 |
| Tourville, S hit by pitch (0-1 K). | 0 | 1 |
| Olsen, T flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Doughty, A lined out to ss (2-2 FBSB). | 0 | 1 |
| Steverson, L flied out to lf (2-0 BB). | 0 | 1 |
| Moeller, B popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L singled to right field (0-0). | 0 | 1 |
| Acton, K pinch ran for Bishop, L. | 0 | 1 |
| Acton, K stole second. | 0 | 1 |
| Dowdle, M popped up to 2b (3-1 BBFB). | 0 | 1 |
| Kaye, T grounded out to 3b (0-0); Acton, K advanced to third. | 0 | 1 |
| Dietrich, K walked (3-2 BBKFFBB). | 0 | 1 |
| Hammons, R pinch ran for Dietrich, K. | 0 | 1 |
| Olson, L grounded out to p (1-1 FB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Bishop, L to dp for Acton, K. | 0 | 1 |
| Dietrich, K to c for Hammons, R. | 0 | 1 |
| Query, B flied out to rf (2-2 BBFFF). | 0 | 1 |
| Carreon, B grounded out to p (1-1 BK). | 0 | 1 |
| Rebolledo, L flied out to rf (2-2 FBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, Sh grounded out to ss (1-1 FB). | 0 | 1 |
| Smith, Si tripled down the rf line (3-2 BBBKF). | 0 | 1 |
| Tourville, S hit by pitch (1-2 FBF). | 0 | 1 |
| Olsen, T flied out to cf, SAC, RBI (0-0); Smith, Si scored. | 0 | 2 |
| Bishop, L grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Tuttle, A pinch hit for Sisco, M. | 0 | 2 |
| Tuttle, A lined out to p (2-1 BFB). | 0 | 2 |
| Olsen, K struck out looking (3-2 FFBFBFFBK). | 0 | 2 |
| Freas, J pinch hit for Cook, S. | 0 | 2 |
| Freas, J grounded out to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Cook, S to cf for Freas, J. | 0 | 2 |
| Sisco, M to 1b for Tuttle, A. | 0 | 2 |
| Dowdle, M singled, advanced to second on an error by lf (1-1 BK). | 0 | 2 |
| Kaye, T lined out to 3b (0-1 K). | 0 | 2 |
| Dietrich, K reached on an error by ss (0-1 F). | 0 | 2 |
| Nicoletti, G pinch ran for Dietrich, K. | 0 | 2 |
| Olson, L struck out looking (2-2 BFFBK). | 0 | 2 |
| Smith, Sh grounded out to ss (1-2 SFFBFF). | 0 | 2 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Holland, K to c for Nicoletti, G. | 0 | 2 |
| Doughty, A singled through the right side (1-2 KSBF). | 0 | 2 |
| Steverson, L singled to left center (0-0); Doughty, A advanced to second. | 0 | 2 |
| Bott, K pinch ran for Steverson, L. | 0 | 2 |
| Moeller, B flied out to lf (0-2 FF). | 0 | 2 |
| Query, B popped up to ss (0-0). | 0 | 2 |
| Carreon, B out at first p to 2b to 1b (2-2 KBBK). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Cook, Skylar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Freas, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Doughty, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Steverson, Lyndsay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Bott, Kaylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Moeller, Brianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Query, Basia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Carreon, Berlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rebolledo, Linnah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Sisco, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PH | Tuttle, Abbie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Olsen, Karleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| P | Cretz, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 7 |

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Nicoletti, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Denhart, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 24 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 6 |
| 29 | Batters Faced | 24 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| .926 | Fielding % | .966 |
| 0 | Double Plays | 0 |