Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Lopez, Mariah (8-1)Loss: Aguilar, Brianna (2-3)Save: Saile, Shannon (1)
Team | GCU | OU |
|---|

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicoletti, G | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 12 | 4 |

Clifton, Caleigh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Knighten, Shay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aviu, Falepolima | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Green, Grace | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Flores, Eliyah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alo, Jocelyn | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyons, Grace | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rogers, Raegan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elam, Lynnsie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lundberg, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mendes, Nicole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saile, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 0 | 0 | 3 | 6 |

![]() | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 25 | 9 | 6 | 88 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 25 | 9 | 6 | 88 |

Lopez, Mariah | 5.1 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 85 |
Saile, Shannon | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 2 | 103 |
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Olson, L struck out swinging (2-2 FFBBS). | 0 | 0 |
| Smith, Sh struck out swinging (0-2 FFS). | 0 | 0 |
| Smith, Si struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Clifton, C. popped up to ss (1-2 BKK). | 0 | 0 |
| Knighten, S. grounded out to 3b (3-2 KBFBB). | 0 | 0 |
| Romero, S. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Holland, K popped up to ss (3-1 BBSB). | 0 | 0 |
| Tourville, S struck out looking (0-2 SFK). | 0 | 0 |
| Olsen, T struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Aviu, Fale homered to left field, RBI (0-1 K). | 0 | 0 |
| Green,Grace struck out swinging (1-2 SBKFS). | 0 | 0 |
| Alo, Jocelyn doubled to right center (0-2 SK). | 0 | 0 |
| Lyons,Grace struck out swinging (2-2 KBBFS). | 0 | 0 |
| Elam, L. grounded out to ss (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Dietrich, K walked (3-2 BKBFBFFFB). | 0 | 0 |
| Bellavia, C pinch ran for Dietrich, K. | 0 | 0 |
| Dowdle, M popped up to 3b (0-1 S). | 0 | 0 |
| Nicoletti, G struck out swinging (2-2 BFBFS). | 0 | 0 |
| Olson, L grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Dietrich, K to c for Bellavia, C. | 0 | 0 |
| Mendes, N. hit by pitch (0-1 F). | 0 | 0 |
| Clifton, C. grounded out to ss (1-0 B); Mendes, N. advanced to second. | 0 | 0 |
| Knighten, S. flied out to cf (1-0 B); Mendes, N. advanced to third. | 0 | 0 |
| Romero, S. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Flores, E. to rf for Green,Grace. | 0 | 0 |
| Alo, Jocelyn to dp. | 0 | 0 |
| Smith, Sh singled to right field (1-2 KBF). | 0 | 0 |
| Smith, Si fouled out to lf (0-2 FK); Smith, Sh advanced to second. | 0 | 0 |
| Holland, K flied out to rf (2-2 BSFB). | 0 | 0 |
| Tourville, S grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Aviu, Fale hit by pitch (1-2 KBFF). | 0 | 0 |
| Flores, E. popped up to ss (2-2 FBBFFF). | 0 | 0 |
| Alo, Jocelyn grounded out to p (0-0); Aviu, Fale advanced to second. | 0 | 0 |
| Lyons,Grace hit by pitch (2-2 BSFB). | 0 | 0 |
| Lundberg, K. pinch hit for Elam, L.. | 0 | 0 |
| Lundberg, K. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Elam, L. to c for Lundberg, K.. | 0 | 0 |
| Olsen, T lined out to 3b (1-0 B). | 0 | 0 |
| Dietrich, K walked (3-2 BFKFFBFBB). | 0 | 0 |
| Dowdle, M struck out swinging (0-2 KFS). | 0 | 0 |
| Nicoletti, G singled to left field (0-1 F); Dietrich, K advanced to second. | 0 | 0 |
| Olson, L struck out swinging (0-2 FKFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Mendes, N. grounded out to 2b (3-2 FBBBFF). | 0 | 0 |
| Clifton, C. singled through the left side (3-2 BKBKB). | 0 | 0 |
| Knighten, S. flied out to rf (1-0 B). | 0 | 0 |
| Romero, S. singled up the middle (0-1 K); Clifton, C. advanced to third. | 0 | 0 |
| Aviu, Fale lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Smith, Sh flied out to cf (0-0). | 0 | 0 |
| Saile, S. to p for Lopez, M.. | 0 | 0 |
| Smith, Si struck out swinging (2-2 BSBSS). | 0 | 0 |
| Holland, K struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Flores, E. grounded out to 2b (1-1 BK). | 0 | 0 |
| Alo, Jocelyn popped up to ss (0-1 K). | 0 | 0 |
| Rogers, R. pinch hit for Lyons,Grace. | 0 | 0 |
| Rogers, R. popped up to ss (2-2 FBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Lyons,Grace to ss for Rogers, R.. | 0 | 0 |
| Tourville, S struck out swinging (0-2 KSS). | 0 | 0 |
| Olsen, T struck out looking (1-2 FSBK). | 0 | 0 |
| Dietrich, K flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Olson, L struck out swinging (2-2 FFBBS). | 0 | 0 |
| Smith, Sh struck out swinging (0-2 FFS). | 0 | 0 |
| Smith, Si struck out swinging (2-2 BBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Clifton, C. popped up to ss (1-2 BKK). | 0 | 0 |
| Knighten, S. grounded out to 3b (3-2 KBFBB). | 0 | 0 |
| Romero, S. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Holland, K popped up to ss (3-1 BBSB). | 0 | 0 |
| Tourville, S struck out looking (0-2 SFK). | 0 | 0 |
| Olsen, T struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Aviu, Fale homered to left field, RBI (0-1 K). | 0 | 0 |
| Green,Grace struck out swinging (1-2 SBKFS). | 0 | 0 |
| Alo, Jocelyn doubled to right center (0-2 SK). | 0 | 0 |
| Lyons,Grace struck out swinging (2-2 KBBFS). | 0 | 0 |
| Elam, L. grounded out to ss (0-1 K). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Dietrich, K walked (3-2 BKBFBFFFB). | 0 | 0 |
| Bellavia, C pinch ran for Dietrich, K. | 0 | 0 |
| Dowdle, M popped up to 3b (0-1 S). | 0 | 0 |
| Nicoletti, G struck out swinging (2-2 BFBFS). | 0 | 0 |
| Olson, L grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Dietrich, K to c for Bellavia, C. | 0 | 0 |
| Mendes, N. hit by pitch (0-1 F). | 0 | 0 |
| Clifton, C. grounded out to ss (1-0 B); Mendes, N. advanced to second. | 0 | 0 |
| Knighten, S. flied out to cf (1-0 B); Mendes, N. advanced to third. | 0 | 0 |
| Romero, S. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Flores, E. to rf for Green,Grace. | 0 | 0 |
| Alo, Jocelyn to dp. | 0 | 0 |
| Smith, Sh singled to right field (1-2 KBF). | 0 | 0 |
| Smith, Si fouled out to lf (0-2 FK); Smith, Sh advanced to second. | 0 | 0 |
| Holland, K flied out to rf (2-2 BSFB). | 0 | 0 |
| Tourville, S grounded out to p (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Aviu, Fale hit by pitch (1-2 KBFF). | 0 | 0 |
| Flores, E. popped up to ss (2-2 FBBFFF). | 0 | 0 |
| Alo, Jocelyn grounded out to p (0-0); Aviu, Fale advanced to second. | 0 | 0 |
| Lyons,Grace hit by pitch (2-2 BSFB). | 0 | 0 |
| Lundberg, K. pinch hit for Elam, L.. | 0 | 0 |
| Lundberg, K. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Elam, L. to c for Lundberg, K.. | 0 | 0 |
| Olsen, T lined out to 3b (1-0 B). | 0 | 0 |
| Dietrich, K walked (3-2 BFKFFBFBB). | 0 | 0 |
| Dowdle, M struck out swinging (0-2 KFS). | 0 | 0 |
| Nicoletti, G singled to left field (0-1 F); Dietrich, K advanced to second. | 0 | 0 |
| Olson, L struck out swinging (0-2 FKFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Mendes, N. grounded out to 2b (3-2 FBBBFF). | 0 | 0 |
| Clifton, C. singled through the left side (3-2 BKBKB). | 0 | 0 |
| Knighten, S. flied out to rf (1-0 B). | 0 | 0 |
| Romero, S. singled up the middle (0-1 K); Clifton, C. advanced to third. | 0 | 0 |
| Aviu, Fale lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Smith, Sh flied out to cf (0-0). | 0 | 0 |
| Saile, S. to p for Lopez, M.. | 0 | 0 |
| Smith, Si struck out swinging (2-2 BSBSS). | 0 | 0 |
| Holland, K struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| Flores, E. grounded out to 2b (1-1 BK). | 0 | 0 |
| Alo, Jocelyn popped up to ss (0-1 K). | 0 | 0 |
| Rogers, R. pinch hit for Lyons,Grace. | 0 | 0 |
| Rogers, R. popped up to ss (2-2 FBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma

| Plays | GCU | OU |
|---|---|---|
| Lyons,Grace to ss for Rogers, R.. | 0 | 0 |
| Tourville, S struck out swinging (0-2 KSS). | 0 | 0 |
| Olsen, T struck out looking (1-2 FSBK). | 0 | 0 |
| Dietrich, K flied out to lf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Nicoletti, G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 18 | 6 |

| 2B | Clifton, Caleigh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Knighten, Shay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Romero, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Aviu, Falepolima | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Green, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Flores, Eliyah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/DP | Alo, Jocelyn | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lyons, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Rogers, Raegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Elam, Lynnsie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PH | Lundberg, Kylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Mendes, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Lopez, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Saile, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 1 |
| 2 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 12 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 12 |
| 25 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |