Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC

Softball
vs Salt Lake CC

Softball
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Diaz, Samaria (15-8)Loss: Denhart, Ryan (10-7)
Team | GCU | NMSU |
|---|---|---|
![]() Horton, K homered to left field, RBI (1-1 BK). | 0 | 1 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicoletti, Gianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |

Medina, Jeanelle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Horton, Kelsey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Felder, Mya | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Butler, Nikki | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castro, Victoria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bowen, Kayla | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kennedy | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mejia, Sarai | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roberto, Casie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Brandy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Shultes, Shelby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 6 | 7 |

| Denhart, Ryan | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 3 | 107 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 12 | 3 | 107 |

Diaz, Samaria | 8.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 9 | 116 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 9 | 116 |
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Smith, Sh flied out to cf (3-2 BBBKS). | 0 | 0 |
| Olson, L grounded out to 2b (0-0). | 0 | 0 |
| Smith, Si grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J struck out swinging (0-2 KFS). | 0 | 0 |
| Horton, K singled to left field (2-2 FBFB). | 0 | 0 |
| Felder, M walked (3-1 BBKBB); Horton, K advanced to second. | 0 | 0 |
| Horton, K advanced to third on a passed ball. | 0 | 0 |
| Butler, N struck out looking (2-2 KBFBK). | 0 | 0 |
| Castro, V popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Tourville, S walked (3-2 BFKBBFFB). | 0 | 0 |
| Dowdle, M fouled out to 3b (2-2 KBFFBF). | 0 | 0 |
| Dietrich, K out at first 1b to 2b, SAC, bunt (1-0 B); Tourville, S advanced to second. | 0 | 0 |
| Bishop, L struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K struck out swinging (1-2 KBSS). | 0 | 0 |
| Johnson, K struck out swinging (1-2 SSBS). | 0 | 0 |
| Roberto, C walked (3-1 KBBBB). | 0 | 0 |
| Hernandez, B flied out to lf (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K to dp. | 0 | 0 |
| Mejia, S to rf for Johnson, K. | 0 | 0 |
| Holland, K singled to left field (0-0). | 0 | 0 |
| Nicoletti, G reached on a fielder's choice (1-2 BFF); Holland, K out at second ss to 2b. | 0 | 0 |
| Smith, Sh hit into double play lf to 1b (1-1 FB); Nicoletti, G out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J struck out swinging (1-2 FBFS). | 0 | 0 |
| Horton, K flied out to rf (3-2 BBKFBF). | 0 | 0 |
| Felder, M walked (3-2 BFBKBB). | 0 | 0 |
| Butler, N hit by pitch (0-1 F); Felder, M advanced to second. | 0 | 0 |
| Castro, V popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Olson, L struck out swinging, out at first c to 1b (2-2 SFBB). | 0 | 0 |
| Smith, Si popped up to 2b (3-2 BFFFFBFB). | 0 | 0 |
| Tourville, S flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K lined out to 1b (2-2 KBBS). | 0 | 0 |
| Mejia, S singled up the middle (1-0 B). | 0 | 0 |
| Roberto, C popped up to 3b (1-0 B). | 0 | 0 |
| Shultes, S pinch hit for Hernandez, B. | 0 | 0 |
| Shultes, S grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Hernandez, B to lf for Shultes, S. | 0 | 0 |
| Dowdle, M reached on an error by rf, advanced to second (1-1 KB). | 0 | 0 |
| Dietrich, K struck out swinging (1-2 FFBFS). | 0 | 0 |
| Bishop, L popped up to 2b (2-2 BKFBF). | 0 | 0 |
| Holland, K flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J grounded out to 3b (1-2 KFB). | 0 | 0 |
| Horton, K flied out to lf (0-0). | 0 | 0 |
| Felder, M flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Nicoletti, G grounded out to 3b (0-2 FF). | 0 | 0 |
| Smith, Sh singled up the middle (2-2 BKFFFB). | 0 | 0 |
| Olson, L popped up to 3b (0-1 S). | 0 | 0 |
| Smith, Si flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dowdle, M to lf. | 0 | 0 |
| Tetone, T to cf for Nicoletti, G. | 0 | 0 |
| Butler, N flied out to lf (1-0 B). | 0 | 0 |
| Castro, V fouled out to ss (1-1 FB). | 0 | 0 |
| Bowen, K fouled out to 1b (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Tourville, S flied out to cf (1-1 KB). | 0 | 0 |
| Dowdle, M singled up the middle (2-1 FBB). | 0 | 0 |
| Kaye, T pinch ran for Dowdle, M. | 0 | 0 |
| Dietrich, K out at first 1b to 2b, SAC, bunt (0-1 K); Kaye, T advanced to second. | 0 | 0 |
| Bishop, L grounded out to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dowdle, M to lf for Kaye, T. | 0 | 0 |
| Mejia, S popped up to 2b (0-0). | 0 | 0 |
| Roberto, C struck out swinging (1-2 BKKS). | 0 | 0 |
| Hernandez, B singled through the right side (0-0). | 0 | 0 |
| Medina, J grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Holland, K grounded out to ss (2-1 BBK). | 0 | 0 |
| Tetone, T grounded out to 3b (1-2 FFB). | 0 | 0 |
| Smith, Sh singled to right center (0-0). | 0 | 0 |
| Olson, L struck out looking (1-2 FSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Horton, K homered to left field, RBI (1-1 BK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Smith, Sh flied out to cf (3-2 BBBKS). | 0 | 0 |
| Olson, L grounded out to 2b (0-0). | 0 | 0 |
| Smith, Si grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J struck out swinging (0-2 KFS). | 0 | 0 |
| Horton, K singled to left field (2-2 FBFB). | 0 | 0 |
| Felder, M walked (3-1 BBKBB); Horton, K advanced to second. | 0 | 0 |
| Horton, K advanced to third on a passed ball. | 0 | 0 |
| Butler, N struck out looking (2-2 KBFBK). | 0 | 0 |
| Castro, V popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Tourville, S walked (3-2 BFKBBFFB). | 0 | 0 |
| Dowdle, M fouled out to 3b (2-2 KBFFBF). | 0 | 0 |
| Dietrich, K out at first 1b to 2b, SAC, bunt (1-0 B); Tourville, S advanced to second. | 0 | 0 |
| Bishop, L struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K struck out swinging (1-2 KBSS). | 0 | 0 |
| Johnson, K struck out swinging (1-2 SSBS). | 0 | 0 |
| Roberto, C walked (3-1 KBBBB). | 0 | 0 |
| Hernandez, B flied out to lf (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K to dp. | 0 | 0 |
| Mejia, S to rf for Johnson, K. | 0 | 0 |
| Holland, K singled to left field (0-0). | 0 | 0 |
| Nicoletti, G reached on a fielder's choice (1-2 BFF); Holland, K out at second ss to 2b. | 0 | 0 |
| Smith, Sh hit into double play lf to 1b (1-1 FB); Nicoletti, G out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J struck out swinging (1-2 FBFS). | 0 | 0 |
| Horton, K flied out to rf (3-2 BBKFBF). | 0 | 0 |
| Felder, M walked (3-2 BFBKBB). | 0 | 0 |
| Butler, N hit by pitch (0-1 F); Felder, M advanced to second. | 0 | 0 |
| Castro, V popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Olson, L struck out swinging, out at first c to 1b (2-2 SFBB). | 0 | 0 |
| Smith, Si popped up to 2b (3-2 BFFFFBFB). | 0 | 0 |
| Tourville, S flied out to lf (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Bowen, K lined out to 1b (2-2 KBBS). | 0 | 0 |
| Mejia, S singled up the middle (1-0 B). | 0 | 0 |
| Roberto, C popped up to 3b (1-0 B). | 0 | 0 |
| Shultes, S pinch hit for Hernandez, B. | 0 | 0 |
| Shultes, S grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Hernandez, B to lf for Shultes, S. | 0 | 0 |
| Dowdle, M reached on an error by rf, advanced to second (1-1 KB). | 0 | 0 |
| Dietrich, K struck out swinging (1-2 FFBFS). | 0 | 0 |
| Bishop, L popped up to 2b (2-2 BKFBF). | 0 | 0 |
| Holland, K flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Medina, J grounded out to 3b (1-2 KFB). | 0 | 0 |
| Horton, K flied out to lf (0-0). | 0 | 0 |
| Felder, M flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Nicoletti, G grounded out to 3b (0-2 FF). | 0 | 0 |
| Smith, Sh singled up the middle (2-2 BKFFFB). | 0 | 0 |
| Olson, L popped up to 3b (0-1 S). | 0 | 0 |
| Smith, Si flied out to rf (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dowdle, M to lf. | 0 | 0 |
| Tetone, T to cf for Nicoletti, G. | 0 | 0 |
| Butler, N flied out to lf (1-0 B). | 0 | 0 |
| Castro, V fouled out to ss (1-1 FB). | 0 | 0 |
| Bowen, K fouled out to 1b (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Tourville, S flied out to cf (1-1 KB). | 0 | 0 |
| Dowdle, M singled up the middle (2-1 FBB). | 0 | 0 |
| Kaye, T pinch ran for Dowdle, M. | 0 | 0 |
| Dietrich, K out at first 1b to 2b, SAC, bunt (0-1 K); Kaye, T advanced to second. | 0 | 0 |
| Bishop, L grounded out to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dowdle, M to lf for Kaye, T. | 0 | 0 |
| Mejia, S popped up to 2b (0-0). | 0 | 0 |
| Roberto, C struck out swinging (1-2 BKKS). | 0 | 0 |
| Hernandez, B singled through the right side (0-0). | 0 | 0 |
| Medina, J grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Holland, K grounded out to ss (2-1 BBK). | 0 | 0 |
| Tetone, T grounded out to 3b (1-2 FFB). | 0 | 0 |
| Smith, Sh singled to right center (0-0). | 0 | 0 |
| Olson, L struck out looking (1-2 FSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Horton, K homered to left field, RBI (1-1 BK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Nicoletti, Gianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Denhart, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 21 | 3 |

| SS | Medina, Jeanelle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1B | Horton, Kelsey | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| 3B | Felder, Mya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Butler, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| CF | Castro, Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/DP | Bowen, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Johnson, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Mejia, Sarai | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Roberto, Casie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| LF | Hernandez, Brandy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Shultes, Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Diaz, Samaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 24 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 24 |
| 3 | Assists | 11 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |