Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 2 | 2 | X | 5 | 11 | 0 |
Win: Aguilar, Brianna (3-3)Loss: Boyd, Parker (3-3)
Team | LEHIGH | GCU |
|---|---|---|
![]() Smith, Si singled to right field, RBI (2-2 SKBB); Smith, Sh advanced to third; Olson, L scored, unearned. | 0 | 1 |
![]() Tourville, S singled to center field, 2 RBI (2-1 BFB); Tetone, T scored, unearned; Smith, Si scored. | 0 | 3 |
![]() Smith, Sh singled through the right side, advanced to second on the throw, RBI (0-0); Bellavia, C scored. | 0 | 4 |
![]() Smith, Si singled to right field, RBI (1-0 B); Smith, Sh scored. | 0 | 5 |

Rabago, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   van Ooyen, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barjaktarovich, C. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Mary-hannah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chesson, Jaelynn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kittel, Addie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dibsie, Allyson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoll, Jen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks, Payton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 1 | 0 | 7 | 1 |

![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nicoletti, Gianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 1 | 0 | 6 | 6 |

Boyd, Parker | 6.0 | 11 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 4 | 100 |
| Totals | 11 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 29 | 30 | 6 | 4 | 100 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 12 | 88 |
| Totals | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 22 | 0 | 12 | 88 |
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| Barjaktarovi grounded out to 3b (2-1 BBK). | 0 | 0 |
| Smith, M-H. struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Olson, L reached on an error by 3b (0-0). | 0 | 0 |
| Smith, Sh singled, bunt (2-1 BKB); Olson, L advanced to second. | 0 | 0 |
| Smith, Si singled to right field, RBI (2-2 SKBB); Smith, Sh advanced to third; Olson, L scored, unearned. | 0 | 1 |
| Smith, Si stole second. | 0 | 1 |
| Olsen, T struck out swinging (2-2 KKBBS). | 0 | 1 |
| Tourville, S struck out swinging (0-2 KFS). | 0 | 1 |
| Bishop, L walked (3-2 BFBBKB). | 0 | 1 |
| Dowdle, M popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Chesson, J. grounded out to ss (1-2 FFB). | 0 | 1 |
| Kittel, A. struck out looking (1-2 KSBK). | 0 | 1 |
| Dibsie, A. struck out looking (2-2 FBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (0-1 K). | 0 | 1 |
| Dietrich, K flied out to rf (0-0). | 0 | 1 |
| Olson, L singled up the middle (1-2 FKB). | 0 | 1 |
| Smith, Sh singled through the left side (0-1 K); Olson, L advanced to second. | 0 | 1 |
| Smith, Si struck out swinging, out at first c to 1b (1-2 BKFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Stoll, Jen grounded out to ss (2-1 BBK). | 0 | 1 |
| Edwards, H. grounded out to 3b (0-0). | 0 | 1 |
| Alsobrooks grounded out to 2b (1-2 KBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Olsen, T doubled to right center (2-1 BBF). | 0 | 1 |
| Tourville, S fouled out to lf (0-1 F). | 0 | 1 |
| Bishop, L out at first p to 2b to 1b (2-1 BBK); Olsen, T advanced to third. | 0 | 1 |
| Dowdle, M flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. struck out swinging (0-2 KKS). | 0 | 1 |
| Barjaktarovi walked (3-2 KBBBKB). | 0 | 1 |
| Barjaktarovi advanced to second on a wild pitch. | 0 | 1 |
| Smith, M-H. grounded out to 2b (1-1 FB); Barjaktarovi advanced to third. | 0 | 1 |
| Chesson, J. grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (0-0). | 0 | 1 |
| Dietrich, K struck out looking (2-2 FKBFFBK). | 0 | 1 |
| Olson, L grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Kittel, A. grounded out to 2b (2-0 BB). | 0 | 1 |
| Dibsie, A. grounded out to 3b (3-2 FBFBFBF). | 0 | 1 |
| Stoll, Jen singled up the middle (3-2 BBFFFFFB). | 0 | 1 |
| Stoll, Jen out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Smith, Sh popped up to ss (1-0 B). | 0 | 1 |
| Smith, Si singled to pitcher (0-0). | 0 | 1 |
| Smith, Si stole second. | 0 | 1 |
| Olsen, T reached on an error by ss (3-1 BBBK); Smith, Si advanced to third. | 0 | 1 |
| Tetone, T pinch ran for Olsen, T. | 0 | 1 |
| Tetone, T stole second. | 0 | 1 |
| Tourville, S singled to center field, 2 RBI (2-1 BFB); Tetone, T scored, unearned; Smith, Si scored. | 0 | 3 |
| Tourville, S advanced to second on a wild pitch. | 0 | 3 |
| Bishop, L struck out swinging (1-2 FFBFS). | 0 | 3 |
| Dowdle, M singled to left field, advanced to second on the throw (1-1 BK); Tourville, S advanced to third, out at home lf to c. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Olsen, T to 1b for Tetone, T. | 0 | 3 |
| Edwards, H. grounded out to 2b (0-0). | 0 | 3 |
| Alsobrooks struck out swinging (1-2 FKBFS). | 0 | 3 |
| van Ooyen, L pinch hit for Rabago, A.. | 0 | 3 |
| van Ooyen, L struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. to cf for van Ooyen, L. | 0 | 3 |
| Holland, K pinch hit for Nicoletti, G. | 0 | 3 |
| Keeton, J pinch hit for Dietrich, K. | 0 | 3 |
| Holland, K struck out looking (1-2 SKBFK). | 0 | 3 |
| Keeton, J doubled down the lf line (2-2 KBSFB). | 0 | 3 |
| Bellavia, C pinch ran for Keeton, J. | 0 | 3 |
| Olson, L popped up to 3b (1-1 BF). | 0 | 3 |
| Smith, Sh singled through the right side, advanced to second on the throw, RBI (0-0); Bellavia, C scored. | 0 | 4 |
| Smith, Si singled to right field, RBI (1-0 B); Smith, Sh scored. | 0 | 5 |
| Smith, Si out at second c to ss, caught stealing. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G to lf for Holland, K. | 0 | 5 |
| Dietrich, K to c for Bellavia, C. | 0 | 5 |
| Barjaktarovi grounded out to c unassisted (2-2 BKFB). | 0 | 5 |
| Smith, M-H. singled through the right side (2-0 BB). | 0 | 5 |
| Chesson, J. grounded into double play 3b to 2b to 1b (0-2 SF); Smith, M-H. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| Barjaktarovi grounded out to 3b (2-1 BBK). | 0 | 0 |
| Smith, M-H. struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Olson, L reached on an error by 3b (0-0). | 0 | 0 |
| Smith, Sh singled, bunt (2-1 BKB); Olson, L advanced to second. | 0 | 0 |
| Smith, Si singled to right field, RBI (2-2 SKBB); Smith, Sh advanced to third; Olson, L scored, unearned. | 0 | 1 |
| Smith, Si stole second. | 0 | 1 |
| Olsen, T struck out swinging (2-2 KKBBS). | 0 | 1 |
| Tourville, S struck out swinging (0-2 KFS). | 0 | 1 |
| Bishop, L walked (3-2 BFBBKB). | 0 | 1 |
| Dowdle, M popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Chesson, J. grounded out to ss (1-2 FFB). | 0 | 1 |
| Kittel, A. struck out looking (1-2 KSBK). | 0 | 1 |
| Dibsie, A. struck out looking (2-2 FBBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (0-1 K). | 0 | 1 |
| Dietrich, K flied out to rf (0-0). | 0 | 1 |
| Olson, L singled up the middle (1-2 FKB). | 0 | 1 |
| Smith, Sh singled through the left side (0-1 K); Olson, L advanced to second. | 0 | 1 |
| Smith, Si struck out swinging, out at first c to 1b (1-2 BKFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Stoll, Jen grounded out to ss (2-1 BBK). | 0 | 1 |
| Edwards, H. grounded out to 3b (0-0). | 0 | 1 |
| Alsobrooks grounded out to 2b (1-2 KBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Olsen, T doubled to right center (2-1 BBF). | 0 | 1 |
| Tourville, S fouled out to lf (0-1 F). | 0 | 1 |
| Bishop, L out at first p to 2b to 1b (2-1 BBK); Olsen, T advanced to third. | 0 | 1 |
| Dowdle, M flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. struck out swinging (0-2 KKS). | 0 | 1 |
| Barjaktarovi walked (3-2 KBBBKB). | 0 | 1 |
| Barjaktarovi advanced to second on a wild pitch. | 0 | 1 |
| Smith, M-H. grounded out to 2b (1-1 FB); Barjaktarovi advanced to third. | 0 | 1 |
| Chesson, J. grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G grounded out to ss (0-0). | 0 | 1 |
| Dietrich, K struck out looking (2-2 FKBFFBK). | 0 | 1 |
| Olson, L grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Kittel, A. grounded out to 2b (2-0 BB). | 0 | 1 |
| Dibsie, A. grounded out to 3b (3-2 FBFBFBF). | 0 | 1 |
| Stoll, Jen singled up the middle (3-2 BBFFFFFB). | 0 | 1 |
| Stoll, Jen out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Smith, Sh popped up to ss (1-0 B). | 0 | 1 |
| Smith, Si singled to pitcher (0-0). | 0 | 1 |
| Smith, Si stole second. | 0 | 1 |
| Olsen, T reached on an error by ss (3-1 BBBK); Smith, Si advanced to third. | 0 | 1 |
| Tetone, T pinch ran for Olsen, T. | 0 | 1 |
| Tetone, T stole second. | 0 | 1 |
| Tourville, S singled to center field, 2 RBI (2-1 BFB); Tetone, T scored, unearned; Smith, Si scored. | 0 | 3 |
| Tourville, S advanced to second on a wild pitch. | 0 | 3 |
| Bishop, L struck out swinging (1-2 FFBFS). | 0 | 3 |
| Dowdle, M singled to left field, advanced to second on the throw (1-1 BK); Tourville, S advanced to third, out at home lf to c. | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Olsen, T to 1b for Tetone, T. | 0 | 3 |
| Edwards, H. grounded out to 2b (0-0). | 0 | 3 |
| Alsobrooks struck out swinging (1-2 FKBFS). | 0 | 3 |
| van Ooyen, L pinch hit for Rabago, A.. | 0 | 3 |
| van Ooyen, L struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| Rabago, A. to cf for van Ooyen, L. | 0 | 3 |
| Holland, K pinch hit for Nicoletti, G. | 0 | 3 |
| Keeton, J pinch hit for Dietrich, K. | 0 | 3 |
| Holland, K struck out looking (1-2 SKBFK). | 0 | 3 |
| Keeton, J doubled down the lf line (2-2 KBSFB). | 0 | 3 |
| Bellavia, C pinch ran for Keeton, J. | 0 | 3 |
| Olson, L popped up to 3b (1-1 BF). | 0 | 3 |
| Smith, Sh singled through the right side, advanced to second on the throw, RBI (0-0); Bellavia, C scored. | 0 | 4 |
| Smith, Si singled to right field, RBI (1-0 B); Smith, Sh scored. | 0 | 5 |
| Smith, Si out at second c to ss, caught stealing. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Lehigh


Grand Canyon

| Plays | LEHIGH | GCU |
|---|---|---|
| Nicoletti, G to lf for Holland, K. | 0 | 5 |
| Dietrich, K to c for Bellavia, C. | 0 | 5 |
| Barjaktarovi grounded out to c unassisted (2-2 BKFB). | 0 | 5 |
| Smith, M-H. singled through the right side (2-0 BB). | 0 | 5 |
| Chesson, J. grounded into double play 3b to 2b to 1b (0-2 SF); Smith, M-H. out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LEHIGH | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Rabago, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | van Ooyen, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Barjaktarovich, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Smith, Mary-hannah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Chesson, Jaelynn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DP | Kittel, Addie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Dibsie, Allyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| 1B | Stoll, Jen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Edwards, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Alsobrooks, Payton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Boyd, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 18 | 8 |

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Nicoletti, Gianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 11 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 29 |
| 0 | Runs | 5 |
| 2 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 2 |
| 5 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 7 |
| 30 | Batters Faced | 22 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 14 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |