Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Aguilar, Brianna (6-5)Loss: Mia Hoveland (10-9)
Team | GCU | UMKC |
|---|---|---|
![]() Smith, Si homered to right center, RBI (0-2 KS). | 1 | 0 |
![]() C. Onstad doubled down the lf line, RBI; D. Cannon scored. | 1 | 1 |
![]() Holland, K walked, RBI (3-1 SBBBB); Smith, Sh advanced to second; Tetone, T advanced to third; Olson, L scored. | 2 | 1 |
![]() Smith, Si flied out to rf, SF, RBI (1-2 FFB); Holland, K advanced to second; Smith, Sh advanced to third; Tetone, T scored. | 3 | 1 |

| Nicoletti, Gianna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 5 | 0 | 4 | 12 |

Sydney Garcia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D.J. Cannon | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chyanne Onstad | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bre Hunter | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Alexis D'ambrosio | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Faith Willis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madason Shaw | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Friloux | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maegan Rollow | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mia Hoveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kailyn Packard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |

| Denhart, Ryan | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 10 | 106 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 13 | 135 |

Mia Hoveland | 8.0 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 13 | 107 |
Kailyn Packard | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| Totals | 9 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 34 | 42 | 9 | 14 | 123 |
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G walked (3-0 BBBB). | 0 | 0 |
| Smith, Sh singled, bunt, SAC (0-1 K); Nicoletti, G advanced to second. | 0 | 0 |
| Tourville, S fouled out to lf (1-2 KBFF). | 0 | 0 |
| Holland, K flied out to lf (0-1 F). | 0 | 0 |
| Smith, Si flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| S. Garcia singled to right field (1-1 KB). | 0 | 0 |
| D. Cannon grounded out to c unassisted (0-0). | 0 | 0 |
| C. Onstad reached on a fielder's choice (2-2 FFFFBBF); S. Garcia out at second cf to ss. | 0 | 0 |
| B. Hunter flied out to rf (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K walked (3-1 BBBKB). | 0 | 0 |
| Dowdle, M lined out to cf to right center (0-1 F). | 0 | 0 |
| Olsen, T singled to center field (1-1 BK); Dietrich, K advanced to second. | 0 | 0 |
| Olson, L out at first p to 2b, SAC, bunt (1-0 B); Olsen, T advanced to second; Dietrich, K advanced to third. | 0 | 0 |
| Nicoletti, G grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| A.D'Ambrosio flied out to cf (2-1 BBS). | 0 | 0 |
| F. Willis lined out to 3b (2-2 KBFFB). | 0 | 0 |
| M. Shaw fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Sh grounded out to ss (0-0). | 0 | 0 |
| Tourville, S flied out to ss (1-0 B). | 0 | 0 |
| Holland, K grounded out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| C. Friloux out at first p to 2b to 1b (2-2 KKBB). | 0 | 0 |
| M. Rollow grounded out to ss (0-1 K). | 0 | 0 |
| S. Garcia grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Si homered to right center, RBI (0-2 KS). | 1 | 0 |
| Dietrich, K grounded out to ss (2-2 KFBFB). | 1 | 0 |
| Dowdle, M walked (3-1 BBBKB). | 1 | 0 |
| Olsen, T struck out looking (2-2 SFBBK). | 1 | 0 |
| Olson, L singled to shortstop (1-0 B); Dowdle, M advanced to second. | 1 | 0 |
| Bishop, L pinch hit for Nicoletti, G. | 1 | 0 |
| Bishop, L flied out to rf (2-1 BSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G to lf for Bishop, L. | 1 | 0 |
| D. Cannon grounded out to 1b unassisted (2-2 SKBB). | 1 | 0 |
| C. Onstad lined out to rf (1-2 KBF). | 1 | 0 |
| B. Hunter walked (3-1 BBBKB). | 1 | 0 |
| A.D'Ambrosio popped up to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Sh singled to center field (0-0). | 1 | 0 |
| Tourville, S flied out to rf (1-2 FSB). | 1 | 0 |
| Holland, K fouled out to rf (1-2 FFB). | 1 | 0 |
| Smith, Sh stole second. | 1 | 0 |
| Smith, Si grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| F. Willis struck out looking (0-2 FFK). | 1 | 0 |
| M. Shaw grounded out to ss (3-2 SBBFFB). | 1 | 0 |
| C. Friloux lined out to cf (2-2 BKKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K singled to third base (2-0 BB). | 1 | 0 |
| Acton, K pinch ran for Dietrich, K. | 1 | 0 |
| Dowdle, M reached on a fielder's choice, bunt (0-0); Acton, K out at second 3b to ss. | 1 | 0 |
| Olsen, T struck out swinging (2-2 FBBFS). | 1 | 0 |
| Olson, L grounded out to c unassisted, interference. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K to c for Acton, K. | 1 | 0 |
| M. Rollow struck out swinging (1-2 KSBFS). | 1 | 0 |
| S. Garcia struck out swinging (3-2 BFBKBFS). | 1 | 0 |
| D. Cannon walked (2-2 BKSFB). | 1 | 0 |
| C. Onstad doubled down the lf line, RBI; D. Cannon scored. | 1 | 1 |
| B. Hunter grounded out to 1b unassisted (2-2 BKSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G grounded out to p. | 1 | 1 |
| Smith, Sh grounded out to 2b (1-2 FFFB). | 1 | 1 |
| Tourville, S grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Tetone, T to cf for Nicoletti, G. | 1 | 1 |
| Dowdle, M to lf. | 1 | 1 |
| A.D'Ambrosio singled to left field (1-2 KFBF). | 1 | 1 |
| F. Willis popped up to 2b (3-2 FBFFFBB). | 1 | 1 |
| M. Shaw reached on a fielder's choice (0-0); A.D'Ambrosio out at second 3b to 2b. | 1 | 1 |
| C. Friloux grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Holland, K grounded out to ss (1-0 B). | 1 | 1 |
| Smith, Si grounded out to ss (0-1 K). | 1 | 1 |
| Dietrich, K walked (3-1 BFBBB). | 1 | 1 |
| Dowdle, M singled to right field; Dietrich, K advanced to third. | 1 | 1 |
| Olsen, T struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Aguilar, B to p for Denhart, R. | 1 | 1 |
| M. Rollow singled to center field (2-2 BBSK). | 1 | 1 |
| S. Garcia reached on a fielder's choice (2-2 BSFB); M. Rollow out at second 3b to 2b. | 1 | 1 |
| D. Cannon struck out looking (2-2 FFBBFK). | 1 | 1 |
| C. Onstad struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Olson, L singled to center field (1-1 BF). | 1 | 1 |
| Tetone, T reached on a fielder's choice (0-1 F); Olson, L advanced to second. | 1 | 1 |
| K. Packard to p for M. Hoveland. | 1 | 1 |
| Smith, Sh singled to catcher, bunt (0-0); Tetone, T advanced to second; Olson, L advanced to third. | 1 | 1 |
| Tourville, S struck out swinging (3-2 BSBFBS). | 1 | 1 |
| Holland, K walked, RBI (3-1 SBBBB); Smith, Sh advanced to second; Tetone, T advanced to third; Olson, L scored. | 2 | 1 |
| Smith, Si flied out to rf, SF, RBI (1-2 FFB); Holland, K advanced to second; Smith, Sh advanced to third; Tetone, T scored. | 3 | 1 |
| Dietrich, K grounded out to ss. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| B. Hunter grounded out to 3b (1-1 BK). | 3 | 1 |
| A.D'Ambrosio struck out looking (0-2 FFK). | 3 | 1 |
| F. Willis grounded out to p (0-2 FS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G walked (3-0 BBBB). | 0 | 0 |
| Smith, Sh singled, bunt, SAC (0-1 K); Nicoletti, G advanced to second. | 0 | 0 |
| Tourville, S fouled out to lf (1-2 KBFF). | 0 | 0 |
| Holland, K flied out to lf (0-1 F). | 0 | 0 |
| Smith, Si flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| S. Garcia singled to right field (1-1 KB). | 0 | 0 |
| D. Cannon grounded out to c unassisted (0-0). | 0 | 0 |
| C. Onstad reached on a fielder's choice (2-2 FFFFBBF); S. Garcia out at second cf to ss. | 0 | 0 |
| B. Hunter flied out to rf (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K walked (3-1 BBBKB). | 0 | 0 |
| Dowdle, M lined out to cf to right center (0-1 F). | 0 | 0 |
| Olsen, T singled to center field (1-1 BK); Dietrich, K advanced to second. | 0 | 0 |
| Olson, L out at first p to 2b, SAC, bunt (1-0 B); Olsen, T advanced to second; Dietrich, K advanced to third. | 0 | 0 |
| Nicoletti, G grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| A.D'Ambrosio flied out to cf (2-1 BBS). | 0 | 0 |
| F. Willis lined out to 3b (2-2 KBFFB). | 0 | 0 |
| M. Shaw fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Sh grounded out to ss (0-0). | 0 | 0 |
| Tourville, S flied out to ss (1-0 B). | 0 | 0 |
| Holland, K grounded out to 2b (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| C. Friloux out at first p to 2b to 1b (2-2 KKBB). | 0 | 0 |
| M. Rollow grounded out to ss (0-1 K). | 0 | 0 |
| S. Garcia grounded out to p (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Si homered to right center, RBI (0-2 KS). | 1 | 0 |
| Dietrich, K grounded out to ss (2-2 KFBFB). | 1 | 0 |
| Dowdle, M walked (3-1 BBBKB). | 1 | 0 |
| Olsen, T struck out looking (2-2 SFBBK). | 1 | 0 |
| Olson, L singled to shortstop (1-0 B); Dowdle, M advanced to second. | 1 | 0 |
| Bishop, L pinch hit for Nicoletti, G. | 1 | 0 |
| Bishop, L flied out to rf (2-1 BSB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G to lf for Bishop, L. | 1 | 0 |
| D. Cannon grounded out to 1b unassisted (2-2 SKBB). | 1 | 0 |
| C. Onstad lined out to rf (1-2 KBF). | 1 | 0 |
| B. Hunter walked (3-1 BBBKB). | 1 | 0 |
| A.D'Ambrosio popped up to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Smith, Sh singled to center field (0-0). | 1 | 0 |
| Tourville, S flied out to rf (1-2 FSB). | 1 | 0 |
| Holland, K fouled out to rf (1-2 FFB). | 1 | 0 |
| Smith, Sh stole second. | 1 | 0 |
| Smith, Si grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| F. Willis struck out looking (0-2 FFK). | 1 | 0 |
| M. Shaw grounded out to ss (3-2 SBBFFB). | 1 | 0 |
| C. Friloux lined out to cf (2-2 BKKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K singled to third base (2-0 BB). | 1 | 0 |
| Acton, K pinch ran for Dietrich, K. | 1 | 0 |
| Dowdle, M reached on a fielder's choice, bunt (0-0); Acton, K out at second 3b to ss. | 1 | 0 |
| Olsen, T struck out swinging (2-2 FBBFS). | 1 | 0 |
| Olson, L grounded out to c unassisted, interference. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Dietrich, K to c for Acton, K. | 1 | 0 |
| M. Rollow struck out swinging (1-2 KSBFS). | 1 | 0 |
| S. Garcia struck out swinging (3-2 BFBKBFS). | 1 | 0 |
| D. Cannon walked (2-2 BKSFB). | 1 | 0 |
| C. Onstad doubled down the lf line, RBI; D. Cannon scored. | 1 | 1 |
| B. Hunter grounded out to 1b unassisted (2-2 BKSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Nicoletti, G grounded out to p. | 1 | 1 |
| Smith, Sh grounded out to 2b (1-2 FFFB). | 1 | 1 |
| Tourville, S grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Tetone, T to cf for Nicoletti, G. | 1 | 1 |
| Dowdle, M to lf. | 1 | 1 |
| A.D'Ambrosio singled to left field (1-2 KFBF). | 1 | 1 |
| F. Willis popped up to 2b (3-2 FBFFFBB). | 1 | 1 |
| M. Shaw reached on a fielder's choice (0-0); A.D'Ambrosio out at second 3b to 2b. | 1 | 1 |
| C. Friloux grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Holland, K grounded out to ss (1-0 B). | 1 | 1 |
| Smith, Si grounded out to ss (0-1 K). | 1 | 1 |
| Dietrich, K walked (3-1 BFBBB). | 1 | 1 |
| Dowdle, M singled to right field; Dietrich, K advanced to third. | 1 | 1 |
| Olsen, T struck out swinging (1-2 BKKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| Aguilar, B to p for Denhart, R. | 1 | 1 |
| M. Rollow singled to center field (2-2 BBSK). | 1 | 1 |
| S. Garcia reached on a fielder's choice (2-2 BSFB); M. Rollow out at second 3b to 2b. | 1 | 1 |
| D. Cannon struck out looking (2-2 FFBBFK). | 1 | 1 |
| C. Onstad struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UMKC

| Plays | GCU | UMKC |
|---|---|---|
| Olson, L singled to center field (1-1 BF). | 1 | 1 |
| Tetone, T reached on a fielder's choice (0-1 F); Olson, L advanced to second. | 1 | 1 |
| K. Packard to p for M. Hoveland. | 1 | 1 |
| Smith, Sh singled to catcher, bunt (0-0); Tetone, T advanced to second; Olson, L advanced to third. | 1 | 1 |
| Tourville, S struck out swinging (3-2 BSBFBS). | 1 | 1 |
| Holland, K walked, RBI (3-1 SBBBB); Smith, Sh advanced to second; Tetone, T advanced to third; Olson, L scored. | 2 | 1 |
| Smith, Si flied out to rf, SF, RBI (1-2 FFB); Holland, K advanced to second; Smith, Sh advanced to third; Tetone, T scored. | 3 | 1 |
| Dietrich, K grounded out to ss. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UMKC |
|---|---|---|
| B. Hunter grounded out to 3b (1-1 BK). | 3 | 1 |
| A.D'Ambrosio struck out looking (0-2 FFK). | 3 | 1 |
| F. Willis grounded out to p (0-2 FS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Nicoletti, Gianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Denhart, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 3 | 9 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 27 | 11 |

| RF | Sydney Garcia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | D.J. Cannon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Chyanne Onstad | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Bre Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Alexis D'ambrosio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | Faith Willis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 3B | Madason Shaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Catherine Friloux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Maegan Rollow | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Mia Hoveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kailyn Packard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 1 |
| 9 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 9 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 5 |
| 6 | Strikeouts | 4 |
| 33 | Batters Faced | 42 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |