Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Morrison, Yessie (7-4)Loss: Truett, Sydney (0-3)
Team | GCU | CBU |
|---|---|---|
![]() Tourville, S singled to left center, RBI (1-2 SBFF); Smith, Si advanced to third; Smith, Sh scored. | 1 | 0 |
![]() Olsen, T flied out to rf, SF, RBI (0-1 K); Smith, Si scored. | 2 | 0 |
![]() Olson, L singled up the middle, RBI (0-0); Kaye, T scored. | 3 | 0 |
![]() Smith, Si homered, RBI (0-0). | 4 | 0 |
![]() Dowdle, M doubled down the lf line, RBI (3-2 KBFBB); Bellavia, C scored. | 5 | 0 |

![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicoletti, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 13 | 5 | 1 | 0 | 3 | 9 |

Lloyd, Caitlyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avalos, Anise | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rosario, Halle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Budinger, Mackenzie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kolander, Molly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvez, Brittany | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stram, Makenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argomaniz, Amanda | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thieroff, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Alley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, Cheyann | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McBay, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarcon, Deanna | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Beck, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arbeiter, Shelby | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dorado, Juju | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Truett, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Giana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 8 | 6 |

![]() | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 1 | 9 | 69 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 2 | 10 | 97 |

Truett, Sydney | 3.2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 73 |
Lopez, Giana | 3.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 6 | 62 |
| Totals | 13 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 12 | 135 |
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Olson, L struck out looking (2-2 KKBBFK). | 0 | 0 |
| Smith, Sh singled to left field (2-2 KBKBF). | 0 | 0 |
| Smith, Si singled to left center (0-1 F); Smith, Sh advanced to second. | 0 | 0 |
| Tourville, S singled to left center, RBI (1-2 SBFF); Smith, Si advanced to third; Smith, Sh scored. | 1 | 0 |
| Olsen, T flied out to rf, SF, RBI (0-1 K); Smith, Si scored. | 2 | 0 |
| Bishop, L singled to right field (2-2 BKKB); Tourville, S advanced to second. | 2 | 0 |
| Dowdle, M fouled out to rf (1-2 KBF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Lloyd, C grounded out to ss (0-1 K). | 2 | 0 |
| Avalos, A grounded out to 3b (2-2 BKKBF). | 2 | 0 |
| Rosario, H grounded out to 3b (2-2 BKFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Kaye, T grounded out to 2b (0-0). | 2 | 0 |
| Dietrich, K singled to left field (1-1 KB). | 2 | 0 |
| Olson, L reached on a fielder's choice (3-2 BBBKF); Dietrich, K out at second 2b to ss. | 2 | 0 |
| Smith, Sh singled down the lf line (0-2 FF); Olson, L advanced to second. | 2 | 0 |
| Smith, Si flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M singled through the left side (0-1 F). | 2 | 0 |
| Galvez, B grounded out to p (1-1 KB); Budinger, M advanced to second. | 2 | 0 |
| Argomaniz, A grounded out to 3b (0-0). | 2 | 0 |
| Tucker, C struck out looking (1-2 KSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Tourville, S grounded out to ss (2-1 SBB). | 2 | 0 |
| Olsen, T popped up to 2b (1-0 B). | 2 | 0 |
| Bishop, L grounded out to 3b (2-2 KBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Alarcon, D singled through the left side (2-2 KKBB). | 2 | 0 |
| Arbeiter, S struck out swinging (1-2 FBFFS). | 2 | 0 |
| Lloyd, C reached on a fielder's choice (0-0); Alarcon, D out at second ss to 2b. | 2 | 0 |
| Avalos, A singled through the left side (0-0); Lloyd, C advanced to second. | 2 | 0 |
| Rosario, H struck out swinging (3-2 BBKBFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Dowdle, M grounded out to 3b (1-2 KSFBFFF). | 2 | 0 |
| Kaye, T singled up the middle (1-1 BF). | 2 | 0 |
| Dietrich, K grounded out to ss (3-1 BFBB); Kaye, T advanced to second. | 2 | 0 |
| Olson, L singled up the middle, RBI (0-0); Kaye, T scored. | 3 | 0 |
| Lopez, G to p for Truett, S. | 3 | 0 |
| Smith, Sh struck out swinging (0-2 FKS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M singled to right field (2-1 BBF). | 3 | 0 |
| Galvez, B hit by pitch (0-2 FFF); Budinger, M advanced to second. | 3 | 0 |
| Thieroff, H pinch hit for Argomaniz, A. | 3 | 0 |
| Kolander, M pinch ran for Budinger, M. | 3 | 0 |
| Thieroff, H struck out looking (3-2 BBKBKK). | 3 | 0 |
| Tucker, C hit into double play 3b to 2b (0-2 SK); Kolander, M out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M to 1b for Kolander, M. | 3 | 0 |
| Smith, Si homered, RBI (0-0). | 4 | 0 |
| Tourville, S walked (3-1 BBBKB). | 4 | 0 |
| Olsen, T out at first 1b to 2b, SAC, bunt (1-0 B); Tourville, S advanced to second. | 4 | 0 |
| Bellavia, C pinch ran for Tourville, S. | 4 | 0 |
| Bishop, L grounded out to 1b unassisted (2-2 BBSK); Bellavia, C advanced to third. | 4 | 0 |
| Dowdle, M doubled down the lf line, RBI (3-2 KBFBB); Bellavia, C scored. | 5 | 0 |
| Kaye, T grounded out to p (1-1 FB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Tourville, S to 2b for Bellavia, C. | 5 | 0 |
| Alarcon, D grounded out to p (1-2 KKBFF). | 5 | 0 |
| Arbeiter, S singled up the middle (0-0). | 5 | 0 |
| Lloyd, C flied out to rf (0-0). | 5 | 0 |
| Avalos, A grounded out to 2b (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Dietrich, K grounded out to 3b (3-2 BKFBB). | 5 | 0 |
| Olson, L struck out swinging (1-2 BKKS). | 5 | 0 |
| Smith, Sh singled to third base, bunt (0-1 F). | 5 | 0 |
| Smith, Si flied out to cf (1-2 KSFB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Coons, A to p for Morrison, Y. | 5 | 0 |
| Rosario, H struck out looking (3-2 SFFBBBK). | 5 | 0 |
| Budinger, M fouled out to rf (1-1 FB). | 5 | 0 |
| Galvez, B doubled to left center (0-1 K). | 5 | 0 |
| Stram, M pinch ran for Galvez, B. | 5 | 0 |
| Johnson, A pinch hit for Thieroff, H. | 5 | 0 |
| Johnson, A struck out swinging (1-2 KSBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Galvez, B to 3b for Stram, M. | 5 | 0 |
| Tourville, S singled to left field (2-2 BKBF). | 5 | 0 |
| Keeton, J pinch hit for Olsen, T. | 5 | 0 |
| Keeton, J flied out to lf (1-1 BK). | 5 | 0 |
| Holland, K pinch hit for Bishop, L. | 5 | 0 |
| Tourville, S advanced to second on a wild pitch. | 5 | 0 |
| Holland, K singled to shortstop (3-2 BBSSBF); Tourville, S advanced to third. | 5 | 0 |
| Acton, K pinch hit for Dowdle, M. | 5 | 0 |
| Acton, K grounded out to 3b (2-0 BB); Holland, K advanced to second. | 5 | 0 |
| Nicoletti, G pinch hit for Kaye, T. | 5 | 0 |
| Nicoletti, G grounded out to 1b unassisted (1-0 B). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T to 1b for Keeton, J. | 5 | 0 |
| Dowdle, M to lf for Acton, K. | 5 | 0 |
| Kaye, T to cf for Nicoletti, G. | 5 | 0 |
| McBay, A pinch hit for Tucker, C. | 5 | 0 |
| McBay, A grounded out to p (2-2 BKBK). | 5 | 0 |
| Beck, A pinch hit for Alarcon, D. | 5 | 0 |
| Beck, A struck out looking (1-2 KKBK). | 5 | 0 |
| Dorado, J pinch hit for Arbeiter, S. | 5 | 0 |
| Dorado, J struck out swinging (0-2 KSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Olson, L struck out looking (2-2 KKBBFK). | 0 | 0 |
| Smith, Sh singled to left field (2-2 KBKBF). | 0 | 0 |
| Smith, Si singled to left center (0-1 F); Smith, Sh advanced to second. | 0 | 0 |
| Tourville, S singled to left center, RBI (1-2 SBFF); Smith, Si advanced to third; Smith, Sh scored. | 1 | 0 |
| Olsen, T flied out to rf, SF, RBI (0-1 K); Smith, Si scored. | 2 | 0 |
| Bishop, L singled to right field (2-2 BKKB); Tourville, S advanced to second. | 2 | 0 |
| Dowdle, M fouled out to rf (1-2 KBF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Lloyd, C grounded out to ss (0-1 K). | 2 | 0 |
| Avalos, A grounded out to 3b (2-2 BKKBF). | 2 | 0 |
| Rosario, H grounded out to 3b (2-2 BKFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Kaye, T grounded out to 2b (0-0). | 2 | 0 |
| Dietrich, K singled to left field (1-1 KB). | 2 | 0 |
| Olson, L reached on a fielder's choice (3-2 BBBKF); Dietrich, K out at second 2b to ss. | 2 | 0 |
| Smith, Sh singled down the lf line (0-2 FF); Olson, L advanced to second. | 2 | 0 |
| Smith, Si flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M singled through the left side (0-1 F). | 2 | 0 |
| Galvez, B grounded out to p (1-1 KB); Budinger, M advanced to second. | 2 | 0 |
| Argomaniz, A grounded out to 3b (0-0). | 2 | 0 |
| Tucker, C struck out looking (1-2 KSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Tourville, S grounded out to ss (2-1 SBB). | 2 | 0 |
| Olsen, T popped up to 2b (1-0 B). | 2 | 0 |
| Bishop, L grounded out to 3b (2-2 KBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Alarcon, D singled through the left side (2-2 KKBB). | 2 | 0 |
| Arbeiter, S struck out swinging (1-2 FBFFS). | 2 | 0 |
| Lloyd, C reached on a fielder's choice (0-0); Alarcon, D out at second ss to 2b. | 2 | 0 |
| Avalos, A singled through the left side (0-0); Lloyd, C advanced to second. | 2 | 0 |
| Rosario, H struck out swinging (3-2 BBKBFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Dowdle, M grounded out to 3b (1-2 KSFBFFF). | 2 | 0 |
| Kaye, T singled up the middle (1-1 BF). | 2 | 0 |
| Dietrich, K grounded out to ss (3-1 BFBB); Kaye, T advanced to second. | 2 | 0 |
| Olson, L singled up the middle, RBI (0-0); Kaye, T scored. | 3 | 0 |
| Lopez, G to p for Truett, S. | 3 | 0 |
| Smith, Sh struck out swinging (0-2 FKS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M singled to right field (2-1 BBF). | 3 | 0 |
| Galvez, B hit by pitch (0-2 FFF); Budinger, M advanced to second. | 3 | 0 |
| Thieroff, H pinch hit for Argomaniz, A. | 3 | 0 |
| Kolander, M pinch ran for Budinger, M. | 3 | 0 |
| Thieroff, H struck out looking (3-2 BBKBKK). | 3 | 0 |
| Tucker, C hit into double play 3b to 2b (0-2 SK); Kolander, M out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Budinger, M to 1b for Kolander, M. | 3 | 0 |
| Smith, Si homered, RBI (0-0). | 4 | 0 |
| Tourville, S walked (3-1 BBBKB). | 4 | 0 |
| Olsen, T out at first 1b to 2b, SAC, bunt (1-0 B); Tourville, S advanced to second. | 4 | 0 |
| Bellavia, C pinch ran for Tourville, S. | 4 | 0 |
| Bishop, L grounded out to 1b unassisted (2-2 BBSK); Bellavia, C advanced to third. | 4 | 0 |
| Dowdle, M doubled down the lf line, RBI (3-2 KBFBB); Bellavia, C scored. | 5 | 0 |
| Kaye, T grounded out to p (1-1 FB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Tourville, S to 2b for Bellavia, C. | 5 | 0 |
| Alarcon, D grounded out to p (1-2 KKBFF). | 5 | 0 |
| Arbeiter, S singled up the middle (0-0). | 5 | 0 |
| Lloyd, C flied out to rf (0-0). | 5 | 0 |
| Avalos, A grounded out to 2b (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Dietrich, K grounded out to 3b (3-2 BKFBB). | 5 | 0 |
| Olson, L struck out swinging (1-2 BKKS). | 5 | 0 |
| Smith, Sh singled to third base, bunt (0-1 F). | 5 | 0 |
| Smith, Si flied out to cf (1-2 KSFB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Coons, A to p for Morrison, Y. | 5 | 0 |
| Rosario, H struck out looking (3-2 SFFBBBK). | 5 | 0 |
| Budinger, M fouled out to rf (1-1 FB). | 5 | 0 |
| Galvez, B doubled to left center (0-1 K). | 5 | 0 |
| Stram, M pinch ran for Galvez, B. | 5 | 0 |
| Johnson, A pinch hit for Thieroff, H. | 5 | 0 |
| Johnson, A struck out swinging (1-2 KSBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Galvez, B to 3b for Stram, M. | 5 | 0 |
| Tourville, S singled to left field (2-2 BKBF). | 5 | 0 |
| Keeton, J pinch hit for Olsen, T. | 5 | 0 |
| Keeton, J flied out to lf (1-1 BK). | 5 | 0 |
| Holland, K pinch hit for Bishop, L. | 5 | 0 |
| Tourville, S advanced to second on a wild pitch. | 5 | 0 |
| Holland, K singled to shortstop (3-2 BBSSBF); Tourville, S advanced to third. | 5 | 0 |
| Acton, K pinch hit for Dowdle, M. | 5 | 0 |
| Acton, K grounded out to 3b (2-0 BB); Holland, K advanced to second. | 5 | 0 |
| Nicoletti, G pinch hit for Kaye, T. | 5 | 0 |
| Nicoletti, G grounded out to 1b unassisted (1-0 B). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Olsen, T to 1b for Keeton, J. | 5 | 0 |
| Dowdle, M to lf for Acton, K. | 5 | 0 |
| Kaye, T to cf for Nicoletti, G. | 5 | 0 |
| McBay, A pinch hit for Tucker, C. | 5 | 0 |
| McBay, A grounded out to p (2-2 BKBK). | 5 | 0 |
| Beck, A pinch hit for Alarcon, D. | 5 | 0 |
| Beck, A struck out looking (1-2 KKBK). | 5 | 0 |
| Dorado, J pinch hit for Arbeiter, S. | 5 | 0 |
| Dorado, J struck out swinging (0-2 KSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Nicoletti, Gianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 13 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 21 | 10 |

| CF | Lloyd, Caitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Avalos, Anise | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Rosario, Halle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Budinger, Mackenzie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR | Kolander, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Galvez, Brittany | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Stram, Makenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Argomaniz, Amanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Thieroff, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Johnson, Alley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Tucker, Cheyann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | McBay, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Alarcon, Deanna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Beck, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Arbeiter, Shelby | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Dorado, Juju | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Truett, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lopez, Giana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 5 | Runs | 0 |
| 13 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 13 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 1 |
| 8 | Strikeouts | 3 |
| 27 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |