Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Denham, Alyssa (10-2)Loss: Denhart, Ryan (9-4)
Team | ARIZ | GCU |
|---|---|---|
![]() Carranco singled up the middle, 2 RBI (1-1 KB); Martinez, H scored, unearned; Pierce scored, unearned. | 2 | 0 |

Palomino, Alyssa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carranco, Reyna | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harper, Jessie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mulipola, Dejah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Malia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statman, Tamara | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kuderca, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Rylee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Hannah | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kean, Jenna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denham, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nicoletti, Gianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denhart, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |

Denham, Alyssa | 8.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 122 |
| Totals | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 8 | 122 |

| Denhart, Ryan | 8.0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 10 | 104 |
| Totals | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 11 | 10 | 104 |
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Palomino struck out looking (0-2 KKK). | 0 | 0 |
| Carranco reached on an error by 2b (1-1 KB). | 0 | 0 |
| Harper grounded out to ss (1-0 B); Carranco advanced to second. | 0 | 0 |
| Mulipola grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Si singled up the middle (2-2 KBKFFFB). | 0 | 0 |
| Olsen, T popped up to c (0-1 S). | 0 | 0 |
| Smith, Sh walked (3-2 BFBFBFB); Smith, Si advanced to second. | 0 | 0 |
| Tourville, S struck out looking (1-2 BFSK). | 0 | 0 |
| Bishop, L reached on a fielder's choice (2-2 BBFK); Smith, Sh out at second ss unassisted; Smith, Si advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Martinez, M flied out to rf (2-2 BBSK). | 0 | 0 |
| Statman singled to pitcher, bunt (1-2 KBK). | 0 | 0 |
| Pierce flied out to cf (3-2 BBKBF). | 0 | 0 |
| Martinez, H grounded out to 1b unassisted (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Dowdle, M struck out swinging (1-2 KSBFS). | 0 | 0 |
| Holland, K struck out looking (2-2 BBSSK). | 0 | 0 |
| Olson, L flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Kean grounded out to 2b (1-1 FB). | 0 | 0 |
| Palomino flied out to cf (3-1 BBFB). | 0 | 0 |
| Carranco grounded out to 2b (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Kaye, T struck out swinging (1-2 BFFS). | 0 | 0 |
| Smith, Si popped up to 3b (2-2 BBFFF). | 0 | 0 |
| Olsen, T struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Harper lined out to 2b (2-1 BBK). | 0 | 0 |
| Mulipola popped up to 3b (2-1 KBB). | 0 | 0 |
| Martinez, M grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Sh struck out swinging (1-2 KFFBS). | 0 | 0 |
| Tourville, S grounded out to p (0-2 KF). | 0 | 0 |
| Bishop, L flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Statman hit by pitch (0-1 F). | 0 | 0 |
| Kuderca pinch ran for Statman. | 0 | 0 |
| Pierce grounded into double play 3b to 2b to 1b (0-0); Kuderca out on the play. | 0 | 0 |
| Martinez, H flied out to cf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Statman to dp for Kuderca. | 0 | 0 |
| Dowdle, M struck out swinging (1-2 FSBS). | 0 | 0 |
| Holland, K struck out swinging (2-2 BFBKFFFS). | 0 | 0 |
| Olson, L walked (3-2 FBFBFBB). | 0 | 0 |
| Keeton, J pinch hit for Kaye, T. | 0 | 0 |
| Tetone, T pinch ran for Olson, L. | 0 | 0 |
| Keeton, J grounded out to 2b (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Olson, L to rf for Tetone, T. | 0 | 0 |
| Kaye, T to cf for Keeton, J. | 0 | 0 |
| Kean fouled out to c (1-2 KSB). | 0 | 0 |
| Palomino grounded out to 2b (0-0). | 0 | 0 |
| Carranco doubled to right center (3-2 BKKBFFB). | 0 | 0 |
| Harper flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Si grounded out to c unassisted (0-0). | 0 | 0 |
| Olsen, T fouled out to 1b (0-2 FKF). | 0 | 0 |
| Smith, Sh grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Mulipola flied out to cf (3-2 BBBKF). | 0 | 0 |
| Martinez, M grounded out to 3b (0-0). | 0 | 0 |
| Statman flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Tourville, S singled to left field (1-1 FB). | 0 | 0 |
| Nicoletti, G pinch ran for Tourville, S. | 0 | 0 |
| Bishop, L grounded out to 3b (3-2 SFBBFB); Nicoletti, G advanced to second. | 0 | 0 |
| Dowdle, M struck out swinging (0-2 KFS). | 0 | 0 |
| Holland, K grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Tourville, S to 2b for Nicoletti, G. | 0 | 0 |
| Pierce singled up the middle (1-1 BK). | 0 | 0 |
| Martinez, H reached on an error by 3b, SAC (0-0); Pierce advanced to second. | 0 | 0 |
| Kean out at first p to 2b, SAC, bunt (2-0 BB); Martinez, H advanced to second; Pierce advanced to third. | 0 | 0 |
| Palomino flied out to cf (0-0). | 0 | 0 |
| Carranco singled up the middle, 2 RBI (1-1 KB); Martinez, H scored, unearned; Pierce scored, unearned. | 2 | 0 |
| Harper struck out swinging (2-2 FBFBS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Olson, L popped up to 3b (0-0). | 2 | 0 |
| Dietrich, K pinch hit for Kaye, T. | 2 | 0 |
| Dietrich, K grounded out to ss (2-2 SBKB). | 2 | 0 |
| Smith, Si struck out swinging (2-2 SBBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Palomino struck out looking (0-2 KKK). | 0 | 0 |
| Carranco reached on an error by 2b (1-1 KB). | 0 | 0 |
| Harper grounded out to ss (1-0 B); Carranco advanced to second. | 0 | 0 |
| Mulipola grounded out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Si singled up the middle (2-2 KBKFFFB). | 0 | 0 |
| Olsen, T popped up to c (0-1 S). | 0 | 0 |
| Smith, Sh walked (3-2 BFBFBFB); Smith, Si advanced to second. | 0 | 0 |
| Tourville, S struck out looking (1-2 BFSK). | 0 | 0 |
| Bishop, L reached on a fielder's choice (2-2 BBFK); Smith, Sh out at second ss unassisted; Smith, Si advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Martinez, M flied out to rf (2-2 BBSK). | 0 | 0 |
| Statman singled to pitcher, bunt (1-2 KBK). | 0 | 0 |
| Pierce flied out to cf (3-2 BBKBF). | 0 | 0 |
| Martinez, H grounded out to 1b unassisted (1-2 BKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Dowdle, M struck out swinging (1-2 KSBFS). | 0 | 0 |
| Holland, K struck out looking (2-2 BBSSK). | 0 | 0 |
| Olson, L flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Kean grounded out to 2b (1-1 FB). | 0 | 0 |
| Palomino flied out to cf (3-1 BBFB). | 0 | 0 |
| Carranco grounded out to 2b (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Kaye, T struck out swinging (1-2 BFFS). | 0 | 0 |
| Smith, Si popped up to 3b (2-2 BBFFF). | 0 | 0 |
| Olsen, T struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Harper lined out to 2b (2-1 BBK). | 0 | 0 |
| Mulipola popped up to 3b (2-1 KBB). | 0 | 0 |
| Martinez, M grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Sh struck out swinging (1-2 KFFBS). | 0 | 0 |
| Tourville, S grounded out to p (0-2 KF). | 0 | 0 |
| Bishop, L flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Statman hit by pitch (0-1 F). | 0 | 0 |
| Kuderca pinch ran for Statman. | 0 | 0 |
| Pierce grounded into double play 3b to 2b to 1b (0-0); Kuderca out on the play. | 0 | 0 |
| Martinez, H flied out to cf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Statman to dp for Kuderca. | 0 | 0 |
| Dowdle, M struck out swinging (1-2 FSBS). | 0 | 0 |
| Holland, K struck out swinging (2-2 BFBKFFFS). | 0 | 0 |
| Olson, L walked (3-2 FBFBFBB). | 0 | 0 |
| Keeton, J pinch hit for Kaye, T. | 0 | 0 |
| Tetone, T pinch ran for Olson, L. | 0 | 0 |
| Keeton, J grounded out to 2b (1-2 BFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Olson, L to rf for Tetone, T. | 0 | 0 |
| Kaye, T to cf for Keeton, J. | 0 | 0 |
| Kean fouled out to c (1-2 KSB). | 0 | 0 |
| Palomino grounded out to 2b (0-0). | 0 | 0 |
| Carranco doubled to right center (3-2 BKKBFFB). | 0 | 0 |
| Harper flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Smith, Si grounded out to c unassisted (0-0). | 0 | 0 |
| Olsen, T fouled out to 1b (0-2 FKF). | 0 | 0 |
| Smith, Sh grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Mulipola flied out to cf (3-2 BBBKF). | 0 | 0 |
| Martinez, M grounded out to 3b (0-0). | 0 | 0 |
| Statman flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Tourville, S singled to left field (1-1 FB). | 0 | 0 |
| Nicoletti, G pinch ran for Tourville, S. | 0 | 0 |
| Bishop, L grounded out to 3b (3-2 SFBBFB); Nicoletti, G advanced to second. | 0 | 0 |
| Dowdle, M struck out swinging (0-2 KFS). | 0 | 0 |
| Holland, K grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona


Grand Canyon

| Plays | ARIZ | GCU |
|---|---|---|
| Tourville, S to 2b for Nicoletti, G. | 0 | 0 |
| Pierce singled up the middle (1-1 BK). | 0 | 0 |
| Martinez, H reached on an error by 3b, SAC (0-0); Pierce advanced to second. | 0 | 0 |
| Kean out at first p to 2b, SAC, bunt (2-0 BB); Martinez, H advanced to second; Pierce advanced to third. | 0 | 0 |
| Palomino flied out to cf (0-0). | 0 | 0 |
| Carranco singled up the middle, 2 RBI (1-1 KB); Martinez, H scored, unearned; Pierce scored, unearned. | 2 | 0 |
| Harper struck out swinging (2-2 FBFBS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ARIZ | GCU |
|---|---|---|
| Olson, L popped up to 3b (0-0). | 2 | 0 |
| Dietrich, K pinch hit for Kaye, T. | 2 | 0 |
| Dietrich, K grounded out to ss (2-2 SBKB). | 2 | 0 |
| Smith, Si struck out swinging (2-2 SBBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Palomino, Alyssa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Carranco, Reyna | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Harper, Jessie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Mulipola, Dejah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | Martinez, Malia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | Statman, Tamara | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kuderca, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Pierce, Rylee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LF | Martinez, Hannah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Kean, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Denham, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 24 | 6 |

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| PR | Nicoletti, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Denhart, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 26 |
| 2 | Runs | 0 |
| 4 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 4 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 10 | Strikeouts | 2 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 24 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 1 |