Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
![]() | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 7 | 1 |
Win: Kaylan Jablonski (11-5)Loss: Aguilar, Brianna (8-9)
Team | GCU | NEB |
|---|---|---|
![]() Riley fouled out to lf, SF, RBI (0-2 KKF); Simmons scored. | 0 | 1 |
![]() Barrow grounded out to 2b, RBI (0-2 KK); Boruff advanced to second; M. Unzicker advanced to third; Jablonski scored. | 0 | 2 |
![]() Riley doubled to left center, RBI (1-1 FB); M. Unzicker advanced to third; R. Unzicker scored. | 0 | 3 |
![]() Barrow flied out to lf, SF, RBI (0-0); M. Unzicker scored. | 0 | 4 |
![]() Hill, K flied out to lf, SF, RBI (2-2 KBBF); Tetone, T scored. | 1 | 4 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 1 | 9 |

Alyvia Simmons | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tristen Edwards | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylan Jablonski | P | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
   Rylie Unzicker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Unzicker | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ally Riley | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bree Boruff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Barrow | 2B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Gina Metzler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Lexey Kneib | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Otte | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bri Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 4 | 0 | 5 | 8 |

![]() | 6.0 | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 30 | 4 | 10 | 99 |
| Totals | 7 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 30 | 4 | 10 | 99 |

Kaylan Jablonski | 7.0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 13 | 104 |
| Totals | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 13 | 104 |
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Olson, L grounded out to ss (1-1 FB). | 0 | 0 |
| Gonzalez, N grounded out to 1b unassisted (0-0). | 0 | 0 |
| Smith, Si flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Simmons singled up the middle (1-2 BSKF). | 0 | 0 |
| Edwards popped up to 2b (0-0). | 0 | 0 |
| Jablonski singled through the left side (1-1 KB); Simmons advanced to second. | 0 | 0 |
| M. Unzicker walked (3-0 BBBB); Jablonski advanced to second; Simmons advanced to third. | 0 | 0 |
| Riley fouled out to lf, SF, RBI (0-2 KKF); Simmons scored. | 0 | 1 |
| Jablonski stole third. | 0 | 1 |
| M. Unzicker stole second. | 0 | 1 |
| Barrow walked (3-2 FBSBBFB). | 0 | 1 |
| Metzler struck out looking (2-2 BKKFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Hill, K to c for Gonzalez, N. | 0 | 1 |
| Smith, Sh singled up the middle (1-0 B). | 0 | 1 |
| Keeton, J reached on a fielder's choice (0-0); Smith, Sh out at second 3b to 2b. | 0 | 1 |
| Gomez, L grounded out to 2b (2-2 FBBF); Keeton, J advanced to second. | 0 | 1 |
| Kaye, T singled to third base, bunt (1-1 KB); Keeton, J advanced to third. | 0 | 1 |
| Dietrich, K grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib grounded out to ss (3-2 BBKBK). | 0 | 1 |
| Otte struck out swinging (1-2 BKKS). | 0 | 1 |
| Simmons struck out swinging (1-2 KBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Dowdle, M popped up to ss (1-1 BF). | 0 | 1 |
| Olson, L grounded out to p (0-0). | 0 | 1 |
| Hill, K reached on an error by 2b (1-1 BK). | 0 | 1 |
| Smith, Si grounded out to 1b unassisted (1-2 KBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Edwards flied out to cf (0-0). | 0 | 1 |
| Jablonski singled, advanced to second on the throw (2-0 BB). | 0 | 1 |
| M. Unzicker walked (3-2 FKBFFBBB). | 0 | 1 |
| Riley hit by pitch (0-1 F); M. Unzicker advanced to second; Jablonski advanced to third. | 0 | 1 |
| Boruff pinch ran for Riley. | 0 | 1 |
| Barrow grounded out to 2b, RBI (0-2 KK); Boruff advanced to second; M. Unzicker advanced to third; Jablonski scored. | 0 | 2 |
| Metzler grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Smith, Sh grounded out to p, bunt (1-1 BK). | 0 | 2 |
| Keeton, J doubled to center field (0-1 K). | 0 | 2 |
| Gomez, L flied out to rf (1-1 FB); Keeton, J advanced to third. | 0 | 2 |
| Boling, B pinch hit for Kaye, T. | 0 | 2 |
| Boling, B walked (3-0 BBBB). | 0 | 2 |
| Kaye, T to rf for Boling, B. | 0 | 2 |
| Dietrich, K flied out to rf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib grounded out to 2b (0-0). | 0 | 2 |
| Otte out at first p to 2b, bunt (0-0). | 0 | 2 |
| Simmons grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Dowdle, M singled through the right side (0-0). | 0 | 2 |
| Olson, L grounded out to 2b (3-2 BSBBK); Dowdle, M advanced to second. | 0 | 2 |
| Hill, K popped up to ss (1-1 FB). | 0 | 2 |
| Smith, Si struck out swinging (1-2 BSKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Edwards grounded out to ss (1-2 KBF). | 0 | 2 |
| Jablonski singled up the middle (0-0). | 0 | 2 |
| R. Unzicker pinch ran for Jablonski. | 0 | 2 |
| M. Unzicker singled through the left side (1-0 B); R. Unzicker advanced to second. | 0 | 2 |
| Riley to dp for Boruff. | 0 | 2 |
| Riley doubled to left center, RBI (1-1 FB); M. Unzicker advanced to third; R. Unzicker scored. | 0 | 3 |
| Barrow flied out to lf, SF, RBI (0-0); M. Unzicker scored. | 0 | 4 |
| Metzler grounded out to 2b (0-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Jablonski to p for R. Unzicker. | 0 | 4 |
| Smith, Sh flied out to lf (1-1 BF). | 0 | 4 |
| Keeton, J grounded out to ss (2-0 BB). | 0 | 4 |
| Gomez, L singled up the middle (2-1 KBB). | 0 | 4 |
| Kaye, T grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib struck out looking (1-2 BKFK). | 0 | 4 |
| Otte walked (3-0 BBBB). | 0 | 4 |
| Simmons singled up the middle (1-1 BF); Otte advanced to second. | 0 | 4 |
| Edwards grounded out to 1b unassisted (2-0 BB); Simmons advanced to second; Otte advanced to third. | 0 | 4 |
| Jablonski struck out swinging, grounded out to c unassisted (2-2 BBKFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Dietrich, K singled to left field (2-2 KFFBB). | 0 | 4 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 4 |
| Holland, K pinch hit for Dowdle, M. | 0 | 4 |
| Holland, K singled through the right side (1-2 SBK); Tetone, T advanced to second. | 0 | 4 |
| Olson, L reached on a fielder's choice (2-1 BSB); Holland, K out at second ss to 2b; Tetone, T advanced to third. | 0 | 4 |
| Hill, K flied out to lf, SF, RBI (2-2 KBBF); Tetone, T scored. | 1 | 4 |
| Smith, Si singled through the right side (2-2 KFBB); Olson, L advanced to second. | 1 | 4 |
| Smith, Sh grounded out to p (1-2 FFBFFF). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Olson, L grounded out to ss (1-1 FB). | 0 | 0 |
| Gonzalez, N grounded out to 1b unassisted (0-0). | 0 | 0 |
| Smith, Si flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Simmons singled up the middle (1-2 BSKF). | 0 | 0 |
| Edwards popped up to 2b (0-0). | 0 | 0 |
| Jablonski singled through the left side (1-1 KB); Simmons advanced to second. | 0 | 0 |
| M. Unzicker walked (3-0 BBBB); Jablonski advanced to second; Simmons advanced to third. | 0 | 0 |
| Riley fouled out to lf, SF, RBI (0-2 KKF); Simmons scored. | 0 | 1 |
| Jablonski stole third. | 0 | 1 |
| M. Unzicker stole second. | 0 | 1 |
| Barrow walked (3-2 FBSBBFB). | 0 | 1 |
| Metzler struck out looking (2-2 BKKFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Hill, K to c for Gonzalez, N. | 0 | 1 |
| Smith, Sh singled up the middle (1-0 B). | 0 | 1 |
| Keeton, J reached on a fielder's choice (0-0); Smith, Sh out at second 3b to 2b. | 0 | 1 |
| Gomez, L grounded out to 2b (2-2 FBBF); Keeton, J advanced to second. | 0 | 1 |
| Kaye, T singled to third base, bunt (1-1 KB); Keeton, J advanced to third. | 0 | 1 |
| Dietrich, K grounded out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib grounded out to ss (3-2 BBKBK). | 0 | 1 |
| Otte struck out swinging (1-2 BKKS). | 0 | 1 |
| Simmons struck out swinging (1-2 KBKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Dowdle, M popped up to ss (1-1 BF). | 0 | 1 |
| Olson, L grounded out to p (0-0). | 0 | 1 |
| Hill, K reached on an error by 2b (1-1 BK). | 0 | 1 |
| Smith, Si grounded out to 1b unassisted (1-2 KBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Edwards flied out to cf (0-0). | 0 | 1 |
| Jablonski singled, advanced to second on the throw (2-0 BB). | 0 | 1 |
| M. Unzicker walked (3-2 FKBFFBBB). | 0 | 1 |
| Riley hit by pitch (0-1 F); M. Unzicker advanced to second; Jablonski advanced to third. | 0 | 1 |
| Boruff pinch ran for Riley. | 0 | 1 |
| Barrow grounded out to 2b, RBI (0-2 KK); Boruff advanced to second; M. Unzicker advanced to third; Jablonski scored. | 0 | 2 |
| Metzler grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Smith, Sh grounded out to p, bunt (1-1 BK). | 0 | 2 |
| Keeton, J doubled to center field (0-1 K). | 0 | 2 |
| Gomez, L flied out to rf (1-1 FB); Keeton, J advanced to third. | 0 | 2 |
| Boling, B pinch hit for Kaye, T. | 0 | 2 |
| Boling, B walked (3-0 BBBB). | 0 | 2 |
| Kaye, T to rf for Boling, B. | 0 | 2 |
| Dietrich, K flied out to rf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib grounded out to 2b (0-0). | 0 | 2 |
| Otte out at first p to 2b, bunt (0-0). | 0 | 2 |
| Simmons grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Dowdle, M singled through the right side (0-0). | 0 | 2 |
| Olson, L grounded out to 2b (3-2 BSBBK); Dowdle, M advanced to second. | 0 | 2 |
| Hill, K popped up to ss (1-1 FB). | 0 | 2 |
| Smith, Si struck out swinging (1-2 BSKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Edwards grounded out to ss (1-2 KBF). | 0 | 2 |
| Jablonski singled up the middle (0-0). | 0 | 2 |
| R. Unzicker pinch ran for Jablonski. | 0 | 2 |
| M. Unzicker singled through the left side (1-0 B); R. Unzicker advanced to second. | 0 | 2 |
| Riley to dp for Boruff. | 0 | 2 |
| Riley doubled to left center, RBI (1-1 FB); M. Unzicker advanced to third; R. Unzicker scored. | 0 | 3 |
| Barrow flied out to lf, SF, RBI (0-0); M. Unzicker scored. | 0 | 4 |
| Metzler grounded out to 2b (0-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Jablonski to p for R. Unzicker. | 0 | 4 |
| Smith, Sh flied out to lf (1-1 BF). | 0 | 4 |
| Keeton, J grounded out to ss (2-0 BB). | 0 | 4 |
| Gomez, L singled up the middle (2-1 KBB). | 0 | 4 |
| Kaye, T grounded out to 3b (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| Kneib struck out looking (1-2 BKFK). | 0 | 4 |
| Otte walked (3-0 BBBB). | 0 | 4 |
| Simmons singled up the middle (1-1 BF); Otte advanced to second. | 0 | 4 |
| Edwards grounded out to 1b unassisted (2-0 BB); Simmons advanced to second; Otte advanced to third. | 0 | 4 |
| Jablonski struck out swinging, grounded out to c unassisted (2-2 BBKFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Nebraska

| Plays | GCU | NEB |
|---|---|---|
| Dietrich, K singled to left field (2-2 KFFBB). | 0 | 4 |
| Tetone, T pinch ran for Dietrich, K. | 0 | 4 |
| Holland, K pinch hit for Dowdle, M. | 0 | 4 |
| Holland, K singled through the right side (1-2 SBK); Tetone, T advanced to second. | 0 | 4 |
| Olson, L reached on a fielder's choice (2-1 BSB); Holland, K out at second ss to 2b; Tetone, T advanced to third. | 0 | 4 |
| Hill, K flied out to lf, SF, RBI (2-2 KBBF); Tetone, T scored. | 1 | 4 |
| Smith, Si singled through the right side (2-2 KFBB); Olson, L advanced to second. | 1 | 4 |
| Smith, Sh grounded out to p (1-2 FFBFFF). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NEB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 8 |

| RF | Alyvia Simmons | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Tristen Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Kaylan Jablonski | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | Rylie Unzicker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Madi Unzicker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP | Ally Riley | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | Bree Boruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Laura Barrow | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| LF | Gina Metzler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Lexey Kneib | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| CF | Taylor Otte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Bri Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 4 | 7 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 1 | Runs | 4 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 1 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 1 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |