Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 8 | 0 |
Win: Aguilar, Brianna (8-7)Loss: Lauren Shaw (2-4)
Team | IOWA | GCU |
|---|---|---|
![]() Smith, Si singled up the middle, advanced to second on the throw, RBI (1-0 B); Smith, Sh scored. | 0 | 1 |

Mallory Kilian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Kurtz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Wood | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aralee Bogar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devin Cantu | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Schneider | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havyn Monteer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Elizbeth Deshields | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyenne Pratt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniella Ibarra | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooke Rozier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |

![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 4 | 9 |

Lauren Shaw | 6.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 82 |
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 82 |

![]() | 7.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 13 | 62 |
| Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 13 | 62 |
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Kilian struck out swinging (1-2 BSSS). | 0 | 0 |
| Kurtz lined out to lf (0-0). | 0 | 0 |
| Wood lined out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Gonzalez, N singled up the middle (0-1 K). | 0 | 0 |
| Smith, Sh reached on a fielder's choice (0-0); Gonzalez, N out at second 1b to ss. | 0 | 0 |
| Smith, Sh stole second. | 0 | 0 |
| Smith, Si singled up the middle, advanced to second on the throw, RBI (1-0 B); Smith, Sh scored. | 0 | 1 |
| Keeton, J struck out looking (2-2 BBFKK). | 0 | 1 |
| Gomez, L struck out swinging, reached first on an error by c (1-2 SFBK); Smith, Si advanced to third. | 0 | 1 |
| Gomez, L stole second. | 0 | 1 |
| Olson, L struck out swinging (1-2 FKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Bogar grounded out to ss (0-0). | 0 | 1 |
| Cantu grounded out to ss (2-2 KBBKFF). | 0 | 1 |
| Schneider flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Kaye, T lined out to 3b (1-1 KB). | 0 | 1 |
| Dietrich, K doubled to center field (1-1 FB). | 0 | 1 |
| Acton, K pinch ran for Dietrich, K. | 0 | 1 |
| Dowdle, M grounded out to 2b (1-1 KB); Acton, K advanced to third. | 0 | 1 |
| Gonzalez, N walked (3-0 BBBB). | 0 | 1 |
| Smith, Sh grounded out to 2b (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Dietrich, K to 1b for Acton, K. | 0 | 1 |
| Monteer struck out swinging (2-2 FBBKS). | 0 | 1 |
| Pratt out at first p to 2b to 1b (2-2 BFBF). | 0 | 1 |
| Ibarra popped up to ss (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Smith, Si grounded out to 2b (0-0). | 0 | 1 |
| Keeton, J grounded out to p (1-2 KBS). | 0 | 1 |
| Gomez, L singled to shortstop (1-2 BFK). | 0 | 1 |
| Olson, L singled to pitcher (1-0 B); Gomez, L advanced to second. | 0 | 1 |
| Kaye, T struck out looking (0-2 FSK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Kilian struck out looking (1-2 FFBK). | 0 | 1 |
| Kurtz grounded out to ss (0-0). | 0 | 1 |
| Wood grounded out to p (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Dietrich, K lined out to lf (2-0 BB). | 0 | 1 |
| Dowdle, M grounded out to 1b unassisted (0-0). | 0 | 1 |
| Gonzalez, N reached on a throwing error by ss, advanced to second (1-2 KFFB). | 0 | 1 |
| Bellavia, C pinch ran for Gonzalez, N. | 0 | 1 |
| Smith, Sh lined out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Gonzalez, N to c for Bellavia, C. | 0 | 1 |
| Bogar grounded out to 2b (1-0 B). | 0 | 1 |
| Cantu grounded out to ss (0-0). | 0 | 1 |
| Schneider grounded out to ss (1-2 SFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Smith, Si singled to third base (2-2 BKFBF). | 0 | 1 |
| Smith, Si out at first 1b unassisted, runner left early. | 0 | 1 |
| Keeton, J grounded out to 3b (0-1 S). | 0 | 1 |
| Gomez, L out at first 1b to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| DeShields pinch hit for Monteer. | 0 | 1 |
| DeShields grounded out to 3b (0-0). | 0 | 1 |
| Pratt grounded out to p (0-0). | 0 | 1 |
| Rozier pinch hit for Ibarra. | 0 | 1 |
| Rozier struck out swinging (2-2 KBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Monteer to rf for DeShields. | 0 | 1 |
| Ibarra to 2b for Rozier. | 0 | 1 |
| Olson, L flied out to rf (0-0). | 0 | 1 |
| Kaye, T singled, bunt (0-1 S). | 0 | 1 |
| Kaye, T stole second. | 0 | 1 |
| Dietrich, K singled up the middle (0-1 K); Kaye, T advanced to third. | 0 | 1 |
| Dowdle, M grounded out to 3b (0-1 K); Dietrich, K advanced to second. | 0 | 1 |
| Gonzalez, N flied out to rf (2-2 KBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Kilian singled to right field (1-0 B). | 0 | 1 |
| Kurtz out at first 3b to 2b, SAC, bunt (0-0); Kilian advanced to second. | 0 | 1 |
| Wood grounded out to 2b (2-0 BB); Kilian advanced to third. | 0 | 1 |
| Bogar grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Kilian struck out swinging (1-2 BSSS). | 0 | 0 |
| Kurtz lined out to lf (0-0). | 0 | 0 |
| Wood lined out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Gonzalez, N singled up the middle (0-1 K). | 0 | 0 |
| Smith, Sh reached on a fielder's choice (0-0); Gonzalez, N out at second 1b to ss. | 0 | 0 |
| Smith, Sh stole second. | 0 | 0 |
| Smith, Si singled up the middle, advanced to second on the throw, RBI (1-0 B); Smith, Sh scored. | 0 | 1 |
| Keeton, J struck out looking (2-2 BBFKK). | 0 | 1 |
| Gomez, L struck out swinging, reached first on an error by c (1-2 SFBK); Smith, Si advanced to third. | 0 | 1 |
| Gomez, L stole second. | 0 | 1 |
| Olson, L struck out swinging (1-2 FKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Bogar grounded out to ss (0-0). | 0 | 1 |
| Cantu grounded out to ss (2-2 KBBKFF). | 0 | 1 |
| Schneider flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Kaye, T lined out to 3b (1-1 KB). | 0 | 1 |
| Dietrich, K doubled to center field (1-1 FB). | 0 | 1 |
| Acton, K pinch ran for Dietrich, K. | 0 | 1 |
| Dowdle, M grounded out to 2b (1-1 KB); Acton, K advanced to third. | 0 | 1 |
| Gonzalez, N walked (3-0 BBBB). | 0 | 1 |
| Smith, Sh grounded out to 2b (1-2 BKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Dietrich, K to 1b for Acton, K. | 0 | 1 |
| Monteer struck out swinging (2-2 FBBKS). | 0 | 1 |
| Pratt out at first p to 2b to 1b (2-2 BFBF). | 0 | 1 |
| Ibarra popped up to ss (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Smith, Si grounded out to 2b (0-0). | 0 | 1 |
| Keeton, J grounded out to p (1-2 KBS). | 0 | 1 |
| Gomez, L singled to shortstop (1-2 BFK). | 0 | 1 |
| Olson, L singled to pitcher (1-0 B); Gomez, L advanced to second. | 0 | 1 |
| Kaye, T struck out looking (0-2 FSK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Kilian struck out looking (1-2 FFBK). | 0 | 1 |
| Kurtz grounded out to ss (0-0). | 0 | 1 |
| Wood grounded out to p (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Dietrich, K lined out to lf (2-0 BB). | 0 | 1 |
| Dowdle, M grounded out to 1b unassisted (0-0). | 0 | 1 |
| Gonzalez, N reached on a throwing error by ss, advanced to second (1-2 KFFB). | 0 | 1 |
| Bellavia, C pinch ran for Gonzalez, N. | 0 | 1 |
| Smith, Sh lined out to cf (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Gonzalez, N to c for Bellavia, C. | 0 | 1 |
| Bogar grounded out to 2b (1-0 B). | 0 | 1 |
| Cantu grounded out to ss (0-0). | 0 | 1 |
| Schneider grounded out to ss (1-2 SFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Smith, Si singled to third base (2-2 BKFBF). | 0 | 1 |
| Smith, Si out at first 1b unassisted, runner left early. | 0 | 1 |
| Keeton, J grounded out to 3b (0-1 S). | 0 | 1 |
| Gomez, L out at first 1b to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| DeShields pinch hit for Monteer. | 0 | 1 |
| DeShields grounded out to 3b (0-0). | 0 | 1 |
| Pratt grounded out to p (0-0). | 0 | 1 |
| Rozier pinch hit for Ibarra. | 0 | 1 |
| Rozier struck out swinging (2-2 KBBKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| Monteer to rf for DeShields. | 0 | 1 |
| Ibarra to 2b for Rozier. | 0 | 1 |
| Olson, L flied out to rf (0-0). | 0 | 1 |
| Kaye, T singled, bunt (0-1 S). | 0 | 1 |
| Kaye, T stole second. | 0 | 1 |
| Dietrich, K singled up the middle (0-1 K); Kaye, T advanced to third. | 0 | 1 |
| Dowdle, M grounded out to 3b (0-1 K); Dietrich, K advanced to second. | 0 | 1 |
| Gonzalez, N flied out to rf (2-2 KBBF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
University of Iowa


Grand Canyon

| Plays | IOWA | GCU |
|---|---|---|
| Kilian singled to right field (1-0 B). | 0 | 1 |
| Kurtz out at first 3b to 2b, SAC, bunt (0-0); Kilian advanced to second. | 0 | 1 |
| Wood grounded out to 2b (2-0 BB); Kilian advanced to third. | 0 | 1 |
| Bogar grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Mallory Kilian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| 3B | Sarah Kurtz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Allie Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Aralee Bogar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Devin Cantu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | McKenzie Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Havyn Monteer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Elizbeth Deshields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Cheyenne Pratt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Daniella Ibarra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Brooke Rozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Lauren Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 18 | 8 |

| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 27 |
| 0 | Runs | 1 |
| 1 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 1 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 28 | Batters Faced | 22 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 14 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |