Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 13 | 2 |
Win: Pacha, Anna Brooks (4-6)Loss: Coons, Lexy (7-2)
Team | GU | GCU |
|---|---|---|
![]() Belknap, M. doubled to left center, RBI, advanced to third on the throw; Campos, N. scored. | 1 | 0 |
![]() Smith, Sh singled to shortstop, advanced to third on the throw, RBI (3-2 BBFKB); Olson, L scored. | 1 | 1 |
![]() Bennett, S. homered to center field, 2 RBI (2-0 BB); Belknap, M. scored. | 3 | 1 |
![]() Smith, Sh singled to center field, RBI (0-0); Olson, L advanced to second; Kaye, T scored. | 3 | 2 |
![]() Gomez, L flied out to lf, SF, RBI (0-1 K); Smith, Si advanced to second; Smith, Sh advanced to third on the throw; Olson, L scored. | 3 | 3 |
![]() Sullivan, C. reached on an error by 1b, RBI (0-0); Jones, S. advanced to third; Belknap, M. scored, unearned. | 4 | 3 |
![]() Dowdle, M flied out to cf, SF, RBI (1-2 KBFF); Tetone, T scored. | 4 | 4 |
![]() Kane, T. singled to shortstop, RBI (1-1 KB); Stevens, S. scored. | 5 | 4 |
![]() Gomez, L singled, RBI (3-2 KFBFBB); Smith, Sh scored. | 5 | 5 |
![]() Holiday, N. reached on a fielder's choice to pitcher, RBI; Gallo, D. scored. | 6 | 5 |

Kane, Theresa | LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Campos, Nene | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Belknap, Mallory | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Bennett, Sarah | DP | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Dolby, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallo, Deirdre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Savannah | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Holiday, Noelle | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
   Cartwright, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ciara | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Stevens, Sera | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Darden, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Reagan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 6 | 0 | 6 | 12 |

![]() | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 5 | 3 | 0 | 4 | 15 |

Pacha, Anna Brooks | 10.0 | 13 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 47 | 17 | 9 | 174 |
| Totals | 13 | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 47 | 17 | 9 | 174 |

![]() | 10.0 | 10 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 46 | 7 | 14 | 157 |
| Totals | 10 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 46 | 7 | 14 | 157 |
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Kane, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Campos, N. singled to shortstop (0-1 K). | 0 | 0 |
| Belknap, M. doubled to left center, RBI, advanced to third on the throw; Campos, N. scored. | 1 | 0 |
| Bennett, S. walked (3-1 BBSBB). | 1 | 0 |
| Dolby, A. pinch ran. | 1 | 0 |
| Dolby, A. advanced to second on the throw; Belknap, M. out at home c to ss to c. | 1 | 0 |
| Jones, S. grounded out to ss (3-2 BKBBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. to dp for Dolby, A.. | 1 | 0 |
| Olson, L fouled out to lf (2-2 BKFB). | 1 | 0 |
| Smith, Sh fouled out to lf (1-2 KSBFF). | 1 | 0 |
| Smith, Si popped up to ss (3-2 FFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Holiday, N. struck out looking (3-2 BBFBFK). | 1 | 0 |
| Sullivan, C. struck out looking (3-2 BBBKKK). | 1 | 0 |
| Stevens, S. doubled to right field (1-1 KB). | 1 | 0 |
| Jones, R. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Gomez, L grounded out to p (0-0). | 1 | 0 |
| Gonzalez, N walked (3-2 BKFFBBB). | 1 | 0 |
| Keeton, J doubled to left field (2-2 KBFBF); Gonzalez, N advanced to third. | 1 | 0 |
| Boling, B reached on a fielder's choice to second base, advanced to second on the throw; Keeton, J advanced to third; Gonzalez, N out at home 2b to c to 3b to c. | 1 | 0 |
| Dowdle, M lined out to cf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kane, T. grounded out to p (0-1 K). | 1 | 0 |
| Campos, N. grounded out to p (1-1 BK). | 1 | 0 |
| Belknap, M. grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T flied out to lf (1-2 BKKFFF). | 1 | 0 |
| Olson, L singled to shortstop (0-0). | 1 | 0 |
| Smith, Sh flied out to lf (1-1 FB); Olson, L advanced to second. | 1 | 0 |
| Smith, Si lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. lined out to 2b (2-1 BFB). | 1 | 0 |
| Jones, S. walked (3-2 BBFKFFBFB). | 1 | 0 |
| Holiday, N. walked (3-1 KBBBB); Jones, S. advanced to second. | 1 | 0 |
| Cartwright pinch ran for Holiday, N.. | 1 | 0 |
| Sullivan, C. reached on an error by 2b (0-0); Cartwright out at second 2b to ss; Jones, S. advanced to third. | 1 | 0 |
| Sullivan, C. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Holiday, N. to 1b for Cartwright. | 1 | 0 |
| Gomez, L walked (3-2 BKBBFFB). | 1 | 0 |
| Gonzalez, N flied out to rf (0-0). | 1 | 0 |
| Gomez, L stole second. | 1 | 0 |
| Keeton, J singled to right field (2-2 BKFB); Gomez, L advanced to third. | 1 | 0 |
| Boling, B struck out swinging (1-2 KSBFS). | 1 | 0 |
| Dowdle, M struck out swinging (1-2 BSKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Stevens, S. lined out to p (1-1 BK). | 1 | 0 |
| Jones, R. flied out to rf (3-1 BSBB). | 1 | 0 |
| Kane, T. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T singled to shortstop (3-2 BFBKBF). | 1 | 0 |
| Olson, L reached on a fielder's choice to third base (1-2 BFK); Kaye, T out at second 3b to 2b. | 1 | 0 |
| Olson, L stole second. | 1 | 0 |
| Smith, Sh singled to shortstop, advanced to third on the throw, RBI (3-2 BBFKB); Olson, L scored. | 1 | 1 |
| Smith, Si popped up to ss (2-1 BSB). | 1 | 1 |
| Gomez, L struck out looking (1-2 SSBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Campos, N. struck out swinging (0-2 KFS). | 1 | 1 |
| Belknap, M. singled to left field (2-2 FSBB). | 1 | 1 |
| Bennett, S. homered to center field, 2 RBI (2-0 BB); Belknap, M. scored. | 3 | 1 |
| Jones, S. grounded out to ss (1-1 FB). | 3 | 1 |
| Holiday, N. walked (3-0 BBBB). | 3 | 1 |
| Sullivan, C. out at first 3b to p (1-2 KKB). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Gonzalez, N hit by pitch (0-0). | 3 | 1 |
| Acton, K pinch ran for Gonzalez, N. | 3 | 1 |
| Keeton, J grounded out to 2b (3-2 KFBFBB); Acton, K advanced to second. | 3 | 1 |
| Hill, K pinch hit for Boling, B. | 3 | 1 |
| Hill, K fouled out to 1b (1-1 BF). | 3 | 1 |
| Holland, K pinch hit for Dowdle, M. | 3 | 1 |
| Holland, K struck out looking (0-2 FKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Boling, B to 1b for Hill, K. | 3 | 1 |
| Dowdle, M to lf for Holland, K. | 3 | 1 |
| Gonzalez, N to c for Acton, K. | 3 | 1 |
| Stevens, S. popped up to 2b (1-0 B). | 3 | 1 |
| Jones, R. singled to second base (0-2 KF). | 3 | 1 |
| Jones, R. stole second. | 3 | 1 |
| Kane, T. grounded out to 2b (1-1 FB); Jones, R. advanced to third. | 3 | 1 |
| Campos, N. walked (3-2 KSBBBFB). | 3 | 1 |
| Belknap, M. grounded out to p (1-2 FBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T singled, bunt (1-0 B). | 3 | 1 |
| Olson, L singled to shortstop (1-2 FFB); Kaye, T advanced to second. | 3 | 1 |
| Smith, Sh singled to center field, RBI (0-0); Olson, L advanced to second; Kaye, T scored. | 3 | 2 |
| Smith, Si singled up the middle (1-0 B); Smith, Sh advanced to second; Olson, L advanced to third. | 3 | 2 |
| Gomez, L flied out to lf, SF, RBI (0-1 K); Smith, Si advanced to second; Smith, Sh advanced to third on the throw; Olson, L scored. | 3 | 3 |
| Gonzalez, N fouled out to lf (1-2 BFF). | 3 | 3 |
| Keeton, J flied out to cf (2-0 BB). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Belknap, M. placed on second. | 3 | 3 |
| Bennett, S. struck out swinging (2-2 KBFBS). | 3 | 3 |
| Jones, S. singled up the middle, advanced to second on the throw (0-0); Belknap, M. advanced to third. | 3 | 3 |
| Holiday, N. struck out swinging (1-2 KFBS). | 3 | 3 |
| Sullivan, C. reached on an error by 1b, RBI (0-0); Jones, S. advanced to third; Belknap, M. scored, unearned. | 4 | 3 |
| Darden, D. pinch hit for Stevens, S.. | 4 | 3 |
| Darden, D. grounded out to ss (2-2 KBKBF). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Tetone, T pinch hit for Keeton, J. | 4 | 3 |
| Stevens, S. to c for Darden, D.. | 4 | 3 |
| Tetone, T placed on second. | 4 | 3 |
| Boling, B singled, bunt; Tetone, T advanced to third. | 4 | 3 |
| Dowdle, M flied out to cf, SF, RBI (1-2 KBFF); Tetone, T scored. | 4 | 4 |
| Santiago, K pinch ran for Boling, B. | 4 | 4 |
| Kaye, T singled to pitcher (0-0); Santiago, K advanced to second. | 4 | 4 |
| Olson, L reached on a fielder's choice to third base (2-1 FBB); Kaye, T advanced to second; Santiago, K out at third 3b unassisted. | 4 | 4 |
| Smith, Sh grounded out to p unassisted (2-2 BBFK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Dietrich, K to 1b for Santiago, K. | 4 | 4 |
| Stevens, S. placed on second. | 4 | 4 |
| Jones, R. out at first 1b to 2b, SAC, bunt; Stevens, S. advanced to third. | 4 | 4 |
| Kane, T. singled to shortstop, RBI (1-1 KB); Stevens, S. scored. | 5 | 4 |
| Campos, N. struck out swinging (2-2 KBBFS). | 5 | 4 |
| Belknap, M. singled to center field (0-0); Kane, T. advanced to third. | 5 | 4 |
| Bennett, S. grounded out to 3b (2-1 KBB). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Smith, Sh placed on second. | 5 | 4 |
| Smith, Si grounded out to p, SAC, bunt (0-0); Smith, Sh advanced to third. | 5 | 4 |
| Gomez, L singled, RBI (3-2 KFBFBB); Smith, Sh scored. | 5 | 5 |
| Gonzalez, N popped up to ss (1-1 BK). | 5 | 5 |
| Keeton, J pinch hit for Tetone, T. | 5 | 5 |
| Keeton, J walked (3-1 BBBKB); Gomez, L advanced to second. | 5 | 5 |
| Dietrich, K grounded out to 3b (1-1 BF). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. placed on second. | 5 | 5 |
| Gallo, D. pinch ran for Bennett, S.. | 5 | 5 |
| Jones, S. out at first 1b to 2b, SAC, bunt (0-0); Gallo, D. advanced to third. | 5 | 5 |
| Holiday, N. reached on a fielder's choice to pitcher, RBI; Gallo, D. scored. | 6 | 5 |
| Sullivan, C. walked (3-2 BBKBFB); Holiday, N. advanced to second. | 6 | 5 |
| Stevens, S. singled down the lf line (2-0 BB); Sullivan, C. advanced to second; Holiday, N. advanced to third. | 6 | 5 |
| Jones, R. lined out to 3b (1-1 BK). | 6 | 5 |
| Kane, T. flied out to lf (2-0 BB). | 6 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Dietrich, K placed on second. | 6 | 5 |
| Dowdle, M popped up to c (1-0 B). | 6 | 5 |
| Kaye, T grounded out to p, SAC, bunt (0-0); Dietrich, K advanced to third. | 6 | 5 |
| Olson, L singled to third base (1-1 BK). | 6 | 5 |
| Smith, Sh lined out to ss (1-2 BKSFF). | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Kane, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Campos, N. singled to shortstop (0-1 K). | 0 | 0 |
| Belknap, M. doubled to left center, RBI, advanced to third on the throw; Campos, N. scored. | 1 | 0 |
| Bennett, S. walked (3-1 BBSBB). | 1 | 0 |
| Dolby, A. pinch ran. | 1 | 0 |
| Dolby, A. advanced to second on the throw; Belknap, M. out at home c to ss to c. | 1 | 0 |
| Jones, S. grounded out to ss (3-2 BKBBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. to dp for Dolby, A.. | 1 | 0 |
| Olson, L fouled out to lf (2-2 BKFB). | 1 | 0 |
| Smith, Sh fouled out to lf (1-2 KSBFF). | 1 | 0 |
| Smith, Si popped up to ss (3-2 FFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Holiday, N. struck out looking (3-2 BBFBFK). | 1 | 0 |
| Sullivan, C. struck out looking (3-2 BBBKKK). | 1 | 0 |
| Stevens, S. doubled to right field (1-1 KB). | 1 | 0 |
| Jones, R. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Gomez, L grounded out to p (0-0). | 1 | 0 |
| Gonzalez, N walked (3-2 BKFFBBB). | 1 | 0 |
| Keeton, J doubled to left field (2-2 KBFBF); Gonzalez, N advanced to third. | 1 | 0 |
| Boling, B reached on a fielder's choice to second base, advanced to second on the throw; Keeton, J advanced to third; Gonzalez, N out at home 2b to c to 3b to c. | 1 | 0 |
| Dowdle, M lined out to cf (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Kane, T. grounded out to p (0-1 K). | 1 | 0 |
| Campos, N. grounded out to p (1-1 BK). | 1 | 0 |
| Belknap, M. grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T flied out to lf (1-2 BKKFFF). | 1 | 0 |
| Olson, L singled to shortstop (0-0). | 1 | 0 |
| Smith, Sh flied out to lf (1-1 FB); Olson, L advanced to second. | 1 | 0 |
| Smith, Si lined out to rf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. lined out to 2b (2-1 BFB). | 1 | 0 |
| Jones, S. walked (3-2 BBFKFFBFB). | 1 | 0 |
| Holiday, N. walked (3-1 KBBBB); Jones, S. advanced to second. | 1 | 0 |
| Cartwright pinch ran for Holiday, N.. | 1 | 0 |
| Sullivan, C. reached on an error by 2b (0-0); Cartwright out at second 2b to ss; Jones, S. advanced to third. | 1 | 0 |
| Sullivan, C. out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Holiday, N. to 1b for Cartwright. | 1 | 0 |
| Gomez, L walked (3-2 BKBBFFB). | 1 | 0 |
| Gonzalez, N flied out to rf (0-0). | 1 | 0 |
| Gomez, L stole second. | 1 | 0 |
| Keeton, J singled to right field (2-2 BKFB); Gomez, L advanced to third. | 1 | 0 |
| Boling, B struck out swinging (1-2 KSBFS). | 1 | 0 |
| Dowdle, M struck out swinging (1-2 BSKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Stevens, S. lined out to p (1-1 BK). | 1 | 0 |
| Jones, R. flied out to rf (3-1 BSBB). | 1 | 0 |
| Kane, T. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T singled to shortstop (3-2 BFBKBF). | 1 | 0 |
| Olson, L reached on a fielder's choice to third base (1-2 BFK); Kaye, T out at second 3b to 2b. | 1 | 0 |
| Olson, L stole second. | 1 | 0 |
| Smith, Sh singled to shortstop, advanced to third on the throw, RBI (3-2 BBFKB); Olson, L scored. | 1 | 1 |
| Smith, Si popped up to ss (2-1 BSB). | 1 | 1 |
| Gomez, L struck out looking (1-2 SSBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Campos, N. struck out swinging (0-2 KFS). | 1 | 1 |
| Belknap, M. singled to left field (2-2 FSBB). | 1 | 1 |
| Bennett, S. homered to center field, 2 RBI (2-0 BB); Belknap, M. scored. | 3 | 1 |
| Jones, S. grounded out to ss (1-1 FB). | 3 | 1 |
| Holiday, N. walked (3-0 BBBB). | 3 | 1 |
| Sullivan, C. out at first 3b to p (1-2 KKB). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Gonzalez, N hit by pitch (0-0). | 3 | 1 |
| Acton, K pinch ran for Gonzalez, N. | 3 | 1 |
| Keeton, J grounded out to 2b (3-2 KFBFBB); Acton, K advanced to second. | 3 | 1 |
| Hill, K pinch hit for Boling, B. | 3 | 1 |
| Hill, K fouled out to 1b (1-1 BF). | 3 | 1 |
| Holland, K pinch hit for Dowdle, M. | 3 | 1 |
| Holland, K struck out looking (0-2 FKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Boling, B to 1b for Hill, K. | 3 | 1 |
| Dowdle, M to lf for Holland, K. | 3 | 1 |
| Gonzalez, N to c for Acton, K. | 3 | 1 |
| Stevens, S. popped up to 2b (1-0 B). | 3 | 1 |
| Jones, R. singled to second base (0-2 KF). | 3 | 1 |
| Jones, R. stole second. | 3 | 1 |
| Kane, T. grounded out to 2b (1-1 FB); Jones, R. advanced to third. | 3 | 1 |
| Campos, N. walked (3-2 KSBBBFB). | 3 | 1 |
| Belknap, M. grounded out to p (1-2 FBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Kaye, T singled, bunt (1-0 B). | 3 | 1 |
| Olson, L singled to shortstop (1-2 FFB); Kaye, T advanced to second. | 3 | 1 |
| Smith, Sh singled to center field, RBI (0-0); Olson, L advanced to second; Kaye, T scored. | 3 | 2 |
| Smith, Si singled up the middle (1-0 B); Smith, Sh advanced to second; Olson, L advanced to third. | 3 | 2 |
| Gomez, L flied out to lf, SF, RBI (0-1 K); Smith, Si advanced to second; Smith, Sh advanced to third on the throw; Olson, L scored. | 3 | 3 |
| Gonzalez, N fouled out to lf (1-2 BFF). | 3 | 3 |
| Keeton, J flied out to cf (2-0 BB). | 3 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Belknap, M. placed on second. | 3 | 3 |
| Bennett, S. struck out swinging (2-2 KBFBS). | 3 | 3 |
| Jones, S. singled up the middle, advanced to second on the throw (0-0); Belknap, M. advanced to third. | 3 | 3 |
| Holiday, N. struck out swinging (1-2 KFBS). | 3 | 3 |
| Sullivan, C. reached on an error by 1b, RBI (0-0); Jones, S. advanced to third; Belknap, M. scored, unearned. | 4 | 3 |
| Darden, D. pinch hit for Stevens, S.. | 4 | 3 |
| Darden, D. grounded out to ss (2-2 KBKBF). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Tetone, T pinch hit for Keeton, J. | 4 | 3 |
| Stevens, S. to c for Darden, D.. | 4 | 3 |
| Tetone, T placed on second. | 4 | 3 |
| Boling, B singled, bunt; Tetone, T advanced to third. | 4 | 3 |
| Dowdle, M flied out to cf, SF, RBI (1-2 KBFF); Tetone, T scored. | 4 | 4 |
| Santiago, K pinch ran for Boling, B. | 4 | 4 |
| Kaye, T singled to pitcher (0-0); Santiago, K advanced to second. | 4 | 4 |
| Olson, L reached on a fielder's choice to third base (2-1 FBB); Kaye, T advanced to second; Santiago, K out at third 3b unassisted. | 4 | 4 |
| Smith, Sh grounded out to p unassisted (2-2 BBFK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Dietrich, K to 1b for Santiago, K. | 4 | 4 |
| Stevens, S. placed on second. | 4 | 4 |
| Jones, R. out at first 1b to 2b, SAC, bunt; Stevens, S. advanced to third. | 4 | 4 |
| Kane, T. singled to shortstop, RBI (1-1 KB); Stevens, S. scored. | 5 | 4 |
| Campos, N. struck out swinging (2-2 KBBFS). | 5 | 4 |
| Belknap, M. singled to center field (0-0); Kane, T. advanced to third. | 5 | 4 |
| Bennett, S. grounded out to 3b (2-1 KBB). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Smith, Sh placed on second. | 5 | 4 |
| Smith, Si grounded out to p, SAC, bunt (0-0); Smith, Sh advanced to third. | 5 | 4 |
| Gomez, L singled, RBI (3-2 KFBFBB); Smith, Sh scored. | 5 | 5 |
| Gonzalez, N popped up to ss (1-1 BK). | 5 | 5 |
| Keeton, J pinch hit for Tetone, T. | 5 | 5 |
| Keeton, J walked (3-1 BBBKB); Gomez, L advanced to second. | 5 | 5 |
| Dietrich, K grounded out to 3b (1-1 BF). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Bennett, S. placed on second. | 5 | 5 |
| Gallo, D. pinch ran for Bennett, S.. | 5 | 5 |
| Jones, S. out at first 1b to 2b, SAC, bunt (0-0); Gallo, D. advanced to third. | 5 | 5 |
