Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Nowlin, Taylor (5-1)Loss: Merrill (1-2)
Team | GCU | UTSA |
|---|---|---|
![]() Gonzalez,D doubled down the rf line, RBI; Smith,Si scored. | 1 | 0 |
![]() Wartman,C doubled to left center, RBI; Gonzalez,D scored. | 2 | 0 |
![]() SANCHEZ singled up the middle, advanced to second on the throw, RBI; OBERG advanced to third; PYLES scored. | 2 | 1 |
![]() CUMMINGS grounded out to 2b, RBI; SANCHEZ advanced to third; OBERG scored. | 2 | 2 |
![]() STEWART singled to pitcher, bunt, RBI; SANCHEZ scored. | 2 | 3 |
![]() Olson,L singled to center field, RBI; Gomez,L scored, unearned. | 3 | 3 |
![]() Wartman,C singled up the middle, RBI; Gomez,L scored. | 4 | 3 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 0 | 0 | 4 | 6 |

Stewart | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Loughman | DP | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Baldwin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Crawford | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Kinley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Garza | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyles | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Oberg | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Sanchez | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Nino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cummings | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 4 | 0 | 11 | 12 |

![]() | 3.2 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 0 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
![]() | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 0 |
| Totals | 9 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 35 | 40 | 11 | 4 | 0 |

Fox | 6.0 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 0 |
Merrill | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 |
| Totals | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 35 | 11 | 11 | 0 |
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh grounded out to p. | 0 | 0 |
| Smith,Si doubled to right center. | 0 | 0 |
| Gonzalez,D doubled down the rf line, RBI; Smith,Si scored. | 1 | 0 |
| Gomez,L struck out looking. | 1 | 0 |
| Wartman,C doubled to left center, RBI; Gonzalez,D scored. | 2 | 0 |
| Olson,L out at first 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| STEWART hit by pitch. | 2 | 0 |
| LOUGHMAN singled to third base, bunt; STEWART advanced to second. | 2 | 0 |
| BALDWIN struck out looking. | 2 | 0 |
| CRAWFORD lined out to 2b. | 2 | 0 |
| RODRIGUEZ grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Coates,J grounded out to 2b. | 2 | 0 |
| Boling,B flied out to cf. | 2 | 0 |
| Hill,K flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| PYLES doubled to left field. | 2 | 0 |
| OBERG struck out swinging. | 2 | 0 |
| SANCHEZ struck out looking. | 2 | 0 |
| NINO grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh flied out to lf. | 2 | 0 |
| Smith,Si lined out to ss. | 2 | 0 |
| Gonzalez,D singled to right field. | 2 | 0 |
| Gomez,L fouled out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| STEWART lined out to lf. | 2 | 0 |
| LOUGHMAN singled through the left side. | 2 | 0 |
| LOUGHMAN stole second. | 2 | 0 |
| BALDWIN walked. | 2 | 0 |
| CRAWFORD lined into double play 3b to 2b; LOUGHMAN out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Wartman,C singled to left field. | 2 | 0 |
| Olson,L fouled out to lf; Wartman,C advanced to second. | 2 | 0 |
| Coates,J fouled out to 1b; Wartman,C advanced to third. | 2 | 0 |
| Boling,B grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ lined out to 3b. | 2 | 0 |
| PYLES singled to right field. | 2 | 0 |
| OBERG walked; PYLES advanced to second. | 2 | 0 |
| SANCHEZ singled up the middle, advanced to second on the throw, RBI; OBERG advanced to third; PYLES scored. | 2 | 1 |
| CUMMINGS pinch hit for NINO. | 2 | 1 |
| CUMMINGS grounded out to 2b, RBI; SANCHEZ advanced to third; OBERG scored. | 2 | 2 |
| STEWART singled to pitcher, bunt, RBI; SANCHEZ scored. | 2 | 3 |
| STEWART stole second. | 2 | 3 |
| LOUGHMAN walked. | 2 | 3 |
| Valencia,M to p for Aguilar,B. | 2 | 3 |
| BALDWIN lined out to ss. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| NINO to 1b for CUMMINGS. | 2 | 3 |
| Hill,K flied out to cf. | 2 | 3 |
| Smith,Sh popped up to ss. | 2 | 3 |
| Smith,Si flied out to lf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| CRAWFORD singled to left field. | 2 | 3 |
| KINLEY pinch ran for CRAWFORD. | 2 | 3 |
| RODRIGUEZ singled to left field; KINLEY advanced to second. | 2 | 3 |
| PYLES struck out swinging. | 2 | 3 |
| OBERG struck out swinging. | 2 | 3 |
| RODRIGUEZ advanced to second; KINLEY advanced to third on a wild pitch. | 2 | 3 |
| SANCHEZ lined out to 3b. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| CRAWFORD to c for KINLEY. | 2 | 3 |
| Gonzalez,D grounded out to p. | 2 | 3 |
| Gomez,L reached on a throwing error by 3b. | 2 | 3 |
| Wartman,C singled to right field, out at second 3b to 2b; Gomez,L advanced to third. | 2 | 3 |
| Olson,L singled to center field, RBI; Gomez,L scored, unearned. | 3 | 3 |
| Dowdle,M pinch hit for Coates,J. | 3 | 3 |
| Dowdle,M popped up to ss. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Olson,L to rf. | 3 | 3 |
| Dowdle,M to lf. | 3 | 3 |
| Nowlin,T to p for Valencia,M. | 3 | 3 |
| NINO popped up to 2b. | 3 | 3 |
| STEWART struck out swinging. | 3 | 3 |
| LOUGHMAN struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| MERRILL to p for FOX. | 3 | 3 |
| Boling,B grounded out to p. | 3 | 3 |
| Hill,K struck out swinging. | 3 | 3 |
| Smith,Sh grounded out to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| BALDWIN grounded out to ss. | 3 | 3 |
| CRAWFORD struck out swinging. | 3 | 3 |
| RODRIGUEZ flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh placed on second. | 3 | 3 |
| Smith,Si grounded out to p; Smith,Sh advanced to third. | 3 | 3 |
| Gonzalez,D reached on a fielder's choice; Smith,Sh out at home 3b to c. | 3 | 3 |
| Gomez,L struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ placed on second. | 3 | 3 |
| GARZA pinch ran for RODRIGUEZ. | 3 | 3 |
| PYLES struck out swinging. | 3 | 3 |
| OBERG struck out swinging, out at first c to 1b; GARZA advanced to third on the throw. | 3 | 3 |
| SANCHEZ walked. | 3 | 3 |
| SANCHEZ stole second. | 3 | 3 |
| NINO flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ to 3b for GARZA. | 3 | 3 |
| Gomez,L placed on second. | 3 | 3 |
| Wartman,C singled up the middle, RBI; Gomez,L scored. | 4 | 3 |
| Olson,L reached on a fielder's choice; Wartman,C out at second ss to 2b. | 4 | 3 |
| Dowdle,M grounded out to p; Olson,L advanced to second. | 4 | 3 |
| Stevens,M pinch hit for Boling,B. | 4 | 3 |
| Stevens,M struck out swinging. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Boling,B to 1b for Stevens,M. | 4 | 3 |
| NINO placed on second. | 4 | 3 |
| STEWART singled to catcher, bunt; NINO advanced to third. | 4 | 3 |
| STEWART stole second. | 4 | 3 |
| LOUGHMAN struck out swinging. | 4 | 3 |
| BALDWIN lined out to 2b. | 4 | 3 |
| CRAWFORD flied out to cf. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh grounded out to p. | 0 | 0 |
| Smith,Si doubled to right center. | 0 | 0 |
| Gonzalez,D doubled down the rf line, RBI; Smith,Si scored. | 1 | 0 |
| Gomez,L struck out looking. | 1 | 0 |
| Wartman,C doubled to left center, RBI; Gonzalez,D scored. | 2 | 0 |
| Olson,L out at first 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| STEWART hit by pitch. | 2 | 0 |
| LOUGHMAN singled to third base, bunt; STEWART advanced to second. | 2 | 0 |
| BALDWIN struck out looking. | 2 | 0 |
| CRAWFORD lined out to 2b. | 2 | 0 |
| RODRIGUEZ grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Coates,J grounded out to 2b. | 2 | 0 |
| Boling,B flied out to cf. | 2 | 0 |
| Hill,K flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| PYLES doubled to left field. | 2 | 0 |
| OBERG struck out swinging. | 2 | 0 |
| SANCHEZ struck out looking. | 2 | 0 |
| NINO grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh flied out to lf. | 2 | 0 |
| Smith,Si lined out to ss. | 2 | 0 |
| Gonzalez,D singled to right field. | 2 | 0 |
| Gomez,L fouled out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| STEWART lined out to lf. | 2 | 0 |
| LOUGHMAN singled through the left side. | 2 | 0 |
| LOUGHMAN stole second. | 2 | 0 |
| BALDWIN walked. | 2 | 0 |
| CRAWFORD lined into double play 3b to 2b; LOUGHMAN out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Wartman,C singled to left field. | 2 | 0 |
| Olson,L fouled out to lf; Wartman,C advanced to second. | 2 | 0 |
| Coates,J fouled out to 1b; Wartman,C advanced to third. | 2 | 0 |
| Boling,B grounded out to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ lined out to 3b. | 2 | 0 |
| PYLES singled to right field. | 2 | 0 |
| OBERG walked; PYLES advanced to second. | 2 | 0 |
| SANCHEZ singled up the middle, advanced to second on the throw, RBI; OBERG advanced to third; PYLES scored. | 2 | 1 |
| CUMMINGS pinch hit for NINO. | 2 | 1 |
| CUMMINGS grounded out to 2b, RBI; SANCHEZ advanced to third; OBERG scored. | 2 | 2 |
| STEWART singled to pitcher, bunt, RBI; SANCHEZ scored. | 2 | 3 |
| STEWART stole second. | 2 | 3 |
| LOUGHMAN walked. | 2 | 3 |
| Valencia,M to p for Aguilar,B. | 2 | 3 |
| BALDWIN lined out to ss. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| NINO to 1b for CUMMINGS. | 2 | 3 |
| Hill,K flied out to cf. | 2 | 3 |
| Smith,Sh popped up to ss. | 2 | 3 |
| Smith,Si flied out to lf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| CRAWFORD singled to left field. | 2 | 3 |
| KINLEY pinch ran for CRAWFORD. | 2 | 3 |
| RODRIGUEZ singled to left field; KINLEY advanced to second. | 2 | 3 |
| PYLES struck out swinging. | 2 | 3 |
| OBERG struck out swinging. | 2 | 3 |
| RODRIGUEZ advanced to second; KINLEY advanced to third on a wild pitch. | 2 | 3 |
| SANCHEZ lined out to 3b. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| CRAWFORD to c for KINLEY. | 2 | 3 |
| Gonzalez,D grounded out to p. | 2 | 3 |
| Gomez,L reached on a throwing error by 3b. | 2 | 3 |
| Wartman,C singled to right field, out at second 3b to 2b; Gomez,L advanced to third. | 2 | 3 |
| Olson,L singled to center field, RBI; Gomez,L scored, unearned. | 3 | 3 |
| Dowdle,M pinch hit for Coates,J. | 3 | 3 |
| Dowdle,M popped up to ss. | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Olson,L to rf. | 3 | 3 |
| Dowdle,M to lf. | 3 | 3 |
| Nowlin,T to p for Valencia,M. | 3 | 3 |
| NINO popped up to 2b. | 3 | 3 |
| STEWART struck out swinging. | 3 | 3 |
| LOUGHMAN struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| MERRILL to p for FOX. | 3 | 3 |
| Boling,B grounded out to p. | 3 | 3 |
| Hill,K struck out swinging. | 3 | 3 |
| Smith,Sh grounded out to p. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| BALDWIN grounded out to ss. | 3 | 3 |
| CRAWFORD struck out swinging. | 3 | 3 |
| RODRIGUEZ flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| Smith,Sh placed on second. | 3 | 3 |
| Smith,Si grounded out to p; Smith,Sh advanced to third. | 3 | 3 |
| Gonzalez,D reached on a fielder's choice; Smith,Sh out at home 3b to c. | 3 | 3 |
| Gomez,L struck out looking. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ placed on second. | 3 | 3 |
| GARZA pinch ran for RODRIGUEZ. | 3 | 3 |
| PYLES struck out swinging. | 3 | 3 |
| OBERG struck out swinging, out at first c to 1b; GARZA advanced to third on the throw. | 3 | 3 |
| SANCHEZ walked. | 3 | 3 |
| SANCHEZ stole second. | 3 | 3 |
| NINO flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTSA

| Plays | GCU | UTSA |
|---|---|---|
| RODRIGUEZ to 3b for GARZA. | 3 | 3 |
| Gomez,L placed on second. | 3 | 3 |
| Wartman,C singled up the middle, RBI; Gomez,L scored. | 4 | 3 |
| Olson,L reached on a fielder's choice; Wartman,C out at second ss to 2b. | 4 | 3 |
| Dowdle,M grounded out to p; Olson,L advanced to second. | 4 | 3 |
| Stevens,M pinch hit for Boling,B. | 4 | 3 |
| Stevens,M struck out swinging. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTSA |
|---|---|---|
| Boling,B to 1b for Stevens,M. | 4 | 3 |
| NINO placed on second. | 4 | 3 |
| STEWART singled to catcher, bunt; NINO advanced to third. | 4 | 3 |
| STEWART stole second. | 4 | 3 |
| LOUGHMAN struck out swinging. | 4 | 3 |
| BALDWIN lined out to 2b. | 4 | 3 |
| CRAWFORD flied out to cf. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DP | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF/RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 6 |

| LF | Stewart | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | Loughman | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Baldwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Crawford | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Kinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rodriguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PR | Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Pyles | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| RF | Oberg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | Sanchez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 1B | Nino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Cummings | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 35 | 3 | 9 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 35 |
| 4 | Runs | 3 |
| 8 | Hits | 9 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 3 |
| 0 | Walks (BB) | 4 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 8 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 0 |
| 11 | Strikeouts | 4 |
| 40 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 1 | Double Plays | 0 |