Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 3 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Win: Reuble, Alyssa (7-6)Loss: Valencia, Mariah (5-3)
Team | SU | GCU |
|---|---|---|
![]() Loomis, S. singled to left field, RBI (0-2 FS); Kristjanson advanced to second; Cathcart, M. advanced to third; Ree, K. scored. | 1 | 0 |
![]() Coates,J singled to left field, RBI (1-1 BK); Olson,L advanced to third; Smith,Si scored. | 1 | 1 |
![]() Bouska, P. singled to left field, RBI (0-0); Flanagan, J. scored. | 2 | 1 |
![]() Gonzalez,D doubled to left field, RBI (0-0); Hill,K scored. | 2 | 2 |
![]() Ree, K. hit by pitch, RBI (0-0); Bouska, P. advanced to second; Matriotti, A advanced to third; Dominguez, S scored. | 3 | 2 |
![]() Cathcart, M. doubled to left center, 3 RBI (0-2 FKF); Ree, K. scored; Bouska, P. scored; Matriotti, A scored. | 6 | 2 |
![]() Loomis, S. hit into double play rf to 1b, SAC, RBI (2-1 SBB); Kristjanson out on the play; Cathcart, M. scored. | 7 | 2 |
![]() Gonzalez,D homered, RBI (0-0). | 7 | 3 |

Bolasky, Nicole | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bouska, Paige | LF/DP | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ree, Kaylee | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Cathcart, Madison | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
   Gonzales, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristjanson, Maddy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loomis, Savannah | DP/PH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Rodgers, Erika | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvan, Cherise | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ottino, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominguez, Sara | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Flanagan, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matriotti, Alyson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reuble, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 10 | 7 | 3 | 0 | 4 | 8 |

![]() | DP | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 12 | 3 | 1 | 0 | 1 | 12 |

Reuble, Alyssa | 12.0 | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 47 | 51 | 12 | 22 | 157 |
| Totals | 12 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 47 | 51 | 12 | 22 | 157 |

![]() | 11.1 | 9 | 7 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 40 | 49 | 10 | 19 | 179 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 41 | 51 | 11 | 19 | 185 |
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Bolasky, N. grounded out to p (0-1 S). | 0 | 0 |
| Bouska, P. out at first 1b to 2b to 1b (2-1 KBB). | 0 | 0 |
| Ree, K. singled to left field (0-2 KK). | 0 | 0 |
| Ree, K. stole second. | 0 | 0 |
| Cathcart, M. flied out to rf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gonzalez,D singled to right field (1-2 BKF). | 0 | 0 |
| Gomez,L grounded out to 3b, SAC (0-0); Gonzalez,D advanced to second. | 0 | 0 |
| Smith,Sh flied out to lf (2-2 KBBF); Gonzalez,D advanced to third on the throw. | 0 | 0 |
| Wartman,C grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Kristjanson flied out to lf (0-0). | 0 | 0 |
| Loomis, S. grounded out to p (1-2 FBFF). | 0 | 0 |
| Silvan, C. grounded out to 3b (1-2 KSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Smith,Si grounded out to p (2-1 BFB). | 0 | 0 |
| Olson,L reached on an error by 1b (2-1 BKB). | 0 | 0 |
| Stevens,M reached on a fielder's choice (2-2 KBBF); Olson,L out at second ss to 2b. | 0 | 0 |
| Coates,J reached on a fielder's choice (1-0 B); Stevens,M out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S popped up to ss (1-0 B). | 0 | 0 |
| Matriotti, A struck out looking (1-2 KFBK). | 0 | 0 |
| Bolasky, N. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hill,K grounded out to p (0-0). | 0 | 0 |
| Gonzalez,D grounded out to 2b (0-1 F). | 0 | 0 |
| Gomez,L reached on an error by 2b (2-0 BB). | 0 | 0 |
| Smith,Sh flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. grounded out to 2b (1-0 B). | 0 | 0 |
| Ree, K. doubled to right field (1-0 B). | 0 | 0 |
| Cathcart, M. walked (3-1 BFBBB). | 0 | 0 |
| Kristjanson hit by pitch (3-2 BKBBF); Cathcart, M. advanced to second; Ree, K. advanced to third. | 0 | 0 |
| Loomis, S. singled to left field, RBI (0-2 FS); Kristjanson advanced to second; Cathcart, M. advanced to third; Ree, K. scored. | 1 | 0 |
| Rodgers, E. pinch ran for Loomis, S.. | 1 | 0 |
| Ottino, M. pinch hit for Silvan, C.. | 1 | 0 |
| Ottino, M. reached on a fielder's choice (2-2 BFBF); Rodgers, E. advanced to second; Kristjanson advanced to third; Cathcart, M. out at home ss to c. | 1 | 0 |
| Silvan, C. to rf for Ottino, M.. | 1 | 0 |
| Dominguez, S flied out to lf (2-2 SKBBFFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. to dp. | 1 | 0 |
| Rodgers, E. to lf. | 1 | 0 |
| Wartman,C grounded out to 2b (0-0). | 1 | 0 |
| Smith,Si singled, bunt (0-0). | 1 | 0 |
| Olson,L singled, bunt (0-1 K); Smith,Si advanced to second. | 1 | 0 |
| Stevens,M grounded out to ss (3-2 FKFBBFB); Olson,L advanced to second; Smith,Si advanced to third. | 1 | 0 |
| Coates,J singled to left field, RBI (1-1 BK); Olson,L advanced to third; Smith,Si scored. | 1 | 1 |
| Hill,K grounded out to 3b (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Matriotti, A flied out to cf (2-2 KSBBFF). | 1 | 1 |
| Bolasky, N. walked (3-2 KBBBKFB). | 1 | 1 |
| Bouska, P. reached on a fielder's choice (1-0 B); Bolasky, N. out at second ss to 2b. | 1 | 1 |
| Bouska, P. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gonzalez,D grounded out to ss (2-2 FBBF). | 1 | 1 |
| Gomez,L grounded out to p (1-0 B). | 1 | 1 |
| Smith,Sh flied out to lf (3-2 KBBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Ree, K. walked (3-2 BKFFBBFB). | 1 | 1 |
| Cathcart, M. popped up to ss (2-2 BBKF). | 1 | 1 |
| Kristjanson grounded out to 3b (1-0 B); Ree, K. advanced to second. | 1 | 1 |
| Loomis, S. pinch hit for Rodgers, E.. | 1 | 1 |
| Loomis, S. singled to third base (1-1 KB); Ree, K. advanced to third. | 1 | 1 |
| Silvan, C. grounded out to 3b (2-2 KBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. to lf. | 1 | 1 |
| Loomis, S. to dp. | 1 | 1 |
| Wartman,C grounded out to p (2-2 KBBFF). | 1 | 1 |
| Smith,Si flied out to lf (2-1 KBB). | 1 | 1 |
| Olson,L singled to left field (1-1 KB). | 1 | 1 |
| Olson,L advanced to second on a wild pitch. | 1 | 1 |
| Stevens,M flied out to rf (3-2 FBFBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S singled to left field (1-0 B). | 1 | 1 |
| Flanagan, J. pinch ran for Dominguez, S. | 1 | 1 |
| Matriotti, A grounded out to 3b, SAC, bunt (0-1 F); Flanagan, J. advanced to second. | 1 | 1 |
| Bolasky, N. grounded out to 2b (2-2 FFBB); Flanagan, J. advanced to third. | 1 | 1 |
| Bouska, P. singled to left field, RBI (0-0); Flanagan, J. scored. | 2 | 1 |
| Ree, K. struck out looking (2-2 KKBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S to c for Flanagan, J.. | 2 | 1 |
| Coates,J grounded out to 3b (2-1 BBF). | 2 | 1 |
| Hill,K doubled to left center (0-0). | 2 | 1 |
| Gonzalez,D doubled to left field, RBI (0-0); Hill,K scored. | 2 | 2 |
| Kaye,T pinch ran for Gonzalez,D. | 2 | 2 |
| Gomez,L hit into double play rf to ss (1-0 B); Kaye,T out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. flied out to lf (1-2 KBF). | 2 | 2 |
| Kristjanson lined out to 3b (1-0 B). | 2 | 2 |
| Loomis, S. grounded out to 1b unassisted (1-2 KBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Smith,Sh singled to left field (1-0 B). | 2 | 2 |
| Wartman,C out at first 3b to 2b, SAC, bunt (1-1 FB); Smith,Sh advanced to second. | 2 | 2 |
| Smith,Si flied out to lf (0-1 K). | 2 | 2 |
| Olson,L grounded out to 2b (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Silvan, C. grounded out to ss (1-1 KB). | 2 | 2 |
| Dominguez, S struck out swinging (2-2 KBFBS). | 2 | 2 |
| Matriotti, A grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Stevens,M flied out to lf (2-2 KFBB). | 2 | 2 |
| Coates,J grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Hill,K singled to left field (2-0 BB). | 2 | 2 |
| Gonzalez,D to dp for Kaye,T. | 2 | 2 |
| Gonzalez,D lined out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bolasky, N. grounded out to 3b (3-1 KBBB). | 2 | 2 |
| Bouska, P. grounded out to 3b (0-0). | 2 | 2 |
| Ree, K. lined out to rf (1-2 KFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gomez,L grounded out to 3b (1-0 B). | 2 | 2 |
| Smith,Sh reached on an error by 2b (1-0 B). | 2 | 2 |
| Wartman,C flied out to rf (2-2 FKFFBFB); Smith,Sh advanced to second. | 2 | 2 |
| Smith,Si fouled out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. hit by pitch (0-1 F). | 2 | 2 |
| Gonzales, K. pinch ran for Cathcart, M.. | 2 | 2 |
| Kristjanson out at first 3b to 2b, SAC, bunt (0-1 K); Gonzales, K. advanced to second. | 2 | 2 |
| Loomis, S. lined out to lf (0-0). | 2 | 2 |
| Silvan, C. struck out swinging (2-2 KBKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. to 1b for Gonzales, K.. | 2 | 2 |
| Olson,L singled to left field (0-1 F). | 2 | 2 |
| Stevens,M out at first p to 2b, SAC, bunt (0-1 F); Olson,L advanced to second. | 2 | 2 |
| Coates,J grounded out to 2b (1-0 B); Olson,L advanced to third. | 2 | 2 |
| Hill,K flied out to rf (3-1 KBBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S singled up the middle (1-1 KB). | 2 | 2 |
| Matriotti, A singled to left field (0-1 S); Dominguez, S advanced to second. | 2 | 2 |
| Bolasky, N. out at first p to 2b, SAC, bunt (0-0); Matriotti, A advanced to second; Dominguez, S advanced to third. | 2 | 2 |
| Bouska, P. reached on a fielder's choice (2-0 BB). | 2 | 2 |
| Ree, K. hit by pitch, RBI (0-0); Bouska, P. advanced to second; Matriotti, A advanced to third; Dominguez, S scored. | 3 | 2 |
| Cathcart, M. doubled to left center, 3 RBI (0-2 FKF); Ree, K. scored; Bouska, P. scored; Matriotti, A scored. | 6 | 2 |
| Nowlin,T to p for Valencia,M. | 6 | 2 |
| Kristjanson singled to right field (1-0 B); Cathcart, M. advanced to third. | 6 | 2 |
| Loomis, S. hit into double play rf to 1b, SAC, RBI (2-1 SBB); Kristjanson out on the play; Cathcart, M. scored. | 7 | 2 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gonzalez,D homered, RBI (0-0). | 7 | 3 |
| Gomez,L grounded out to 1b unassisted (0-0). | 7 | 3 |
| Smith,Sh walked (3-0 BBBB). | 7 | 3 |
| Wartman,C reached on a fielder's choice (1-1 KB); Smith,Sh out at second p to ss to 2b. | 7 | 3 |
| Smith,Si singled to left field (2-0 BB); Wartman,C advanced to second. | 7 | 3 |
| Olson,L struck out swinging (1-2 KBKFS). | 7 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Bolasky, N. grounded out to p (0-1 S). | 0 | 0 |
| Bouska, P. out at first 1b to 2b to 1b (2-1 KBB). | 0 | 0 |
| Ree, K. singled to left field (0-2 KK). | 0 | 0 |
| Ree, K. stole second. | 0 | 0 |
| Cathcart, M. flied out to rf (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gonzalez,D singled to right field (1-2 BKF). | 0 | 0 |
| Gomez,L grounded out to 3b, SAC (0-0); Gonzalez,D advanced to second. | 0 | 0 |
| Smith,Sh flied out to lf (2-2 KBBF); Gonzalez,D advanced to third on the throw. | 0 | 0 |
| Wartman,C grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Kristjanson flied out to lf (0-0). | 0 | 0 |
| Loomis, S. grounded out to p (1-2 FBFF). | 0 | 0 |
| Silvan, C. grounded out to 3b (1-2 KSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Smith,Si grounded out to p (2-1 BFB). | 0 | 0 |
| Olson,L reached on an error by 1b (2-1 BKB). | 0 | 0 |
| Stevens,M reached on a fielder's choice (2-2 KBBF); Olson,L out at second ss to 2b. | 0 | 0 |
| Coates,J reached on a fielder's choice (1-0 B); Stevens,M out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S popped up to ss (1-0 B). | 0 | 0 |
| Matriotti, A struck out looking (1-2 KFBK). | 0 | 0 |
| Bolasky, N. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hill,K grounded out to p (0-0). | 0 | 0 |
| Gonzalez,D grounded out to 2b (0-1 F). | 0 | 0 |
| Gomez,L reached on an error by 2b (2-0 BB). | 0 | 0 |
| Smith,Sh flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. grounded out to 2b (1-0 B). | 0 | 0 |
| Ree, K. doubled to right field (1-0 B). | 0 | 0 |
| Cathcart, M. walked (3-1 BFBBB). | 0 | 0 |
| Kristjanson hit by pitch (3-2 BKBBF); Cathcart, M. advanced to second; Ree, K. advanced to third. | 0 | 0 |
| Loomis, S. singled to left field, RBI (0-2 FS); Kristjanson advanced to second; Cathcart, M. advanced to third; Ree, K. scored. | 1 | 0 |
| Rodgers, E. pinch ran for Loomis, S.. | 1 | 0 |
| Ottino, M. pinch hit for Silvan, C.. | 1 | 0 |
| Ottino, M. reached on a fielder's choice (2-2 BFBF); Rodgers, E. advanced to second; Kristjanson advanced to third; Cathcart, M. out at home ss to c. | 1 | 0 |
| Silvan, C. to rf for Ottino, M.. | 1 | 0 |
| Dominguez, S flied out to lf (2-2 SKBBFFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. to dp. | 1 | 0 |
| Rodgers, E. to lf. | 1 | 0 |
| Wartman,C grounded out to 2b (0-0). | 1 | 0 |
| Smith,Si singled, bunt (0-0). | 1 | 0 |
| Olson,L singled, bunt (0-1 K); Smith,Si advanced to second. | 1 | 0 |
| Stevens,M grounded out to ss (3-2 FKFBBFB); Olson,L advanced to second; Smith,Si advanced to third. | 1 | 0 |
| Coates,J singled to left field, RBI (1-1 BK); Olson,L advanced to third; Smith,Si scored. | 1 | 1 |
| Hill,K grounded out to 3b (2-0 BB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Matriotti, A flied out to cf (2-2 KSBBFF). | 1 | 1 |
| Bolasky, N. walked (3-2 KBBBKFB). | 1 | 1 |
| Bouska, P. reached on a fielder's choice (1-0 B); Bolasky, N. out at second ss to 2b. | 1 | 1 |
| Bouska, P. out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gonzalez,D grounded out to ss (2-2 FBBF). | 1 | 1 |
| Gomez,L grounded out to p (1-0 B). | 1 | 1 |
| Smith,Sh flied out to lf (3-2 KBBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Ree, K. walked (3-2 BKFFBBFB). | 1 | 1 |
| Cathcart, M. popped up to ss (2-2 BBKF). | 1 | 1 |
| Kristjanson grounded out to 3b (1-0 B); Ree, K. advanced to second. | 1 | 1 |
| Loomis, S. pinch hit for Rodgers, E.. | 1 | 1 |
| Loomis, S. singled to third base (1-1 KB); Ree, K. advanced to third. | 1 | 1 |
| Silvan, C. grounded out to 3b (2-2 KBKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Bouska, P. to lf. | 1 | 1 |
| Loomis, S. to dp. | 1 | 1 |
| Wartman,C grounded out to p (2-2 KBBFF). | 1 | 1 |
| Smith,Si flied out to lf (2-1 KBB). | 1 | 1 |
| Olson,L singled to left field (1-1 KB). | 1 | 1 |
| Olson,L advanced to second on a wild pitch. | 1 | 1 |
| Stevens,M flied out to rf (3-2 FBFBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S singled to left field (1-0 B). | 1 | 1 |
| Flanagan, J. pinch ran for Dominguez, S. | 1 | 1 |
| Matriotti, A grounded out to 3b, SAC, bunt (0-1 F); Flanagan, J. advanced to second. | 1 | 1 |
| Bolasky, N. grounded out to 2b (2-2 FFBB); Flanagan, J. advanced to third. | 1 | 1 |
| Bouska, P. singled to left field, RBI (0-0); Flanagan, J. scored. | 2 | 1 |
| Ree, K. struck out looking (2-2 KKBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Dominguez, S to c for Flanagan, J.. | 2 | 1 |
| Coates,J grounded out to 3b (2-1 BBF). | 2 | 1 |
| Hill,K doubled to left center (0-0). | 2 | 1 |
| Gonzalez,D doubled to left field, RBI (0-0); Hill,K scored. | 2 | 2 |
| Kaye,T pinch ran for Gonzalez,D. | 2 | 2 |
| Gomez,L hit into double play rf to ss (1-0 B); Kaye,T out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. flied out to lf (1-2 KBF). | 2 | 2 |
| Kristjanson lined out to 3b (1-0 B). | 2 | 2 |
| Loomis, S. grounded out to 1b unassisted (1-2 KBFF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Smith,Sh singled to left field (1-0 B). | 2 | 2 |
| Wartman,C out at first 3b to 2b, SAC, bunt (1-1 FB); Smith,Sh advanced to second. | 2 | 2 |
| Smith,Si flied out to lf (0-1 K). | 2 | 2 |
| Olson,L grounded out to 2b (1-2 KKB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Silvan, C. grounded out to ss (1-1 KB). | 2 | 2 |
| Dominguez, S struck out swinging (2-2 KBFBS). | 2 | 2 |
| Matriotti, A grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Stevens,M flied out to lf (2-2 KFBB). | 2 | 2 |
| Coates,J grounded out to 1b unassisted (1-0 B). | 2 | 2 |
| Hill,K singled to left field (2-0 BB). | 2 | 2 |
| Gonzalez,D to dp for Kaye,T. | 2 | 2 |
| Gonzalez,D lined out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Bolasky, N. grounded out to 3b (3-1 KBBB). | 2 | 2 |
| Bouska, P. grounded out to 3b (0-0). | 2 | 2 |
| Ree, K. lined out to rf (1-2 KFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Gomez,L grounded out to 3b (1-0 B). | 2 | 2 |
| Smith,Sh reached on an error by 2b (1-0 B). | 2 | 2 |
| Wartman,C flied out to rf (2-2 FKFFBFB); Smith,Sh advanced to second. | 2 | 2 |
| Smith,Si fouled out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. hit by pitch (0-1 F). | 2 | 2 |
| Gonzales, K. pinch ran for Cathcart, M.. | 2 | 2 |
| Kristjanson out at first 3b to 2b, SAC, bunt (0-1 K); Gonzales, K. advanced to second. | 2 | 2 |
| Loomis, S. lined out to lf (0-0). | 2 | 2 |
| Silvan, C. struck out swinging (2-2 KBKBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cathcart, M. to 1b for Gonzales, K.. | 2 | 2 |
| Olson,L singled to left field (0-1 F). | 2 | 2 |
| Stevens,M out at first p to 2b, SAC, bunt (0-1 F); Olson,L advanced to second. | 2 | 2 |
| Coates,J grounded out to 2b (1-0 B); Olson,L advanced to third. | 2 | 2 |
| Hill,K flied out to rf (3-1 KBBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
