Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Win: Valencia, Mariah (2-0)Loss: Burk, Alyssa (0-3)
Team | PSU | GCU |
|---|---|---|
![]() Gonzalez,D singled, RBI (1-0 B); Olson,L scored, unearned. | 0 | 1 |
![]() Wartman,C doubled, out at third rf to 2b to 3b, RBI (1-0 B); Acquart,H scored. | 0 | 2 |

Nelson, Shae | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Shealee | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruno, Marissa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer, Katherine | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Self, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gunesch, Tayler | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Casper, Riley | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ponce, Alexxis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrisosa, Celena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burk, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 2 | 0 | 2 | 3 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |

Burk, Alyssa | 6.0 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 7 | 7 | 86 |
| Totals | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 21 | 26 | 7 | 7 | 86 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 11 | 83 |
| Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 11 | 83 |
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| NELSON, S grounded out to 3b (0-0). | 0 | 0 |
| LINDSEY, S singled to shortstop (3-2 BBKKFB). | 0 | 0 |
| BRUNO, M grounded out to p (1-2 BFF); LINDSEY, S advanced to second. | 0 | 0 |
| KRAMER, K grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Smith,Sh struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Olson,L out at first 3b to 2b (0-0). | 0 | 0 |
| Gonzalez,D lined out to cf (3-2 BKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| SELF, H struck out swinging (1-2 KBFS). | 0 | 0 |
| GUNESCH, T struck out swinging (3-2 BKBBFS). | 0 | 0 |
| CASPER, R grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Gomez,L flied out to lf (3-2 SBBBK). | 0 | 0 |
| Wartman,C hit by pitch (3-2 BFBFFB). | 0 | 0 |
| Hill,K struck out swinging (1-2 KBKS). | 0 | 0 |
| Smith,Si grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| PONCE, A popped up to 2b (1-0 B). | 0 | 0 |
| CARRISOSA, C grounded out to 2b (2-1 BBF). | 0 | 0 |
| NELSON, S lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Boling,B popped up to 3b (0-2 KF). | 0 | 0 |
| Kaye,T out at first 3b to 2b (0-0). | 0 | 0 |
| Smith,Sh popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| LINDSEY, S singled to third base (1-1 FB). | 0 | 0 |
| BRUNO, M doubled (0-1 F); LINDSEY, S advanced to third. | 0 | 0 |
| KRAMER, K grounded out to 3b (0-0). | 0 | 0 |
| SELF, H fouled into double play c to ss (0-0); LINDSEY, S out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Olson,L reached on an error by ss, advanced to second (2-2 KFBB). | 0 | 0 |
| Olson,L advanced to third on a wild pitch. | 0 | 0 |
| Gonzalez,D singled, RBI (1-0 B); Olson,L scored, unearned. | 0 | 1 |
| Acquart,H pinch ran for Gonzalez,D. | 0 | 1 |
| Gomez,L grounded out to p, SAC (1-0 B); Acquart,H advanced to second. | 0 | 1 |
| Wartman,C doubled, out at third rf to 2b to 3b, RBI (1-0 B); Acquart,H scored. | 0 | 2 |
| Hill,K singled down the lf line (3-2 BBBKFFF). | 0 | 2 |
| Smith,Si singled to right center, advanced to second on the throw; Hill,K advanced to third. | 0 | 2 |
| Boling,B struck out swinging, grounded out to c unassisted (3-2 BFBFBS). | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Gonzalez,D to dp for Acquart,H. | 0 | 2 |
| GUNESCH, T singled to shortstop (1-1 BF). | 0 | 2 |
| CASPER, R out at first 1b to 2b, SAC (0-1 F); GUNESCH, T advanced to second. | 0 | 2 |
| PONCE, A grounded out to 2b (0-2 FF); GUNESCH, T advanced to third on the throw. | 0 | 2 |
| CARRISOSA, C grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Kaye,T popped up to 3b. | 0 | 2 |
| Smith,Sh grounded out to 2b. | 0 | 2 |
| Olson,L struck out swinging (2-2 KKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| NELSON, S flied out to lf (2-2 BFBF). | 0 | 2 |
| LINDSEY, S grounded out to p (0-0). | 0 | 2 |
| BRUNO, M popped up to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Gonzalez,D popped up to 2b (2-1 BKB). | 0 | 2 |
| Gomez,L singled to pitcher (1-0 B). | 0 | 2 |
| Wartman,C walked; Gomez,L advanced to second. | 0 | 2 |
| Hill,K out at first c to 2b, SAC (3-2 SSFBBBB); Wartman,C advanced to second; Gomez,L advanced to third. | 0 | 2 |
| Smith,Si hit by pitch (0-0). | 0 | 2 |
| Dowdle,M pinch hit for Boling,B. | 0 | 2 |
| Dowdle,M flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Boling,B to 1b for Dowdle,M. | 0 | 2 |
| KRAMER, K grounded out to 3b (0-1 F). | 0 | 2 |
| SELF, H flied out to cf (0-1 F). | 0 | 2 |
| GUNESCH, T walked (3-2 BKBFBB). | 0 | 2 |
| CASPER, R walked (3-0 BBBB); GUNESCH, T advanced to second. | 0 | 2 |
| PONCE, A singled (2-2 KBFB); CASPER, R advanced to second; GUNESCH, T advanced to third on the throw, out at home cf to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| NELSON, S grounded out to 3b (0-0). | 0 | 0 |
| LINDSEY, S singled to shortstop (3-2 BBKKFB). | 0 | 0 |
| BRUNO, M grounded out to p (1-2 BFF); LINDSEY, S advanced to second. | 0 | 0 |
| KRAMER, K grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Smith,Sh struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Olson,L out at first 3b to 2b (0-0). | 0 | 0 |
| Gonzalez,D lined out to cf (3-2 BKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| SELF, H struck out swinging (1-2 KBFS). | 0 | 0 |
| GUNESCH, T struck out swinging (3-2 BKBBFS). | 0 | 0 |
| CASPER, R grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Gomez,L flied out to lf (3-2 SBBBK). | 0 | 0 |
| Wartman,C hit by pitch (3-2 BFBFFB). | 0 | 0 |
| Hill,K struck out swinging (1-2 KBKS). | 0 | 0 |
| Smith,Si grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| PONCE, A popped up to 2b (1-0 B). | 0 | 0 |
| CARRISOSA, C grounded out to 2b (2-1 BBF). | 0 | 0 |
| NELSON, S lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Boling,B popped up to 3b (0-2 KF). | 0 | 0 |
| Kaye,T out at first 3b to 2b (0-0). | 0 | 0 |
| Smith,Sh popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| LINDSEY, S singled to third base (1-1 FB). | 0 | 0 |
| BRUNO, M doubled (0-1 F); LINDSEY, S advanced to third. | 0 | 0 |
| KRAMER, K grounded out to 3b (0-0). | 0 | 0 |
| SELF, H fouled into double play c to ss (0-0); LINDSEY, S out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Olson,L reached on an error by ss, advanced to second (2-2 KFBB). | 0 | 0 |
| Olson,L advanced to third on a wild pitch. | 0 | 0 |
| Gonzalez,D singled, RBI (1-0 B); Olson,L scored, unearned. | 0 | 1 |
| Acquart,H pinch ran for Gonzalez,D. | 0 | 1 |
| Gomez,L grounded out to p, SAC (1-0 B); Acquart,H advanced to second. | 0 | 1 |
| Wartman,C doubled, out at third rf to 2b to 3b, RBI (1-0 B); Acquart,H scored. | 0 | 2 |
| Hill,K singled down the lf line (3-2 BBBKFFF). | 0 | 2 |
| Smith,Si singled to right center, advanced to second on the throw; Hill,K advanced to third. | 0 | 2 |
| Boling,B struck out swinging, grounded out to c unassisted (3-2 BFBFBS). | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| Gonzalez,D to dp for Acquart,H. | 0 | 2 |
| GUNESCH, T singled to shortstop (1-1 BF). | 0 | 2 |
| CASPER, R out at first 1b to 2b, SAC (0-1 F); GUNESCH, T advanced to second. | 0 | 2 |
| PONCE, A grounded out to 2b (0-2 FF); GUNESCH, T advanced to third on the throw. | 0 | 2 |
| CARRISOSA, C grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Kaye,T popped up to 3b. | 0 | 2 |
| Smith,Sh grounded out to 2b. | 0 | 2 |
| Olson,L struck out swinging (2-2 KKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| NELSON, S flied out to lf (2-2 BFBF). | 0 | 2 |
| LINDSEY, S grounded out to p (0-0). | 0 | 2 |
| BRUNO, M popped up to 3b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| Gonzalez,D popped up to 2b (2-1 BKB). | 0 | 2 |
| Gomez,L singled to pitcher (1-0 B). | 0 | 2 |
| Wartman,C walked; Gomez,L advanced to second. | 0 | 2 |
| Hill,K out at first c to 2b, SAC (3-2 SSFBBBB); Wartman,C advanced to second; Gomez,L advanced to third. | 0 | 2 |
| Smith,Si hit by pitch (0-0). | 0 | 2 |
| Dowdle,M pinch hit for Boling,B. | 0 | 2 |
| Dowdle,M flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Portland State


Grand Canyon

| Plays | PSU | GCU |
|---|---|---|
| Boling,B to 1b for Dowdle,M. | 0 | 2 |
| KRAMER, K grounded out to 3b (0-1 F). | 0 | 2 |
| SELF, H flied out to cf (0-1 F). | 0 | 2 |
| GUNESCH, T walked (3-2 BKBFBB). | 0 | 2 |
| CASPER, R walked (3-0 BBBB); GUNESCH, T advanced to second. | 0 | 2 |
| PONCE, A singled (2-2 KBFB); CASPER, R advanced to second; GUNESCH, T advanced to third on the throw, out at home cf to c. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Nelson, Shae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Lindsey, Shealee | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Bruno, Marissa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Kramer, Katherine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Self, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Gunesch, Tayler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Casper, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ponce, Alexxis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Carrisosa, Celena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | Burk, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18 | 8 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 0 | Runs | 2 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 5 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 2 |
| 26 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 13 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |