Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Schreyer (6-2)Loss: Nowlin, Taylor (13-4)
Team | WASH | GCU |
|---|---|---|
![]() Van Zee doubled to left field, RBI (0-1 K); Burdick scored. | 1 | 0 |
![]() Bates doubled to right field, RBI (1-1 BK); Stangel advanced to third; Van Zee scored. | 2 | 0 |
![]() Thomas singled to left field, 2 RBI (0-1 K); Bates scored; Stangel scored. | 4 | 0 |
![]() Van Zee singled up the middle, RBI (1-1 BK); Aguilar advanced to third; Melhart scored. | 5 | 0 |
![]() Stangel singled to center field, RBI (0-0); Van Zee advanced to second; Gallagher scored. | 6 | 0 |
![]() Flores singled to right field, RBI (2-1 BFB); Stangel advanced to second; Van Zee scored. | 7 | 0 |

Aguilar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Gallagher | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
van Zee | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Stangel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Flores | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Milloy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Thomas | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Ogasawara | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Gibson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Melhart | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burdick | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Werre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 3 | 0 | 3 | 7 |

![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |

Schreyer | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 11 | 95 |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 25 | 27 | 2 | 11 | 95 |

![]() | 3.1 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 69 |
![]() | 3.2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 7 | 58 |
| Totals | 12 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 127 |
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Aguilar reached on an error by 1b (3-2 KKBBB). | 0 | 0 |
| Van Zee reached on a fielder's choice (2-2 BBKF); Aguilar out at second p to ss. | 0 | 0 |
| Van Zee stole second. | 0 | 0 |
| Stangel popped up to ss (3-2 BKBBK). | 0 | 0 |
| Flores walked (3-1 KBBBB). | 0 | 0 |
| Bates struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Gonzalez,D grounded out to 2b (1-2 BFK). | 0 | 0 |
| Olson,L struck out swinging (2-2 BKSBS). | 0 | 0 |
| Smith,Sh singled up the middle (2-2 KSBB). | 0 | 0 |
| Stevens,M struck out swinging (3-2 BKSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Thomas flied out to rf (2-1 KBB). | 0 | 0 |
| Ogasawara flied out to cf (2-0 BB). | 0 | 0 |
| Melhart grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Wartman,C grounded out to ss (2-1 BBS). | 0 | 0 |
| Gomez,L struck out swinging (2-2 KBBKS). | 0 | 0 |
| Smith,Si popped up to ss (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Burdick singled, bunt (1-0 B). | 0 | 0 |
| Burdick stole second. | 0 | 0 |
| Aguilar lined out to 1b (1-0 B). | 0 | 0 |
| Van Zee doubled to left field, RBI (0-1 K); Burdick scored. | 1 | 0 |
| Stangel walked (3-1 BBKBB). | 1 | 0 |
| Flores struck out looking (3-2 KSBBBK). | 1 | 0 |
| Bates doubled to right field, RBI (1-1 BK); Stangel advanced to third; Van Zee scored. | 2 | 0 |
| Thomas singled to left field, 2 RBI (0-1 K); Bates scored; Stangel scored. | 4 | 0 |
| Ogasawara popped up to 1b (0-0). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Kaye,T struck out swinging (3-2 KSBBBS). | 4 | 0 |
| Hill,K grounded out to ss (1-2 BFF). | 4 | 0 |
| Gonzalez,D singled to left field (0-0). | 4 | 0 |
| Olson,L singled to shortstop (1-0 B); Gonzalez,D advanced to second. | 4 | 0 |
| Smith,Sh grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Dowdle,M to lf for Kaye,T. | 4 | 0 |
| Melhart singled, bunt (0-0). | 4 | 0 |
| Burdick lined out to 3b to shortstop (1-0 B). | 4 | 0 |
| Aguilar singled to pitcher (1-1 KB); Melhart advanced to third. | 4 | 0 |
| Van Zee singled up the middle, RBI (1-1 BK); Aguilar advanced to third; Melhart scored. | 5 | 0 |
| Aguilar,B to p for Nowlin,T. | 5 | 0 |
| Gallagher pinch ran for Aguilar. | 5 | 0 |
| Stangel singled to center field, RBI (0-0); Van Zee advanced to second; Gallagher scored. | 6 | 0 |
| Flores singled to right field, RBI (2-1 BFB); Stangel advanced to second; Van Zee scored. | 7 | 0 |
| Bates reached on an error by cf, advanced to second (1-2 BFF); Flores advanced to third; Stangel out at third cf to ss to c. | 7 | 0 |
| Thomas grounded out to 2b (3-2 BBKBF). | 7 | 0 |
| 3 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Aguilar to ss for Gallagher. | 7 | 0 |
| Stevens,M singled to left center (2-2 BFBF). | 7 | 0 |
| Coates,J pinch ran for Stevens,M. | 7 | 0 |
| Wartman,C struck out swinging (0-2 FKS). | 7 | 0 |
| Gomez,L hit by pitch (0-2 SS); Coates,J advanced to second. | 7 | 0 |
| Smith,Si grounded out to 1b unassisted (1-2 SBF); Gomez,L advanced to second; Coates,J advanced to third. | 7 | 0 |
| Dowdle,M grounded out to 3b (2-1 KBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Boling,B to 1b for Coates,J. | 7 | 0 |
| Gibson pinch hit for Ogasawara. | 7 | 0 |
| Gibson singled through the right side (1-1 BK). | 7 | 0 |
| Melhart grounded out to 3b (3-2 BKFBB); Gibson advanced to second. | 7 | 0 |
| Werre pinch hit for Burdick. | 7 | 0 |
| Werre grounded out to 2b (0-2 KS). | 7 | 0 |
| Aguilar grounded out to 2b (0-1 K). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ogasawara to c for Gibson. | 7 | 0 |
| Burdick to cf for Werre. | 7 | 0 |
| Hill,K grounded out to 3b (0-1 F). | 7 | 0 |
| Gonzalez,D grounded out to 3b (1-2 BKFF). | 7 | 0 |
| Olson,L walked (3-2 BBFBK). | 7 | 0 |
| Smith,Sh reached on a fielder's choice (0-0); Olson,L out at second 2b to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Van Zee singled, out at second ss to 2b (1-2 KBK). | 7 | 0 |
| Stangel grounded out to 2b (2-2 FBKB). | 7 | 0 |
| Flores walked (3-0 BBBB). | 7 | 0 |
| Milloy pinch ran for Flores. | 7 | 0 |
| Bates grounded out to 2b (1-1 BK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Stangel to dp. | 7 | 0 |
| Milloy to lf. | 7 | 0 |
| Boling,B struck out looking (1-2 BFFS). | 7 | 0 |
| Wartman,C fouled out to rf (0-0). | 7 | 0 |
| Gomez,L struck out swinging (1-2 BKFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Thomas flied out to rf (2-2 BKBF). | 7 | 0 |
| Ogasawara singled to pitcher (0-1 K). | 7 | 0 |
| Melhart struck out swinging (1-2 FBFS). | 7 | 0 |
| Burdick out at first 1b to 2b, SAC (1-0 B); Ogasawara advanced to second. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Smith,Si singled to right field (0-0). | 7 | 0 |
| Dowdle,M reached on a fielder's choice (0-0); Smith,Si out at first ss to 1b. | 7 | 0 |
| Hill,K hit into double play 3b to 2b to 1b (1-0 B); Dowdle,M out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Aguilar reached on an error by 1b (3-2 KKBBB). | 0 | 0 |
| Van Zee reached on a fielder's choice (2-2 BBKF); Aguilar out at second p to ss. | 0 | 0 |
| Van Zee stole second. | 0 | 0 |
| Stangel popped up to ss (3-2 BKBBK). | 0 | 0 |
| Flores walked (3-1 KBBBB). | 0 | 0 |
| Bates struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Gonzalez,D grounded out to 2b (1-2 BFK). | 0 | 0 |
| Olson,L struck out swinging (2-2 BKSBS). | 0 | 0 |
| Smith,Sh singled up the middle (2-2 KSBB). | 0 | 0 |
| Stevens,M struck out swinging (3-2 BKSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Thomas flied out to rf (2-1 KBB). | 0 | 0 |
| Ogasawara flied out to cf (2-0 BB). | 0 | 0 |
| Melhart grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Wartman,C grounded out to ss (2-1 BBS). | 0 | 0 |
| Gomez,L struck out swinging (2-2 KBBKS). | 0 | 0 |
| Smith,Si popped up to ss (2-2 KFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Burdick singled, bunt (1-0 B). | 0 | 0 |
| Burdick stole second. | 0 | 0 |
| Aguilar lined out to 1b (1-0 B). | 0 | 0 |
| Van Zee doubled to left field, RBI (0-1 K); Burdick scored. | 1 | 0 |
| Stangel walked (3-1 BBKBB). | 1 | 0 |
| Flores struck out looking (3-2 KSBBBK). | 1 | 0 |
| Bates doubled to right field, RBI (1-1 BK); Stangel advanced to third; Van Zee scored. | 2 | 0 |
| Thomas singled to left field, 2 RBI (0-1 K); Bates scored; Stangel scored. | 4 | 0 |
| Ogasawara popped up to 1b (0-0). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Kaye,T struck out swinging (3-2 KSBBBS). | 4 | 0 |
| Hill,K grounded out to ss (1-2 BFF). | 4 | 0 |
| Gonzalez,D singled to left field (0-0). | 4 | 0 |
| Olson,L singled to shortstop (1-0 B); Gonzalez,D advanced to second. | 4 | 0 |
| Smith,Sh grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Dowdle,M to lf for Kaye,T. | 4 | 0 |
| Melhart singled, bunt (0-0). | 4 | 0 |
| Burdick lined out to 3b to shortstop (1-0 B). | 4 | 0 |
| Aguilar singled to pitcher (1-1 KB); Melhart advanced to third. | 4 | 0 |
| Van Zee singled up the middle, RBI (1-1 BK); Aguilar advanced to third; Melhart scored. | 5 | 0 |
| Aguilar,B to p for Nowlin,T. | 5 | 0 |
| Gallagher pinch ran for Aguilar. | 5 | 0 |
| Stangel singled to center field, RBI (0-0); Van Zee advanced to second; Gallagher scored. | 6 | 0 |
| Flores singled to right field, RBI (2-1 BFB); Stangel advanced to second; Van Zee scored. | 7 | 0 |
| Bates reached on an error by cf, advanced to second (1-2 BFF); Flores advanced to third; Stangel out at third cf to ss to c. | 7 | 0 |
| Thomas grounded out to 2b (3-2 BBKBF). | 7 | 0 |
| 3 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Aguilar to ss for Gallagher. | 7 | 0 |
| Stevens,M singled to left center (2-2 BFBF). | 7 | 0 |
| Coates,J pinch ran for Stevens,M. | 7 | 0 |
| Wartman,C struck out swinging (0-2 FKS). | 7 | 0 |
| Gomez,L hit by pitch (0-2 SS); Coates,J advanced to second. | 7 | 0 |
| Smith,Si grounded out to 1b unassisted (1-2 SBF); Gomez,L advanced to second; Coates,J advanced to third. | 7 | 0 |
| Dowdle,M grounded out to 3b (2-1 KBB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Boling,B to 1b for Coates,J. | 7 | 0 |
| Gibson pinch hit for Ogasawara. | 7 | 0 |
| Gibson singled through the right side (1-1 BK). | 7 | 0 |
| Melhart grounded out to 3b (3-2 BKFBB); Gibson advanced to second. | 7 | 0 |
| Werre pinch hit for Burdick. | 7 | 0 |
| Werre grounded out to 2b (0-2 KS). | 7 | 0 |
| Aguilar grounded out to 2b (0-1 K). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ogasawara to c for Gibson. | 7 | 0 |
| Burdick to cf for Werre. | 7 | 0 |
| Hill,K grounded out to 3b (0-1 F). | 7 | 0 |
| Gonzalez,D grounded out to 3b (1-2 BKFF). | 7 | 0 |
| Olson,L walked (3-2 BBFBK). | 7 | 0 |
| Smith,Sh reached on a fielder's choice (0-0); Olson,L out at second 2b to ss. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Van Zee singled, out at second ss to 2b (1-2 KBK). | 7 | 0 |
| Stangel grounded out to 2b (2-2 FBKB). | 7 | 0 |
| Flores walked (3-0 BBBB). | 7 | 0 |
| Milloy pinch ran for Flores. | 7 | 0 |
| Bates grounded out to 2b (1-1 BK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Stangel to dp. | 7 | 0 |
| Milloy to lf. | 7 | 0 |
| Boling,B struck out looking (1-2 BFFS). | 7 | 0 |
| Wartman,C fouled out to rf (0-0). | 7 | 0 |
| Gomez,L struck out swinging (1-2 BKFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Thomas flied out to rf (2-2 BKBF). | 7 | 0 |
| Ogasawara singled to pitcher (0-1 K). | 7 | 0 |
| Melhart struck out swinging (1-2 FBFS). | 7 | 0 |
| Burdick out at first 1b to 2b, SAC (1-0 B); Ogasawara advanced to second. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Smith,Si singled to right field (0-0). | 7 | 0 |
| Dowdle,M reached on a fielder's choice (0-0); Smith,Si out at first ss to 1b. | 7 | 0 |
| Hill,K hit into double play 3b to 2b to 1b (1-0 B); Dowdle,M out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | Aguilar | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PR | Gallagher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | van Zee | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Stangel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Flores | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/LF | Milloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bates | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Thomas | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Ogasawara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Melhart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Burdick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Werre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schreyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 7 | 12 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 11 |

| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 7 | Runs | 0 |
| 12 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 12 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 3 |
| 27 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 1 | Double Plays | 0 |