Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 11 | 0 |
Win: Nowlin, Taylor (10-1)Loss: Bogdanovich, E. (0-1)
Team | MAINE | GCU |
|---|---|---|
![]() Decker, M. flied out to rf, SF, RBI (3-2 KKBBBFF); Lennon, F. advanced to second; Carlson, R. out at third lf to 3b; Leonard, E. scored. | 1 | 0 |
![]() Wartman,C doubled, 3 RBI; Gomez,L scored; Smith,Sh scored; Olson,L scored. | 1 | 3 |
![]() Smith,Si singled to right center, RBI (1-1 BF); Hill,K advanced to third; Wartman,C scored. | 1 | 4 |
![]() Smith,Si advanced to third on a passed ball; Hill,K scored on a passed ball, unearned. | 1 | 5 |

Leonard, Erika | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Rachel | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lennon, Felicia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Decker, Maddie | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Harvey, Rachel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Derrick, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Royle, Meghan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Douglass, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niland, Kristen | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Gilmore, Emily | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Laurine | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bogdanovich, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flowers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 5 | 0 | 8 | 6 |

![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
![]() | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 3 | 0 | 2 | 10 |

Bogdanovich, E. | 2.1 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 56 |
Flowers, Molly | 3.2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 66 |
| Totals | 11 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 5 | 11 | 122 |

![]() | 7.0 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 21 | 28 | 9 | 2 | 107 |
| Totals | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 21 | 28 | 9 | 2 | 107 |
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. hit by pitch (1-1 KB). | 0 | 0 |
| Carlson, R. singled through the left side (1-0 B); Leonard, E. advanced to second. | 0 | 0 |
| Lennon, F. walked (3-0 BBBB); Carlson, R. advanced to second; Leonard, E. advanced to third. | 0 | 0 |
| Decker, M. flied out to rf, SF, RBI (3-2 KKBBBFF); Lennon, F. advanced to second; Carlson, R. out at third lf to 3b; Leonard, E. scored. | 1 | 0 |
| Harvey, R. popped up to c. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b (2-2 BBKF). | 1 | 0 |
| Olson,L grounded out to ss (2-2 FBFB). | 1 | 0 |
| Smith,Sh singled to left center (2-2 KBFBF). | 1 | 0 |
| Gomez,L walked (3-1 BBBKB); Smith,Sh advanced to second. | 1 | 0 |
| Wartman,C grounded out to p (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Royle, M. flied out to lf (0-1 K). | 1 | 0 |
| Niland, K. singled up the middle (0-1 K). | 1 | 0 |
| German, L. struck out, out at first c to 1b (2-2 BFFFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Hill,K grounded out to ss (0-0). | 1 | 0 |
| Smith,Si singled up the middle (2-1 SBB). | 1 | 0 |
| Boling,B grounded out to 3b (0-1 K). | 1 | 0 |
| Kaye,T struck out swinging (2-2 BBKSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. walked (3-0 BBBB). | 1 | 0 |
| Leonard, E. out at second c to ss, caught stealing. | 1 | 0 |
| Carlson, R. struck out looking (2-2 BKFBK). | 1 | 0 |
| Lennon, F. struck out swinging (2-2 BBFSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D singled to right field (1-0 B). | 1 | 0 |
| Olson,L singled, bunt (0-0); Gonzalez,D advanced to second. | 1 | 0 |
| Smith,Sh singled, bunt (2-1 FBB); Olson,L advanced to second; Gonzalez,D advanced to third. | 1 | 0 |
| Gomez,L reached on a fielder's choice (2-2 BKFBFF); Smith,Sh advanced to second; Olson,L advanced to third; Gonzalez,D out at home 3b to c. | 1 | 0 |
| Wartman,C doubled, 3 RBI; Gomez,L scored; Smith,Sh scored; Olson,L scored. | 1 | 3 |
| Hill,K reached on an error by p (1-0 B); Wartman,C advanced to third. | 1 | 3 |
| Smith,Si singled to right center, RBI (1-1 BF); Hill,K advanced to third; Wartman,C scored. | 1 | 4 |
| Flowers, M. to p for BogdanovichE. | 1 | 4 |
| Smith,Si advanced to third on a passed ball; Hill,K scored on a passed ball, unearned. | 1 | 5 |
| Boling,B walked (3-1 BBBSB). | 1 | 5 |
| Kaye,T grounded out to p (1-1 BK); Boling,B advanced to second. | 1 | 5 |
| Gonzalez,D struck out swinging (2-2 BKSBFS). | 1 | 5 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Decker, M. struck out swinging (2-2 KBKBS). | 1 | 5 |
| Harvey, R. struck out looking (2-2 KSBBK). | 1 | 5 |
| Derrick, A. struck out looking (2-2 BKFBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L grounded out to p (1-0 B). | 1 | 5 |
| Smith,Sh doubled to right center. | 1 | 5 |
| Gomez,L grounded out to ss (2-2 BKFBF). | 1 | 5 |
| Wartman,C flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Royle, M. flied out to rf (0-1 K). | 1 | 5 |
| Niland, K. walked (3-2 BKBBFFB). | 1 | 5 |
| Gilmore, E. pinch ran. | 1 | 5 |
| Gilmore, E. to 1b for Niland, K.. | 1 | 5 |
| German, L. popped up to 2b (0-0). | 1 | 5 |
| Leonard, E. popped up to c (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. to 1b for Gilmore, E.. | 1 | 5 |
| Hill,K flied out to lf (2-1 KBB). | 1 | 5 |
| Smith,Si flied out to lf (3-1 BBBF). | 1 | 5 |
| Boling,B singled through the right side (0-0). | 1 | 5 |
| Kaye,T walked (3-2 BBBKFB); Boling,B advanced to second. | 1 | 5 |
| Gonzalez,D grounded out to 3b (1-1 FB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. singled, bunt (0-1 F). | 1 | 5 |
| Lennon, F. reached on a fielder's choice (0-0); Carlson, R. out at second rf to 1b to ss. | 1 | 5 |
| Decker, M. fouled out to 2b (3-2 KBKBBFF). | 1 | 5 |
| Harvey, R. walked (3-1 BBSBB); Lennon, F. advanced to second. | 1 | 5 |
| Derrick, A. flied out to cf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L singled through the left side (3-2 BBKFB). | 1 | 5 |
| Smith,Sh flied out to cf (1-1 BF). | 1 | 5 |
| Gomez,L singled up the middle (2-1 BBK); Olson,L advanced to second. | 1 | 5 |
| Wartman,C grounded out to 2b (2-2 FKBFB); Gomez,L advanced to second; Olson,L advanced to third. | 1 | 5 |
| Hill,K popped up to 2b (1-2 FBF). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Royle, M. walked (3-0 BBBB). | 1 | 5 |
| Douglass, C. pinch ran for Royle, M.. | 1 | 5 |
| Niland, K. struck out swinging (3-2 KSBBBS). | 1 | 5 |
| German, L. reached on a fielder's choice; Douglass, C. out at second 3b to 2b. | 1 | 5 |
| Leonard, E. flied out to cf (2-2 KBKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. hit by pitch (1-1 KB). | 0 | 0 |
| Carlson, R. singled through the left side (1-0 B); Leonard, E. advanced to second. | 0 | 0 |
| Lennon, F. walked (3-0 BBBB); Carlson, R. advanced to second; Leonard, E. advanced to third. | 0 | 0 |
| Decker, M. flied out to rf, SF, RBI (3-2 KKBBBFF); Lennon, F. advanced to second; Carlson, R. out at third lf to 3b; Leonard, E. scored. | 1 | 0 |
| Harvey, R. popped up to c. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b (2-2 BBKF). | 1 | 0 |
| Olson,L grounded out to ss (2-2 FBFB). | 1 | 0 |
| Smith,Sh singled to left center (2-2 KBFBF). | 1 | 0 |
| Gomez,L walked (3-1 BBBKB); Smith,Sh advanced to second. | 1 | 0 |
| Wartman,C grounded out to p (1-2 KBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. struck out swinging (2-2 BKBKS). | 1 | 0 |
| Royle, M. flied out to lf (0-1 K). | 1 | 0 |
| Niland, K. singled up the middle (0-1 K). | 1 | 0 |
| German, L. struck out, out at first c to 1b (2-2 BFFFBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Hill,K grounded out to ss (0-0). | 1 | 0 |
| Smith,Si singled up the middle (2-1 SBB). | 1 | 0 |
| Boling,B grounded out to 3b (0-1 K). | 1 | 0 |
| Kaye,T struck out swinging (2-2 BBKSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. walked (3-0 BBBB). | 1 | 0 |
| Leonard, E. out at second c to ss, caught stealing. | 1 | 0 |
| Carlson, R. struck out looking (2-2 BKFBK). | 1 | 0 |
| Lennon, F. struck out swinging (2-2 BBFSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D singled to right field (1-0 B). | 1 | 0 |
| Olson,L singled, bunt (0-0); Gonzalez,D advanced to second. | 1 | 0 |
| Smith,Sh singled, bunt (2-1 FBB); Olson,L advanced to second; Gonzalez,D advanced to third. | 1 | 0 |
| Gomez,L reached on a fielder's choice (2-2 BKFBFF); Smith,Sh advanced to second; Olson,L advanced to third; Gonzalez,D out at home 3b to c. | 1 | 0 |
| Wartman,C doubled, 3 RBI; Gomez,L scored; Smith,Sh scored; Olson,L scored. | 1 | 3 |
| Hill,K reached on an error by p (1-0 B); Wartman,C advanced to third. | 1 | 3 |
| Smith,Si singled to right center, RBI (1-1 BF); Hill,K advanced to third; Wartman,C scored. | 1 | 4 |
| Flowers, M. to p for BogdanovichE. | 1 | 4 |
| Smith,Si advanced to third on a passed ball; Hill,K scored on a passed ball, unearned. | 1 | 5 |
| Boling,B walked (3-1 BBBSB). | 1 | 5 |
| Kaye,T grounded out to p (1-1 BK); Boling,B advanced to second. | 1 | 5 |
| Gonzalez,D struck out swinging (2-2 BKSBFS). | 1 | 5 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Decker, M. struck out swinging (2-2 KBKBS). | 1 | 5 |
| Harvey, R. struck out looking (2-2 KSBBK). | 1 | 5 |
| Derrick, A. struck out looking (2-2 BKFBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L grounded out to p (1-0 B). | 1 | 5 |
| Smith,Sh doubled to right center. | 1 | 5 |
| Gomez,L grounded out to ss (2-2 BKFBF). | 1 | 5 |
| Wartman,C flied out to lf (0-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Royle, M. flied out to rf (0-1 K). | 1 | 5 |
| Niland, K. walked (3-2 BKBBFFB). | 1 | 5 |
| Gilmore, E. pinch ran. | 1 | 5 |
| Gilmore, E. to 1b for Niland, K.. | 1 | 5 |
| German, L. popped up to 2b (0-0). | 1 | 5 |
| Leonard, E. popped up to c (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. to 1b for Gilmore, E.. | 1 | 5 |
| Hill,K flied out to lf (2-1 KBB). | 1 | 5 |
| Smith,Si flied out to lf (3-1 BBBF). | 1 | 5 |
| Boling,B singled through the right side (0-0). | 1 | 5 |
| Kaye,T walked (3-2 BBBKFB); Boling,B advanced to second. | 1 | 5 |
| Gonzalez,D grounded out to 3b (1-1 FB). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. singled, bunt (0-1 F). | 1 | 5 |
| Lennon, F. reached on a fielder's choice (0-0); Carlson, R. out at second rf to 1b to ss. | 1 | 5 |
| Decker, M. fouled out to 2b (3-2 KBKBBFF). | 1 | 5 |
| Harvey, R. walked (3-1 BBSBB); Lennon, F. advanced to second. | 1 | 5 |
| Derrick, A. flied out to cf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L singled through the left side (3-2 BBKFB). | 1 | 5 |
| Smith,Sh flied out to cf (1-1 BF). | 1 | 5 |
| Gomez,L singled up the middle (2-1 BBK); Olson,L advanced to second. | 1 | 5 |
| Wartman,C grounded out to 2b (2-2 FKBFB); Gomez,L advanced to second; Olson,L advanced to third. | 1 | 5 |
| Hill,K popped up to 2b (1-2 FBF). | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Royle, M. walked (3-0 BBBB). | 1 | 5 |
| Douglass, C. pinch ran for Royle, M.. | 1 | 5 |
| Niland, K. struck out swinging (3-2 KSBBBS). | 1 | 5 |
| German, L. reached on a fielder's choice; Douglass, C. out at second 3b to 2b. | 1 | 5 |
| Leonard, E. flied out to cf (2-2 KBKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Leonard, Erika | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Carlson, Rachel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Lennon, Felicia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3B | Decker, Maddie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| C | Harvey, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Derrick, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | Royle, Meghan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Douglass, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Niland, Kristen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | Gilmore, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | German, Laurine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Bogdanovich, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Flowers, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 18 | 11 |

| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 30 |
| 1 | Runs | 5 |
| 3 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 5 | Walks (BB) | 3 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 11 | Hits | 3 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 2 | Strikeouts | 8 |
| 33 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 6 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |