Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Flowers, Molly (1-0)Loss: Aguilar, Brianna (5-1)Save: Bogdanovich, E. (1)
Team | MAINE | GCU |
|---|---|---|
![]() Derrick, A. singled up the middle, 2 RBI (3-2 KBKBFFB); Harvey, R. advanced to second; Decker, M. scored; Lennon, F. scored. | 2 | 0 |
![]() Derrick, A. homered to left field, RBI (0-0). | 3 | 0 |
![]() Decker, M. singled up the middle, RBI (0-2 FKF); Lennon, F. advanced to third; Carlson, R. scored. | 4 | 0 |

Leonard, Erika | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Rachel | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lennon, Felicia | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Decker, Maddie | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Gilmore, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Rachel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Derrick, Alyssa | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Royle, Meghan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Niland, Kristen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Douglass, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German, Laurine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flowers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bogdanovich, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 4 | 8 |

![]() | DP | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 4 | 0 | 3 | 10 |

Flowers, Molly | 5.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 24 | 8 | 4 | 88 |
Bogdanovich, E. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 31 | 11 | 6 | 112 |

![]() | 4.1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 63 |
![]() | 2.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 50 |
| Totals | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 8 | 113 |
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. grounded out to 1b unassisted (3-2 BKBBF). | 0 | 0 |
| Carlson, R. flied out to lf to left field (1-0 B). | 0 | 0 |
| Lennon, F. singled up the middle (2-2 KBKB). | 0 | 0 |
| Decker, M. singled up the middle (2-2 KBFB); Lennon, F. advanced to second. | 0 | 0 |
| Harvey, R. singled through the left side (1-1 KB); Decker, M. advanced to second; Lennon, F. advanced to third. | 0 | 0 |
| Derrick, A. singled up the middle, 2 RBI (3-2 KBKBFFB); Harvey, R. advanced to second; Decker, M. scored; Lennon, F. scored. | 2 | 0 |
| Royle, M. popped up to 1b (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D walked (3-1 BBBKB). | 2 | 0 |
| Olson,L struck out swinging (3-2 BBKBFFS). | 2 | 0 |
| Smith,Sh walked (3-1 BBFBB); Gonzalez,D advanced to second. | 2 | 0 |
| Gomez,L lined into double play 3b to 2b (1-0 B); Gonzalez,D out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. grounded out to p (1-1 FB). | 2 | 0 |
| German, L. struck out swinging (2-2 BBSFS). | 2 | 0 |
| Leonard, E. grounded out to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Wartman,C singled to third base (2-0 BB). | 2 | 0 |
| Hill,K out at first 3b to 2b, SAC, bunt (3-1 BBFB); Wartman,C advanced to second. | 2 | 0 |
| Smith,Si reached on a fielder's choice to pitcher (3-2 BKFBB). | 2 | 0 |
| Boling,B struck out swinging (2-2 BKBSFS). | 2 | 0 |
| Kaye,T walked (3-1 BBBKB); Smith,Si advanced to second; Wartman,C advanced to third. | 2 | 0 |
| Gonzalez,D popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. grounded out to 2b (1-0 B). | 2 | 0 |
| Lennon, F. lined out to 1b (0-2 KK). | 2 | 0 |
| Decker, M. singled to right field (2-2 KBBK). | 2 | 0 |
| Harvey, R. flied out to lf to left center (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L fouled out to 3b (0-1 K). | 2 | 0 |
| Smith,Sh singled to shortstop (3-2 KBBBF). | 2 | 0 |
| Gomez,L lined out to cf to left center (2-0 BB). | 2 | 0 |
| Wartman,C flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. homered to left field, RBI (0-0). | 3 | 0 |
| Royle, M. grounded out to 3b (1-0 B). | 3 | 0 |
| Niland, K. singled to right field (0-0). | 3 | 0 |
| German, L. out at first 1b to 2b, SAC, bunt (0-0); Niland, K. advanced to second. | 3 | 0 |
| Leonard, E. grounded out to ss (1-1 BK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Hill,K grounded out to 3b (0-0). | 3 | 0 |
| Smith,Si hit by pitch (0-1 K). | 3 | 0 |
| Boling,B flied out to lf (0-1 K). | 3 | 0 |
| Kaye,T grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Lennon, F. doubled to left field (0-0). | 3 | 0 |
| Nowlin,T to p for Aguilar,B. | 3 | 0 |
| Decker, M. flied out to cf to left center (0-1 F). | 3 | 0 |
| Harvey, R. fouled out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D singled to left center (2-2 FBKBF). | 3 | 0 |
| Olson,L reached on an error by p, SAC, bunt (2-0 BB); Gonzalez,D advanced to second. | 3 | 0 |
| Smith,Sh walked (3-0 BBBB); Olson,L advanced to second; Gonzalez,D advanced to third. | 3 | 0 |
| Gomez,L reached on a fielder's choice to third base (3-1 BBBK); Smith,Sh advanced to second; Olson,L advanced to third; Gonzalez,D out at home 3b to c. | 3 | 0 |
| Wartman,C flied out to lf (2-0 BB). | 3 | 0 |
| Hill,K flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. flied out to lf (0-0). | 3 | 0 |
| Royle, M. flied out to lf (2-2 KKBB). | 3 | 0 |
| Niland, K. reached on an error by 2b, assist by 1b (1-2 KBSF). | 3 | 0 |
| Douglass, C. pinch ran for Niland, K.. | 3 | 0 |
| German, L. struck out swinging (2-2 FFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. to 1b for Douglass, C.. | 3 | 0 |
| BogdanovichE to p for Flowers, M.. | 3 | 0 |
| Smith,Si flied out to lf (1-1 BS). | 3 | 0 |
| Stevens,M pinch hit for Boling,B. | 3 | 0 |
| Stevens,M grounded out to ss (1-2 KFB). | 3 | 0 |
| Dowdle,M pinch hit for Kaye,T. | 3 | 0 |
| Dowdle,M popped up to ss to left field (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Stevens,M to 1b. | 3 | 0 |
| Kaye,T to lf for Dowdle,M. | 3 | 0 |
| Leonard, E. flied out to lf (3-2 KFBBB). | 3 | 0 |
| Carlson, R. walked (3-2 KBBSBB). | 3 | 0 |
| Lennon, F. walked (3-0 BBBB); Carlson, R. advanced to second. | 3 | 0 |
| Decker, M. singled up the middle, RBI (0-2 FKF); Lennon, F. advanced to third; Carlson, R. scored. | 4 | 0 |
| Gilmore, E. pinch ran for Decker, M.. | 4 | 0 |
| Gilmore, E. stole second. | 4 | 0 |
| Harvey, R. struck out swinging (0-2 KKS). | 4 | 0 |
| Derrick, A. struck out swinging (3-2 BBBKKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Decker, M. to 3b for Gilmore, E.. | 4 | 0 |
| Gonzalez,D doubled to left field (1-0 B). | 4 | 0 |
| Coates,J pinch ran for Gonzalez,D. | 4 | 0 |
| Coates,J advanced to third on a passed ball. | 4 | 0 |
| Olson,L struck out swinging, out at first c to 1b (2-2 BBSSS). | 4 | 0 |
| Smith,Sh grounded out to p (0-0). | 4 | 0 |
| Gomez,L flied out to lf (2-2 BFBFFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Leonard, E. grounded out to 1b unassisted (3-2 BKBBF). | 0 | 0 |
| Carlson, R. flied out to lf to left field (1-0 B). | 0 | 0 |
| Lennon, F. singled up the middle (2-2 KBKB). | 0 | 0 |
| Decker, M. singled up the middle (2-2 KBFB); Lennon, F. advanced to second. | 0 | 0 |
| Harvey, R. singled through the left side (1-1 KB); Decker, M. advanced to second; Lennon, F. advanced to third. | 0 | 0 |
| Derrick, A. singled up the middle, 2 RBI (3-2 KBKBFFB); Harvey, R. advanced to second; Decker, M. scored; Lennon, F. scored. | 2 | 0 |
| Royle, M. popped up to 1b (0-0). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D walked (3-1 BBBKB). | 2 | 0 |
| Olson,L struck out swinging (3-2 BBKBFFS). | 2 | 0 |
| Smith,Sh walked (3-1 BBFBB); Gonzalez,D advanced to second. | 2 | 0 |
| Gomez,L lined into double play 3b to 2b (1-0 B); Gonzalez,D out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. grounded out to p (1-1 FB). | 2 | 0 |
| German, L. struck out swinging (2-2 BBSFS). | 2 | 0 |
| Leonard, E. grounded out to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Wartman,C singled to third base (2-0 BB). | 2 | 0 |
| Hill,K out at first 3b to 2b, SAC, bunt (3-1 BBFB); Wartman,C advanced to second. | 2 | 0 |
| Smith,Si reached on a fielder's choice to pitcher (3-2 BKFBB). | 2 | 0 |
| Boling,B struck out swinging (2-2 BKBSFS). | 2 | 0 |
| Kaye,T walked (3-1 BBBKB); Smith,Si advanced to second; Wartman,C advanced to third. | 2 | 0 |
| Gonzalez,D popped up to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. grounded out to 2b (1-0 B). | 2 | 0 |
| Lennon, F. lined out to 1b (0-2 KK). | 2 | 0 |
| Decker, M. singled to right field (2-2 KBBK). | 2 | 0 |
| Harvey, R. flied out to lf to left center (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Olson,L fouled out to 3b (0-1 K). | 2 | 0 |
| Smith,Sh singled to shortstop (3-2 KBBBF). | 2 | 0 |
| Gomez,L lined out to cf to left center (2-0 BB). | 2 | 0 |
| Wartman,C flied out to lf to left center (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. homered to left field, RBI (0-0). | 3 | 0 |
| Royle, M. grounded out to 3b (1-0 B). | 3 | 0 |
| Niland, K. singled to right field (0-0). | 3 | 0 |
| German, L. out at first 1b to 2b, SAC, bunt (0-0); Niland, K. advanced to second. | 3 | 0 |
| Leonard, E. grounded out to ss (1-1 BK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Hill,K grounded out to 3b (0-0). | 3 | 0 |
| Smith,Si hit by pitch (0-1 K). | 3 | 0 |
| Boling,B flied out to lf (0-1 K). | 3 | 0 |
| Kaye,T grounded out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Carlson, R. grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Lennon, F. doubled to left field (0-0). | 3 | 0 |
| Nowlin,T to p for Aguilar,B. | 3 | 0 |
| Decker, M. flied out to cf to left center (0-1 F). | 3 | 0 |
| Harvey, R. fouled out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Gonzalez,D singled to left center (2-2 FBKBF). | 3 | 0 |
| Olson,L reached on an error by p, SAC, bunt (2-0 BB); Gonzalez,D advanced to second. | 3 | 0 |
| Smith,Sh walked (3-0 BBBB); Olson,L advanced to second; Gonzalez,D advanced to third. | 3 | 0 |
| Gomez,L reached on a fielder's choice to third base (3-1 BBBK); Smith,Sh advanced to second; Olson,L advanced to third; Gonzalez,D out at home 3b to c. | 3 | 0 |
| Wartman,C flied out to lf (2-0 BB). | 3 | 0 |
| Hill,K flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Derrick, A. flied out to lf (0-0). | 3 | 0 |
| Royle, M. flied out to lf (2-2 KKBB). | 3 | 0 |
| Niland, K. reached on an error by 2b, assist by 1b (1-2 KBSF). | 3 | 0 |
| Douglass, C. pinch ran for Niland, K.. | 3 | 0 |
| German, L. struck out swinging (2-2 FFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Niland, K. to 1b for Douglass, C.. | 3 | 0 |
| BogdanovichE to p for Flowers, M.. | 3 | 0 |
| Smith,Si flied out to lf (1-1 BS). | 3 | 0 |
| Stevens,M pinch hit for Boling,B. | 3 | 0 |
| Stevens,M grounded out to ss (1-2 KFB). | 3 | 0 |
| Dowdle,M pinch hit for Kaye,T. | 3 | 0 |
| Dowdle,M popped up to ss to left field (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Grand Canyon

| Plays | MAINE | GCU |
|---|---|---|
| Stevens,M to 1b. | 3 | 0 |
| Kaye,T to lf for Dowdle,M. | 3 | 0 |
| Leonard, E. flied out to lf (3-2 KFBBB). | 3 | 0 |
| Carlson, R. walked (3-2 KBBSBB). | 3 | 0 |
| Lennon, F. walked (3-0 BBBB); Carlson, R. advanced to second. | 3 | 0 |
| Decker, M. singled up the middle, RBI (0-2 FKF); Lennon, F. advanced to third; Carlson, R. scored. | 4 | 0 |
| Gilmore, E. pinch ran for Decker, M.. | 4 | 0 |
| Gilmore, E. stole second. | 4 | 0 |
| Harvey, R. struck out swinging (0-2 KKS). | 4 | 0 |
| Derrick, A. struck out swinging (3-2 BBBKKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | GCU |
|---|---|---|
| Decker, M. to 3b for Gilmore, E.. | 4 | 0 |
| Gonzalez,D doubled to left field (1-0 B). | 4 | 0 |
| Coates,J pinch ran for Gonzalez,D. | 4 | 0 |
| Coates,J advanced to third on a passed ball. | 4 | 0 |
| Olson,L struck out swinging, out at first c to 1b (2-2 BBSSS). | 4 | 0 |
| Smith,Sh grounded out to p (0-0). | 4 | 0 |
| Gomez,L flied out to lf (2-2 BFBFFF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Leonard, Erika | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Carlson, Rachel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Lennon, Felicia | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Decker, Maddie | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PR | Gilmore, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harvey, Rachel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | Derrick, Alyssa | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Royle, Meghan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Niland, Kristen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Douglass, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | German, Laurine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Flowers, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bogdanovich, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 8 |

| DP | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 4 | Runs | 0 |
| 9 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .967 | Fielding % | .966 |
| 1 | Double Plays | 0 |