Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Magnett, Devyn (3-5)Loss: Nowlin, Taylor (13-2)
Team | LBSU | GCU |
|---|---|---|
![]() MacLeod homered, 4 RBI, unearned (2-2); Torres scored, unearned; Falo scored, unearned; Lombardi, J. scored. | 4 | 0 |
![]() Wartman,C grounded out to 2b, RBI (1-0); Smith,Si advanced to second; Smith,Sh scored. | 4 | 1 |
![]() Falo homered, RBI (0-0). | 5 | 1 |
![]() Dowdle,M grounded out to 2b, RBI; Smith,Si scored. | 5 | 2 |

Gyerman, Sammi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fry, Nichole | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maulupe, Aniesa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scheele, Mattie | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lombardi, Lauren | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lombardi, Julia | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cookson, Hannah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Falo, Tierra | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Torres, Lt | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Macleod, Lauren | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
   Guzman, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnett, Devyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 1 | 0 | 7 | 7 |

![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 2 | 6 |

Magnett, Devyn | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 17 | 88 |
| Totals | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 2 | 17 | 88 |

![]() | 7.0 | 10 | 5 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 4 | 10 | 111 |
| Totals | 10 | 5 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 4 | 10 | 111 |
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Gyerman grounded out to ss (1-0). | 0 | 0 |
| Fry struck out swinging (1-2). | 0 | 0 |
| Maulupe struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b (2-1). | 0 | 0 |
| Olson,L grounded out to p (2-1). | 0 | 0 |
| Smith,Sh grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Lombardi, L. struck out swinging (3-2). | 0 | 0 |
| Lombardi, J. singled up the middle (0-2). | 0 | 0 |
| Cookson struck out swinging (1-2). | 0 | 0 |
| Falo reached on an error by 3b (1-1); Lombardi, J. advanced to second. | 0 | 0 |
| Torres singled to shortstop (3-2); Falo advanced to second; Lombardi, J. advanced to third. | 0 | 0 |
| MacLeod homered, 4 RBI, unearned (2-2); Torres scored, unearned; Falo scored, unearned; Lombardi, J. scored. | 4 | 0 |
| Gyerman singled up the middle (0-1). | 4 | 0 |
| Gyerman stole second. | 4 | 0 |
| Fry singled up the middle (2-2); Gyerman advanced to third. | 4 | 0 |
| Scheele pinch hit for Maulupe. | 4 | 0 |
| Fry advanced to second on a wild pitch. | 4 | 0 |
| Scheele flied out to lf (3-2). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Scheele to 3b. | 4 | 0 |
| Gomez,L singled to second base (0-0). | 4 | 0 |
| Smith,Si reached on an error by ss, advanced to second on the throw (0-0); Gomez,L advanced to third on the throw. | 4 | 0 |
| Wartman,C grounded out to 3b (0-1). | 4 | 0 |
| Stevens,M pinch hit for Kaye,T. | 4 | 0 |
| Stevens,M struck out swinging (3-2). | 4 | 0 |
| Boling,B grounded out to ss (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Kaye,T to lf for Stevens,M. | 4 | 0 |
| Lombardi, L. grounded out to 2b (1-0). | 4 | 0 |
| Lombardi, J. singled through the right side (0-1). | 4 | 0 |
| Cookson singled to shortstop (1-1); Lombardi, J. advanced to second. | 4 | 0 |
| Falo struck out swinging (3-2). | 4 | 0 |
| Torres walked (3-0); Cookson advanced to second; Lombardi, J. advanced to third. | 4 | 0 |
| MacLeod popped up to 2b (1-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Hill,K struck out looking (1-2). | 4 | 0 |
| Gonzalez,D grounded out to ss (0-0). | 4 | 0 |
| Olson,L grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Gyerman singled up the middle (0-0). | 4 | 0 |
| Fry grounded out to p, SAC (0-1); Gyerman advanced to second. | 4 | 0 |
| Scheele grounded out to ss (2-2); Gyerman advanced to third. | 4 | 0 |
| Lombardi, L. flied out to rf (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Smith,Sh walked (3-1). | 4 | 0 |
| Gomez,L grounded out to p (0-1); Smith,Sh advanced to second. | 4 | 0 |
| Smith,Si singled up the middle (3-1); Smith,Sh advanced to third. | 4 | 0 |
| Wartman,C grounded out to 2b, RBI (1-0); Smith,Si advanced to second; Smith,Sh scored. | 4 | 1 |
| Kaye,T grounded out to ss (2-0). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Lombardi, J. struck out swinging (0-1). | 4 | 1 |
| Cookson grounded out to ss (0-0). | 4 | 1 |
| Falo homered, RBI (0-0). | 5 | 1 |
| Torres struck out swinging (3-2). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Boling,B grounded out to 1b unassisted (2-1). | 5 | 1 |
| Hill,K singled through the left side (0-0). | 5 | 1 |
| Gonzalez,D reached on a fielder's choice (1-1); Hill,K out at second 3b to 2b. | 5 | 1 |
| Olson,L singled through the right side (2-0); Gonzalez,D advanced to second. | 5 | 1 |
| Smith,Sh flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| MacLeod singled up the middle (2-2). | 5 | 1 |
| Guzman pinch ran for MacLeod. | 5 | 1 |
| Gyerman grounded out to 1b unassisted (2-2); Guzman advanced to second. | 5 | 1 |
| Fry grounded out to 3b (0-0). | 5 | 1 |
| Scheele grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| MacLeod to c for Guzman. | 5 | 1 |
| Gomez,L grounded out to 3b (0-0). | 5 | 1 |
| Smith,Si walked (3-1). | 5 | 1 |
| Wartman,C singled, advanced to second on an error by cf (1-1); Smith,Si advanced to third. | 5 | 1 |
| Dowdle,M pinch hit for Kaye,T. | 5 | 1 |
| Dowdle,M grounded out to 2b, RBI; Smith,Si scored. | 5 | 2 |
| Coates,J pinch hit for Boling,B. | 5 | 2 |
| Coates,J grounded out to 2b. | 5 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Dowdle,M to lf. | 5 | 2 |
| Boling,B to 1b for Coates,J. | 5 | 2 |
| Lombardi, L. lined out to 3b (0-0). | 5 | 2 |
| Lombardi, J. grounded out to ss (0-0). | 5 | 2 |
| Cookson out at first lf to ss to 2b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Hill,K grounded out to 3b (3-2). | 5 | 2 |
| Gonzalez,D grounded out to 3b (1-1). | 5 | 2 |
| Olson,L fouled out to 3b (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Gyerman grounded out to ss (1-0). | 0 | 0 |
| Fry struck out swinging (1-2). | 0 | 0 |
| Maulupe struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b (2-1). | 0 | 0 |
| Olson,L grounded out to p (2-1). | 0 | 0 |
| Smith,Sh grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Lombardi, L. struck out swinging (3-2). | 0 | 0 |
| Lombardi, J. singled up the middle (0-2). | 0 | 0 |
| Cookson struck out swinging (1-2). | 0 | 0 |
| Falo reached on an error by 3b (1-1); Lombardi, J. advanced to second. | 0 | 0 |
| Torres singled to shortstop (3-2); Falo advanced to second; Lombardi, J. advanced to third. | 0 | 0 |
| MacLeod homered, 4 RBI, unearned (2-2); Torres scored, unearned; Falo scored, unearned; Lombardi, J. scored. | 4 | 0 |
| Gyerman singled up the middle (0-1). | 4 | 0 |
| Gyerman stole second. | 4 | 0 |
| Fry singled up the middle (2-2); Gyerman advanced to third. | 4 | 0 |
| Scheele pinch hit for Maulupe. | 4 | 0 |
| Fry advanced to second on a wild pitch. | 4 | 0 |
| Scheele flied out to lf (3-2). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Scheele to 3b. | 4 | 0 |
| Gomez,L singled to second base (0-0). | 4 | 0 |
| Smith,Si reached on an error by ss, advanced to second on the throw (0-0); Gomez,L advanced to third on the throw. | 4 | 0 |
| Wartman,C grounded out to 3b (0-1). | 4 | 0 |
| Stevens,M pinch hit for Kaye,T. | 4 | 0 |
| Stevens,M struck out swinging (3-2). | 4 | 0 |
| Boling,B grounded out to ss (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Kaye,T to lf for Stevens,M. | 4 | 0 |
| Lombardi, L. grounded out to 2b (1-0). | 4 | 0 |
| Lombardi, J. singled through the right side (0-1). | 4 | 0 |
| Cookson singled to shortstop (1-1); Lombardi, J. advanced to second. | 4 | 0 |
| Falo struck out swinging (3-2). | 4 | 0 |
| Torres walked (3-0); Cookson advanced to second; Lombardi, J. advanced to third. | 4 | 0 |
| MacLeod popped up to 2b (1-0). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Hill,K struck out looking (1-2). | 4 | 0 |
| Gonzalez,D grounded out to ss (0-0). | 4 | 0 |
| Olson,L grounded out to ss (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Gyerman singled up the middle (0-0). | 4 | 0 |
| Fry grounded out to p, SAC (0-1); Gyerman advanced to second. | 4 | 0 |
| Scheele grounded out to ss (2-2); Gyerman advanced to third. | 4 | 0 |
| Lombardi, L. flied out to rf (3-2). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Smith,Sh walked (3-1). | 4 | 0 |
| Gomez,L grounded out to p (0-1); Smith,Sh advanced to second. | 4 | 0 |
| Smith,Si singled up the middle (3-1); Smith,Sh advanced to third. | 4 | 0 |
| Wartman,C grounded out to 2b, RBI (1-0); Smith,Si advanced to second; Smith,Sh scored. | 4 | 1 |
| Kaye,T grounded out to ss (2-0). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Lombardi, J. struck out swinging (0-1). | 4 | 1 |
| Cookson grounded out to ss (0-0). | 4 | 1 |
| Falo homered, RBI (0-0). | 5 | 1 |
| Torres struck out swinging (3-2). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Boling,B grounded out to 1b unassisted (2-1). | 5 | 1 |
| Hill,K singled through the left side (0-0). | 5 | 1 |
| Gonzalez,D reached on a fielder's choice (1-1); Hill,K out at second 3b to 2b. | 5 | 1 |
| Olson,L singled through the right side (2-0); Gonzalez,D advanced to second. | 5 | 1 |
| Smith,Sh flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| MacLeod singled up the middle (2-2). | 5 | 1 |
| Guzman pinch ran for MacLeod. | 5 | 1 |
| Gyerman grounded out to 1b unassisted (2-2); Guzman advanced to second. | 5 | 1 |
| Fry grounded out to 3b (0-0). | 5 | 1 |
| Scheele grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| MacLeod to c for Guzman. | 5 | 1 |
| Gomez,L grounded out to 3b (0-0). | 5 | 1 |
| Smith,Si walked (3-1). | 5 | 1 |
| Wartman,C singled, advanced to second on an error by cf (1-1); Smith,Si advanced to third. | 5 | 1 |
| Dowdle,M pinch hit for Kaye,T. | 5 | 1 |
| Dowdle,M grounded out to 2b, RBI; Smith,Si scored. | 5 | 2 |
| Coates,J pinch hit for Boling,B. | 5 | 2 |
| Coates,J grounded out to 2b. | 5 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Long Beach State


Grand Canyon

| Plays | LBSU | GCU |
|---|---|---|
| Dowdle,M to lf. | 5 | 2 |
| Boling,B to 1b for Coates,J. | 5 | 2 |
| Lombardi, L. lined out to 3b (0-0). | 5 | 2 |
| Lombardi, J. grounded out to ss (0-0). | 5 | 2 |
| Cookson out at first lf to ss to 2b. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LBSU | GCU |
|---|---|---|
| Hill,K grounded out to 3b (3-2). | 5 | 2 |
| Gonzalez,D grounded out to 3b (1-1). | 5 | 2 |
| Olson,L fouled out to 3b (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Gyerman, Sammi | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Fry, Nichole | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 3B | Maulupe, Aniesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH/3B | Scheele, Mattie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DP | Lombardi, Lauren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Lombardi, Julia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Cookson, Hannah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Falo, Tierra | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 |
| 2B | Torres, Lt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Macleod, Lauren | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Guzman, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Magnett, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 5 | 10 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 16 |

| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 5 | Runs | 2 |
| 10 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 10 |
| 2 | Runs | 5 |
| 2 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 7 |
| 29 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 16 | Assists | 10 |
| .949 | Fielding % | .969 |
| 0 | Double Plays | 0 |