Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 8 | 1 |
Win: Valencia, Mariah (3-0)Loss: Hylton (1-6)
Team | CU | GCU |
|---|---|---|
![]() REINHART singled to center field, RBI, advanced to second on an error by cf; COFFIEL scored. | 1 | 0 |
![]() Gonzalez,D doubled to left center, 2 RBI; Boling,B scored; Smith,Si scored. | 1 | 2 |

Coffiel | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cantu, As. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'gorman | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Fry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sturgeon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dellinger | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daro | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crowley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 3 | 0 | 5 | 1 |

![]() | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 3 | 0 | 1 | 10 |

Hylton | 3.1 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | 20 | 7 | 3 | 0 |
Dellinger | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 0 |
| Totals | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 30 | 12 | 5 | 0 |

![]() | 7.0 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 |
| Totals | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 |
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| COFFIEL doubled up the middle. | 0 | 0 |
| CANTU, As. struck out swinging. | 0 | 0 |
| O'GORMAN struck out swinging. | 0 | 0 |
| REINHART singled to center field, RBI, advanced to second on an error by cf; COFFIEL scored. | 1 | 0 |
| REINHART advanced to third on a wild pitch. | 1 | 0 |
| STURGEON grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D flied out to cf to left center. | 1 | 0 |
| Olson,L walked. | 1 | 0 |
| Olson,L advanced to second on an illegal pitch. | 1 | 0 |
| Smith,Sh walked. | 1 | 0 |
| Gomez,L singled through the left side; Smith,Sh advanced to second; Olson,L advanced to third. | 1 | 0 |
| Wartman,C fouled out to 1b. | 1 | 0 |
| Hill,K popped up to ss down the lf line. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| DELLINGER grounded out to p. | 1 | 0 |
| DARO walked. | 1 | 0 |
| DARO out at second c to 1b to ss, caught stealing. | 1 | 0 |
| CROWLEY popped up to 2b to right field. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Smith,Si fouled out to ss. | 1 | 0 |
| Boling,B popped up to 1b. | 1 | 0 |
| Kaye,T grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| MCCOY fouled out to ss. | 1 | 0 |
| COFFIEL walked. | 1 | 0 |
| CANTU, As. popped up to ss. | 1 | 0 |
| COFFIEL out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b. | 1 | 0 |
| Olson,L singled up the middle. | 1 | 0 |
| Olson,L stole second. | 1 | 0 |
| Smith,Sh singled, bunt; Olson,L advanced to third. | 1 | 0 |
| Gomez,L singled, bunt; Smith,Sh advanced to second. | 1 | 0 |
| Wartman,C popped up to p. | 1 | 0 |
| Hill,K popped up to 2b. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| O'GORMAN walked. | 1 | 0 |
| FRY pinch ran for O'GORMAN. | 1 | 0 |
| REINHART hit into double play 2b to 1b; FRY out on the play. | 1 | 0 |
| STURGEON struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| O'GORMAN to 1b for FRY. | 1 | 0 |
| Smith,Si singled up the middle. | 1 | 0 |
| Smith,Si stole second. | 1 | 0 |
| Boling,B singled to shortstop. | 1 | 0 |
| Kaye,T out at first 1b to 2b, SAC, bunt; Boling,B advanced to second; Smith,Si advanced to third. | 1 | 0 |
| Gonzalez,D doubled to left center, 2 RBI; Boling,B scored; Smith,Si scored. | 1 | 2 |
| Olson,L walked. | 1 | 2 |
| DELLINGER to p. | 1 | 2 |
| / for HYLTON. | 1 | 2 |
| Smith,Sh struck out swinging. | 1 | 2 |
| Gomez,L grounded out to 3b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| DELLINGER lined out to cf. | 1 | 2 |
| DARO flied out to rf to right center. | 1 | 2 |
| CROWLEY out at first 3b to 2b, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Wartman,C flied out to cf to left center. | 1 | 2 |
| Hill,K popped up to 2b to left field. | 1 | 2 |
| Smith,Si popped up to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| MCCOY out at first 3b to 2b, bunt. | 1 | 2 |
| COFFIEL struck out swinging. | 1 | 2 |
| CANTU, As. grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Boling,B grounded out to 1b unassisted. | 1 | 2 |
| Kaye,T popped up to p. | 1 | 2 |
| Gonzalez,D doubled to left center. | 1 | 2 |
| Coates,J pinch ran for Gonzalez,D. | 1 | 2 |
| Olson,L reached on catcher's interference. | 1 | 2 |
| Smith,Sh lined out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D to dp for Coates,J. | 1 | 2 |
| O'GORMAN struck out swinging. | 1 | 2 |
| REINHART grounded out to 2b. | 1 | 2 |
| STURGEON flied out to cf to right center. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| COFFIEL doubled up the middle. | 0 | 0 |
| CANTU, As. struck out swinging. | 0 | 0 |
| O'GORMAN struck out swinging. | 0 | 0 |
| REINHART singled to center field, RBI, advanced to second on an error by cf; COFFIEL scored. | 1 | 0 |
| REINHART advanced to third on a wild pitch. | 1 | 0 |
| STURGEON grounded out to ss. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D flied out to cf to left center. | 1 | 0 |
| Olson,L walked. | 1 | 0 |
| Olson,L advanced to second on an illegal pitch. | 1 | 0 |
| Smith,Sh walked. | 1 | 0 |
| Gomez,L singled through the left side; Smith,Sh advanced to second; Olson,L advanced to third. | 1 | 0 |
| Wartman,C fouled out to 1b. | 1 | 0 |
| Hill,K popped up to ss down the lf line. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| DELLINGER grounded out to p. | 1 | 0 |
| DARO walked. | 1 | 0 |
| DARO out at second c to 1b to ss, caught stealing. | 1 | 0 |
| CROWLEY popped up to 2b to right field. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Smith,Si fouled out to ss. | 1 | 0 |
| Boling,B popped up to 1b. | 1 | 0 |
| Kaye,T grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| MCCOY fouled out to ss. | 1 | 0 |
| COFFIEL walked. | 1 | 0 |
| CANTU, As. popped up to ss. | 1 | 0 |
| COFFIEL out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D grounded out to 3b. | 1 | 0 |
| Olson,L singled up the middle. | 1 | 0 |
| Olson,L stole second. | 1 | 0 |
| Smith,Sh singled, bunt; Olson,L advanced to third. | 1 | 0 |
| Gomez,L singled, bunt; Smith,Sh advanced to second. | 1 | 0 |
| Wartman,C popped up to p. | 1 | 0 |
| Hill,K popped up to 2b. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| O'GORMAN walked. | 1 | 0 |
| FRY pinch ran for O'GORMAN. | 1 | 0 |
| REINHART hit into double play 2b to 1b; FRY out on the play. | 1 | 0 |
| STURGEON struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| O'GORMAN to 1b for FRY. | 1 | 0 |
| Smith,Si singled up the middle. | 1 | 0 |
| Smith,Si stole second. | 1 | 0 |
| Boling,B singled to shortstop. | 1 | 0 |
| Kaye,T out at first 1b to 2b, SAC, bunt; Boling,B advanced to second; Smith,Si advanced to third. | 1 | 0 |
| Gonzalez,D doubled to left center, 2 RBI; Boling,B scored; Smith,Si scored. | 1 | 2 |
| Olson,L walked. | 1 | 2 |
| DELLINGER to p. | 1 | 2 |
| / for HYLTON. | 1 | 2 |
| Smith,Sh struck out swinging. | 1 | 2 |
| Gomez,L grounded out to 3b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| DELLINGER lined out to cf. | 1 | 2 |
| DARO flied out to rf to right center. | 1 | 2 |
| CROWLEY out at first 3b to 2b, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Wartman,C flied out to cf to left center. | 1 | 2 |
| Hill,K popped up to 2b to left field. | 1 | 2 |
| Smith,Si popped up to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| MCCOY out at first 3b to 2b, bunt. | 1 | 2 |
| COFFIEL struck out swinging. | 1 | 2 |
| CANTU, As. grounded out to p. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| Boling,B grounded out to 1b unassisted. | 1 | 2 |
| Kaye,T popped up to p. | 1 | 2 |
| Gonzalez,D doubled to left center. | 1 | 2 |
| Coates,J pinch ran for Gonzalez,D. | 1 | 2 |
| Olson,L reached on catcher's interference. | 1 | 2 |
| Smith,Sh lined out to 2b. | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Creighton


Grand Canyon

| Plays | CU | GCU |
|---|---|---|
| Gonzalez,D to dp for Coates,J. | 1 | 2 |
| O'GORMAN struck out swinging. | 1 | 2 |
| REINHART grounded out to 2b. | 1 | 2 |
| STURGEON flied out to cf to right center. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Coffiel | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Cantu, As. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | O'gorman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| PR | Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Reinhart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Sturgeon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP/P | Dellinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Daro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Crowley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Hylton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 20 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 4 |

| DP | ![]() | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 25 |
| 1 | Runs | 2 |
| 2 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 2 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 23 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 10 |
| .957 | Fielding % | .969 |
| 0 | Double Plays | 1 |