Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Hyland, Sierra (7-4)Loss: Valencia, Mariah (4-1)
Team | CP | GCU |
|---|---|---|
![]() Sandoval doubled, RBI (1-0); McDonough scored, unearned. | 1 | 0 |

Sandoval, Amanda | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Convissar, Chelsea | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Heyward, Stephanie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hyland, Sierra | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler, Courtney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Makenna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, Crimson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonough, Shawna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordin, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tornio, Ashley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martin, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best, Steffi | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 0 | 0 | 1 | 8 |

![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 14 | 2 |

Hyland, Sierra | 7.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 3 | 95 |
| Totals | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 3 | 95 |

![]() | 7.0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 11 | 93 |
| Totals | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 11 | 93 |
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Sandoval grounded out to ss (3-1). | 0 | 0 |
| Convissar flied out to cf (2-2). | 0 | 0 |
| Heyward singled to third base (3-2). | 0 | 0 |
| Hyland popped up to 3b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gonzalez,D fouled out to 3b (1-1). | 0 | 0 |
| Olson,L struck out swinging (3-2). | 0 | 0 |
| Smith,Sh struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Tyler singled to shortstop (0-1). | 0 | 0 |
| Young out at first 1b to 2b, SAC (0-0); Tyler advanced to second. | 0 | 0 |
| Kaiser flied out to rf (1-0). | 0 | 0 |
| Nordin flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gomez,L struck out looking (3-2). | 0 | 0 |
| Smith,Si struck out swinging (0-2). | 0 | 0 |
| Wartman,C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Tornio out at first p to ss to 1b (1-2). | 0 | 0 |
| Sandoval singled to shortstop (2-1). | 0 | 0 |
| Convissar grounded out to ss (1-0); Sandoval advanced to second. | 0 | 0 |
| Heyward grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hill,K struck out swinging (1-2). | 0 | 0 |
| Boling,B struck out looking (0-2). | 0 | 0 |
| Kaye,T struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hyland singled up the middle (1-0). | 0 | 0 |
| Tyler reached on a fielder's choice (3-2); Hyland advanced to second on an error by ss. | 0 | 0 |
| Young out at first 1b to 2b, SAC; Tyler advanced to second; Hyland advanced to third. | 0 | 0 |
| Kaiser flied out to rf (0-2). | 0 | 0 |
| Nordin grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gonzalez,D struck out looking (3-2). | 0 | 0 |
| Olson,L grounded out to 3b (2-2). | 0 | 0 |
| Smith,Sh struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Tornio singled, bunt (0-0). | 0 | 0 |
| Sandoval hit into double play ss to 1b (0-2); Tornio out on the play. | 0 | 0 |
| Convissar singled to right center (1-0). | 0 | 0 |
| Heyward out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gomez,L singled to left center (0-1). | 0 | 0 |
| Smith,Si hit into double play ss to 1b (0-2); Gomez,L out on the play. | 0 | 0 |
| Wartman,C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hyland flied out to cf (1-0). | 0 | 0 |
| Tyler flied out to cf (3-2). | 0 | 0 |
| Young popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hill,K singled to second base (2-1). | 0 | 0 |
| Boling,B struck out swinging (0-2). | 0 | 0 |
| Kaye,T struck out swinging (1-2). | 0 | 0 |
| Gonzalez,D struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Kaiser reached on an error by 2b (2-1). | 0 | 0 |
| McDonough pinch ran for Kaiser. | 0 | 0 |
| Nordin grounded out to 3b, SAC (0-0); McDonough advanced to second. | 0 | 0 |
| Martin pinch hit for Tornio. | 0 | 0 |
| Martin struck out swinging (3-2). | 0 | 0 |
| Sandoval doubled, RBI (1-0); McDonough scored, unearned. | 1 | 0 |
| Convissar singled, bunt (0-1); Sandoval advanced to third. | 1 | 0 |
| Heyward grounded out to 2b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Kaiser to rf for McDonough. | 1 | 0 |
| Tornio to 2b for Martin. | 1 | 0 |
| Olson,L singled down the lf line (1-1). | 1 | 0 |
| Smith,Sh grounded out to p, SAC (2-1); Olson,L advanced to second. | 1 | 0 |
| Gomez,L flied out to lf. | 1 | 0 |
| Smith,Si fouled out to 3b (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Sandoval grounded out to ss (3-1). | 0 | 0 |
| Convissar flied out to cf (2-2). | 0 | 0 |
| Heyward singled to third base (3-2). | 0 | 0 |
| Hyland popped up to 3b (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gonzalez,D fouled out to 3b (1-1). | 0 | 0 |
| Olson,L struck out swinging (3-2). | 0 | 0 |
| Smith,Sh struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Tyler singled to shortstop (0-1). | 0 | 0 |
| Young out at first 1b to 2b, SAC (0-0); Tyler advanced to second. | 0 | 0 |
| Kaiser flied out to rf (1-0). | 0 | 0 |
| Nordin flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gomez,L struck out looking (3-2). | 0 | 0 |
| Smith,Si struck out swinging (0-2). | 0 | 0 |
| Wartman,C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Tornio out at first p to ss to 1b (1-2). | 0 | 0 |
| Sandoval singled to shortstop (2-1). | 0 | 0 |
| Convissar grounded out to ss (1-0); Sandoval advanced to second. | 0 | 0 |
| Heyward grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hill,K struck out swinging (1-2). | 0 | 0 |
| Boling,B struck out looking (0-2). | 0 | 0 |
| Kaye,T struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Hyland singled up the middle (1-0). | 0 | 0 |
| Tyler reached on a fielder's choice (3-2); Hyland advanced to second on an error by ss. | 0 | 0 |
| Young out at first 1b to 2b, SAC; Tyler advanced to second; Hyland advanced to third. | 0 | 0 |
| Kaiser flied out to rf (0-2). | 0 | 0 |
| Nordin grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gonzalez,D struck out looking (3-2). | 0 | 0 |
| Olson,L grounded out to 3b (2-2). | 0 | 0 |
| Smith,Sh struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Tornio singled, bunt (0-0). | 0 | 0 |
| Sandoval hit into double play ss to 1b (0-2); Tornio out on the play. | 0 | 0 |
| Convissar singled to right center (1-0). | 0 | 0 |
| Heyward out at first p to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Gomez,L singled to left center (0-1). | 0 | 0 |
| Smith,Si hit into double play ss to 1b (0-2); Gomez,L out on the play. | 0 | 0 |
| Wartman,C struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Hyland flied out to cf (1-0). | 0 | 0 |
| Tyler flied out to cf (3-2). | 0 | 0 |
| Young popped up to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Hill,K singled to second base (2-1). | 0 | 0 |
| Boling,B struck out swinging (0-2). | 0 | 0 |
| Kaye,T struck out swinging (1-2). | 0 | 0 |
| Gonzalez,D struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Kaiser reached on an error by 2b (2-1). | 0 | 0 |
| McDonough pinch ran for Kaiser. | 0 | 0 |
| Nordin grounded out to 3b, SAC (0-0); McDonough advanced to second. | 0 | 0 |
| Martin pinch hit for Tornio. | 0 | 0 |
| Martin struck out swinging (3-2). | 0 | 0 |
| Sandoval doubled, RBI (1-0); McDonough scored, unearned. | 1 | 0 |
| Convissar singled, bunt (0-1); Sandoval advanced to third. | 1 | 0 |
| Heyward grounded out to 2b (2-2). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Kaiser to rf for McDonough. | 1 | 0 |
| Tornio to 2b for Martin. | 1 | 0 |
| Olson,L singled down the lf line (1-1). | 1 | 0 |
| Smith,Sh grounded out to p, SAC (2-1); Olson,L advanced to second. | 1 | 0 |
| Gomez,L flied out to lf. | 1 | 0 |
| Smith,Si fouled out to 3b (2-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Sandoval, Amanda | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Convissar, Chelsea | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Heyward, Stephanie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Hyland, Sierra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Tyler, Courtney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Young, Makenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 1 |
| RF | Kaiser, Crimson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | McDonough, Shawna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nordin, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Tornio, Ashley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Martin, Hailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Best, Steffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 21 | 4 |

| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 1 | Runs | 0 |
| 8 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 0 |
| 1 | Strikeouts | 14 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 14 | Strikeouts | 1 |
| 23 | Batters Faced | 30 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 1 | Double Plays | 1 |