Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 3 |
Win: Selman (3-1)Loss: Nowlin, Taylor (4-1)
Team | GCU | BU |
|---|---|---|
![]() Walker, Ky. tripled to left center, RBI; Scroggins scored. | 0 | 1 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 5 | 8 |

Scroggins | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Ky. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McGlaun | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Browder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friudenberg | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hawkins | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kettler, M. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cargill | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Charlton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |

![]() | 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 0 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 3 | 0 |

Rodoni | 5.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 7 | 0 |
Selman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 10 | 0 |
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Smith,Sh flied out to cf. | 0 | 0 |
| Smith,Si reached on a throwing error by lf, advanced to second. | 0 | 0 |
| Gonzalez,D grounded out to ss. | 0 | 0 |
| Gomez,L singled to shortstop; Smith,Si advanced to third. | 0 | 0 |
| Wartman,C flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Scroggins flied out to cf. | 0 | 0 |
| Walker, Ky. struck out swinging. | 0 | 0 |
| McGlaun struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Olson,L lined out to 3b. | 0 | 0 |
| Dowdle,M grounded out to 3b. | 0 | 0 |
| Boling,B reached on a fielding error by ss. | 0 | 0 |
| Hill,K reached on a fielder's choice; Boling,B out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Friudenberg flied out to lf. | 0 | 0 |
| Hawkins flied out to lf. | 0 | 0 |
| Kettler, M. singled up the middle. | 0 | 0 |
| Kettler, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Smith,Sh walked. | 0 | 0 |
| Smith,Si lined out to cf. | 0 | 0 |
| Gonzalez,D popped up to 2b. | 0 | 0 |
| Gomez,L grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Cargill grounded out to ss. | 0 | 0 |
| Christensen flied out to rf. | 0 | 0 |
| Ellis struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Wartman,C struck out swinging. | 0 | 0 |
| Olson,L grounded out to 3b. | 0 | 0 |
| Dowdle,M singled to left field. | 0 | 0 |
| Boling,B singled up the middle; Dowdle,M advanced to second. | 0 | 0 |
| Hill,K reached on a fielding error by ss; Boling,B advanced to second; Dowdle,M advanced to third. | 0 | 0 |
| Charlton to ss for Ellis. | 0 | 0 |
| Smith,Sh grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Scroggins doubled to center field. | 0 | 0 |
| Walker, Ky. flied out to lf. | 0 | 0 |
| McGlaun flied out to lf. | 0 | 0 |
| Friudenberg flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Smith,Si struck out swinging. | 0 | 0 |
| Gonzalez,D struck out looking. | 0 | 0 |
| Gomez,L walked. | 0 | 0 |
| Wartman,C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Hawkins popped up to 2b. | 0 | 0 |
| Kettler, M. flied out to lf. | 0 | 0 |
| Cargill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Olson,L fouled out to lf. | 0 | 0 |
| Dowdle,M struck out looking. | 0 | 0 |
| Selman to p for Rodoni. | 0 | 0 |
| Boling,B struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Christensen popped up to ss. | 0 | 0 |
| Ellis to ss for Charlton. | 0 | 0 |
| Ellis doubled to left center. | 0 | 0 |
| Scroggins reached on a fielder's choice; Ellis out at third 3b to 2b to 3b. | 0 | 0 |
| Walker, Ky. tripled to left center, RBI; Scroggins scored. | 0 | 1 |
| McGlaun walked. | 0 | 1 |
| Browder pinch ran for McGlaun. | 0 | 1 |
| Friudenberg hit by pitch; Browder advanced to second. | 0 | 1 |
| Hawkins reached on a fielder's choice; Friudenberg advanced to second; Browder out at third ss to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Hill,K grounded out to p. | 0 | 1 |
| Smith,Sh out at first p to 2b. | 0 | 1 |
| Stevens,M pinch hit for Smith,Si. | 0 | 1 |
| Stevens,M grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Smith,Sh flied out to cf. | 0 | 0 |
| Smith,Si reached on a throwing error by lf, advanced to second. | 0 | 0 |
| Gonzalez,D grounded out to ss. | 0 | 0 |
| Gomez,L singled to shortstop; Smith,Si advanced to third. | 0 | 0 |
| Wartman,C flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Scroggins flied out to cf. | 0 | 0 |
| Walker, Ky. struck out swinging. | 0 | 0 |
| McGlaun struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Olson,L lined out to 3b. | 0 | 0 |
| Dowdle,M grounded out to 3b. | 0 | 0 |
| Boling,B reached on a fielding error by ss. | 0 | 0 |
| Hill,K reached on a fielder's choice; Boling,B out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Friudenberg flied out to lf. | 0 | 0 |
| Hawkins flied out to lf. | 0 | 0 |
| Kettler, M. singled up the middle. | 0 | 0 |
| Kettler, M. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Smith,Sh walked. | 0 | 0 |
| Smith,Si lined out to cf. | 0 | 0 |
| Gonzalez,D popped up to 2b. | 0 | 0 |
| Gomez,L grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Cargill grounded out to ss. | 0 | 0 |
| Christensen flied out to rf. | 0 | 0 |
| Ellis struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Wartman,C struck out swinging. | 0 | 0 |
| Olson,L grounded out to 3b. | 0 | 0 |
| Dowdle,M singled to left field. | 0 | 0 |
| Boling,B singled up the middle; Dowdle,M advanced to second. | 0 | 0 |
| Hill,K reached on a fielding error by ss; Boling,B advanced to second; Dowdle,M advanced to third. | 0 | 0 |
| Charlton to ss for Ellis. | 0 | 0 |
| Smith,Sh grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Scroggins doubled to center field. | 0 | 0 |
| Walker, Ky. flied out to lf. | 0 | 0 |
| McGlaun flied out to lf. | 0 | 0 |
| Friudenberg flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Smith,Si struck out swinging. | 0 | 0 |
| Gonzalez,D struck out looking. | 0 | 0 |
| Gomez,L walked. | 0 | 0 |
| Wartman,C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Hawkins popped up to 2b. | 0 | 0 |
| Kettler, M. flied out to lf. | 0 | 0 |
| Cargill struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Olson,L fouled out to lf. | 0 | 0 |
| Dowdle,M struck out looking. | 0 | 0 |
| Selman to p for Rodoni. | 0 | 0 |
| Boling,B struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| Christensen popped up to ss. | 0 | 0 |
| Ellis to ss for Charlton. | 0 | 0 |
| Ellis doubled to left center. | 0 | 0 |
| Scroggins reached on a fielder's choice; Ellis out at third 3b to 2b to 3b. | 0 | 0 |
| Walker, Ky. tripled to left center, RBI; Scroggins scored. | 0 | 1 |
| McGlaun walked. | 0 | 1 |
| Browder pinch ran for McGlaun. | 0 | 1 |
| Friudenberg hit by pitch; Browder advanced to second. | 0 | 1 |
| Hawkins reached on a fielder's choice; Friudenberg advanced to second; Browder out at third ss to 3b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Baylor

| Plays | GCU | BU |
|---|---|---|
| Hill,K grounded out to p. | 0 | 1 |
| Smith,Sh out at first p to 2b. | 0 | 1 |
| Stevens,M pinch hit for Smith,Si. | 0 | 1 |
| Stevens,M grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 18 | 6 |

| CF | Scroggins | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Walker, Ky. | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | McGlaun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Browder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Friudenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Hawkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Kettler, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Cargill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Christensen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Ellis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rodoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Selman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 21 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 23 | Batters Faced | 29 |
| 0 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 10 |
| 1.000 | Fielding % | .912 |
| 0 | Double Plays | 0 |