Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Reeves, Baylee (1-1)Loss: Nowlin, Taylor (2-1)
Team | WSU | GCU |
|---|---|---|
![]() Kulp, A. homered, RBI. | 1 | 0 |
![]() Dowdle, M walked, RBI; Wartman, C advanced to second; Newbury, N advanced to third; Smith, Sh scored. | 1 | 1 |
![]() Hill, K homered, RBI. | 1 | 2 |
![]() Whitmer, A. singled, RBI; Corta, M. advanced to second; Kulp, A. advanced to third; Brinkerhoff scored. | 2 | 2 |
![]() Hingsberger singled, RBI; Thompson, J. scored. | 3 | 2 |

Kulp, Alyson | 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jaecie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blacker, Sadie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corta, Mackenzi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barrios, Rudi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer, Aubrey | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Horne, Molly | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Thompson, Jazmine | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubo, Krystin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingsberger, Sara | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kogianes, Kyrae | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Robinson, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinkerhoff, McKinle | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Carley | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seek, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reeves, Baylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 6 | 1 | 8 | 8 |

![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosay, J | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 4 | 10 |

Seek, Bailey | 1.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
Reeves, Baylee | 6.1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 9 | 0 |
| Totals | 8 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 10 | 0 |

![]() | 8.0 | 5 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 25 | 34 | 6 | 9 | 0 |
| Totals | 5 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 25 | 34 | 6 | 9 | 0 |
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Kulp, A. homered, RBI. | 1 | 0 |
| Wilson, J. struck out looking. | 1 | 0 |
| Whitmer, A. walked. | 1 | 0 |
| Horne, M. walked; Whitmer, A. advanced to second. | 1 | 0 |
| Kubo, K. flied out to 2b. | 1 | 0 |
| Hingsberger struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Horne, M. to dp. | 1 | 0 |
| Kogianes, K. to c. | 1 | 0 |
| Smith, Sh walked. | 1 | 0 |
| Newbury, N singled, bunt; Smith, Sh advanced to second. | 1 | 0 |
| Wartman, C singled to left field; Newbury, N advanced to second; Smith, Sh advanced to third. | 1 | 0 |
| Cosay, J struck out swinging. | 1 | 0 |
| Dowdle, M walked, RBI; Wartman, C advanced to second; Newbury, N advanced to third; Smith, Sh scored. | 1 | 1 |
| Smith, Si struck out looking. | 1 | 1 |
| Gomez, L grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Kogianes, K. struck out swinging. | 1 | 1 |
| Brinkerhoff flied out to cf. | 1 | 1 |
| White, C. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B struck out. | 1 | 1 |
| Hill, K homered, RBI. | 1 | 2 |
| Smith, Sh flied out to lf. | 1 | 2 |
| Newbury, N doubled to center field. | 1 | 2 |
| Reeves, B. to p for Seek, B.. | 1 | 2 |
| Wartman, C grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Kulp, A. flied out to 1b. | 1 | 2 |
| Wilson, J. struck out swinging. | 1 | 2 |
| Whitmer, A. walked. | 1 | 2 |
| Horne, M. grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Cosay, J flied out to 3b. | 1 | 2 |
| Dowdle, M grounded out to 3b. | 1 | 2 |
| Smith, Si singled. | 1 | 2 |
| Gomez, L grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Kubo, K. grounded out to 2b. | 1 | 2 |
| Hingsberger flied out to ss. | 1 | 2 |
| Kogianes, K. struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B grounded out to ss. | 1 | 2 |
| Hill, K fouled out to 1b. | 1 | 2 |
| Smith, Sh singled to center field. | 1 | 2 |
| Newbury, N grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Brinkerhoff walked. | 1 | 2 |
| White, C. grounded out to 3b, SAC, bunt; Brinkerhoff advanced to second. | 1 | 2 |
| Kulp, A. singled; Brinkerhoff advanced to third. | 1 | 2 |
| Blacker, S. pinch hit for Wilson, J.. | 1 | 2 |
| Blacker, S. struck out swinging. | 1 | 2 |
| Whitmer, A. grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Wilson, J. to cf for Blacker, S.. | 1 | 2 |
| Wartman, C singled to center field. | 1 | 2 |
| Cosay, J struck out swinging. | 1 | 2 |
| Dowdle, M singled to right field; Wartman, C advanced to second. | 1 | 2 |
| Smith, Si flied out to lf. | 1 | 2 |
| Coates, J pinch hit for Gomez, L. | 1 | 2 |
| Coates, J flied out to rf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Gomez, L to cf for Coates, J. | 1 | 2 |
| Horne, M. grounded out to 3b. | 1 | 2 |
| Kubo, K. flied out to lf. | 1 | 2 |
| Hingsberger struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B grounded out to 2b. | 1 | 2 |
| Hill, K flied out to ss. | 1 | 2 |
| Smith, Sh grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Robinson, K. pinch hit for Kogianes, K.. | 1 | 2 |
| Robinson, K. grounded out to 2b. | 1 | 2 |
| Brinkerhoff singled to right field. | 1 | 2 |
| White, C. grounded out to p, SAC, bunt; Brinkerhoff advanced to second. | 1 | 2 |
| Kulp, A. intentionally walked. | 1 | 2 |
| Corta, M. pinch hit for Wilson, J.. | 1 | 2 |
| Corta, M. walked; Kulp, A. advanced to second; Brinkerhoff advanced to third. | 1 | 2 |
| Whitmer, A. singled, RBI; Corta, M. advanced to second; Kulp, A. advanced to third; Brinkerhoff scored. | 2 | 2 |
| Horne, M. struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Barrios, R. to lf for Corta, M.. | 2 | 2 |
| Kogianes, K. to c for Robinson, K.. | 2 | 2 |
| White, C. to cf. | 2 | 2 |
| Newbury, N walked. | 2 | 2 |
| Kaye, T pinch ran for Wartman, C. | 2 | 2 |
| Kaye, T pinch ran for Newbury, N. | 2 | 2 |
| Wartman, C to 2b for Kaye, T. | 2 | 2 |
| Wartman, C out at first 3b to 2b, SAC, bunt; Kaye, T advanced to second. | 2 | 2 |
| Cosay, J flied out to 2b. | 2 | 2 |
| Dowdle, M fouled out to c. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Newbury, N to 3b for Kaye, T. | 2 | 2 |
| Thompson, J. to dp for Horne, M.. | 2 | 2 |
| Kubo, K. placed on second. | 2 | 2 |
| Thompson, J. placed on second. | 2 | 2 |
| Kubo, K. out at first 1b to 2b, SAC, bunt; Thompson, J. advanced to third. | 2 | 2 |
| Hingsberger singled, RBI; Thompson, J. scored. | 3 | 2 |
| Kogianes, K. flied into double play ss to 1b; Hingsberger out on the play. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dowdle, M placed on second. | 3 | 2 |
| Smith, Si reached on a fielder's choice; Dowdle, M out at second 3b to ss. | 3 | 2 |
| Gomez, L lined out to cf. | 3 | 2 |
| Gonzalez, D pinch hit for Boling, B. | 3 | 2 |
| Gonzalez, D flied out to rf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Kulp, A. homered, RBI. | 1 | 0 |
| Wilson, J. struck out looking. | 1 | 0 |
| Whitmer, A. walked. | 1 | 0 |
| Horne, M. walked; Whitmer, A. advanced to second. | 1 | 0 |
| Kubo, K. flied out to 2b. | 1 | 0 |
| Hingsberger struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Horne, M. to dp. | 1 | 0 |
| Kogianes, K. to c. | 1 | 0 |
| Smith, Sh walked. | 1 | 0 |
| Newbury, N singled, bunt; Smith, Sh advanced to second. | 1 | 0 |
| Wartman, C singled to left field; Newbury, N advanced to second; Smith, Sh advanced to third. | 1 | 0 |
| Cosay, J struck out swinging. | 1 | 0 |
| Dowdle, M walked, RBI; Wartman, C advanced to second; Newbury, N advanced to third; Smith, Sh scored. | 1 | 1 |
| Smith, Si struck out looking. | 1 | 1 |
| Gomez, L grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Kogianes, K. struck out swinging. | 1 | 1 |
| Brinkerhoff flied out to cf. | 1 | 1 |
| White, C. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B struck out. | 1 | 1 |
| Hill, K homered, RBI. | 1 | 2 |
| Smith, Sh flied out to lf. | 1 | 2 |
| Newbury, N doubled to center field. | 1 | 2 |
| Reeves, B. to p for Seek, B.. | 1 | 2 |
| Wartman, C grounded out to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Kulp, A. flied out to 1b. | 1 | 2 |
| Wilson, J. struck out swinging. | 1 | 2 |
| Whitmer, A. walked. | 1 | 2 |
| Horne, M. grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Cosay, J flied out to 3b. | 1 | 2 |
| Dowdle, M grounded out to 3b. | 1 | 2 |
| Smith, Si singled. | 1 | 2 |
| Gomez, L grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Kubo, K. grounded out to 2b. | 1 | 2 |
| Hingsberger flied out to ss. | 1 | 2 |
| Kogianes, K. struck out looking. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B grounded out to ss. | 1 | 2 |
| Hill, K fouled out to 1b. | 1 | 2 |
| Smith, Sh singled to center field. | 1 | 2 |
| Newbury, N grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Brinkerhoff walked. | 1 | 2 |
| White, C. grounded out to 3b, SAC, bunt; Brinkerhoff advanced to second. | 1 | 2 |
| Kulp, A. singled; Brinkerhoff advanced to third. | 1 | 2 |
| Blacker, S. pinch hit for Wilson, J.. | 1 | 2 |
| Blacker, S. struck out swinging. | 1 | 2 |
| Whitmer, A. grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Wilson, J. to cf for Blacker, S.. | 1 | 2 |
| Wartman, C singled to center field. | 1 | 2 |
| Cosay, J struck out swinging. | 1 | 2 |
| Dowdle, M singled to right field; Wartman, C advanced to second. | 1 | 2 |
| Smith, Si flied out to lf. | 1 | 2 |
| Coates, J pinch hit for Gomez, L. | 1 | 2 |
| Coates, J flied out to rf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Gomez, L to cf for Coates, J. | 1 | 2 |
| Horne, M. grounded out to 3b. | 1 | 2 |
| Kubo, K. flied out to lf. | 1 | 2 |
| Hingsberger struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Boling, B grounded out to 2b. | 1 | 2 |
| Hill, K flied out to ss. | 1 | 2 |
| Smith, Sh grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Robinson, K. pinch hit for Kogianes, K.. | 1 | 2 |
| Robinson, K. grounded out to 2b. | 1 | 2 |
| Brinkerhoff singled to right field. | 1 | 2 |
| White, C. grounded out to p, SAC, bunt; Brinkerhoff advanced to second. | 1 | 2 |
| Kulp, A. intentionally walked. | 1 | 2 |
| Corta, M. pinch hit for Wilson, J.. | 1 | 2 |
| Corta, M. walked; Kulp, A. advanced to second; Brinkerhoff advanced to third. | 1 | 2 |
| Whitmer, A. singled, RBI; Corta, M. advanced to second; Kulp, A. advanced to third; Brinkerhoff scored. | 2 | 2 |
| Horne, M. struck out swinging. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Barrios, R. to lf for Corta, M.. | 2 | 2 |
| Kogianes, K. to c for Robinson, K.. | 2 | 2 |
| White, C. to cf. | 2 | 2 |
| Newbury, N walked. | 2 | 2 |
| Kaye, T pinch ran for Wartman, C. | 2 | 2 |
| Kaye, T pinch ran for Newbury, N. | 2 | 2 |
| Wartman, C to 2b for Kaye, T. | 2 | 2 |
| Wartman, C out at first 3b to 2b, SAC, bunt; Kaye, T advanced to second. | 2 | 2 |
| Cosay, J flied out to 2b. | 2 | 2 |
| Dowdle, M fouled out to c. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Weber St.


Grand Canyon

| Plays | WSU | GCU |
|---|---|---|
| Newbury, N to 3b for Kaye, T. | 2 | 2 |
| Thompson, J. to dp for Horne, M.. | 2 | 2 |
| Kubo, K. placed on second. | 2 | 2 |
| Thompson, J. placed on second. | 2 | 2 |
| Kubo, K. out at first 1b to 2b, SAC, bunt; Thompson, J. advanced to third. | 2 | 2 |
| Hingsberger singled, RBI; Thompson, J. scored. | 3 | 2 |
| Kogianes, K. flied into double play ss to 1b; Hingsberger out on the play. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WSU | GCU |
|---|---|---|
| Dowdle, M placed on second. | 3 | 2 |
| Smith, Si reached on a fielder's choice; Dowdle, M out at second 3b to ss. | 3 | 2 |
| Gomez, L lined out to cf. | 3 | 2 |
| Gonzalez, D pinch hit for Boling, B. | 3 | 2 |
| Gonzalez, D flied out to rf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 3B | Kulp, Alyson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | Wilson, Jaecie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Blacker, Sadie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Corta, Mackenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Barrios, Rudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Whitmer, Aubrey | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C/DP | Horne, Molly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Thompson, Jazmine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kubo, Krystin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Hingsberger, Sara | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Kogianes, Kyrae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PH | Robinson, Katelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brinkerhoff, McKinle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF/CF | White, Carley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Seek, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Reeves, Baylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 24 | 8 |

| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cosay, J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 2 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 31 |
| 3 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 6 | Walks (BB) | 3 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 6 |
| 4 | Strikeouts | 8 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |