Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Win: Bull, Mckenna (4-2)Loss: Bergman, Bailey (2-1)
Team | BYU | GCU |
|---|---|---|
![]() ST. CLAIR singled to center field, 2 RBI; ERICKSON advanced to second; THOMPSON scored, unearned; MERRELL scored. | 2 | 0 |
![]() SUGG homered, 2 RBI; BOND scored. | 4 | 0 |

Bell, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bond, Coco | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sugg, Libby | DH/PR | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Tarrow, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrell, Madison | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Thompson, Ashley | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Emilee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strid, Alexa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
St. Clair, McKenzie | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Larsen, Caitlyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bull, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 1 | 0 | 7 | 6 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosay, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 8 | 0 | 1 | 0 | 9 | 10 |

Bull, McKenna | 7.0 | 8 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |
| Totals | 8 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |

![]() | 2.0 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 0 |
![]() | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 0 |
| Totals | 6 | 4 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 25 | 31 | 9 | 4 | 0 |
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| BELL struck out swinging. | 0 | 0 |
| BOND struck out swinging. | 0 | 0 |
| SUGG flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh singled to left field. | 0 | 0 |
| Newbury, N singled, bunt; Smith, Sh advanced to second. | 0 | 0 |
| Wartman, C struck out looking. | 0 | 0 |
| Smith, Si struck out swinging. | 0 | 0 |
| Dowdle, M grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| MERRELL singled to center field. | 0 | 0 |
| THOMPSON reached on a throwing error by p, SAC, bunt; MERRELL advanced to second. | 0 | 0 |
| ERICKSON hit by pitch; THOMPSON advanced to second; MERRELL advanced to third. | 0 | 0 |
| STRID infield fly to 3b. | 0 | 0 |
| ST. CLAIR singled to center field, 2 RBI; ERICKSON advanced to second; THOMPSON scored, unearned; MERRELL scored. | 2 | 0 |
| LARSEN fouled out to 3b. | 2 | 0 |
| BELL grounded out to p. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Gomez, L struck out swinging. | 2 | 0 |
| Gonzalez, D reached on a fielding error by ss. | 2 | 0 |
| Cosay, J reached on a fielder's choice; Gonzalez, D out at second ss to 2b. | 2 | 0 |
| Hill, K struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| BOND singled to right field. | 2 | 0 |
| SUGG homered, 2 RBI; BOND scored. | 4 | 0 |
| MERRELL singled to center field. | 4 | 0 |
| Nowlin, T to p for Bergman, B. | 4 | 0 |
| THOMPSON struck out looking. | 4 | 0 |
| ERICKSON popped up to 2b. | 4 | 0 |
| STRID struck out looking. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh flied out to lf. | 4 | 0 |
| Newbury, N grounded out to ss. | 4 | 0 |
| Wartman, C struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| ST. CLAIR struck out swinging. | 4 | 0 |
| LARSEN singled to center field. | 4 | 0 |
| BELL grounded out to p, SAC, bunt; LARSEN advanced to second. | 4 | 0 |
| BOND flied out to rf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Si struck out looking. | 4 | 0 |
| Dowdle, M singled. | 4 | 0 |
| Gomez, L walked; Dowdle, M advanced to second. | 4 | 0 |
| Gonzalez, D flied out to lf. | 4 | 0 |
| Cosay, J struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| SUGG walked. | 4 | 0 |
| TARROW pinch ran for SUGG. | 4 | 0 |
| MERRELL reached on a throwing error by p, SAC, bunt; TARROW advanced to second, out at third p to 1b to 3b. | 4 | 0 |
| THOMPSON flied out to rf. | 4 | 0 |
| ERICKSON flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Hill, K struck out swinging. | 4 | 0 |
| Smith, Sh singled. | 4 | 0 |
| Newbury, N singled; Smith, Sh advanced to second. | 4 | 0 |
| Wartman, C popped up to 3b. | 4 | 0 |
| Smith, Si struck out swinging. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| STRID struck out swinging. | 4 | 0 |
| ST. CLAIR struck out looking. | 4 | 0 |
| LARSEN popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Dowdle, M singled to left field. | 4 | 0 |
| Gomez, L singled; Dowdle, M advanced to second. | 4 | 0 |
| Gonzalez, D reached on a fielder's choice, bunt; Gomez, L advanced to second; Dowdle, M out at second 3b to ss. | 4 | 0 |
| Cosay, J flied out to cf. | 4 | 0 |
| Medina, B pinch hit for Hill, K. | 4 | 0 |
| Gonzalez, D advanced to second on a wild pitch; Gomez, L advanced to third on a wild pitch. | 4 | 0 |
| Medina, B popped up to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Hill, K pinch hit for Medina, B. | 4 | 0 |
| Hill, K to c. | 4 | 0 |
| BELL flied out to lf. | 4 | 0 |
| BOND grounded out to 3b. | 4 | 0 |
| TARROW hit by pitch. | 4 | 0 |
| TARROW stole second. | 4 | 0 |
| SUGG pinch ran for TARROW. | 4 | 0 |
| MERRELL reached on a fielder's choice; SUGG out at third ss to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh grounded out to 3b. | 4 | 0 |
| Newbury, N flied out to cf. | 4 | 0 |
| Wartman, C singled to center field. | 4 | 0 |
| Boling, B pinch hit for Smith, Si. | 4 | 0 |
| Boling, B grounded out to 3b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| BELL struck out swinging. | 0 | 0 |
| BOND struck out swinging. | 0 | 0 |
| SUGG flied out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh singled to left field. | 0 | 0 |
| Newbury, N singled, bunt; Smith, Sh advanced to second. | 0 | 0 |
| Wartman, C struck out looking. | 0 | 0 |
| Smith, Si struck out swinging. | 0 | 0 |
| Dowdle, M grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| MERRELL singled to center field. | 0 | 0 |
| THOMPSON reached on a throwing error by p, SAC, bunt; MERRELL advanced to second. | 0 | 0 |
| ERICKSON hit by pitch; THOMPSON advanced to second; MERRELL advanced to third. | 0 | 0 |
| STRID infield fly to 3b. | 0 | 0 |
| ST. CLAIR singled to center field, 2 RBI; ERICKSON advanced to second; THOMPSON scored, unearned; MERRELL scored. | 2 | 0 |
| LARSEN fouled out to 3b. | 2 | 0 |
| BELL grounded out to p. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Gomez, L struck out swinging. | 2 | 0 |
| Gonzalez, D reached on a fielding error by ss. | 2 | 0 |
| Cosay, J reached on a fielder's choice; Gonzalez, D out at second ss to 2b. | 2 | 0 |
| Hill, K struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| BOND singled to right field. | 2 | 0 |
| SUGG homered, 2 RBI; BOND scored. | 4 | 0 |
| MERRELL singled to center field. | 4 | 0 |
| Nowlin, T to p for Bergman, B. | 4 | 0 |
| THOMPSON struck out looking. | 4 | 0 |
| ERICKSON popped up to 2b. | 4 | 0 |
| STRID struck out looking. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh flied out to lf. | 4 | 0 |
| Newbury, N grounded out to ss. | 4 | 0 |
| Wartman, C struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| ST. CLAIR struck out swinging. | 4 | 0 |
| LARSEN singled to center field. | 4 | 0 |
| BELL grounded out to p, SAC, bunt; LARSEN advanced to second. | 4 | 0 |
| BOND flied out to rf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Si struck out looking. | 4 | 0 |
| Dowdle, M singled. | 4 | 0 |
| Gomez, L walked; Dowdle, M advanced to second. | 4 | 0 |
| Gonzalez, D flied out to lf. | 4 | 0 |
| Cosay, J struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| SUGG walked. | 4 | 0 |
| TARROW pinch ran for SUGG. | 4 | 0 |
| MERRELL reached on a throwing error by p, SAC, bunt; TARROW advanced to second, out at third p to 1b to 3b. | 4 | 0 |
| THOMPSON flied out to rf. | 4 | 0 |
| ERICKSON flied out to cf. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Hill, K struck out swinging. | 4 | 0 |
| Smith, Sh singled. | 4 | 0 |
| Newbury, N singled; Smith, Sh advanced to second. | 4 | 0 |
| Wartman, C popped up to 3b. | 4 | 0 |
| Smith, Si struck out swinging. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| STRID struck out swinging. | 4 | 0 |
| ST. CLAIR struck out looking. | 4 | 0 |
| LARSEN popped up to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Dowdle, M singled to left field. | 4 | 0 |
| Gomez, L singled; Dowdle, M advanced to second. | 4 | 0 |
| Gonzalez, D reached on a fielder's choice, bunt; Gomez, L advanced to second; Dowdle, M out at second 3b to ss. | 4 | 0 |
| Cosay, J flied out to cf. | 4 | 0 |
| Medina, B pinch hit for Hill, K. | 4 | 0 |
| Gonzalez, D advanced to second on a wild pitch; Gomez, L advanced to third on a wild pitch. | 4 | 0 |
| Medina, B popped up to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


Grand Canyon

| Plays | BYU | GCU |
|---|---|---|
| Hill, K pinch hit for Medina, B. | 4 | 0 |
| Hill, K to c. | 4 | 0 |
| BELL flied out to lf. | 4 | 0 |
| BOND grounded out to 3b. | 4 | 0 |
| TARROW hit by pitch. | 4 | 0 |
| TARROW stole second. | 4 | 0 |
| SUGG pinch ran for TARROW. | 4 | 0 |
| MERRELL reached on a fielder's choice; SUGG out at third ss to 3b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Smith, Sh grounded out to 3b. | 4 | 0 |
| Newbury, N flied out to cf. | 4 | 0 |
| Wartman, C singled to center field. | 4 | 0 |
| Boling, B pinch hit for Smith, Si. | 4 | 0 |
| Boling, B grounded out to 3b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | Bell, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Bond, Coco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH/PR | Sugg, Libby | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Tarrow, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Merrell, Madison | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Thompson, Ashley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Erickson, Emilee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Strid, Alexa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | St. Clair, McKenzie | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Larsen, Caitlyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Bull, McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 7 | 3 | 0 | 21 | 6 |

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cosay, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 30 |
| 4 | Runs | 0 |
| 6 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 7 |
| 31 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| .964 | Fielding % | .931 |
| 0 | Double Plays | 0 |