Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Pesqueira, Stephanie (4-5)Loss: Najdek, A. (5-7)
Team | GCU | OREST |
|---|---|---|
![]() Smith, S tripled to left field, 2 RBI; Newbury, N scored, unearned; Barak, K scored, unearned. | 2 | 0 |
![]() Wartman, C singled up the middle, RBI; Sepulveda,K scored. | 3 | 0 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Madsen, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 2 | 3 | 2 | 0 | 3 | 3 |

Nishitomi, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Y. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chirichigno, | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bouska, H. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Batayola, I. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aarhus, A. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Najdek, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 2 | 2 |

| 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 7 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 7 | 0 |

Najdek, A. | 7.0 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 1 | 17 | 0 |
| Totals | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 1 | 17 | 0 |
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Walker, H grounded out to ss. | 0 | 0 |
| Madsen, M grounded out to p. | 0 | 0 |
| Barak, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Nishitomi, K out at first 3b to 2b, bunt. | 0 | 0 |
| Garcia, Y. lined out to ss. | 0 | 0 |
| Gilmore, D. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Newbury, N grounded out to ss. | 0 | 0 |
| Smith, S grounded out to 2b. | 0 | 0 |
| Regester, L struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Gonzalez, A. flied out to cf. | 0 | 0 |
| Padilla, K. singled down the rf line. | 0 | 0 |
| Chirichigno, grounded into double play ss to 1b; Padilla, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Jordan, A grounded out to 3b. | 0 | 0 |
| Wartman, C grounded out to 1b unassisted. | 0 | 0 |
| Henry, K grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Bouska, H. struck out swinging. | 0 | 0 |
| Batayola, I. struck out swinging. | 0 | 0 |
| Aarhus, A. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Walker, H grounded out to ss. | 0 | 0 |
| Madsen, M grounded out to p. | 0 | 0 |
| Barak, K reached on a throwing error by 3b. | 0 | 0 |
| Newbury, N walked; Barak, K advanced to second. | 0 | 0 |
| Smith, S tripled to left field, 2 RBI; Newbury, N scored, unearned; Barak, K scored, unearned. | 2 | 0 |
| Regester, L struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Nishitomi, K flied out to lf. | 2 | 0 |
| Garcia, Y. out at first c to 2b, bunt. | 2 | 0 |
| Gilmore, D. flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Jordan, A struck out looking. | 2 | 0 |
| Wartman, C grounded out to 2b. | 2 | 0 |
| Henry, K reached on a fielding error by 1b, assist by 2b. | 2 | 0 |
| Walker, H grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Gonzalez, A. lined out to 2b. | 2 | 0 |
| Padilla, K. grounded out to 2b. | 2 | 0 |
| Chirichigno, walked. | 2 | 0 |
| Bouska, H. singled to shortstop; Chirichigno, advanced to second. | 2 | 0 |
| Batayola, I. reached on a fielder's choice to shortstop; Bouska, H. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Madsen, M grounded out to 2b unassisted. | 2 | 0 |
| Barak, K grounded out to ss. | 2 | 0 |
| Newbury, N grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Aarhus, A. singled to shortstop. | 2 | 0 |
| Nishitomi, K reached on a fielder's choice to shortstop; Aarhus, A. out at second ss to 2b. | 2 | 0 |
| Garcia, Y. lined into double play p to 1b; Nishitomi, K out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Smith, S flied out to rf. | 2 | 0 |
| Regester, L walked. | 2 | 0 |
| Sepulveda,K pinch ran for Regester, L. | 2 | 0 |
| Sepulveda,K advanced to second on a wild pitch. | 2 | 0 |
| Jordan, A out at first 3b to 2b, SAC, bunt; Sepulveda,K advanced to third. | 2 | 0 |
| Wartman, C singled up the middle, RBI; Sepulveda,K scored. | 3 | 0 |
| Henry, K grounded out to ss. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Regester, L to 1b for Sepulveda,K. | 3 | 0 |
| Gilmore, D. singled to third base, bunt. | 3 | 0 |
| Gonzalez, A. flied out to rf. | 3 | 0 |
| Padilla, K. lined into double play 3b to 1b; Gilmore, D. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Walker, H grounded out to ss. | 0 | 0 |
| Madsen, M grounded out to p. | 0 | 0 |
| Barak, K grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Nishitomi, K out at first 3b to 2b, bunt. | 0 | 0 |
| Garcia, Y. lined out to ss. | 0 | 0 |
| Gilmore, D. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Newbury, N grounded out to ss. | 0 | 0 |
| Smith, S grounded out to 2b. | 0 | 0 |
| Regester, L struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Gonzalez, A. flied out to cf. | 0 | 0 |
| Padilla, K. singled down the rf line. | 0 | 0 |
| Chirichigno, grounded into double play ss to 1b; Padilla, K. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Jordan, A grounded out to 3b. | 0 | 0 |
| Wartman, C grounded out to 1b unassisted. | 0 | 0 |
| Henry, K grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Bouska, H. struck out swinging. | 0 | 0 |
| Batayola, I. struck out swinging. | 0 | 0 |
| Aarhus, A. lined out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Walker, H grounded out to ss. | 0 | 0 |
| Madsen, M grounded out to p. | 0 | 0 |
| Barak, K reached on a throwing error by 3b. | 0 | 0 |
| Newbury, N walked; Barak, K advanced to second. | 0 | 0 |
| Smith, S tripled to left field, 2 RBI; Newbury, N scored, unearned; Barak, K scored, unearned. | 2 | 0 |
| Regester, L struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Nishitomi, K flied out to lf. | 2 | 0 |
| Garcia, Y. out at first c to 2b, bunt. | 2 | 0 |
| Gilmore, D. flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Jordan, A struck out looking. | 2 | 0 |
| Wartman, C grounded out to 2b. | 2 | 0 |
| Henry, K reached on a fielding error by 1b, assist by 2b. | 2 | 0 |
| Walker, H grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Gonzalez, A. lined out to 2b. | 2 | 0 |
| Padilla, K. grounded out to 2b. | 2 | 0 |
| Chirichigno, walked. | 2 | 0 |
| Bouska, H. singled to shortstop; Chirichigno, advanced to second. | 2 | 0 |
| Batayola, I. reached on a fielder's choice to shortstop; Bouska, H. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Madsen, M grounded out to 2b unassisted. | 2 | 0 |
| Barak, K grounded out to ss. | 2 | 0 |
| Newbury, N grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Aarhus, A. singled to shortstop. | 2 | 0 |
| Nishitomi, K reached on a fielder's choice to shortstop; Aarhus, A. out at second ss to 2b. | 2 | 0 |
| Garcia, Y. lined into double play p to 1b; Nishitomi, K out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OREST |
|---|---|---|
| Smith, S flied out to rf. | 2 | 0 |
| Regester, L walked. | 2 | 0 |
| Sepulveda,K pinch ran for Regester, L. | 2 | 0 |
| Sepulveda,K advanced to second on a wild pitch. | 2 | 0 |
| Jordan, A out at first 3b to 2b, SAC, bunt; Sepulveda,K advanced to third. | 2 | 0 |
| Wartman, C singled up the middle, RBI; Sepulveda,K scored. | 3 | 0 |
| Henry, K grounded out to ss. | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OREST |
|---|---|---|
| Regester, L to 1b for Sepulveda,K. | 3 | 0 |
| Gilmore, D. singled to third base, bunt. | 3 | 0 |
| Gonzalez, A. flied out to rf. | 3 | 0 |
| Padilla, K. lined into double play 3b to 1b; Gilmore, D. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | Madsen, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Totals | Â | 24 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 21 | 9 |

| LF | Nishitomi, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Garcia, Y. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Gilmore, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gonzalez, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Padilla, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Chirichigno, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1B | Bouska, H. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| RF | Batayola, I. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Aarhus, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Najdek, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 3 | Runs | 0 |
| 2 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 2 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 3 |
| 23 | Batters Faced | 27 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 16 |
| 1.000 | Fielding % | .949 |
| 3 | Double Plays | 0 |