Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 2 |
Win: Kelley, K (6-10)Loss: Nowlin, Taylor (3-4)
Team | UMKC | GCU |
|---|---|---|
![]() Zampini, C singled to right field, RBI; Pesqueira,S scored. | 0 | 1 |
![]() Ramos, C doubled to right center, RBI; Zembruski, A scored. | 1 | 1 |
![]() Kelley, K homered to right center, RBI. | 2 | 1 |
![]() Henry, K singled up the middle, RBI; Zampini, C scored. | 2 | 2 |
![]() Maples, M doubled to center field, 2 RBI; Ramos, C scored; Wyatt, B scored. | 4 | 2 |

Wyatt, B | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, C | LF/P | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 |
Maples, M | 3B | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Kelley, K | P/RF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Friloux, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gale, A | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Christopher | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lee, K | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Volle, K | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zembruski, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentine, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garton, M | LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carey, K | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 4 | 12 | 4 | 1 | 0 | 6 | 12 |

| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 2 | 11 | 2 | 2 | 0 | 6 | 10 |

Kelley, K | 6.2 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 10 | 0 |
Ramos, C | 4.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 5 | 0 |
| Totals | 11 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 41 | 45 | 11 | 15 | 0 |

| 9.0 | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 11 | 0 | |
| 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 0 | |
| Totals | 12 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 45 | 49 | 16 | 11 | 0 |
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Christopher to dh. | 0 | 0 |
| Volle, K to rf. | 0 | 0 |
| Wyatt, B reached on an error by 3b. | 0 | 0 |
| Ramos, C singled to shortstop; Wyatt, B advanced to second. | 0 | 0 |
| Maples, M reached on a fielder's choice; Ramos, C advanced to second; Wyatt, B out at third p to 3b. | 0 | 0 |
| Kelley, K struck out swinging. | 0 | 0 |
| Friloux, A out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Walker, H struck out swinging. | 0 | 0 |
| Henry, K grounded out to 2b. | 0 | 0 |
| Barak, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Gale, A struck out looking. | 0 | 0 |
| Christopher struck out looking. | 0 | 0 |
| Lee, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L fouled out to ss. | 0 | 0 |
| Wartman, C grounded out to ss. | 0 | 0 |
| Shull, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Volle, K grounded out to 3b. | 0 | 0 |
| Wyatt, B out at first p to 2b. | 0 | 0 |
| Ramos, C singled to right field. | 0 | 0 |
| Maples, M flied out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S grounded out to p. | 0 | 0 |
| Pesqueira,S tripled to center field. | 0 | 0 |
| Zampini, C singled to right field, RBI; Pesqueira,S scored. | 0 | 1 |
| Walker, H singled to left field; Zampini, C advanced to second. | 0 | 1 |
| Henry, K grounded out to p, SAC, bunt; Walker, H advanced to second; Zampini, C advanced to third. | 0 | 1 |
| Barak, K walked. | 0 | 1 |
| Regester, L grounded out to 3b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Kelley, K flied out to lf. | 0 | 1 |
| Friloux, A struck out looking. | 0 | 1 |
| Gale, A hit by pitch. | 0 | 1 |
| Christopher flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Wartman, C grounded out to 2b. | 0 | 1 |
| Shull, K grounded out to ss. | 0 | 1 |
| Smith, S popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Lee, K fouled out to 1b. | 0 | 1 |
| Volle, K walked. | 0 | 1 |
| Zembruski, A pinch ran for Volle, K. | 0 | 1 |
| Wyatt, B out at first p to 2b, SAC, bunt; Zembruski, A advanced to second. | 0 | 1 |
| Ramos, C doubled to right center, RBI; Zembruski, A scored. | 1 | 1 |
| Maples, M popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Volle, K to rf for Zembruski, A. | 1 | 1 |
| Pesqueira,S grounded out to 3b. | 1 | 1 |
| Zampini, C grounded out to ss. | 1 | 1 |
| Walker, H singled to center field. | 1 | 1 |
| Henry, K flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Kelley, K singled up the middle. | 1 | 1 |
| Friloux, A out at first p to 2b, SAC, bunt; Kelley, K advanced to second. | 1 | 1 |
| Gale, A reached on a fielder's choice; Kelley, K out at second ss unassisted. | 1 | 1 |
| Christopher grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Barak, K struck out swinging. | 1 | 1 |
| Regester, L doubled to right center. | 1 | 1 |
| Coates, J pinch ran for Regester, L. | 1 | 1 |
| Wartman, C walked. | 1 | 1 |
| Ramos, C to p. | 1 | 1 |
| Kelley, K to rf. | 1 | 1 |
| Warkentine,A to lf for Volle, K. | 1 | 1 |
| Shull, K grounded into double play 3b unassisted; Coates, J out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L to 1b for Coates, J. | 1 | 1 |
| Lee, K flied out to cf. | 1 | 1 |
| Warkentine,A grounded out to 3b. | 1 | 1 |
| Wyatt, B lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S fouled out to 3b. | 1 | 1 |
| Jordan, A to c for Shull, K. | 1 | 1 |
| / for Jordan, A. | 1 | 1 |
| Pesqueira,S flied out to rf. | 1 | 1 |
| Zampini, C struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Newbury, N to dh for Jordan, A. | 1 | 1 |
| Jordan, A to c. | 1 | 1 |
| Ramos, C singled to left field. | 1 | 1 |
| Maples, M flied out to cf. | 1 | 1 |
| Kelley, K flied out to lf. | 1 | 1 |
| Friloux, A grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Walker, H grounded out to 3b. | 1 | 1 |
| Henry, K grounded out to ss. | 1 | 1 |
| Barak, K popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Gale, A singled to center field. | 1 | 1 |
| Christopher singled to shortstop; Gale, A advanced to second. | 1 | 1 |
| Lee, K popped up to p. | 1 | 1 |
| Garton, M to lf for Warkentine,A. | 1 | 1 |
| Garton, M singled to left field; Christopher advanced to second; Gale, A advanced to third. | 1 | 1 |
| Wyatt, B reached on a fielder's choice; Garton, M advanced to second; Christopher advanced to third; Gale, A out at home p to c. | 1 | 1 |
| Ramos, C popped up to ss. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L doubled to left field. | 1 | 1 |
| Wartman, C singled, bunt; Regester, L advanced to third. | 1 | 1 |
| Wartman, C stole second. | 1 | 1 |
| Newbury, N popped up to 2b. | 1 | 1 |
| Sepulveda,K pinch hit for Smith, S. | 1 | 1 |
| Sepulveda,K flied out to cf. | 1 | 1 |
| Pesqueira,S grounded out to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S to 3b for Sepulveda,K. | 1 | 1 |
| Nowlin, T to p for Pesqueira,S. | 1 | 1 |
| Maples, M flied out to lf. | 1 | 1 |
| Kelley, K homered to right center, RBI. | 2 | 1 |
| Friloux, A reached on an error by 2b. | 2 | 1 |
| Gale, A popped up to 2b. | 2 | 1 |
| Christopher lined out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Zampini, C doubled to center field. | 2 | 1 |
| Walker, H out at first p to 2b, SAC, bunt; Zampini, C advanced to third. | 2 | 1 |
| Henry, K singled up the middle, RBI; Zampini, C scored. | 2 | 2 |
| Barak, K flied out to cf. | 2 | 2 |
| Regester, L singled to right field; Henry, K advanced to third. | 2 | 2 |
| Ramos, C to lf. | 2 | 2 |
| Kelley, K to p. | 2 | 2 |
| Garton, M to rf. | 2 | 2 |
| Wartman, C flied out to cf. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Lee, K struck out swinging. | 2 | 2 |
| Garton, M flied out to lf. | 2 | 2 |
| Wyatt, B singled to right field. | 2 | 2 |
| Ramos, C doubled to right field; Wyatt, B advanced to third. | 2 | 2 |
| Maples, M doubled to center field, 2 RBI; Ramos, C scored; Wyatt, B scored. | 4 | 2 |
| Kelley, K flied out to cf. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Newbury, N flied out to lf. | 4 | 2 |
| Smith, S singled up the middle. | 4 | 2 |
| Nowlin, T struck out swinging. | 4 | 2 |
| Zampini, C struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Christopher to dh. | 0 | 0 |
| Volle, K to rf. | 0 | 0 |
| Wyatt, B reached on an error by 3b. | 0 | 0 |
| Ramos, C singled to shortstop; Wyatt, B advanced to second. | 0 | 0 |
| Maples, M reached on a fielder's choice; Ramos, C advanced to second; Wyatt, B out at third p to 3b. | 0 | 0 |
| Kelley, K struck out swinging. | 0 | 0 |
| Friloux, A out at first 1b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Walker, H struck out swinging. | 0 | 0 |
| Henry, K grounded out to 2b. | 0 | 0 |
| Barak, K grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Gale, A struck out looking. | 0 | 0 |
| Christopher struck out looking. | 0 | 0 |
| Lee, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L fouled out to ss. | 0 | 0 |
| Wartman, C grounded out to ss. | 0 | 0 |
| Shull, K struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Volle, K grounded out to 3b. | 0 | 0 |
| Wyatt, B out at first p to 2b. | 0 | 0 |
| Ramos, C singled to right field. | 0 | 0 |
| Maples, M flied out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S grounded out to p. | 0 | 0 |
| Pesqueira,S tripled to center field. | 0 | 0 |
| Zampini, C singled to right field, RBI; Pesqueira,S scored. | 0 | 1 |
| Walker, H singled to left field; Zampini, C advanced to second. | 0 | 1 |
| Henry, K grounded out to p, SAC, bunt; Walker, H advanced to second; Zampini, C advanced to third. | 0 | 1 |
| Barak, K walked. | 0 | 1 |
| Regester, L grounded out to 3b unassisted. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Kelley, K flied out to lf. | 0 | 1 |
| Friloux, A struck out looking. | 0 | 1 |
| Gale, A hit by pitch. | 0 | 1 |
| Christopher flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Wartman, C grounded out to 2b. | 0 | 1 |
| Shull, K grounded out to ss. | 0 | 1 |
| Smith, S popped up to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Lee, K fouled out to 1b. | 0 | 1 |
| Volle, K walked. | 0 | 1 |
| Zembruski, A pinch ran for Volle, K. | 0 | 1 |
| Wyatt, B out at first p to 2b, SAC, bunt; Zembruski, A advanced to second. | 0 | 1 |
| Ramos, C doubled to right center, RBI; Zembruski, A scored. | 1 | 1 |
| Maples, M popped up to 2b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Volle, K to rf for Zembruski, A. | 1 | 1 |
| Pesqueira,S grounded out to 3b. | 1 | 1 |
| Zampini, C grounded out to ss. | 1 | 1 |
| Walker, H singled to center field. | 1 | 1 |
| Henry, K flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Kelley, K singled up the middle. | 1 | 1 |
| Friloux, A out at first p to 2b, SAC, bunt; Kelley, K advanced to second. | 1 | 1 |
| Gale, A reached on a fielder's choice; Kelley, K out at second ss unassisted. | 1 | 1 |
| Christopher grounded out to p. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Barak, K struck out swinging. | 1 | 1 |
| Regester, L doubled to right center. | 1 | 1 |
| Coates, J pinch ran for Regester, L. | 1 | 1 |
| Wartman, C walked. | 1 | 1 |
| Ramos, C to p. | 1 | 1 |
| Kelley, K to rf. | 1 | 1 |
| Warkentine,A to lf for Volle, K. | 1 | 1 |
| Shull, K grounded into double play 3b unassisted; Coates, J out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L to 1b for Coates, J. | 1 | 1 |
| Lee, K flied out to cf. | 1 | 1 |
| Warkentine,A grounded out to 3b. | 1 | 1 |
| Wyatt, B lined out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S fouled out to 3b. | 1 | 1 |
| Jordan, A to c for Shull, K. | 1 | 1 |
| / for Jordan, A. | 1 | 1 |
| Pesqueira,S flied out to rf. | 1 | 1 |
| Zampini, C struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Newbury, N to dh for Jordan, A. | 1 | 1 |
| Jordan, A to c. | 1 | 1 |
| Ramos, C singled to left field. | 1 | 1 |
| Maples, M flied out to cf. | 1 | 1 |
| Kelley, K flied out to lf. | 1 | 1 |
| Friloux, A grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Walker, H grounded out to 3b. | 1 | 1 |
| Henry, K grounded out to ss. | 1 | 1 |
| Barak, K popped up to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Gale, A singled to center field. | 1 | 1 |
| Christopher singled to shortstop; Gale, A advanced to second. | 1 | 1 |
| Lee, K popped up to p. | 1 | 1 |
| Garton, M to lf for Warkentine,A. | 1 | 1 |
| Garton, M singled to left field; Christopher advanced to second; Gale, A advanced to third. | 1 | 1 |
| Wyatt, B reached on a fielder's choice; Garton, M advanced to second; Christopher advanced to third; Gale, A out at home p to c. | 1 | 1 |
| Ramos, C popped up to ss. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Regester, L doubled to left field. | 1 | 1 |
| Wartman, C singled, bunt; Regester, L advanced to third. | 1 | 1 |
| Wartman, C stole second. | 1 | 1 |
| Newbury, N popped up to 2b. | 1 | 1 |
| Sepulveda,K pinch hit for Smith, S. | 1 | 1 |
| Sepulveda,K flied out to cf. | 1 | 1 |
| Pesqueira,S grounded out to 3b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Smith, S to 3b for Sepulveda,K. | 1 | 1 |
| Nowlin, T to p for Pesqueira,S. | 1 | 1 |
| Maples, M flied out to lf. | 1 | 1 |
| Kelley, K homered to right center, RBI. | 2 | 1 |
| Friloux, A reached on an error by 2b. | 2 | 1 |
| Gale, A popped up to 2b. | 2 | 1 |
| Christopher lined out to 3b. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Zampini, C doubled to center field. | 2 | 1 |
| Walker, H out at first p to 2b, SAC, bunt; Zampini, C advanced to third. | 2 | 1 |
| Henry, K singled up the middle, RBI; Zampini, C scored. | 2 | 2 |
| Barak, K flied out to cf. | 2 | 2 |
| Regester, L singled to right field; Henry, K advanced to third. | 2 | 2 |
| Ramos, C to lf. | 2 | 2 |
| Kelley, K to p. | 2 | 2 |
| Garton, M to rf. | 2 | 2 |
| Wartman, C flied out to cf. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Kansas City


Grand Canyon

| Plays | UMKC | GCU |
|---|---|---|
| Lee, K struck out swinging. | 2 | 2 |
| Garton, M flied out to lf. | 2 | 2 |
| Wyatt, B singled to right field. | 2 | 2 |
| Ramos, C doubled to right field; Wyatt, B advanced to third. | 2 | 2 |
| Maples, M doubled to center field, 2 RBI; Ramos, C scored; Wyatt, B scored. | 4 | 2 |
| Kelley, K flied out to cf. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UMKC | GCU |
|---|---|---|
| Newbury, N flied out to lf. | 4 | 2 |
| Smith, S singled up the middle. | 4 | 2 |
| Nowlin, T struck out swinging. | 4 | 2 |
| Zampini, C struck out swinging. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Wyatt, B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF/P | Ramos, C | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Maples, M | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| P/RF | Kelley, K | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Friloux, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| 1B | Gale, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| DH | Christopher | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Lee, K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| RF | Volle, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Zembruski, A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Warkentine, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Garton, M | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Carey, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 45 | 4 | 12 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 0 | 33 | 13 |

| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Totals | Â | 41 | 2 | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 33 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 45 | At Bats | 41 |
| 4 | Runs | 2 |
| 12 | Hits | 11 |
| 3 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 12 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 6 |
| 45 | Batters Faced | 49 |
| 0 | Errors | 2 |
Fielding | ||
| 33 | Putouts | 33 |
| 13 | Assists | 10 |
| 1.000 | Fielding % | .956 |
| 1 | Double Plays | 0 |