Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 1 |
Win: Elder, B. (8-3)Loss: Pesqueira, Stephanie (3-5)
Team | GCU | CSUN |
|---|---|---|
![]() Glover, T. tripled to right center, RBI; Linn, A. scored. | 0 | 1 |
![]() Hooper, K. flied out to cf, SAC, RBI; Glover, T. scored. | 0 | 2 |

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Madsen, M | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |

Linn, A. | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hooper, K. | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
House, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ricks, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bindi, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Handy, M. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, K. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elder, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 4 | 3 |

| 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 0 | |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 7 | 0 |

Elder, B. | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 0 |
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Walker, H struck out swinging. | 0 | 0 |
| Madsen, M struck out swinging. | 0 | 0 |
| Barak, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Linn, A. singled, bunt. | 0 | 0 |
| Glover, T. tripled to right center, RBI; Linn, A. scored. | 0 | 1 |
| Hooper, K. flied out to cf, SAC, RBI; Glover, T. scored. | 0 | 2 |
| House, S. flied out to rf. | 0 | 2 |
| Nate, T. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Regester, L walked. | 0 | 2 |
| Newbury, N flied out to lf down the lf line. | 0 | 2 |
| Smith, S reached on a throwing error by p; Regester, L advanced to third on the error. | 0 | 2 |
| Jordan, A popped up to 1b. | 0 | 2 |
| Smith, S stole second. | 0 | 2 |
| Wartman, C struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Bindi, T. out at first p to ss to 1b. | 0 | 2 |
| Handy, M. grounded out to 3b, bunt. | 0 | 2 |
| Mitchell, M. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Henry, K grounded out to ss. | 0 | 2 |
| Walker, H grounded out to 1b unassisted. | 0 | 2 |
| Madsen, M singled to left field. | 0 | 2 |
| Madsen, M stole second. | 0 | 2 |
| Barak, K flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Toerner, K. out at first 3b to 2b, bunt. | 0 | 2 |
| Linn, A. popped up to ss. | 0 | 2 |
| Glover, T. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Regester, L fouled out to 1b. | 0 | 2 |
| Newbury, N singled up the middle. | 0 | 2 |
| Smith, S reached on a fielder's choice to shortstop; Newbury, N out at second ss to 2b. | 0 | 2 |
| Smith, S out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Hooper, K. grounded out to ss. | 0 | 2 |
| House, S. flied out to cf to left center. | 0 | 2 |
| Nate, T. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Jordan, A singled down the lf line. | 0 | 2 |
| Regester, K pinch ran for Jordan, A. | 0 | 2 |
| Wartman, C reached on a fielder's choice to second base; Regester, K out at second 2b unassisted. | 0 | 2 |
| Henry, K struck out looking; Wartman, C stole second. | 0 | 2 |
| Walker, H grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Jordan, A to c for Regester, K. | 0 | 2 |
| Bindi, T. struck out swinging. | 0 | 2 |
| Handy, M. singled to left field. | 0 | 2 |
| Mitchell, M. flied out to lf. | 0 | 2 |
| Toerner, K. singled to center field; Handy, M. advanced to second. | 0 | 2 |
| Linn, A. walked; Toerner, K. advanced to second; Handy, M. advanced to third. | 0 | 2 |
| Glover, T. grounded out to p. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Madsen, M singled to catcher. | 0 | 2 |
| Barak, K grounded into double play 3b to 2b to 1b; Madsen, M out on the play. | 0 | 2 |
| Regester, L struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Hooper, K. flied out to cf. | 0 | 2 |
| House, S. grounded out to p. | 0 | 2 |
| Ricks, A. pinch hit for Nate, T.. | 0 | 2 |
| Ricks, A. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Nate, T. to ss for Ricks, A.. | 0 | 2 |
| Newbury, N flied out to cf. | 0 | 2 |
| Smith, S flied out to lf. | 0 | 2 |
| Jordan, A struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Walker, H struck out swinging. | 0 | 0 |
| Madsen, M struck out swinging. | 0 | 0 |
| Barak, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Linn, A. singled, bunt. | 0 | 0 |
| Glover, T. tripled to right center, RBI; Linn, A. scored. | 0 | 1 |
| Hooper, K. flied out to cf, SAC, RBI; Glover, T. scored. | 0 | 2 |
| House, S. flied out to rf. | 0 | 2 |
| Nate, T. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Regester, L walked. | 0 | 2 |
| Newbury, N flied out to lf down the lf line. | 0 | 2 |
| Smith, S reached on a throwing error by p; Regester, L advanced to third on the error. | 0 | 2 |
| Jordan, A popped up to 1b. | 0 | 2 |
| Smith, S stole second. | 0 | 2 |
| Wartman, C struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Bindi, T. out at first p to ss to 1b. | 0 | 2 |
| Handy, M. grounded out to 3b, bunt. | 0 | 2 |
| Mitchell, M. grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Henry, K grounded out to ss. | 0 | 2 |
| Walker, H grounded out to 1b unassisted. | 0 | 2 |
| Madsen, M singled to left field. | 0 | 2 |
| Madsen, M stole second. | 0 | 2 |
| Barak, K flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Toerner, K. out at first 3b to 2b, bunt. | 0 | 2 |
| Linn, A. popped up to ss. | 0 | 2 |
| Glover, T. flied out to cf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Regester, L fouled out to 1b. | 0 | 2 |
| Newbury, N singled up the middle. | 0 | 2 |
| Smith, S reached on a fielder's choice to shortstop; Newbury, N out at second ss to 2b. | 0 | 2 |
| Smith, S out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Hooper, K. grounded out to ss. | 0 | 2 |
| House, S. flied out to cf to left center. | 0 | 2 |
| Nate, T. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Jordan, A singled down the lf line. | 0 | 2 |
| Regester, K pinch ran for Jordan, A. | 0 | 2 |
| Wartman, C reached on a fielder's choice to second base; Regester, K out at second 2b unassisted. | 0 | 2 |
| Henry, K struck out looking; Wartman, C stole second. | 0 | 2 |
| Walker, H grounded out to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Jordan, A to c for Regester, K. | 0 | 2 |
| Bindi, T. struck out swinging. | 0 | 2 |
| Handy, M. singled to left field. | 0 | 2 |
| Mitchell, M. flied out to lf. | 0 | 2 |
| Toerner, K. singled to center field; Handy, M. advanced to second. | 0 | 2 |
| Linn, A. walked; Toerner, K. advanced to second; Handy, M. advanced to third. | 0 | 2 |
| Glover, T. grounded out to p. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Madsen, M singled to catcher. | 0 | 2 |
| Barak, K grounded into double play 3b to 2b to 1b; Madsen, M out on the play. | 0 | 2 |
| Regester, L struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| Hooper, K. flied out to cf. | 0 | 2 |
| House, S. grounded out to p. | 0 | 2 |
| Ricks, A. pinch hit for Nate, T.. | 0 | 2 |
| Ricks, A. struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Northridge

| Plays | GCU | CSUN |
|---|---|---|
| Nate, T. to ss for Ricks, A.. | 0 | 2 |
| Newbury, N flied out to cf. | 0 | 2 |
| Smith, S flied out to lf. | 0 | 2 |
| Jordan, A struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| RF | Madsen, M | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 18 | 8 |

| LF | Linn, A. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Glover, T. | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Hooper, K. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| C | House, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | Nate, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | Ricks, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Bindi, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Handy, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mitchell, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Toerner, K. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Elder, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 23 | Batters Faced | 25 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |