Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | X | 6 | 9 | 0 |
Win: Haider, Rylan (2-0)Loss: Limas, Jacob (0-1)
Team | GCU | WSU |
|---|---|---|
![]() Watterson,Cole sacrifice bunt, error throwing by c by Perez,Mito (E2) hit in the infield (0-2 KS); Northrop,Kyler scored from second base on play and error; Watterson,Cole advanced to third base on play and error. | 0 | 1 |
![]() Roy,Gavin doubled down the left field line, RBI (2-2 BFFB); Watterson,Cole scored, unearned. | 0 | 2 |
![]() Schmidt,Trevor homered to deep center field, 1st of season, 2RBI (1-2 FFB); Peery,Cannon scored from first base. | 2 | 2 |
![]() Obenour,Ollie singled through the left side of the infield, RBI (0-2 SK); Hartman,Max scored. | 2 | 3 |
![]() Skjonsby,Ryan homered to deep right field (411 ft), 3rd of season, 2RBI (1-0 B); Pirello,Mason scored from first base. | 2 | 5 |
![]() Northrop,Kyler doubled to left center, RBI (1-0 B); Thein,Noah scored from second base. | 2 | 6 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 6 | 7 |

Roy, Gavin | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Priest, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Dustin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hartman, Max | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Obenour, Ollie | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Pirello, Mason | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skjonsby, Ryan | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Giguere, Alexandre | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thein, Noah | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Dane | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Northrop, Kyler | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Watterson, Cole | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Meyers, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 0 | 0 | 6 | 7 |

![]() | 6.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 21 | 25 | 3 | 11 | 94 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
![]() | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 7 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 9 | 6 | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 30 | 37 | 3 | 12 | 129 |

Meyers, Luke | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 6 | 101 |
Rodriguez, Erik | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 30 |
Haider, Rylan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rienguette, Scott | 1.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 32 | 36 | 9 | 10 | 157 |
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake struck out looking (0-2 KSK). | 0 | 0 |
| Perez,Mito fouled out in behind home plate foul territory putout by c (3-1 BBKB). | 0 | 0 |
| Scaldeferri,Billy hit by pitch (0-0 B). | 0 | 0 |
| Peery,Cannon flied out to cf (0-2 FSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| Priest,Matt grounded out to first base, unassisted (0-2 KKFFF). | 0 | 0 |
| Hartman,Max lined out to shallow right field putout by rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Schmidt,Trevor singled to shallow left field (2-2 BKBSFFF). | 0 | 0 |
| Lopez,Jose struck out swinging (1-2 SSBS). | 0 | 0 |
| Schmidt,Trevor out at first base, p to 1b, picked off. | 0 | 0 |
| Ohland,Carson fouled out in third base side foul territory putout by 3b (2-2 SSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Obenour,Ollie doubled down the right field line (0-0). | 0 | 0 |
| Skjonsby,Ryan reached on a fielder's choice hit to the pitcher's mound (0-0). | 0 | 0 |
| Giguere,Alexandre grounded into double play to third base, unassisted (1-2 BFK); Obenour,Ollie out at 3B on the play, 3b to 1b; Skjonsby,Ryan advanced to second base. | 0 | 0 |
| WSU challenged previous play at 1st, call confirmed out. | 0 | 0 |
| Chavez,Dane hit by pitch (2-1 KBBB). | 0 | 0 |
| Northrop,Kyler grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Penzkover,Gunnar grounded out to second base, 2b to 1b (1-2 KBS). | 0 | 0 |
| Sanders,Troy doubled to left field (3-2 SBBKB). | 0 | 0 |
| Sanko,Jake flied out to right center putout by cf (3-1 BKBB); Sanders,Troy advanced to third base. | 0 | 0 |
| Perez,Mito grounded out to second base, 2b to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Watterson,Cole struck out looking (1-2 KBFK). | 0 | 0 |
| Roy,Gavin fouled out down the right field line putout by rf (3-2 BBBKK). | 0 | 0 |
| Priest,Matt grounded out to the infield, p to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Scaldeferri,Billy struck out looking (1-2 BFKK). | 0 | 0 |
| Peery,Cannon struck out looking (1-2 BKFK). | 0 | 0 |
| Schmidt,Trevor infield singled to second base (3-2 BFBBSF). | 0 | 0 |
| Lopez,Jose grounded out to third base, 3b to 1b (2-2 SKBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Hartman,Max grounded out to second base, 2b to 1b (1-2 BKFFF). | 0 | 0 |
| Obenour,Ollie struck out swinging on dropped third strike, out at first c (1-2 KKBS). | 0 | 0 |
| Skjonsby,Ryan hit by pitch (1-2 KBSB). | 0 | 0 |
| Giguere,Alexandre hit by pitch (1-2 KBSB); Skjonsby,Ryan advanced to second base. | 0 | 0 |
| Chavez,Dane reached on a fielder's choice hit to third base (2-1 BKB); Skjonsby,Ryan out at third base, 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Ohland,Carson grounded out to short, ss to 1b (1-2 KSFFB). | 0 | 0 |
| Penzkover,Gunnar flied out to cf (0-0). | 0 | 0 |
| Sanders,Troy flied out to rf (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Northrop,Kyler doubled down the left field line (0-2 KF). | 0 | 0 |
| Watterson,Cole sacrifice bunt, error throwing by c by Perez,Mito (E2) hit in the infield (0-2 KS); Northrop,Kyler scored from second base on play and error; Watterson,Cole advanced to third base on play and error. | 0 | 1 |
| Roy,Gavin doubled down the left field line, RBI (2-2 BFFB); Watterson,Cole scored, unearned. | 0 | 2 |
| WSU substitution: Robinson,Dustin pinch hitting for Priest,Matt. | 0 | 2 |
| Robinson,Dustin struck out swinging (2-2 SBBKFS). | 0 | 2 |
| Hartman,Max grounded out to second base, 2b to 1b (0-1 K); Roy,Gavin advanced to third base. | 0 | 2 |
| Obenour,Ollie grounded out to short, ss to 1b (3-2 BFBSB). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Robinson,Dustin remains in the game at lf | 0 | 2 |
| Sanko,Jake flied out to rf (2-2 KSBBF). | 0 | 2 |
| Perez,Mito grounded out to third base, 3b to 1b (3-2 BFKBBF). | 0 | 2 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (0-2 KKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Skjonsby,Ryan struck out swinging on dropped third strike, out at first c to 1b (0-2 FFS). | 0 | 2 |
| WSU substitution: Thein,Noah pinch hitting for Giguere,Alexandre. | 0 | 2 |
| Thein,Noah lined out to ss (3-2 KFBBFB). | 0 | 2 |
| Chavez,Dane grounded out to the infield, p to 1b, bunt (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Thein,Noah remains in the game at c | 0 | 2 |
| WSU pitching change: Rodriguez,Erik replaces Meyers,Luke. | 0 | 2 |
| Peery,Cannon hit by pitch (0-0 B). | 0 | 2 |
| Schmidt,Trevor homered to deep center field, 1st of season, 2RBI (1-2 FFB); Peery,Cannon scored from first base. | 2 | 2 |
| Lopez,Jose grounded out to short, ss to 1b (0-1 F). | 2 | 2 |
| Ohland,Carson grounded out to the right side of the infield, 2b to 1b (3-1 BBBK). | 2 | 2 |
| Penzkover,Gunnar walked (3-2 BBBKSFB). | 2 | 2 |
| Sanders,Troy grounded out to first base, unassisted (0-2 SK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU substitution: Cameron,Griffin replaces Ohland,Carson at cf, batting 7th. | 2 | 2 |
| GCU position change: Penzkover,Gunnar now playing lf from cf | 2 | 2 |
| GCU pitching change: Smith,Jace replaces Ahern,Garrett. | 2 | 2 |
| Northrop,Kyler singled to short (3-2 KBBBF). | 2 | 2 |
| Watterson,Cole sacrifice bunt to the infield, p to 1b (0-0); Northrop,Kyler advanced to second base. | 2 | 2 |
| Roy,Gavin grounded out to short, ss to 1b (0-1 K); Northrop,Kyler advanced to third base. | 2 | 2 |
| Robinson,Dustin struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake lined out to the pitcher (2-1 BKB). | 2 | 2 |
| Perez,Mito singled up the middle (0-1 K). | 2 | 2 |
| WSU pitching change: Haider,Rylan replaces Rodriguez,Erik. | 2 | 2 |
| Scaldeferri,Billy grounded into double play, 3b to 2b to 1b (2-0 BB); Perez,Mito out at 2B on the play, 3b to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces Smith,Jace. | 2 | 2 |
| Hartman,Max singled in the infield, bunt (0-0); Hartman,Max advanced from to third base on play and a throwing error by Limas,Jacob (E1). | 2 | 2 |
| Obenour,Ollie singled through the left side of the infield, RBI (0-2 SK); Hartman,Max scored. | 2 | 3 |
| WSU substitution: Pirello,Mason pinch running for Obenour,Ollie. | 2 | 3 |
| Skjonsby,Ryan homered to deep right field (411 ft), 3rd of season, 2RBI (1-0 B); Pirello,Mason scored from first base. | 2 | 5 |
| Thein,Noah hit by pitch (0-0 B). | 2 | 5 |
| GCU pitching change: Toney,Brock replaces Limas,Jacob. | 2 | 5 |
| Chavez,Dane sacrifice bunt to the infield, p to 1b (1-0 B); Thein,Noah advanced to second base. | 2 | 5 |
| Northrop,Kyler doubled to left center, RBI (1-0 B); Thein,Noah scored from second base. | 2 | 6 |
| Watterson,Cole struck out looking (3-2 BSBSBFK). | 2 | 6 |
| Roy,Gavin infield singled up the middle (2-2 KBKB); Northrop,Kyler out at home, 2b to 1b to c. | 2 | 6 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Pirello,Mason remains in the game at dh | 2 | 6 |
| WSU pitching change: Rienguette,Scott replaces Haider,Rylan. | 2 | 6 |
| Peery,Cannon singled up the middle (0-2 KK). | 2 | 6 |
| Schmidt,Trevor struck out looking (2-2 KBKBK). | 2 | 6 |
| Lopez,Jose struck out swinging (2-2 KBSBFFS). | 2 | 6 |
| Cameron,Griffin singled to right center (1-0 B); Peery,Cannon advanced to second base. | 2 | 6 |
| GCU substitution: Galvan,Marcus pinch hitting for Penzkover,Gunnar. | 2 | 6 |
| Cameron,Griffin advanced to second base on a wild pitch; Peery,Cannon advanced to third base on a wild pitch. | 2 | 6 |
| Galvan,Marcus walked (3-2 BFBFBB). | 2 | 6 |
| GCU substitution: Chacon,Dominic pinch hitting for Sanders,Troy. | 2 | 6 |
| Chacon,Dominic flied out to left center putout by lf (1-0 B). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake struck out looking (0-2 KSK). | 0 | 0 |
| Perez,Mito fouled out in behind home plate foul territory putout by c (3-1 BBKB). | 0 | 0 |
| Scaldeferri,Billy hit by pitch (0-0 B). | 0 | 0 |
| Peery,Cannon flied out to cf (0-2 FSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| Priest,Matt grounded out to first base, unassisted (0-2 KKFFF). | 0 | 0 |
| Hartman,Max lined out to shallow right field putout by rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Schmidt,Trevor singled to shallow left field (2-2 BKBSFFF). | 0 | 0 |
| Lopez,Jose struck out swinging (1-2 SSBS). | 0 | 0 |
| Schmidt,Trevor out at first base, p to 1b, picked off. | 0 | 0 |
| Ohland,Carson fouled out in third base side foul territory putout by 3b (2-2 SSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Obenour,Ollie doubled down the right field line (0-0). | 0 | 0 |
| Skjonsby,Ryan reached on a fielder's choice hit to the pitcher's mound (0-0). | 0 | 0 |
| Giguere,Alexandre grounded into double play to third base, unassisted (1-2 BFK); Obenour,Ollie out at 3B on the play, 3b to 1b; Skjonsby,Ryan advanced to second base. | 0 | 0 |
| WSU challenged previous play at 1st, call confirmed out. | 0 | 0 |
| Chavez,Dane hit by pitch (2-1 KBBB). | 0 | 0 |
| Northrop,Kyler grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Penzkover,Gunnar grounded out to second base, 2b to 1b (1-2 KBS). | 0 | 0 |
| Sanders,Troy doubled to left field (3-2 SBBKB). | 0 | 0 |
| Sanko,Jake flied out to right center putout by cf (3-1 BKBB); Sanders,Troy advanced to third base. | 0 | 0 |
| Perez,Mito grounded out to second base, 2b to 1b (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Watterson,Cole struck out looking (1-2 KBFK). | 0 | 0 |
| Roy,Gavin fouled out down the right field line putout by rf (3-2 BBBKK). | 0 | 0 |
| Priest,Matt grounded out to the infield, p to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Scaldeferri,Billy struck out looking (1-2 BFKK). | 0 | 0 |
| Peery,Cannon struck out looking (1-2 BKFK). | 0 | 0 |
| Schmidt,Trevor infield singled to second base (3-2 BFBBSF). | 0 | 0 |
| Lopez,Jose grounded out to third base, 3b to 1b (2-2 SKBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Hartman,Max grounded out to second base, 2b to 1b (1-2 BKFFF). | 0 | 0 |
| Obenour,Ollie struck out swinging on dropped third strike, out at first c (1-2 KKBS). | 0 | 0 |
| Skjonsby,Ryan hit by pitch (1-2 KBSB). | 0 | 0 |
| Giguere,Alexandre hit by pitch (1-2 KBSB); Skjonsby,Ryan advanced to second base. | 0 | 0 |
| Chavez,Dane reached on a fielder's choice hit to third base (2-1 BKB); Skjonsby,Ryan out at third base, 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Ohland,Carson grounded out to short, ss to 1b (1-2 KSFFB). | 0 | 0 |
| Penzkover,Gunnar flied out to cf (0-0). | 0 | 0 |
| Sanders,Troy flied out to rf (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Northrop,Kyler doubled down the left field line (0-2 KF). | 0 | 0 |
| Watterson,Cole sacrifice bunt, error throwing by c by Perez,Mito (E2) hit in the infield (0-2 KS); Northrop,Kyler scored from second base on play and error; Watterson,Cole advanced to third base on play and error. | 0 | 1 |
| Roy,Gavin doubled down the left field line, RBI (2-2 BFFB); Watterson,Cole scored, unearned. | 0 | 2 |
| WSU substitution: Robinson,Dustin pinch hitting for Priest,Matt. | 0 | 2 |
| Robinson,Dustin struck out swinging (2-2 SBBKFS). | 0 | 2 |
| Hartman,Max grounded out to second base, 2b to 1b (0-1 K); Roy,Gavin advanced to third base. | 0 | 2 |
| Obenour,Ollie grounded out to short, ss to 1b (3-2 BFBSB). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Robinson,Dustin remains in the game at lf | 0 | 2 |
| Sanko,Jake flied out to rf (2-2 KSBBF). | 0 | 2 |
| Perez,Mito grounded out to third base, 3b to 1b (3-2 BFKBBF). | 0 | 2 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (0-2 KKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Skjonsby,Ryan struck out swinging on dropped third strike, out at first c to 1b (0-2 FFS). | 0 | 2 |
| WSU substitution: Thein,Noah pinch hitting for Giguere,Alexandre. | 0 | 2 |
| Thein,Noah lined out to ss (3-2 KFBBFB). | 0 | 2 |
| Chavez,Dane grounded out to the infield, p to 1b, bunt (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Thein,Noah remains in the game at c | 0 | 2 |
| WSU pitching change: Rodriguez,Erik replaces Meyers,Luke. | 0 | 2 |
| Peery,Cannon hit by pitch (0-0 B). | 0 | 2 |
| Schmidt,Trevor homered to deep center field, 1st of season, 2RBI (1-2 FFB); Peery,Cannon scored from first base. | 2 | 2 |
| Lopez,Jose grounded out to short, ss to 1b (0-1 F). | 2 | 2 |
| Ohland,Carson grounded out to the right side of the infield, 2b to 1b (3-1 BBBK). | 2 | 2 |
| Penzkover,Gunnar walked (3-2 BBBKSFB). | 2 | 2 |
| Sanders,Troy grounded out to first base, unassisted (0-2 SK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU substitution: Cameron,Griffin replaces Ohland,Carson at cf, batting 7th. | 2 | 2 |
| GCU position change: Penzkover,Gunnar now playing lf from cf | 2 | 2 |
| GCU pitching change: Smith,Jace replaces Ahern,Garrett. | 2 | 2 |
| Northrop,Kyler singled to short (3-2 KBBBF). | 2 | 2 |
| Watterson,Cole sacrifice bunt to the infield, p to 1b (0-0); Northrop,Kyler advanced to second base. | 2 | 2 |
| Roy,Gavin grounded out to short, ss to 1b (0-1 K); Northrop,Kyler advanced to third base. | 2 | 2 |
| Robinson,Dustin struck out swinging (0-2 KSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake lined out to the pitcher (2-1 BKB). | 2 | 2 |
| Perez,Mito singled up the middle (0-1 K). | 2 | 2 |
| WSU pitching change: Haider,Rylan replaces Rodriguez,Erik. | 2 | 2 |
| Scaldeferri,Billy grounded into double play, 3b to 2b to 1b (2-0 BB); Perez,Mito out at 2B on the play, 3b to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces Smith,Jace. | 2 | 2 |
| Hartman,Max singled in the infield, bunt (0-0); Hartman,Max advanced from to third base on play and a throwing error by Limas,Jacob (E1). | 2 | 2 |
| Obenour,Ollie singled through the left side of the infield, RBI (0-2 SK); Hartman,Max scored. | 2 | 3 |
| WSU substitution: Pirello,Mason pinch running for Obenour,Ollie. | 2 | 3 |
| Skjonsby,Ryan homered to deep right field (411 ft), 3rd of season, 2RBI (1-0 B); Pirello,Mason scored from first base. | 2 | 5 |
| Thein,Noah hit by pitch (0-0 B). | 2 | 5 |
| GCU pitching change: Toney,Brock replaces Limas,Jacob. | 2 | 5 |
| Chavez,Dane sacrifice bunt to the infield, p to 1b (1-0 B); Thein,Noah advanced to second base. | 2 | 5 |
| Northrop,Kyler doubled to left center, RBI (1-0 B); Thein,Noah scored from second base. | 2 | 6 |
| Watterson,Cole struck out looking (3-2 BSBSBFK). | 2 | 6 |
| Roy,Gavin infield singled up the middle (2-2 KBKB); Northrop,Kyler out at home, 2b to 1b to c. | 2 | 6 |
| 4 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Pirello,Mason remains in the game at dh | 2 | 6 |
| WSU pitching change: Rienguette,Scott replaces Haider,Rylan. | 2 | 6 |
| Peery,Cannon singled up the middle (0-2 KK). | 2 | 6 |
| Schmidt,Trevor struck out looking (2-2 KBKBK). | 2 | 6 |
| Lopez,Jose struck out swinging (2-2 KBSBFFS). | 2 | 6 |
| Cameron,Griffin singled to right center (1-0 B); Peery,Cannon advanced to second base. | 2 | 6 |
| GCU substitution: Galvan,Marcus pinch hitting for Penzkover,Gunnar. | 2 | 6 |
| Cameron,Griffin advanced to second base on a wild pitch; Peery,Cannon advanced to third base on a wild pitch. | 2 | 6 |
| Galvan,Marcus walked (3-2 BFBFBB). | 2 | 6 |
| GCU substitution: Chacon,Dominic pinch hitting for Sanders,Troy. | 2 | 6 |
| Chacon,Dominic flied out to left center putout by lf (1-0 B). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

