Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 4 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 11 | 1 |
Win: Rienguette, Scott (1-1)Loss: Cunnings, Cam (1-2)
Team | GCU | WSU |
|---|---|---|
![]() Hartman,Max infield singled, RBI (0-1 F); Roy,Gavin scored; Priest,Matt advanced to second base. | 0 | 1 |
![]() Ohland,Carson grounded out to short, ss to 1b, RBI (3-1 SBBB); Lopez,Jose scored. | 1 | 1 |
![]() Hartman,Max scored on a balk, unearned. | 1 | 2 |
![]() Sanders,Troy reached on a fielding error fielding by ss by Roy,Gavin (E6) (1-1 BS); Lopez,Jose scored, unearned; Ohland,Carson advanced to third base. | 2 | 2 |
![]() Perez,Mito hit by pitch, RBI (2-2 BBFKFB); Ohland,Carson scored, unearned; Sanders,Troy advanced to third base; Sanko,Jake advanced to second base. | 3 | 2 |
![]() Skjonsby,Ryan singled through the right side of the infield, RBI (1-1 BK); Watterson,Cole scored from second base; Pirello,Mason advanced to second base. | 3 | 3 |
![]() Ohland,Carson homered to deep right field, 1st of season, RBI (0-0). | 4 | 3 |
![]() Thein,Noah reached on a fielder's choice hit to the pitcher's mound, bunt, RBI (3-1 BBBK); Roy,Gavin scored; Priest,Matt advanced to second base. | 4 | 4 |
![]() Galvan,Marcus walked, RBI (3-1 BBBKB); Scaldeferri,Billy scored; Peery,Cannon advanced to third base; Lopez,Jose advanced to second base. | 5 | 4 |
![]() Roy,Gavin sacrifice fly to rf, RBI (0-0); Skjonsby,Ryan scored, unearned; Macleod,Cam advanced to third base. | 5 | 5 |
![]() Priest,Matt reached on a fielder's choice hit to second base, walk off, RBI (2-2 BBKS); Macleod,Cam scored, unearned; Northrop,Kyler out at second base, 2b to ss. | 5 | 6 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 4 | 1 | 8 | 9 |

Roy, Gavin | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Priest, Matt | LF/RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartman, Max | CF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Obenour, Ollie | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Watterson, Cole | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thein, Noah | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Giguere, Alexandre | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Dustin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Chavez, Dane | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pirello, Mason | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Skjonsby, Ryan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Macleod, Cam | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Northrop, Kyler | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Smith, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wickersham, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haider, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rienguette, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 11 | 5 | 4 | 0 | 9 | 11 |

![]() | 4.1 | 4 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 18 | 21 | 3 | 4 | 81 |
![]() | 3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 4 | 51 |
![]() | 1.2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 38 |
| Totals | 11 | 6 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 41 | 47 | 9 | 10 | 170 |

Smith, Griffin | 6.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 6 | 72 |
Wickersham, Kaden | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Haider, Rylan | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 |
Rienguette, Scott | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 4 | 34 |
| Totals | 9 | 5 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 38 | 44 | 9 | 11 | 146 |
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake flied out to cf (0-0). | 0 | 0 |
| Perez,Mito grounded out to short, ss to 1b (3-2 KBBKB). | 0 | 0 |
| Scaldeferri,Billy struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin walked (3-1 BBBKB). | 0 | 0 |
| Priest,Matt struck out looking (1-2 BKFK). | 0 | 0 |
| Roy,Gavin advanced to second base on a wild pitch. | 0 | 0 |
| Hartman,Max struck out swinging (3-2 SFBBFFBFS). | 0 | 0 |
| Obenour,Ollie struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon fouled out down the right field line putout by 2b (0-1 K). | 0 | 0 |
| Chacon,Dominic grounded out to the infield, 2b to 1b (1-0 B). | 0 | 0 |
| Lopez,Jose grounded out to second base, 2b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Robinson,Dustin walked (3-2 FBBBSFFFB). | 0 | 0 |
| Pirello,Mason singled to left center (0-2 KK); Robinson,Dustin advanced to second base. | 0 | 0 |
| Skjonsby,Ryan struck out swinging (1-2 BFFFS). | 0 | 0 |
| Macleod,Cam flied out to deep center field putout by cf (2-0 BB); Robinson,Dustin advanced to third base. | 0 | 0 |
| Northrop,Kyler flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Ohland,Carson struck out swinging (2-2 KBSBS). | 0 | 0 |
| Penzkover,Gunnar doubled to deep left field (0-0). | 0 | 0 |
| Sanders,Troy grounded out to third base, 3b to 1b (0-2 KS); Penzkover,Gunnar advanced to third base. | 0 | 0 |
| Sanko,Jake flied out to right center putout by rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin doubled down the left field line (0-0). | 0 | 0 |
| Priest,Matt reached on an error by Peery,Cannon (E3 A5) (0-2 SS); Roy,Gavin advanced to third base. | 0 | 0 |
| Hartman,Max infield singled, RBI (0-1 F); Roy,Gavin scored; Priest,Matt advanced to second base. | 0 | 1 |
| Obenour,Ollie walked (3-2 KFBBBB); Priest,Matt advanced to third base; Hartman,Max advanced to second base. | 0 | 1 |
| Robinson,Dustin struck out swinging (1-2 SBKS). | 0 | 1 |
| Pirello,Mason struck out looking (1-2 KFBK). | 0 | 1 |
| Skjonsby,Ryan fouled out down the right field line putout by rf (0-1 S). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Perez,Mito singled up the middle (1-2 KFB). | 0 | 1 |
| Scaldeferri,Billy singled up the middle (0-1 K); Perez,Mito advanced to second base. | 0 | 1 |
| Peery,Cannon flied out to deep right field putout by rf (0-1 F); Perez,Mito advanced to third base. | 0 | 1 |
| Chacon,Dominic flew into double play to shallow left field putout by lf (1-0 B); Perez,Mito out at HP on the play, lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Macleod,Cam grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Northrop,Kyler grounded out to the pitcher, p to 1b, bunt (2-1 KBB). | 0 | 1 |
| Roy,Gavin grounded out to third base, 3b to 1b (3-2 KBBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Lopez,Jose tripled to deep left field (0-0). | 0 | 1 |
| Previous play was challenged by WSU on backpick attempt at 3rd, play stands, safe | 0 | 1 |
| Ohland,Carson grounded out to short, ss to 1b, RBI (3-1 SBBB); Lopez,Jose scored. | 1 | 1 |
| Penzkover,Gunnar tripled to deep center field (2-2 BFKB). | 1 | 1 |
| Sanders,Troy reached on a fielder's choice hit to second base (0-2 FF); Penzkover,Gunnar out at home, 2b to c. | 1 | 1 |
| Sanders,Troy out at first base, p to 1b, picked off. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Priest,Matt grounded out to the infield, p to 1b, bunt (0-0). | 1 | 1 |
| Hartman,Max singled in the infield, bunt (0-0); Hartman,Max advanced from to third base on play and a throwing error by Frey,Chase (E1). | 1 | 1 |
| Hartman,Max scored on a balk, unearned. | 1 | 2 |
| GCU pitching change: Robb,Nicholas replaces Frey,Chase. | 1 | 2 |
| GCU Head Coach ejected following pitching change. | 1 | 2 |
| Obenour,Ollie grounded out to third base, 3b to 1b (2-2 FBKB). | 1 | 2 |
| Robinson,Dustin struck out looking (1-2 SKFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake infield singled through the left side of the infield (1-2 KKBFF). | 1 | 2 |
| Mound Visit | 1 | 2 |
| Perez,Mito flied out to shallow center field putout by cf (2-1 KBB). | 1 | 2 |
| Scaldeferri,Billy flied out to lf (0-1 K). | 1 | 2 |
| Peery,Cannon flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Pirello,Mason singled through the right side of the infield (1-2 KFB). | 1 | 2 |
| Skjonsby,Ryan struck out looking (1-2 KSBFK). | 1 | 2 |
| Macleod,Cam flew into double play, cf to ss [PO: 8-8] (1-1 BF); Pirello,Mason out at 2B on the play, cf to ss. | 1 | 2 |
| Previous play was challenged by GCU, runner did not retag 2nd base | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Chacon,Dominic flied out to lf (3-1 BBKB). | 1 | 2 |
| WSU pitching change: Wickersham,Kaden replaces Smith,Griffin. | 1 | 2 |
| Lopez,Jose singled to center field (1-0 B). | 1 | 2 |
| Ohland,Carson walked (3-1 BBBKB); Lopez,Jose advanced to second base. | 1 | 2 |
| Ohland,Carson advanced to second base on a wild pitch; Lopez,Jose advanced to third base on a wild pitch. | 1 | 2 |
| Penzkover,Gunnar struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 1 | 2 |
| Sanders,Troy reached on a fielding error fielding by ss by Roy,Gavin (E6) (1-1 BS); Lopez,Jose scored, unearned; Ohland,Carson advanced to third base. | 2 | 2 |
| Sanko,Jake hit by pitch (2-1 KBBB); Sanders,Troy advanced to second base. | 2 | 2 |
| WSU pitching change: Haider,Rylan replaces Wickersham,Kaden. | 2 | 2 |
| Perez,Mito hit by pitch, RBI (2-2 BBFKFB); Ohland,Carson scored, unearned; Sanders,Troy advanced to third base; Sanko,Jake advanced to second base. | 3 | 2 |
| Scaldeferri,Billy struck out swinging (1-2 FKBS). | 3 | 2 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Northrop,Kyler popped up to shallow left field putout by ss (0-0). | 3 | 2 |
| Roy,Gavin grounded out to third base, 3b to 1b (1-2 KKFB). | 3 | 2 |
| Priest,Matt singled through the left side of the infield (0-0). | 3 | 2 |
| Hartman,Max flied out to cf (0-1 F). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon struck out swinging (2-2 SSBBS). | 3 | 2 |
| Chacon,Dominic struck out looking (0-2 KFK). | 3 | 2 |
| Lopez,Jose grounded out to first base, unassisted (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Obenour,Ollie walked (3-2 FFBBBFB). | 3 | 2 |
| WSU substitution: Watterson,Cole pinch running for Obenour,Ollie. | 3 | 2 |
| Robinson,Dustin grounded out to the pitcher, p to 1b (0-1 K); Watterson,Cole advanced to second base. | 3 | 2 |
| Pirello,Mason hit by pitch (0-0 B). | 3 | 2 |
| Skjonsby,Ryan singled through the right side of the infield, RBI (1-1 BK); Watterson,Cole scored from second base; Pirello,Mason advanced to second base. | 3 | 3 |
| Macleod,Cam struck out looking (1-2 SSBK). | 3 | 3 |
| Northrop,Kyler grounded out to first base, 1b to p (1-1 BK). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Hartman,Max now playing rf from cf | 3 | 3 |
| WSU position change: Watterson,Cole remains in the game at cf | 3 | 3 |
| WSU substitution: Chavez,Dane replaces Robinson,Dustin at 2b, batting 5th. | 3 | 3 |
| WSU position change: Northrop,Kyler now playing 3b from 2b | 3 | 3 |
| WSU pitching change: Rienguette,Scott replaces Haider,Rylan. | 3 | 3 |
| Ohland,Carson homered to deep right field, 1st of season, RBI (0-0). | 4 | 3 |
| Penzkover,Gunnar grounded out to short, ss to 1b (0-0). | 4 | 3 |
| Sanders,Troy struck out swinging (0-2 SSS). | 4 | 3 |
| Sanko,Jake struck out swinging (1-2 KBSS). | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Robb,Nicholas. | 4 | 3 |
| GCU substitution: Cameron,Griffin replaces Ohland,Carson at cf, batting 7th. | 4 | 3 |
| GCU position change: Penzkover,Gunnar now playing lf from cf | 4 | 3 |
| Roy,Gavin singled to right center (1-1 KB). | 4 | 3 |
| Priest,Matt reached on a muffed throw muffed by 1b by Peery,Cannon (E3 A1) (0-1 S); Roy,Gavin advanced to second base. | 4 | 3 |
| Offensive timeout (WSU) | 4 | 3 |
| Mound visit (GCU) | 4 | 3 |
| Hartman,Max flied out to cf (1-1 BK); Roy,Gavin advanced to third base. | 4 | 3 |
| WSU substitution: Thein,Noah pinch hitting for Watterson,Cole. | 4 | 3 |
| Thein,Noah reached on a fielder's choice hit to the pitcher's mound, bunt, RBI (3-1 BBBK); Roy,Gavin scored; Priest,Matt advanced to second base. | 4 | 4 |
| Chavez,Dane singled through the left side of the infield (2-1 BBK); Priest,Matt out at home, lf to c; Thein,Noah advanced to second base. | 4 | 4 |
| Pirello,Mason flied out to deep center field putout by cf (0-1 F). | 4 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU position change: Priest,Matt now playing rf from lf | 4 | 4 |
| WSU position change: Hartman,Max now playing cf from rf | 4 | 4 |
| WSU substitution: Giguere,Alexandre replaces Thein,Noah at lf, batting 4th. | 4 | 4 |
| Perez,Mito grounded out to short, ss to 1b (0-1 S). | 4 | 4 |
| Scaldeferri,Billy doubled to right center (1-1 FB). | 4 | 4 |
| Peery,Cannon walked (3-2 KBBFBB). | 4 | 4 |
| Chacon,Dominic grounded out to second base, 2b to 1b (1-2 BFF); Scaldeferri,Billy advanced to third base; Peery,Cannon advanced to second base. | 4 | 4 |
| Lopez,Jose intentionally walked (2-0 BB). | 4 | 4 |
| GCU substitution: Galvan,Marcus pinch hitting for Cameron,Griffin. | 4 | 4 |
| Galvan,Marcus walked, RBI (3-1 BBBKB); Scaldeferri,Billy scored; Peery,Cannon advanced to third base; Lopez,Jose advanced to second base. | 5 | 4 |
| Penzkover,Gunnar grounded out to the pitcher, p to 1b (1-1 KB). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU substitution: Charles,Max replaces Galvan,Marcus at cf, batting 7th. | 5 | 4 |
| Skjonsby,Ryan singled up the middle (2-2 BBKKF). | 5 | 4 |
| Macleod,Cam reached on a muffed throw muffed by 3b by Lopez,Jose (E5) (1-2 SKB); Skjonsby,Ryan advanced to second base. | 5 | 4 |
| Northrop,Kyler singled in the infield, bunt (1-1 BF); Skjonsby,Ryan advanced to third base; Macleod,Cam advanced to second base. | 5 | 4 |
| Mound visit (GCU) | 5 | 4 |
| Roy,Gavin sacrifice fly to rf, RBI (0-0); Skjonsby,Ryan scored, unearned; Macleod,Cam advanced to third base. | 5 | 5 |
| Priest,Matt reached on a fielder's choice hit to second base, walk off, RBI (2-2 BBKS); Macleod,Cam scored, unearned; Northrop,Kyler out at second base, 2b to ss. | 5 | 6 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake flied out to cf (0-0). | 0 | 0 |
| Perez,Mito grounded out to short, ss to 1b (3-2 KBBKB). | 0 | 0 |
| Scaldeferri,Billy struck out swinging (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin walked (3-1 BBBKB). | 0 | 0 |
| Priest,Matt struck out looking (1-2 BKFK). | 0 | 0 |
| Roy,Gavin advanced to second base on a wild pitch. | 0 | 0 |
| Hartman,Max struck out swinging (3-2 SFBBFFBFS). | 0 | 0 |
| Obenour,Ollie struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon fouled out down the right field line putout by 2b (0-1 K). | 0 | 0 |
| Chacon,Dominic grounded out to the infield, 2b to 1b (1-0 B). | 0 | 0 |
| Lopez,Jose grounded out to second base, 2b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Robinson,Dustin walked (3-2 FBBBSFFFB). | 0 | 0 |
| Pirello,Mason singled to left center (0-2 KK); Robinson,Dustin advanced to second base. | 0 | 0 |
| Skjonsby,Ryan struck out swinging (1-2 BFFFS). | 0 | 0 |
| Macleod,Cam flied out to deep center field putout by cf (2-0 BB); Robinson,Dustin advanced to third base. | 0 | 0 |
| Northrop,Kyler flied out to rf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Ohland,Carson struck out swinging (2-2 KBSBS). | 0 | 0 |
| Penzkover,Gunnar doubled to deep left field (0-0). | 0 | 0 |
| Sanders,Troy grounded out to third base, 3b to 1b (0-2 KS); Penzkover,Gunnar advanced to third base. | 0 | 0 |
| Sanko,Jake flied out to right center putout by rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin doubled down the left field line (0-0). | 0 | 0 |
| Priest,Matt reached on an error by Peery,Cannon (E3 A5) (0-2 SS); Roy,Gavin advanced to third base. | 0 | 0 |
| Hartman,Max infield singled, RBI (0-1 F); Roy,Gavin scored; Priest,Matt advanced to second base. | 0 | 1 |
| Obenour,Ollie walked (3-2 KFBBBB); Priest,Matt advanced to third base; Hartman,Max advanced to second base. | 0 | 1 |
| Robinson,Dustin struck out swinging (1-2 SBKS). | 0 | 1 |
| Pirello,Mason struck out looking (1-2 KFBK). | 0 | 1 |
| Skjonsby,Ryan fouled out down the right field line putout by rf (0-1 S). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Perez,Mito singled up the middle (1-2 KFB). | 0 | 1 |
| Scaldeferri,Billy singled up the middle (0-1 K); Perez,Mito advanced to second base. | 0 | 1 |
| Peery,Cannon flied out to deep right field putout by rf (0-1 F); Perez,Mito advanced to third base. | 0 | 1 |
| Chacon,Dominic flew into double play to shallow left field putout by lf (1-0 B); Perez,Mito out at HP on the play, lf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Macleod,Cam grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Northrop,Kyler grounded out to the pitcher, p to 1b, bunt (2-1 KBB). | 0 | 1 |
| Roy,Gavin grounded out to third base, 3b to 1b (3-2 KBBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Lopez,Jose tripled to deep left field (0-0). | 0 | 1 |
| Previous play was challenged by WSU on backpick attempt at 3rd, play stands, safe | 0 | 1 |
| Ohland,Carson grounded out to short, ss to 1b, RBI (3-1 SBBB); Lopez,Jose scored. | 1 | 1 |
| Penzkover,Gunnar tripled to deep center field (2-2 BFKB). | 1 | 1 |
| Sanders,Troy reached on a fielder's choice hit to second base (0-2 FF); Penzkover,Gunnar out at home, 2b to c. | 1 | 1 |
| Sanders,Troy out at first base, p to 1b, picked off. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Priest,Matt grounded out to the infield, p to 1b, bunt (0-0). | 1 | 1 |
| Hartman,Max singled in the infield, bunt (0-0); Hartman,Max advanced from to third base on play and a throwing error by Frey,Chase (E1). | 1 | 1 |
| Hartman,Max scored on a balk, unearned. | 1 | 2 |
| GCU pitching change: Robb,Nicholas replaces Frey,Chase. | 1 | 2 |
| GCU Head Coach ejected following pitching change. | 1 | 2 |
| Obenour,Ollie grounded out to third base, 3b to 1b (2-2 FBKB). | 1 | 2 |
| Robinson,Dustin struck out looking (1-2 SKFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake infield singled through the left side of the infield (1-2 KKBFF). | 1 | 2 |
| Mound Visit | 1 | 2 |
| Perez,Mito flied out to shallow center field putout by cf (2-1 KBB). | 1 | 2 |
| Scaldeferri,Billy flied out to lf (0-1 K). | 1 | 2 |
| Peery,Cannon flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Pirello,Mason singled through the right side of the infield (1-2 KFB). | 1 | 2 |
| Skjonsby,Ryan struck out looking (1-2 KSBFK). | 1 | 2 |
| Macleod,Cam flew into double play, cf to ss [PO: 8-8] (1-1 BF); Pirello,Mason out at 2B on the play, cf to ss. | 1 | 2 |
| Previous play was challenged by GCU, runner did not retag 2nd base | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Chacon,Dominic flied out to lf (3-1 BBKB). | 1 | 2 |
| WSU pitching change: Wickersham,Kaden replaces Smith,Griffin. | 1 | 2 |
| Lopez,Jose singled to center field (1-0 B). | 1 | 2 |
| Ohland,Carson walked (3-1 BBBKB); Lopez,Jose advanced to second base. | 1 | 2 |
| Ohland,Carson advanced to second base on a wild pitch; Lopez,Jose advanced to third base on a wild pitch. | 1 | 2 |
| Penzkover,Gunnar struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 1 | 2 |
| Sanders,Troy reached on a fielding error fielding by ss by Roy,Gavin (E6) (1-1 BS); Lopez,Jose scored, unearned; Ohland,Carson advanced to third base. | 2 | 2 |
| Sanko,Jake hit by pitch (2-1 KBBB); Sanders,Troy advanced to second base. | 2 | 2 |
| WSU pitching change: Haider,Rylan replaces Wickersham,Kaden. | 2 | 2 |
| Perez,Mito hit by pitch, RBI (2-2 BBFKFB); Ohland,Carson scored, unearned; Sanders,Troy advanced to third base; Sanko,Jake advanced to second base. | 3 | 2 |
