Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
![]() | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | X | 7 | 14 | 0 |
Win: Lewis, Nick (2-1)Loss: Guerrero, Jt (1-3)Save: Richie, August (2)
Team | GCU | WSU |
|---|---|---|
![]() Priest,Matt homered to deep left field (391 ft), 1st of season, 2RBI (0-0); Roy,Gavin scored from second base. | 0 | 2 |
![]() Penzkover,Gunnar sacrifice fly to deep right field putout by rf, RBI (0-0); Peery,Cannon scored. | 1 | 2 |
![]() Skjonsby,Ryan advanced to third base on a wild pitch; Pirello,Mason scored on a wild pitch. | 1 | 3 |
![]() Northrop,Kyler doubled to left field, RBI (0-0); Skjonsby,Ryan scored. | 1 | 4 |
![]() Skjonsby,Ryan singled up the middle, RBI (1-2 KFB); Pirello,Mason scored from second base. | 1 | 5 |
![]() Lopez,Jose homered to deep left field, 2nd of season, 2RBI (0-0); Chacon,Dominic scored from first base. | 3 | 5 |
![]() Obenour,Ollie doubled to deep right field, RBI (3-2 BSBBF); Priest,Matt scored. | 3 | 6 |
![]() Robinson,Dustin doubled to deep right field, RBI (0-0); Obenour,Ollie scored from second base. | 3 | 7 |

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 8 | 7 |

Roy, Gavin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Priest, Matt | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Watterson, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Max | CF/RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Obenour, Ollie | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Robinson, Dustin | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Pirello, Mason | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Skjonsby, Ryan | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Thein, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Northrop, Kyler | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lewis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richie, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 2 | 1 | 6 | 9 |

![]() | 5.0 | 9 | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 24 | 27 | 5 | 4 | 83 |
![]() | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 14 | 7 | 7 | 2 | 6 | 1 | 1 | 1 | 1 | 37 | 40 | 8 | 8 | 118 |

Lewis, Nick | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 6 | 104 |
Richie, August | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 34 |
| Totals | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 8 | 138 |
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake lined out to short (3-2 BKBBFF). | 0 | 0 |
| Perez,Mito doubled to left field (1-2 KSFFFFFBF). | 0 | 0 |
| Scaldeferri,Billy struck out swinging (3-2 BFBBFS). | 0 | 0 |
| Peery,Cannon flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Priest,Matt flied out to lf (1-0 B). | 0 | 0 |
| Hartman,Max tripled to deep center field (2-0 BB). | 0 | 0 |
| Obenour,Ollie grounded out to the infield, p to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Chacon,Dominic grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Lopez,Jose doubled to right field (0-1 K). | 0 | 0 |
| Penzkover,Gunnar walked (3-0 BBBB). | 0 | 0 |
| Sanders,Troy flied out to cf (1-1 BK). | 0 | 0 |
| Charles,Max popped up to the left side of the infield putout by ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Robinson,Dustin singled to second base (1-2 BFF). | 0 | 0 |
| Pirello,Mason flied out to rf (1-1 KB). | 0 | 0 |
| Robinson,Dustin out caught stealing at second base, c to ss. | 0 | 0 |
| Skjonsby,Ryan singled to shallow center field (0-1 S). | 0 | 0 |
| Thein,Noah struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (1-2 KFB). | 0 | 0 |
| Perez,Mito struck out looking (1-2 KBFK). | 0 | 0 |
| Scaldeferri,Billy grounded out to short, ss to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Northrop,Kyler flied out to cf (1-2 BFK). | 0 | 0 |
| Roy,Gavin doubled to right center (1-2 BKFFF). | 0 | 0 |
| Priest,Matt homered to deep left field (391 ft), 1st of season, 2RBI (0-0); Roy,Gavin scored from second base. | 0 | 2 |
| Hartman,Max flied out to deep left field putout by lf (0-0). | 0 | 2 |
| Obenour,Ollie singled to left center (1-0 B). | 0 | 2 |
| Robinson,Dustin reached on a fielder's choice hit to second base (0-0); Obenour,Ollie out at second base, 2b to ss. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon singled to center field (2-2 FBBK). | 0 | 2 |
| Chacon,Dominic struck out swinging (3-2 KBFBBS). | 0 | 2 |
| Lopez,Jose doubled to right field (0-1 F); Peery,Cannon advanced from first base to third base. | 0 | 2 |
| Penzkover,Gunnar sacrifice fly to deep right field putout by rf, RBI (0-0); Peery,Cannon scored. | 1 | 2 |
| Sanders,Troy grounded out to short, ss to 1b (1-1 BK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Pirello,Mason walked (3-2 KFBBBB). | 1 | 2 |
| Skjonsby,Ryan reached on a fielding error fielding by 2b by Sanko,Jake (E4) (2-2 BFFB); Pirello,Mason advanced to second base. | 1 | 2 |
| Skjonsby,Ryan advanced to second base on a balk; Pirello,Mason advanced to third base on a balk. | 1 | 2 |
| Skjonsby,Ryan advanced to third base on a wild pitch; Pirello,Mason scored on a wild pitch. | 1 | 3 |
| Thein,Noah struck out swinging (2-2 KSBBS). | 1 | 3 |
| Northrop,Kyler doubled to left field, RBI (0-0); Skjonsby,Ryan scored. | 1 | 4 |
| Roy,Gavin hit by pitch (0-1 KB). | 1 | 4 |
| Priest,Matt grounded out to first base, 1b to p (0-0); Northrop,Kyler advanced to third base; Roy,Gavin advanced to second base. | 1 | 4 |
| Previous play at 1st was challenged by GCU, play was overturned to out at 1st | 1 | 4 |
| Hartman,Max intentionally walked (0-0). | 1 | 4 |
| Obenour,Ollie struck out swinging (1-2 BKSS). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Charles,Max grounded out to third base, 3b to 1b (0-2 KFF). | 1 | 4 |
| Sanko,Jake doubled down the left field line (3-2 BBKSFFBF). | 1 | 4 |
| Perez,Mito flied out to cf (0-1 K). | 1 | 4 |
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (3-2 BBFFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Offensive timeout (WSU) | 1 | 4 |
| Robinson,Dustin struck out swinging (2-2 KBBKS). | 1 | 4 |
| Pirello,Mason doubled to deep left field (0-0). | 1 | 4 |
| Skjonsby,Ryan singled up the middle, RBI (1-2 KFB); Pirello,Mason scored from second base. | 1 | 5 |
| Thein,Noah flied out to cf (2-1 BKB). | 1 | 5 |
| Northrop,Kyler reached on a fielder's choice hit to short (1-0 B); Skjonsby,Ryan out at second base, ss to 2b. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon struck out looking (1-2 KBFK). | 1 | 5 |
| Chacon,Dominic walked (3-1 KBBBB). | 1 | 5 |
| Lopez,Jose homered to deep left field, 2nd of season, 2RBI (0-0); Chacon,Dominic scored from first base. | 3 | 5 |
| Penzkover,Gunnar struck out swinging (2-2 BFBFS). | 3 | 5 |
| Sanders,Troy flied out to cf (1-2 SBF). | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Guerrero,JT. | 3 | 5 |
| Roy,Gavin infield singled in the infield (1-2 KSB). | 3 | 5 |
| Priest,Matt reached on a fielder's choice hit to short (1-2 BSSF); Roy,Gavin out at second base, ss to 2b; Priest,Matt advanced from to second base on play and a throwing error by Sanko,Jake (E4). | 3 | 5 |
| Hartman,Max grounded out to the infield, p to 1b (0-0); Priest,Matt advanced to third base. | 3 | 5 |
| Obenour,Ollie doubled to deep right field, RBI (3-2 BSBBF); Priest,Matt scored. | 3 | 6 |
| Robinson,Dustin doubled to deep right field, RBI (0-0); Obenour,Ollie scored from second base. | 3 | 7 |
| Pirello,Mason popped up to shallow right field putout by 2b (0-0). | 3 | 7 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU pitching change: Richie,August replaces Lewis,Nick. | 3 | 7 |
| Charles,Max struck out swinging (1-2 KSBFS). | 3 | 7 |
| Sanko,Jake flied out to deep center field putout by cf (0-1 K). | 3 | 7 |
| Perez,Mito lined out to second base (1-0 B). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Skjonsby,Ryan singled to shallow right field (0-0). | 3 | 7 |
| Thein,Noah popped up to the infield putout by p, bunt (0-0). | 3 | 7 |
| Northrop,Kyler singled through the left side of the infield (2-1 BSB); Skjonsby,Ryan advanced to second base. | 3 | 7 |
| Roy,Gavin grounded into double play to third base, unassisted (1-2 KSB); Skjonsby,Ryan out at 3B on the play, 3b to 1b. | 3 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Scaldeferri,Billy hit by pitch (1-1 BFB). | 3 | 7 |
| Peery,Cannon struck out swinging (1-2 FBKS). | 3 | 7 |
| Chacon,Dominic lined into double play to first base [PO: 3-3] (1-2 KSB); Scaldeferri,Billy out at 1B on the play, 1b. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces McGuire,Tommy. | 3 | 7 |
| Priest,Matt grounded out to second base, 2b to 1b (0-0). | 3 | 7 |
| Hartman,Max struck out looking (1-2 KFBK). | 3 | 7 |
| Obenour,Ollie fouled out in first base side foul territory putout by rf (0-1 K). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| WSU substitution: Watterson,Cole replaces Priest,Matt at cf, batting 2nd. | 3 | 7 |
| WSU position change: Hartman,Max now playing rf from cf | 3 | 7 |
| WSU position change: Robinson,Dustin now playing lf from rf | 3 | 7 |
| Lopez,Jose struck out swinging (0-2 SKS). | 3 | 7 |
| GCU substitution: Ohland,Carson pinch hitting for Penzkover,Gunnar. | 3 | 7 |
| Ohland,Carson singled to right field (2-1 BBS). | 3 | 7 |
| GCU substitution: Johns,Tanner pinch hitting for Sanders,Troy. | 3 | 7 |
| Johns,Tanner grounded out to second base, 2b to 1b (0-0); Ohland,Carson advanced to second base. | 3 | 7 |
| GCU substitution: Galvan,Marcus pinch hitting for Charles,Max. | 3 | 7 |
| Galvan,Marcus walked (3-0 BBBB). | 3 | 7 |
| Sanko,Jake grounded out to short, ss to 1b (0-1 K). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake lined out to short (3-2 BKBBFF). | 0 | 0 |
| Perez,Mito doubled to left field (1-2 KSFFFFFBF). | 0 | 0 |
| Scaldeferri,Billy struck out swinging (3-2 BFBBFS). | 0 | 0 |
| Peery,Cannon flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Roy,Gavin struck out looking (3-2 BBKKBFK). | 0 | 0 |
| Priest,Matt flied out to lf (1-0 B). | 0 | 0 |
| Hartman,Max tripled to deep center field (2-0 BB). | 0 | 0 |
| Obenour,Ollie grounded out to the infield, p to 1b (0-2 FF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Chacon,Dominic grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Lopez,Jose doubled to right field (0-1 K). | 0 | 0 |
| Penzkover,Gunnar walked (3-0 BBBB). | 0 | 0 |
| Sanders,Troy flied out to cf (1-1 BK). | 0 | 0 |
| Charles,Max popped up to the left side of the infield putout by ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Robinson,Dustin singled to second base (1-2 BFF). | 0 | 0 |
| Pirello,Mason flied out to rf (1-1 KB). | 0 | 0 |
| Robinson,Dustin out caught stealing at second base, c to ss. | 0 | 0 |
| Skjonsby,Ryan singled to shallow center field (0-1 S). | 0 | 0 |
| Thein,Noah struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (1-2 KFB). | 0 | 0 |
| Perez,Mito struck out looking (1-2 KBFK). | 0 | 0 |
| Scaldeferri,Billy grounded out to short, ss to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Northrop,Kyler flied out to cf (1-2 BFK). | 0 | 0 |
| Roy,Gavin doubled to right center (1-2 BKFFF). | 0 | 0 |
| Priest,Matt homered to deep left field (391 ft), 1st of season, 2RBI (0-0); Roy,Gavin scored from second base. | 0 | 2 |
| Hartman,Max flied out to deep left field putout by lf (0-0). | 0 | 2 |
| Obenour,Ollie singled to left center (1-0 B). | 0 | 2 |
| Robinson,Dustin reached on a fielder's choice hit to second base (0-0); Obenour,Ollie out at second base, 2b to ss. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon singled to center field (2-2 FBBK). | 0 | 2 |
| Chacon,Dominic struck out swinging (3-2 KBFBBS). | 0 | 2 |
| Lopez,Jose doubled to right field (0-1 F); Peery,Cannon advanced from first base to third base. | 0 | 2 |
| Penzkover,Gunnar sacrifice fly to deep right field putout by rf, RBI (0-0); Peery,Cannon scored. | 1 | 2 |
| Sanders,Troy grounded out to short, ss to 1b (1-1 BK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Pirello,Mason walked (3-2 KFBBBB). | 1 | 2 |
| Skjonsby,Ryan reached on a fielding error fielding by 2b by Sanko,Jake (E4) (2-2 BFFB); Pirello,Mason advanced to second base. | 1 | 2 |
| Skjonsby,Ryan advanced to second base on a balk; Pirello,Mason advanced to third base on a balk. | 1 | 2 |
| Skjonsby,Ryan advanced to third base on a wild pitch; Pirello,Mason scored on a wild pitch. | 1 | 3 |
| Thein,Noah struck out swinging (2-2 KSBBS). | 1 | 3 |
| Northrop,Kyler doubled to left field, RBI (0-0); Skjonsby,Ryan scored. | 1 | 4 |
| Roy,Gavin hit by pitch (0-1 KB). | 1 | 4 |
| Priest,Matt grounded out to first base, 1b to p (0-0); Northrop,Kyler advanced to third base; Roy,Gavin advanced to second base. | 1 | 4 |
| Previous play at 1st was challenged by GCU, play was overturned to out at 1st | 1 | 4 |
| Hartman,Max intentionally walked (0-0). | 1 | 4 |
| Obenour,Ollie struck out swinging (1-2 BKSS). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Charles,Max grounded out to third base, 3b to 1b (0-2 KFF). | 1 | 4 |
| Sanko,Jake doubled down the left field line (3-2 BBKSFFBF). | 1 | 4 |
| Perez,Mito flied out to cf (0-1 K). | 1 | 4 |
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (3-2 BBFFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Offensive timeout (WSU) | 1 | 4 |
| Robinson,Dustin struck out swinging (2-2 KBBKS). | 1 | 4 |
| Pirello,Mason doubled to deep left field (0-0). | 1 | 4 |
| Skjonsby,Ryan singled up the middle, RBI (1-2 KFB); Pirello,Mason scored from second base. | 1 | 5 |
| Thein,Noah flied out to cf (2-1 BKB). | 1 | 5 |
| Northrop,Kyler reached on a fielder's choice hit to short (1-0 B); Skjonsby,Ryan out at second base, ss to 2b. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Peery,Cannon struck out looking (1-2 KBFK). | 1 | 5 |
| Chacon,Dominic walked (3-1 KBBBB). | 1 | 5 |
| Lopez,Jose homered to deep left field, 2nd of season, 2RBI (0-0); Chacon,Dominic scored from first base. | 3 | 5 |
| Penzkover,Gunnar struck out swinging (2-2 BFBFS). | 3 | 5 |
| Sanders,Troy flied out to cf (1-2 SBF). | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Guerrero,JT. | 3 | 5 |
| Roy,Gavin infield singled in the infield (1-2 KSB). | 3 | 5 |
| Priest,Matt reached on a fielder's choice hit to short (1-2 BSSF); Roy,Gavin out at second base, ss to 2b; Priest,Matt advanced from to second base on play and a throwing error by Sanko,Jake (E4). | 3 | 5 |
| Hartman,Max grounded out to the infield, p to 1b (0-0); Priest,Matt advanced to third base. | 3 | 5 |
| Obenour,Ollie doubled to deep right field, RBI (3-2 BSBBF); Priest,Matt scored. | 3 | 6 |
| Robinson,Dustin doubled to deep right field, RBI (0-0); Obenour,Ollie scored from second base. | 3 | 7 |
| Pirello,Mason popped up to shallow right field putout by 2b (0-0). | 3 | 7 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| WSU pitching change: Richie,August replaces Lewis,Nick. | 3 | 7 |
| Charles,Max struck out swinging (1-2 KSBFS). | 3 | 7 |
| Sanko,Jake flied out to deep center field putout by cf (0-1 K). | 3 | 7 |
| Perez,Mito lined out to second base (1-0 B). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| Skjonsby,Ryan singled to shallow right field (0-0). | 3 | 7 |
| Thein,Noah popped up to the infield putout by p, bunt (0-0). | 3 | 7 |
| Northrop,Kyler singled through the left side of the infield (2-1 BSB); Skjonsby,Ryan advanced to second base. | 3 | 7 |
| Roy,Gavin grounded into double play to third base, unassisted (1-2 KSB); Skjonsby,Ryan out at 3B on the play, 3b to 1b. | 3 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| Scaldeferri,Billy hit by pitch (1-1 BFB). | 3 | 7 |
| Peery,Cannon struck out swinging (1-2 FBKS). | 3 | 7 |
| Chacon,Dominic lined into double play to first base [PO: 3-3] (1-2 KSB); Scaldeferri,Billy out at 1B on the play, 1b. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| GCU pitching change: Limas,Jacob replaces McGuire,Tommy. | 3 | 7 |
| Priest,Matt grounded out to second base, 2b to 1b (0-0). | 3 | 7 |
| Hartman,Max struck out looking (1-2 KFBK). | 3 | 7 |
| Obenour,Ollie fouled out in first base side foul territory putout by rf (0-1 K). | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Washington State

| Plays | GCU | WSU |
|---|---|---|
| WSU substitution: Watterson,Cole replaces Priest,Matt at cf, batting 2nd. | 3 | 7 |
| WSU position change: Hartman,Max now playing rf from cf | 3 | 7 |
| WSU position change: Robinson,Dustin now playing lf from rf | 3 | 7 |
| Lopez,Jose struck out swinging (0-2 SKS). | 3 | 7 |
| GCU substitution: Ohland,Carson pinch hitting for Penzkover,Gunnar. | 3 | 7 |
| Ohland,Carson singled to right field (2-1 BBS). | 3 | 7 |
| GCU substitution: Johns,Tanner pinch hitting for Sanders,Troy. | 3 | 7 |
| Johns,Tanner grounded out to second base, 2b to 1b (0-0); Ohland,Carson advanced to second base. | 3 | 7 |
| GCU substitution: Galvan,Marcus pinch hitting for Charles,Max. | 3 | 7 |
| Galvan,Marcus walked (3-0 BBBB). | 3 | 7 |
| Sanko,Jake grounded out to short, ss to 1b (0-1 K). | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | WSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 7 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 24 | 9 |

| SS | Roy, Gavin | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| LF | Priest, Matt | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Watterson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
