Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 0 |
Win: Abercrombie, Justin (1-1)Loss: Frey, Chase (0-3)
Team | GCU | UTAH |
|---|---|---|
![]() Kleveno,Jack singled to right center, 2RBI (1-2 FFBF); Miller,Cal scored; Long,Jake scored from second base; Flaharty,Matt advanced from first base to third base. | 0 | 2 |
![]() Gilliam,Jet singled to right field, RBI (0-0); Long,Jake scored from second base. | 0 | 3 |
![]() Long,Jake homered to right field (395 ft), RBI (3-2 KFBBB). | 0 | 4 |

![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 5 | 4 |

Gilliam, Jet | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Arambula, Daniel | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gurney, Cameron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Cal | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hawkins, Zakye | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noonan, Nevan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Long, Jake | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Flaharty, Matt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kleveno, Jack | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Abercrombie, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 1 | 0 | 6 | 8 |

![]() | 5.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 5 | 5 | 77 |
![]() | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 35 |
| Totals | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 6 | 112 |

Abercrombie, Justin | 5.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 4 | 54 |
Gazaway, Dylan | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 46 |
| Totals | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 9 | 100 |
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake singled through the right side of the infield (0-1 K). | 0 | 0 |
| Galvan,Marcus struck out swinging (2-2 BKSBS); Sanko,Jake is out caught stealing, in a double play. | 0 | 0 |
| Scaldeferri,Billy singled to center field (1-2 FBF). | 0 | 0 |
| Peery,Cannon flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gilliam,Jet grounded out, 2b to 1b (2-2 BBKF). | 0 | 0 |
| Jacobs,Luke struck out swinging (1-2 BKFS). | 0 | 0 |
| Arambula,Daniel popped up to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic flied out to cf (1-2 BFS). | 0 | 0 |
| Ohland,Carson singled up the middle (1-1 BK). | 0 | 0 |
| Bianchina,Vince reached on a fielder's choice (0-0); Ohland,Carson out at second base, ss to 2b. | 0 | 0 |
| Sanders,Troy flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron grounded out to 1b, unassisted (1-1 BK). | 0 | 0 |
| Miller,Cal singled to right field (0-0). | 0 | 0 |
| Noonan,Nevan struck out looking (1-2 KBFK). | 0 | 0 |
| Long,Jake doubled to right center (0-1 F); Miller,Cal advanced from first base to third base. | 0 | 0 |
| Flaharty,Matt hit by pitch (0-1 KB). | 0 | 0 |
| Kleveno,Jack singled to right center, 2RBI (1-2 FFBF); Miller,Cal scored; Long,Jake scored from second base; Flaharty,Matt advanced from first base to third base. | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| Gilliam,Jet grounded out, 2b to 1b (1-1 KB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Charles,Max grounded out, 2b to 1b (2-1 FBB). | 0 | 2 |
| Sanko,Jake grounded out, ss to 1b (0-0). | 0 | 2 |
| Galvan,Marcus flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke flied out to rf (0-0). | 0 | 2 |
| Arambula,Daniel walked (3-0 BBBB). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| Gurney,Cameron hit by pitch (2-2 BBKKB); Arambula,Daniel advanced to second base. | 0 | 2 |
| Miller,Cal struck out swinging (0-2 KFS). | 0 | 2 |
| Noonan,Nevan reached on a fielder's choice (1-1 BS); Gurney,Cameron out at second base, ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Scaldeferri,Billy flied out to cf (1-1 KB). | 0 | 2 |
| Peery,Cannon lined out to 3b (0-0). | 0 | 2 |
| Chacon,Dominic singled to right field (1-1 KB). | 0 | 2 |
| Ohland,Carson singled to center field (2-2 KBSFB); Chacon,Dominic advanced from first base to third base. | 0 | 2 |
| Bianchina,Vince grounded out, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Long,Jake flied out to lf (1-0 B). | 0 | 2 |
| Flaharty,Matt struck out swinging (1-2 BFFS). | 0 | 2 |
| Kleveno,Jack singled to left field (0-0). | 0 | 2 |
| Gilliam,Jet singled to center field (0-0); Kleveno,Jack advanced to second base. | 0 | 2 |
| Jacobs,Luke struck out swinging (1-2 KSFBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy singled to left field (0-2 FFF). | 0 | 2 |
| Charles,Max flied out to lf (1-2 BFKF). | 0 | 2 |
| Sanko,Jake lined into double play to 3b (0-0); Sanders,Troy out at 1B on the play, 3b to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel grounded out, 3b to 1b (0-0). | 0 | 2 |
| Gurney,Cameron infield singled to the pitcher's mound (2-0 BB). | 0 | 2 |
| Miller,Cal flied out to lf (1-1 BS). | 0 | 2 |
| Noonan,Nevan flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Gazaway,Dylan replaces Abercrombie,Justin. | 0 | 2 |
| Galvan,Marcus struck out swinging (3-2 BSFBBS). | 0 | 2 |
| Scaldeferri,Billy grounded out, 3b to 1b (2-2 KBBF). | 0 | 2 |
| Peery,Cannon struck out swinging (1-2 FKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Long,Jake singled to left field (2-2 KFBB). | 0 | 2 |
| Flaharty,Matt sacrifice bunt, p to 1b (0-0); Long,Jake advanced to second base. | 0 | 2 |
| GCU pitching change: McGuire,Tommy replaces Frey,Chase. | 0 | 2 |
| Kleveno,Jack flied out to cf (1-2 BKF). | 0 | 2 |
| Gilliam,Jet singled to right field, RBI (0-0); Long,Jake scored from second base. | 0 | 3 |
| Gilliam,Jet out at first base, p to 1b, picked off. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic popped up to 1b (1-0 B). | 0 | 3 |
| Ohland,Carson grounded out, 2b to 1b (1-0 B). | 0 | 3 |
| Bianchina,Vince struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke popped up to ss (2-0 BB). | 0 | 3 |
| Arambula,Daniel doubled down the left field line (2-2 BSBF). | 0 | 3 |
| Gurney,Cameron flied out to ss (1-1 BK). | 0 | 3 |
| Miller,Cal grounded out to 1b, unassisted (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy struck out swinging (0-2 KFS). | 0 | 3 |
| Charles,Max grounded out to 1b, unassisted (0-1 K). | 0 | 3 |
| Sanko,Jake flied out to cf (2-2 KKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Noonan,Nevan popped up to ss (0-0). | 0 | 3 |
| Long,Jake homered to right field (395 ft), RBI (3-2 KFBBB). | 0 | 4 |
| Flaharty,Matt fouled out to 3b (1-2 KKFB). | 0 | 4 |
| Kleveno,Jack struck out swinging (0-2 KSS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| UTAH defensive substitution: Hawkins,Zakye replaces Miller,Cal at 2b | 0 | 4 |
| GCU substitution: Perez,Mito pinch hitting for Galvan,Marcus. | 0 | 4 |
| Perez,Mito grounded out, ss to 1b (1-1 SB). | 0 | 4 |
| Scaldeferri,Billy grounded out, 2b to 1b (2-2 BKKB). | 0 | 4 |
| Peery,Cannon flied out to rf (3-2 KBFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake singled through the right side of the infield (0-1 K). | 0 | 0 |
| Galvan,Marcus struck out swinging (2-2 BKSBS); Sanko,Jake is out caught stealing, in a double play. | 0 | 0 |
| Scaldeferri,Billy singled to center field (1-2 FBF). | 0 | 0 |
| Peery,Cannon flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gilliam,Jet grounded out, 2b to 1b (2-2 BBKF). | 0 | 0 |
| Jacobs,Luke struck out swinging (1-2 BKFS). | 0 | 0 |
| Arambula,Daniel popped up to 2b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic flied out to cf (1-2 BFS). | 0 | 0 |
| Ohland,Carson singled up the middle (1-1 BK). | 0 | 0 |
| Bianchina,Vince reached on a fielder's choice (0-0); Ohland,Carson out at second base, ss to 2b. | 0 | 0 |
| Sanders,Troy flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron grounded out to 1b, unassisted (1-1 BK). | 0 | 0 |
| Miller,Cal singled to right field (0-0). | 0 | 0 |
| Noonan,Nevan struck out looking (1-2 KBFK). | 0 | 0 |
| Long,Jake doubled to right center (0-1 F); Miller,Cal advanced from first base to third base. | 0 | 0 |
| Flaharty,Matt hit by pitch (0-1 KB). | 0 | 0 |
| Kleveno,Jack singled to right center, 2RBI (1-2 FFBF); Miller,Cal scored; Long,Jake scored from second base; Flaharty,Matt advanced from first base to third base. | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| Gilliam,Jet grounded out, 2b to 1b (1-1 KB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Charles,Max grounded out, 2b to 1b (2-1 FBB). | 0 | 2 |
| Sanko,Jake grounded out, ss to 1b (0-0). | 0 | 2 |
| Galvan,Marcus flied out to cf (1-1 KB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke flied out to rf (0-0). | 0 | 2 |
| Arambula,Daniel walked (3-0 BBBB). | 0 | 2 |
| Mound visit (GCU) | 0 | 2 |
| Gurney,Cameron hit by pitch (2-2 BBKKB); Arambula,Daniel advanced to second base. | 0 | 2 |
| Miller,Cal struck out swinging (0-2 KFS). | 0 | 2 |
| Noonan,Nevan reached on a fielder's choice (1-1 BS); Gurney,Cameron out at second base, ss to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Scaldeferri,Billy flied out to cf (1-1 KB). | 0 | 2 |
| Peery,Cannon lined out to 3b (0-0). | 0 | 2 |
| Chacon,Dominic singled to right field (1-1 KB). | 0 | 2 |
| Ohland,Carson singled to center field (2-2 KBSFB); Chacon,Dominic advanced from first base to third base. | 0 | 2 |
| Bianchina,Vince grounded out, 2b to 1b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Long,Jake flied out to lf (1-0 B). | 0 | 2 |
| Flaharty,Matt struck out swinging (1-2 BFFS). | 0 | 2 |
| Kleveno,Jack singled to left field (0-0). | 0 | 2 |
| Gilliam,Jet singled to center field (0-0); Kleveno,Jack advanced to second base. | 0 | 2 |
| Jacobs,Luke struck out swinging (1-2 KSFBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy singled to left field (0-2 FFF). | 0 | 2 |
| Charles,Max flied out to lf (1-2 BFKF). | 0 | 2 |
| Sanko,Jake lined into double play to 3b (0-0); Sanders,Troy out at 1B on the play, 3b to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel grounded out, 3b to 1b (0-0). | 0 | 2 |
| Gurney,Cameron infield singled to the pitcher's mound (2-0 BB). | 0 | 2 |
| Miller,Cal flied out to lf (1-1 BS). | 0 | 2 |
| Noonan,Nevan flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Gazaway,Dylan replaces Abercrombie,Justin. | 0 | 2 |
| Galvan,Marcus struck out swinging (3-2 BSFBBS). | 0 | 2 |
| Scaldeferri,Billy grounded out, 3b to 1b (2-2 KBBF). | 0 | 2 |
| Peery,Cannon struck out swinging (1-2 FKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Long,Jake singled to left field (2-2 KFBB). | 0 | 2 |
| Flaharty,Matt sacrifice bunt, p to 1b (0-0); Long,Jake advanced to second base. | 0 | 2 |
| GCU pitching change: McGuire,Tommy replaces Frey,Chase. | 0 | 2 |
| Kleveno,Jack flied out to cf (1-2 BKF). | 0 | 2 |
| Gilliam,Jet singled to right field, RBI (0-0); Long,Jake scored from second base. | 0 | 3 |
| Gilliam,Jet out at first base, p to 1b, picked off. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic popped up to 1b (1-0 B). | 0 | 3 |
| Ohland,Carson grounded out, 2b to 1b (1-0 B). | 0 | 3 |
| Bianchina,Vince struck out swinging (0-2 KKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Jacobs,Luke popped up to ss (2-0 BB). | 0 | 3 |
| Arambula,Daniel doubled down the left field line (2-2 BSBF). | 0 | 3 |
| Gurney,Cameron flied out to ss (1-1 BK). | 0 | 3 |
| Miller,Cal grounded out to 1b, unassisted (2-1 BBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy struck out swinging (0-2 KFS). | 0 | 3 |
| Charles,Max grounded out to 1b, unassisted (0-1 K). | 0 | 3 |
| Sanko,Jake flied out to cf (2-2 KKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Noonan,Nevan popped up to ss (0-0). | 0 | 3 |
| Long,Jake homered to right field (395 ft), RBI (3-2 KFBBB). | 0 | 4 |
| Flaharty,Matt fouled out to 3b (1-2 KKFB). | 0 | 4 |
| Kleveno,Jack struck out swinging (0-2 KSS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| UTAH defensive substitution: Hawkins,Zakye replaces Miller,Cal at 2b | 0 | 4 |
| GCU substitution: Perez,Mito pinch hitting for Galvan,Marcus. | 0 | 4 |
| Perez,Mito grounded out, ss to 1b (1-1 SB). | 0 | 4 |
| Scaldeferri,Billy grounded out, 2b to 1b (2-2 BKKB). | 0 | 4 |
| Peery,Cannon flied out to rf (3-2 KBFBB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 24 | 6 |

| CF | Gilliam, Jet | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Jacobs, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Arambula, Daniel | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Gurney, Cameron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | Miller, Cal | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Hawkins, Zakye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Noonan, Nevan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Long, Jake | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Flaharty, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Kleveno, Jack | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Totals | Â | 32 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 0 | Runs | 4 |
| 6 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 6 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 6 | Strikeouts | 5 |
| 36 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |