Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 10 | 1 |
Win: Riske, Payton (2-1)Loss: Guerrero, Jt (0-2)Save: Nielson, Cameron (2)
Team | GCU | UTAH |
|---|---|---|
![]() Jacobs,Luke sacrifice fly to rf, RBI (2-2 FSBB); Hawkins,Zakye scored. | 0 | 1 |

![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 6 | 0 | 1 | 0 | 5 | 6 |

Flaharty, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Arambula, Daniel | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gurney, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, Cal | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Gilliam, Jet | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Long, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hawkins, Zakye | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 10 | 1 | 1 | 0 | 6 | 8 |

![]() | 6.0 | 8 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 84 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 19 |
| Totals | 10 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 103 |

Riske, Payton | 6.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 6 | 73 |
Kittredge, Ryan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 |
Nielson, Cameron | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 33 | 10 | 7 | 112 |
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake grounded out, ss to 1b (1-0 B). | 0 | 0 |
| Scaldeferri,Billy flied out to cf (2-2 BFSFB). | 0 | 0 |
| Perez,Mito flied out to rf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Flaharty,Matt struck out swinging (0-2 KSS). | 0 | 0 |
| Jacobs,Luke grounded out, 2b to 1b (1-2 KKB). | 0 | 0 |
| Arambula,Daniel popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic flied out to lf (0-0). | 0 | 0 |
| Peery,Cannon singled to left field (0-1 K). | 0 | 0 |
| Johns,Tanner struck out swinging (2-2 SKBBS). | 0 | 0 |
| Bianchina,Vince flied out to rf (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron flied out to cf (0-1 S). | 0 | 0 |
| Miller,Cal singled to right center (1-2 KBFF). | 0 | 0 |
| Gilliam,Jet singled through the left side of the infield (1-0 B); Miller,Cal out at third base, lf to 3b. | 0 | 0 |
| Long,Jake singled up the middle (0-0); Gilliam,Jet advanced from first base to third base. | 0 | 0 |
| Long,Jake stole second base, on a failed pickoff attempt. | 0 | 0 |
| Smith,Derek struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy flied out to cf (1-1 BK). | 0 | 0 |
| Cameron,Griffin grounded out to 1b, unassisted (2-1 BBF). | 0 | 0 |
| Sanko,Jake singled to right field (1-2 KFBF). | 0 | 0 |
| Scaldeferri,Billy singled to left field (0-0); Sanko,Jake advanced to second base. | 0 | 0 |
| Perez,Mito reached on a fielder's choice hit to short (0-0); Scaldeferri,Billy out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Hawkins,Zakye infield singled to short (1-0 B). | 0 | 0 |
| Flaharty,Matt sacrifice bunt, c to 1b (0-0); Hawkins,Zakye advanced to second base. | 0 | 0 |
| Hawkins,Zakye advanced to third base on a wild pitch. | 0 | 0 |
| Jacobs,Luke sacrifice fly to rf, RBI (2-2 FSBB); Hawkins,Zakye scored. | 0 | 1 |
| Arambula,Daniel grounded out, 2b to 1b (0-2 SK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic struck out swinging (3-2 BKBBSS). | 0 | 1 |
| Peery,Cannon flied out to rf (1-1 KB). | 0 | 1 |
| Johns,Tanner grounded out to 1b, unassisted (1-2 KFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron singled to left field (1-0 B). | 0 | 1 |
| Gurney,Cameron advanced to second base on a wild pitch. | 0 | 1 |
| Miller,Cal struck out swinging (3-2 BBKFFBS). | 0 | 1 |
| Gilliam,Jet walked (3-1 BKBBB). | 0 | 1 |
| Mound visit (GCU) | 0 | 1 |
| Long,Jake struck out swinging (1-2 KBFS). | 0 | 1 |
| Smith,Derek flied out to cf (3-2 KFBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Bianchina,Vince hit by pitch (0-1 FB). | 0 | 1 |
| Sanders,Troy singled to third base, bunt (0-0); Bianchina,Vince advanced to second base. | 0 | 1 |
| Cameron,Griffin sacrifice bunt, p to 1b (0-0); Bianchina,Vince advanced to third base; Sanders,Troy advanced to second base. | 0 | 1 |
| Sanko,Jake walked (3-1 BFBBB). | 0 | 1 |
| Mound visit (UTAH) | 0 | 1 |
| Scaldeferri,Billy grounded into double play, 3b to 2b to 1b (0-0); Sanko,Jake out at 2B on the play, 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Hawkins,Zakye struck out looking (2-2 BBKFK). | 0 | 1 |
| Flaharty,Matt singled to center field (1-1 FB). | 0 | 1 |
| Jacobs,Luke struck out looking (1-2 SKBK). | 0 | 1 |
| Arambula,Daniel singled through the left side of the infield (2-2 FBSB); Flaharty,Matt advanced to second base. | 0 | 1 |
| Gurney,Cameron flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Perez,Mito grounded out, 2b to 1b (0-2 KF). | 0 | 1 |
| Chacon,Dominic flied out to rf (1-1 SB). | 0 | 1 |
| Peery,Cannon flied out to cf (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Miller,Cal singled to right field (0-0). | 0 | 1 |
| Gilliam,Jet sacrifice bunt, 1b to 2b (0-1 F); Miller,Cal advanced to second base. | 0 | 1 |
| Long,Jake grounded out, 2b to 1b (0-0); Miller,Cal advanced to third base. | 0 | 1 |
| Smith,Derek grounded out, 2b to 1b (2-1 SBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Kittredge,Ryan replaces Riske,Payton. | 0 | 1 |
| GCU substitution: Galvan,Marcus pinch hitting for Johns,Tanner. | 0 | 1 |
| Galvan,Marcus singled to short (1-2 BKK). | 0 | 1 |
| GCU substitution: Nielsen,Jarret pinch running for Galvan,Marcus. | 0 | 1 |
| Bianchina,Vince sacrifice bunt, p to 1b (0-2 FF); Nielsen,Jarret advanced to second base. | 0 | 1 |
| Nielsen,Jarret advanced to third base on a throwing error by Smith,Derek (E2). | 0 | 1 |
| Sanders,Troy struck out swinging (3-2 KFBBBS). | 0 | 1 |
| Mound visit (UTAH) | 0 | 1 |
| Cameron,Griffin grounded out to 1b, unassisted (2-2 KBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| GCU position change: Nielsen,Jarret remains in the game at lf | 0 | 1 |
| GCU pitching change: Cunnings,Cam replaces Guerrero,JT. | 0 | 1 |
| Hawkins,Zakye popped up to 3b (0-0). | 0 | 1 |
| Flaharty,Matt flied out to ss (1-0 B). | 0 | 1 |
| Jacobs,Luke flied out to lf (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake lined out to 3b (0-0). | 0 | 1 |
| Scaldeferri,Billy hit by pitch (3-2 BFBFBB). | 0 | 1 |
| Perez,Mito lined into double play [PO: 3-3] to 1b (0-1 K); Scaldeferri,Billy out at 1B on the play, 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel infield singled to short (1-1 BS). | 0 | 1 |
| Gurney,Cameron lined into double play to 2b (2-1 FBB); Arambula,Daniel out at 1B on the play, 2b to 1b. | 0 | 1 |
| Miller,Cal singled to right field (0-1 K). | 0 | 1 |
| Gilliam,Jet reached on a fielder's choice (1-0 B); Miller,Cal out at second base, 3b to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Nielson,Cameron replaces Kittredge,Ryan. | 0 | 1 |
| Chacon,Dominic struck out looking (2-2 BKBFK). | 0 | 1 |
| Peery,Cannon singled to left field (1-0 B). | 0 | 1 |
| GCU substitution: Bates,Camden pinch running for Peery,Cannon. | 0 | 1 |
| GCU substitution: Schmidt,Trevor pinch hitting for Nielsen,Jarret. | 0 | 1 |
| Schmidt,Trevor struck out swinging (2-2 SBSBS); Bates,Camden out at 2B on the play, c to ss, in a double play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake grounded out, ss to 1b (1-0 B). | 0 | 0 |
| Scaldeferri,Billy flied out to cf (2-2 BFSFB). | 0 | 0 |
| Perez,Mito flied out to rf (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Flaharty,Matt struck out swinging (0-2 KSS). | 0 | 0 |
| Jacobs,Luke grounded out, 2b to 1b (1-2 KKB). | 0 | 0 |
| Arambula,Daniel popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic flied out to lf (0-0). | 0 | 0 |
| Peery,Cannon singled to left field (0-1 K). | 0 | 0 |
| Johns,Tanner struck out swinging (2-2 SKBBS). | 0 | 0 |
| Bianchina,Vince flied out to rf (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron flied out to cf (0-1 S). | 0 | 0 |
| Miller,Cal singled to right center (1-2 KBFF). | 0 | 0 |
| Gilliam,Jet singled through the left side of the infield (1-0 B); Miller,Cal out at third base, lf to 3b. | 0 | 0 |
| Long,Jake singled up the middle (0-0); Gilliam,Jet advanced from first base to third base. | 0 | 0 |
| Long,Jake stole second base, on a failed pickoff attempt. | 0 | 0 |
| Smith,Derek struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanders,Troy flied out to cf (1-1 BK). | 0 | 0 |
| Cameron,Griffin grounded out to 1b, unassisted (2-1 BBF). | 0 | 0 |
| Sanko,Jake singled to right field (1-2 KFBF). | 0 | 0 |
| Scaldeferri,Billy singled to left field (0-0); Sanko,Jake advanced to second base. | 0 | 0 |
| Perez,Mito reached on a fielder's choice hit to short (0-0); Scaldeferri,Billy out at second base, ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Hawkins,Zakye infield singled to short (1-0 B). | 0 | 0 |
| Flaharty,Matt sacrifice bunt, c to 1b (0-0); Hawkins,Zakye advanced to second base. | 0 | 0 |
| Hawkins,Zakye advanced to third base on a wild pitch. | 0 | 0 |
| Jacobs,Luke sacrifice fly to rf, RBI (2-2 FSBB); Hawkins,Zakye scored. | 0 | 1 |
| Arambula,Daniel grounded out, 2b to 1b (0-2 SK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Chacon,Dominic struck out swinging (3-2 BKBBSS). | 0 | 1 |
| Peery,Cannon flied out to rf (1-1 KB). | 0 | 1 |
| Johns,Tanner grounded out to 1b, unassisted (1-2 KFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Gurney,Cameron singled to left field (1-0 B). | 0 | 1 |
| Gurney,Cameron advanced to second base on a wild pitch. | 0 | 1 |
| Miller,Cal struck out swinging (3-2 BBKFFBS). | 0 | 1 |
| Gilliam,Jet walked (3-1 BKBBB). | 0 | 1 |
| Mound visit (GCU) | 0 | 1 |
| Long,Jake struck out swinging (1-2 KBFS). | 0 | 1 |
| Smith,Derek flied out to cf (3-2 KFBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Bianchina,Vince hit by pitch (0-1 FB). | 0 | 1 |
| Sanders,Troy singled to third base, bunt (0-0); Bianchina,Vince advanced to second base. | 0 | 1 |
| Cameron,Griffin sacrifice bunt, p to 1b (0-0); Bianchina,Vince advanced to third base; Sanders,Troy advanced to second base. | 0 | 1 |
| Sanko,Jake walked (3-1 BFBBB). | 0 | 1 |
| Mound visit (UTAH) | 0 | 1 |
| Scaldeferri,Billy grounded into double play, 3b to 2b to 1b (0-0); Sanko,Jake out at 2B on the play, 3b to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Hawkins,Zakye struck out looking (2-2 BBKFK). | 0 | 1 |
| Flaharty,Matt singled to center field (1-1 FB). | 0 | 1 |
| Jacobs,Luke struck out looking (1-2 SKBK). | 0 | 1 |
| Arambula,Daniel singled through the left side of the infield (2-2 FBSB); Flaharty,Matt advanced to second base. | 0 | 1 |
| Gurney,Cameron flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Perez,Mito grounded out, 2b to 1b (0-2 KF). | 0 | 1 |
| Chacon,Dominic flied out to rf (1-1 SB). | 0 | 1 |
| Peery,Cannon flied out to cf (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Miller,Cal singled to right field (0-0). | 0 | 1 |
| Gilliam,Jet sacrifice bunt, 1b to 2b (0-1 F); Miller,Cal advanced to second base. | 0 | 1 |
| Long,Jake grounded out, 2b to 1b (0-0); Miller,Cal advanced to third base. | 0 | 1 |
| Smith,Derek grounded out, 2b to 1b (2-1 SBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Kittredge,Ryan replaces Riske,Payton. | 0 | 1 |
| GCU substitution: Galvan,Marcus pinch hitting for Johns,Tanner. | 0 | 1 |
| Galvan,Marcus singled to short (1-2 BKK). | 0 | 1 |
| GCU substitution: Nielsen,Jarret pinch running for Galvan,Marcus. | 0 | 1 |
| Bianchina,Vince sacrifice bunt, p to 1b (0-2 FF); Nielsen,Jarret advanced to second base. | 0 | 1 |
| Nielsen,Jarret advanced to third base on a throwing error by Smith,Derek (E2). | 0 | 1 |
| Sanders,Troy struck out swinging (3-2 KFBBBS). | 0 | 1 |
| Mound visit (UTAH) | 0 | 1 |
| Cameron,Griffin grounded out to 1b, unassisted (2-2 KBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| GCU position change: Nielsen,Jarret remains in the game at lf | 0 | 1 |
| GCU pitching change: Cunnings,Cam replaces Guerrero,JT. | 0 | 1 |
| Hawkins,Zakye popped up to 3b (0-0). | 0 | 1 |
| Flaharty,Matt flied out to ss (1-0 B). | 0 | 1 |
| Jacobs,Luke flied out to lf (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| Sanko,Jake lined out to 3b (0-0). | 0 | 1 |
| Scaldeferri,Billy hit by pitch (3-2 BFBFBB). | 0 | 1 |
| Perez,Mito lined into double play [PO: 3-3] to 1b (0-1 K); Scaldeferri,Billy out at 1B on the play, 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| Arambula,Daniel infield singled to short (1-1 BS). | 0 | 1 |
| Gurney,Cameron lined into double play to 2b (2-1 FBB); Arambula,Daniel out at 1B on the play, 2b to 1b. | 0 | 1 |
| Miller,Cal singled to right field (0-1 K). | 0 | 1 |
| Gilliam,Jet reached on a fielder's choice (1-0 B); Miller,Cal out at second base, 3b to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah

| Plays | GCU | UTAH |
|---|---|---|
| UTAH pitching change: Nielson,Cameron replaces Kittredge,Ryan. | 0 | 1 |
| Chacon,Dominic struck out looking (2-2 BKBFK). | 0 | 1 |
| Peery,Cannon singled to left field (1-0 B). | 0 | 1 |
| GCU substitution: Bates,Camden pinch running for Peery,Cannon. | 0 | 1 |
| GCU substitution: Schmidt,Trevor pinch hitting for Nielsen,Jarret. | 0 | 1 |
| Schmidt,Trevor struck out swinging (2-2 SBSBS); Bates,Camden out at 2B on the play, c to ss, in a double play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTAH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 24 | 9 |

| SS | Flaharty, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Jacobs, Luke | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 3B | Arambula, Daniel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Gurney, Cameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| DH | Miller, Cal | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Gilliam, Jet | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Long, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Smith, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | Hawkins, Zakye | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals | Â | 29 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 1 |
| 6 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 33 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 3 |