Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
![]() | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 6 | 8 | 0 |
Win: Frey, Chase (2-5)Loss: Lane, Carson (0-3)
Team | UNLV | GCU |
|---|---|---|
![]() Sanko,Jake doubled to left center, RBI (1-2 FKFFB); Scaldeferri,Billy scored from second base. | 0 | 1 |
![]() Lopez,Jose doubled to left field, RBI (1-2 SBS); Peery,Cannon scored from second base. | 0 | 2 |
![]() Scaldeferri,Billy advanced to second base on a wild pitch; Cameron,Griffin advanced to third base on a wild pitch; Bates,Camden scored on a wild pitch. | 0 | 3 |
![]() Scaldeferri,Billy advanced to third base on a wild pitch; Cameron,Griffin scored on a wild pitch. | 0 | 4 |
![]() Schmidt,Trevor reached on a fielding error fielding by 1b by Rodriguez,Jonny (E3), RBI (3-2 SBFBBFF); Scaldeferri,Billy scored. | 0 | 5 |
![]() Lopez,Jose reached on an error by Myro,Gunnar (E6) (1-1 FB); Schmidt,Trevor scored from second base, unearned; Peery,Cannon advanced from first base to third base. | 0 | 6 |
![]() Tallakson,Connor singled to left center, RBI (0-1 K); BurnsII,Nin scored from second base; Hertel,Jayden advanced from first base to third base. | 1 | 6 |

Bussey, Reggie | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rosales, Marcos | 2B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Barragan, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burns II, Nin | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sheff, Cooper | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Jonny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hertel, Jayden | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor, Gavin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Tallakson, Connor | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Myro, Gunnar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garritano, Nicky | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundloff, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albright, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomberg, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Gavyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 14 | 8 |

![]() | RF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 3 | 8 | 0 | 16 | 15 |

Lane, Carson | 4.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 15 | 20 | 1 | 1 | 85 |
Manning, Lj | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 25 |
Sundloff, Colton | 0.1 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 21 |
Albright, Cody | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
Gomberg, Jacob | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Bowen, Gavyn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 6 | 5 | 8 | 16 | 3 | 0 | 4 | 0 | 33 | 45 | 2 | 5 | 196 |

![]() | 8.2 | 6 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 31 | 35 | 5 | 6 | 128 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 6 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 7 | 133 |
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Bussey,Reggie walked (3-2 SFBBBFB). | 0 | 0 |
| Rosales,Marcos walked (3-1 SBBBB); Bussey,Reggie advanced to second base. | 0 | 0 |
| Barragan,Drew hit by pitch (0-1 KB); Bussey,Reggie advanced to third base; Rosales,Marcos advanced to second base. | 0 | 0 |
| BurnsII,Nin struck out swinging (1-2 FSFBFFFS). | 0 | 0 |
| Sheff,Cooper struck out swinging (2-2 BKBFS). | 0 | 0 |
| Rodriguez,Jonny struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Scaldeferri,Billy hit by pitch (0-2 FFFB). | 0 | 0 |
| Scaldeferri,Billy stole second base. | 0 | 0 |
| Sanko,Jake doubled to left center, RBI (1-2 FKFFB); Scaldeferri,Billy scored from second base. | 0 | 1 |
| Schmidt,Trevor walked (3-0 BBBB). | 0 | 1 |
| Peery,Cannon flied out to rf (1-2 FBK). | 0 | 1 |
| Galvan,Marcus struck out swinging (2-2 FBBKFS). | 0 | 1 |
| Lopez,Jose struck out swinging (0-2 SKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Hertel,Jayden struck out looking (1-2 FSBK). | 0 | 1 |
| Taylor,Gavin grounded out to second base, 2b to 1b (2-2 BSFB). | 0 | 1 |
| Myro,Gunnar struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Johns,Tanner singled through the right side of the infield (2-2 KFBB). | 0 | 1 |
| Bates,Camden struck out looking (3-2 BBKFBFK); Johns,Tanner advanced to second base. | 0 | 1 |
| Cameron,Griffin struck out swinging (1-2 BSKS). | 0 | 1 |
| Scaldeferri,Billy struck out swinging (0-2 KFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Bussey,Reggie grounded out to the pitcher, p to 1b (1-2 BFK). | 0 | 1 |
| Rosales,Marcos struck out looking (2-2 BBSFFK). | 0 | 1 |
| Barragan,Drew flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Sanko,Jake singled to shallow right field (0-0). | 0 | 1 |
| Schmidt,Trevor singled through the right side of the infield (1-1 BS); Sanko,Jake advanced from first base to third base. | 0 | 1 |
| Peery,Cannon struck out swinging (1-2 FSBS). | 0 | 1 |
| Galvan,Marcus walked (3-2 SBFBBFB); Schmidt,Trevor advanced to second base. | 0 | 1 |
| Lopez,Jose struck out swinging (1-2 SBSS). | 0 | 1 |
| Johns,Tanner struck out swinging (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| BurnsII,Nin flied out in first base side foul territory putout by rf (2-2 KFBBF). | 0 | 1 |
| Sheff,Cooper lined out to second base (0-0). | 0 | 1 |
| Rodriguez,Jonny struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Bates,Camden singled to left field (0-0). | 0 | 1 |
| Bates,Camden out caught stealing at second base, c to ss. | 0 | 1 |
| Cameron,Griffin walked (3-2 BFBBSB). | 0 | 1 |
| Scaldeferri,Billy hit by pitch (1-2 BSFFB); Cameron,Griffin advanced to second base. | 0 | 1 |
| Sanko,Jake grounded into double play, ss to 2b to 1b (1-0 B); Scaldeferri,Billy out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Hertel,Jayden grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 1 |
| Taylor,Gavin struck out looking (1-2 BFFK). | 0 | 1 |
| Myro,Gunnar grounded out to second base, 2b to 1b (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV pitching change: Manning,LJ replaces Lane,Carson. | 0 | 1 |
| Schmidt,Trevor struck out looking (1-2 FSBFFK). | 0 | 1 |
| Peery,Cannon hit by pitch (2-2 FFBBB). | 0 | 1 |
| Galvan,Marcus struck out swinging (2-2 SBBKS); Peery,Cannon stole second base. | 0 | 1 |
| Lopez,Jose doubled to left field, RBI (1-2 SBS); Peery,Cannon scored from second base. | 0 | 2 |
| GCU substitution: Penzkover,Gunnar pinch hitting for Johns,Tanner. | 0 | 2 |
| Penzkover,Gunnar struck out swinging (2-2 SBSBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| GCU position change: Penzkover,Gunnar remains in the game at lf | 0 | 2 |
| Bussey,Reggie infield singled in the infield, bunt (0-0). | 0 | 2 |
| Rosales,Marcos struck out swinging (2-2 BFBKS). | 0 | 2 |
| Barragan,Drew struck out swinging (1-2 KBKFS). | 0 | 2 |
| Bussey,Reggie stole second base. | 0 | 2 |
| BurnsII,Nin flied out to right center putout by cf (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV pitching change: Sundloff,Colton replaces Manning,LJ. | 0 | 2 |
| Bates,Camden singled to left center (0-0). | 0 | 2 |
| Bates,Camden advanced to second base on a throwing error by Sundloff,Colton (E1). | 0 | 2 |
| Cameron,Griffin walked (3-1 FBBBB). | 0 | 2 |
| Scaldeferri,Billy hit by pitch (0-1 FB); Bates,Camden advanced to third base; Cameron,Griffin advanced to second base. | 0 | 2 |
| Scaldeferri,Billy advanced to second base on a wild pitch; Cameron,Griffin advanced to third base on a wild pitch; Bates,Camden scored on a wild pitch. | 0 | 3 |
| Sanko,Jake struck out swinging (2-2 BSSBS). | 0 | 3 |
| Scaldeferri,Billy advanced to third base on a wild pitch; Cameron,Griffin scored on a wild pitch. | 0 | 4 |
| Schmidt,Trevor reached on a fielding error fielding by 1b by Rodriguez,Jonny (E3), RBI (3-2 SBFBBFF); Scaldeferri,Billy scored. | 0 | 5 |
| UNLV pitching change: Albright,Cody replaces Sundloff,Colton. | 0 | 5 |
| Peery,Cannon reached on a fielder's choice hit in the infield (0-1 S); Schmidt,Trevor advanced to second base on a throwing error by Albright,Cody (E1). | 0 | 5 |
| Galvan,Marcus flied out to cf (0-2 FF). | 0 | 5 |
| Lopez,Jose reached on an error by Myro,Gunnar (E6) (1-1 FB); Schmidt,Trevor scored from second base, unearned; Peery,Cannon advanced from first base to third base. | 0 | 6 |
| Lopez,Jose stole second base. | 0 | 6 |
| Penzkover,Gunnar struck out looking (0-2 KFK). | 0 | 6 |
| 4 Runs, 1 Hits, 4 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Sheff,Cooper singled to short (0-0). | 0 | 6 |
| Rodriguez,Jonny grounded into double play, 3b to ss to 1b (1-0 B); Sheff,Cooper out at 2B on the play, 3b to ss. | 0 | 6 |
| Hertel,Jayden singled to right field (0-0). | 0 | 6 |
| Taylor,Gavin struck out looking (0-2 SSK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV defensive substitution: Tallakson,Connor replaces Taylor,Gavin at c | 0 | 6 |
| Bates,Camden grounded out to third base, 3b to 1b (3-2 BBBSF). | 0 | 6 |
| Cameron,Griffin walked (3-1 BBBKB). | 0 | 6 |
| Cameron,Griffin stole second base. | 0 | 6 |
| Cameron,Griffin advanced to third base on a wild pitch. | 0 | 6 |
| Scaldeferri,Billy struck out swinging (2-2 KBKBS). | 0 | 6 |
| Sanko,Jake walked (3-1 KBBBB). | 0 | 6 |
| UNLV pitching change: Gomberg,Jacob replaces Albright,Cody. | 0 | 6 |
| Schmidt,Trevor grounded out to first base, unassisted (3-2 BKBFFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Garritano,Nicky pinch hitting for Myro,Gunnar. | 0 | 6 |
| Garritano,Nicky popped up to shallow right field putout by 2b (0-1 K). | 0 | 6 |
| Bussey,Reggie struck out swinging (1-2 FFBS). | 0 | 6 |
| Rosales,Marcos singled up the middle (0-0). | 0 | 6 |
| Barragan,Drew grounded out to second base, 2b to 1b (1-2 FKB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Rosales,Marcos now playing ss from 2b | 0 | 6 |
| UNLV position change: Garritano,Nicky remains in the game at 2b | 0 | 6 |
| Peery,Cannon walked (3-0 BBBB). | 0 | 6 |
| Galvan,Marcus singled up the middle (3-1 BKBB); Peery,Cannon advanced to second base. | 0 | 6 |
| Lopez,Jose walked (3-2 SBBBKB); Peery,Cannon advanced to third base; Galvan,Marcus advanced to second base. | 0 | 6 |
| UNLV pitching change: Bowen,Gavyn replaces Gomberg,Jacob. | 0 | 6 |
| Penzkover,Gunnar struck out swinging (2-2 FBBKS). | 0 | 6 |
| Bates,Camden struck out swinging (0-2 KFS). | 0 | 6 |
| Cameron,Griffin grounded out to second base, 2b to 1b (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| BurnsII,Nin walked (3-1 BFBBB). | 0 | 6 |
| Sheff,Cooper struck out looking (3-2 BFBBSK). | 0 | 6 |
| Rodriguez,Jonny struck out swinging (1-2 FBFS). | 0 | 6 |
| Hertel,Jayden singled through the right side of the infield (1-1 BF); BurnsII,Nin advanced to second base. | 0 | 6 |
| Tallakson,Connor singled to left center, RBI (0-1 K); BurnsII,Nin scored from second base; Hertel,Jayden advanced from first base to third base. | 1 | 6 |
| GCU pitching change: Cunnings,Cam replaces Frey,Chase. | 1 | 6 |
| Garritano,Nicky grounded out to first base, 1b to p (2-2 FKBB). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Bussey,Reggie walked (3-2 SFBBBFB). | 0 | 0 |
| Rosales,Marcos walked (3-1 SBBBB); Bussey,Reggie advanced to second base. | 0 | 0 |
| Barragan,Drew hit by pitch (0-1 KB); Bussey,Reggie advanced to third base; Rosales,Marcos advanced to second base. | 0 | 0 |
| BurnsII,Nin struck out swinging (1-2 FSFBFFFS). | 0 | 0 |
| Sheff,Cooper struck out swinging (2-2 BKBFS). | 0 | 0 |
| Rodriguez,Jonny struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Scaldeferri,Billy hit by pitch (0-2 FFFB). | 0 | 0 |
| Scaldeferri,Billy stole second base. | 0 | 0 |
| Sanko,Jake doubled to left center, RBI (1-2 FKFFB); Scaldeferri,Billy scored from second base. | 0 | 1 |
| Schmidt,Trevor walked (3-0 BBBB). | 0 | 1 |
| Peery,Cannon flied out to rf (1-2 FBK). | 0 | 1 |
| Galvan,Marcus struck out swinging (2-2 FBBKFS). | 0 | 1 |
| Lopez,Jose struck out swinging (0-2 SKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Hertel,Jayden struck out looking (1-2 FSBK). | 0 | 1 |
| Taylor,Gavin grounded out to second base, 2b to 1b (2-2 BSFB). | 0 | 1 |
| Myro,Gunnar struck out swinging (2-2 BBKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Johns,Tanner singled through the right side of the infield (2-2 KFBB). | 0 | 1 |
| Bates,Camden struck out looking (3-2 BBKFBFK); Johns,Tanner advanced to second base. | 0 | 1 |
| Cameron,Griffin struck out swinging (1-2 BSKS). | 0 | 1 |
| Scaldeferri,Billy struck out swinging (0-2 KFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Bussey,Reggie grounded out to the pitcher, p to 1b (1-2 BFK). | 0 | 1 |
| Rosales,Marcos struck out looking (2-2 BBSFFK). | 0 | 1 |
| Barragan,Drew flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Sanko,Jake singled to shallow right field (0-0). | 0 | 1 |
| Schmidt,Trevor singled through the right side of the infield (1-1 BS); Sanko,Jake advanced from first base to third base. | 0 | 1 |
| Peery,Cannon struck out swinging (1-2 FSBS). | 0 | 1 |
| Galvan,Marcus walked (3-2 SBFBBFB); Schmidt,Trevor advanced to second base. | 0 | 1 |
| Lopez,Jose struck out swinging (1-2 SBSS). | 0 | 1 |
| Johns,Tanner struck out swinging (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| BurnsII,Nin flied out in first base side foul territory putout by rf (2-2 KFBBF). | 0 | 1 |
| Sheff,Cooper lined out to second base (0-0). | 0 | 1 |
| Rodriguez,Jonny struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Bates,Camden singled to left field (0-0). | 0 | 1 |
| Bates,Camden out caught stealing at second base, c to ss. | 0 | 1 |
| Cameron,Griffin walked (3-2 BFBBSB). | 0 | 1 |
| Scaldeferri,Billy hit by pitch (1-2 BSFFB); Cameron,Griffin advanced to second base. | 0 | 1 |
| Sanko,Jake grounded into double play, ss to 2b to 1b (1-0 B); Scaldeferri,Billy out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Hertel,Jayden grounded out to third base, 3b to 1b (1-2 KBF). | 0 | 1 |
| Taylor,Gavin struck out looking (1-2 BFFK). | 0 | 1 |
| Myro,Gunnar grounded out to second base, 2b to 1b (0-2 FF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV pitching change: Manning,LJ replaces Lane,Carson. | 0 | 1 |
| Schmidt,Trevor struck out looking (1-2 FSBFFK). | 0 | 1 |
| Peery,Cannon hit by pitch (2-2 FFBBB). | 0 | 1 |
| Galvan,Marcus struck out swinging (2-2 SBBKS); Peery,Cannon stole second base. | 0 | 1 |
| Lopez,Jose doubled to left field, RBI (1-2 SBS); Peery,Cannon scored from second base. | 0 | 2 |
| GCU substitution: Penzkover,Gunnar pinch hitting for Johns,Tanner. | 0 | 2 |
| Penzkover,Gunnar struck out swinging (2-2 SBSBS). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| GCU position change: Penzkover,Gunnar remains in the game at lf | 0 | 2 |
| Bussey,Reggie infield singled in the infield, bunt (0-0). | 0 | 2 |
| Rosales,Marcos struck out swinging (2-2 BFBKS). | 0 | 2 |
| Barragan,Drew struck out swinging (1-2 KBKFS). | 0 | 2 |
| Bussey,Reggie stole second base. | 0 | 2 |
| BurnsII,Nin flied out to right center putout by cf (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV pitching change: Sundloff,Colton replaces Manning,LJ. | 0 | 2 |
| Bates,Camden singled to left center (0-0). | 0 | 2 |
| Bates,Camden advanced to second base on a throwing error by Sundloff,Colton (E1). | 0 | 2 |
| Cameron,Griffin walked (3-1 FBBBB). | 0 | 2 |
| Scaldeferri,Billy hit by pitch (0-1 FB); Bates,Camden advanced to third base; Cameron,Griffin advanced to second base. | 0 | 2 |
| Scaldeferri,Billy advanced to second base on a wild pitch; Cameron,Griffin advanced to third base on a wild pitch; Bates,Camden scored on a wild pitch. | 0 | 3 |
| Sanko,Jake struck out swinging (2-2 BSSBS). | 0 | 3 |
| Scaldeferri,Billy advanced to third base on a wild pitch; Cameron,Griffin scored on a wild pitch. | 0 | 4 |
| Schmidt,Trevor reached on a fielding error fielding by 1b by Rodriguez,Jonny (E3), RBI (3-2 SBFBBFF); Scaldeferri,Billy scored. | 0 | 5 |
| UNLV pitching change: Albright,Cody replaces Sundloff,Colton. | 0 | 5 |
| Peery,Cannon reached on a fielder's choice hit in the infield (0-1 S); Schmidt,Trevor advanced to second base on a throwing error by Albright,Cody (E1). | 0 | 5 |
| Galvan,Marcus flied out to cf (0-2 FF). | 0 | 5 |
| Lopez,Jose reached on an error by Myro,Gunnar (E6) (1-1 FB); Schmidt,Trevor scored from second base, unearned; Peery,Cannon advanced from first base to third base. | 0 | 6 |
| Lopez,Jose stole second base. | 0 | 6 |
| Penzkover,Gunnar struck out looking (0-2 KFK). | 0 | 6 |
| 4 Runs, 1 Hits, 4 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Sheff,Cooper singled to short (0-0). | 0 | 6 |
| Rodriguez,Jonny grounded into double play, 3b to ss to 1b (1-0 B); Sheff,Cooper out at 2B on the play, 3b to ss. | 0 | 6 |
| Hertel,Jayden singled to right field (0-0). | 0 | 6 |
| Taylor,Gavin struck out looking (0-2 SSK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV defensive substitution: Tallakson,Connor replaces Taylor,Gavin at c | 0 | 6 |
| Bates,Camden grounded out to third base, 3b to 1b (3-2 BBBSF). | 0 | 6 |
| Cameron,Griffin walked (3-1 BBBKB). | 0 | 6 |
| Cameron,Griffin stole second base. | 0 | 6 |
| Cameron,Griffin advanced to third base on a wild pitch. | 0 | 6 |
| Scaldeferri,Billy struck out swinging (2-2 KBKBS). | 0 | 6 |
| Sanko,Jake walked (3-1 KBBBB). | 0 | 6 |
| UNLV pitching change: Gomberg,Jacob replaces Albright,Cody. | 0 | 6 |
| Schmidt,Trevor grounded out to first base, unassisted (3-2 BKBFFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| UNLV substitution: Garritano,Nicky pinch hitting for Myro,Gunnar. | 0 | 6 |
| Garritano,Nicky popped up to shallow right field putout by 2b (0-1 K). | 0 | 6 |
| Bussey,Reggie struck out swinging (1-2 FFBS). | 0 | 6 |
| Rosales,Marcos singled up the middle (0-0). | 0 | 6 |
| Barragan,Drew grounded out to second base, 2b to 1b (1-2 FKB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV position change: Rosales,Marcos now playing ss from 2b | 0 | 6 |
| UNLV position change: Garritano,Nicky remains in the game at 2b | 0 | 6 |
| Peery,Cannon walked (3-0 BBBB). | 0 | 6 |
| Galvan,Marcus singled up the middle (3-1 BKBB); Peery,Cannon advanced to second base. | 0 | 6 |
| Lopez,Jose walked (3-2 SBBBKB); Peery,Cannon advanced to third base; Galvan,Marcus advanced to second base. | 0 | 6 |
| UNLV pitching change: Bowen,Gavyn replaces Gomberg,Jacob. | 0 | 6 |
| Penzkover,Gunnar struck out swinging (2-2 FBBKS). | 0 | 6 |
| Bates,Camden struck out swinging (0-2 KFS). | 0 | 6 |
| Cameron,Griffin grounded out to second base, 2b to 1b (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UNLV


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
