Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Rodgers, Peyton (1-0)Loss: Mcguire, Tommy (0-1)Save: Brooks, Ryder (2)
Team | GCU | UCI |
|---|---|---|
![]() Fjelstad, Z. singled through the left side, RBI (0-2 KF); Alvarez, No. advanced to second; Smith, Kai scored, unearned. | 0 | 1 |
![]() Reyes, Al. walked, RBI (3-2 KKBBBB); Carney, F. advanced to second; Fjelstad, Z. advanced to third; Alvarez, No. scored. | 0 | 2 |
![]() Felsch, R. struck out swinging (1-2 BFSFS); Reyes, Al. stole second; Carney, F. stole third; Fjelstad, Z. stole home, unearned. | 0 | 3 |

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 4 | 0 | 11 | 10 |

Doyle, Zach | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fjelstad, Zach | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Carney, Frankie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Reyes, Alonso | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Felsch, Rowan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Farmer, Tommy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Gutierrez, Auggie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castagnola, James | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Efren | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietsch, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Noah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manning, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 1 | 0 | 11 | 6 |

![]() | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 66 |
![]() | 2.1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 39 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Totals | 6 | 3 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 120 |

Wall, Finnegan | 5.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 76 |
Manning, Hunter | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 44 |
Rodgers, Peyton | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Brooks, Ryder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 7 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 142 |
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Bianchina, V struck out swinging (2-2 KBKBS). | 0 | 0 |
| Perez, M. singled up the middle (0-0). | 0 | 0 |
| Chacon, D. walked (3-2 KBSBBFB); Perez, M. advanced to second. | 0 | 0 |
| Peery, C. walked (3-2 BBSFBB); Chacon, D. advanced to second; Perez, M. advanced to third. | 0 | 0 |
| Scaldeferri grounded into double play 3b to 2b to 1b (1-1 BF); Peery, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Doyle, Z. grounded out to 2b (0-1 K). | 0 | 0 |
| Fjelstad, Z. doubled down the rf line (0-0). | 0 | 0 |
| Carney, F. struck out swinging (0-2 KKFS). | 0 | 0 |
| Reyes, Al. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Johns, T. struck out swinging (0-2 SSS). | 0 | 0 |
| Sanko, J. flied out to cf (1-1 BK). | 0 | 0 |
| Bates, C. struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Felsch, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Farmer, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| Gutierrez, A grounded out to ss (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Cameron, G. singled up the middle (0-1 K). | 0 | 0 |
| Bianchina, V fouled out to c, bunt (0-0). | 0 | 0 |
| Cameron, G. advanced to second on a wild pitch. | 0 | 0 |
| Perez, M. lined out to rf (1-2 KBS). | 0 | 0 |
| Chacon, D. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Ortega, Ef. struck out looking (3-2 BKSBBK). | 0 | 0 |
| Alvarez, No. singled through the right side (0-1 F). | 0 | 0 |
| Doyle, Z. flied out to lf down the lf line (0-2 KS). | 0 | 0 |
| Fjelstad, Z. lined out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Peery, C. flied out to lf (1-0 B). | 0 | 0 |
| Scaldeferri flied out to rf (2-1 BKB). | 0 | 0 |
| Johns, T. singled to center field (0-1 K). | 0 | 0 |
| Sanko, J. struck out looking (1-2 FBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Carney, F. struck out swinging (0-2 SSS). | 0 | 0 |
| Reyes, Al. flied out to cf to left center (3-2 KSBBFFBFF). | 0 | 0 |
| Felsch, R. struck out swinging, grounded out to c unassisted (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Bates, C. struck out swinging (0-2 FKS). | 0 | 0 |
| Cameron, G. flied out to cf (0-0). | 0 | 0 |
| Bianchina, V walked (3-1 KBBBB). | 0 | 0 |
| Perez, M. singled to left field (1-1 BF); Bianchina, V advanced to second. | 0 | 0 |
| Chacon, D. reached on a fielder's choice (2-2 KFFBFB); Perez, M. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Farmer, T. singled through the left side (0-2 FSF). | 0 | 0 |
| Gutierrez, A grounded out to c, SAC (1-0 B); Farmer, T. advanced to second. | 0 | 0 |
| Ortega, Ef. grounded out to 2b up the middle (3-1 FBBB); Farmer, T. advanced to third. | 0 | 0 |
| Alvarez, No. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Manning, Hu. to p for Wall, F.. | 0 | 0 |
| Peery, C. lined out to ss (2-2 FBFB). | 0 | 0 |
| Scaldeferri struck out swinging (0-2 KSS). | 0 | 0 |
| Johns, T. struck out swinging (1-2 BFSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| McGuire, T. to p for Higginbottom. | 0 | 0 |
| Doyle, Z. struck out swinging (0-2 KKS). | 0 | 0 |
| Fjelstad, Z. singled to left field (0-1 K). | 0 | 0 |
| Carney, F. reached on a fielder's choice (0-1 S); Fjelstad, Z. out at second ss to 2b. | 0 | 0 |
| Reyes, Al. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Sanko, J. walked (3-2 KSBFFBBFB). | 0 | 0 |
| Bates, C. grounded out to p, SAC (0-0); Sanko, J. advanced to second. | 0 | 0 |
| Cameron, G. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Bianchina, V fouled out to 3b (2-2 SBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Felsch, R. struck out swinging (2-2 BKKFBS). | 0 | 0 |
| Farmer, T. struck out swinging (1-2 KFBS). | 0 | 0 |
| Gutierrez, A flied out to rf (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Castagnola to 3b for Gutierrez, A. | 0 | 0 |
| Perez, M. flied out to rf (1-2 BKF). | 0 | 0 |
| Chacon, D. struck out swinging (2-2 BSKBFS). | 0 | 0 |
| Rodgers, P. to p for Manning, Hu.. | 0 | 0 |
| Peery, C. singled up the middle (1-2 KBK). | 0 | 0 |
| Scaldeferri singled to right field (1-1 BK); Peery, C. advanced to second. | 0 | 0 |
| Johns, T. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Ortega, Ef. hit by pitch (0-0). | 0 | 0 |
| Smith, Kai pinch ran for Ortega, Ef.. | 0 | 0 |
| Alvarez, No. reached on a fielding error by ss (2-2 SKBB); Smith, Kai advanced to second on the error. | 0 | 0 |
| Doyle, Z. struck out looking (1-2 KFFBK). | 0 | 0 |
| Fjelstad, Z. singled through the left side, RBI (0-2 KF); Alvarez, No. advanced to second; Smith, Kai scored, unearned. | 0 | 1 |
| Lee, A. to p for McGuire, T.. | 0 | 1 |
| Carney, F. singled to right center (1-0 B); Fjelstad, Z. advanced to second; Alvarez, No. advanced to third. | 0 | 1 |
| Reyes, Al. walked, RBI (3-2 KKBBBB); Carney, F. advanced to second; Fjelstad, Z. advanced to third; Alvarez, No. scored. | 0 | 2 |
| Felsch, R. struck out swinging (1-2 BFSFS); Reyes, Al. stole second; Carney, F. stole third; Fjelstad, Z. stole home, unearned. | 0 | 3 |
| Farmer, T. lined out to cf (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Dietsch, C. to c for Smith, Kai. | 0 | 3 |
| Brooks, Ry. to p for Rodgers, P.. | 0 | 3 |
| Sanko, J. singled up the middle (0-1 F). | 0 | 3 |
| Sanders, T. pinch hit for Bates, C.. | 0 | 3 |
| Sanders, T. grounded out to 3b (0-0); Sanko, J. advanced to second. | 0 | 3 |
| Ohland, C. pinch hit for Cameron, G.. | 0 | 3 |
| Ohland, C. struck out swinging (1-2 KSBS). | 0 | 3 |
| Bianchina, V grounded out to ss (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Bianchina, V struck out swinging (2-2 KBKBS). | 0 | 0 |
| Perez, M. singled up the middle (0-0). | 0 | 0 |
| Chacon, D. walked (3-2 KBSBBFB); Perez, M. advanced to second. | 0 | 0 |
| Peery, C. walked (3-2 BBSFBB); Chacon, D. advanced to second; Perez, M. advanced to third. | 0 | 0 |
| Scaldeferri grounded into double play 3b to 2b to 1b (1-1 BF); Peery, C. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Doyle, Z. grounded out to 2b (0-1 K). | 0 | 0 |
| Fjelstad, Z. doubled down the rf line (0-0). | 0 | 0 |
| Carney, F. struck out swinging (0-2 KKFS). | 0 | 0 |
| Reyes, Al. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Johns, T. struck out swinging (0-2 SSS). | 0 | 0 |
| Sanko, J. flied out to cf (1-1 BK). | 0 | 0 |
| Bates, C. struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Felsch, R. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Farmer, T. struck out swinging (1-2 KSBS). | 0 | 0 |
| Gutierrez, A grounded out to ss (2-2 KBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Cameron, G. singled up the middle (0-1 K). | 0 | 0 |
| Bianchina, V fouled out to c, bunt (0-0). | 0 | 0 |
| Cameron, G. advanced to second on a wild pitch. | 0 | 0 |
| Perez, M. lined out to rf (1-2 KBS). | 0 | 0 |
| Chacon, D. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Ortega, Ef. struck out looking (3-2 BKSBBK). | 0 | 0 |
| Alvarez, No. singled through the right side (0-1 F). | 0 | 0 |
| Doyle, Z. flied out to lf down the lf line (0-2 KS). | 0 | 0 |
| Fjelstad, Z. lined out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Peery, C. flied out to lf (1-0 B). | 0 | 0 |
| Scaldeferri flied out to rf (2-1 BKB). | 0 | 0 |
| Johns, T. singled to center field (0-1 K). | 0 | 0 |
| Sanko, J. struck out looking (1-2 FBFFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Carney, F. struck out swinging (0-2 SSS). | 0 | 0 |
| Reyes, Al. flied out to cf to left center (3-2 KSBBFFBFF). | 0 | 0 |
| Felsch, R. struck out swinging, grounded out to c unassisted (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Bates, C. struck out swinging (0-2 FKS). | 0 | 0 |
| Cameron, G. flied out to cf (0-0). | 0 | 0 |
| Bianchina, V walked (3-1 KBBBB). | 0 | 0 |
| Perez, M. singled to left field (1-1 BF); Bianchina, V advanced to second. | 0 | 0 |
| Chacon, D. reached on a fielder's choice (2-2 KFFBFB); Perez, M. out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Farmer, T. singled through the left side (0-2 FSF). | 0 | 0 |
| Gutierrez, A grounded out to c, SAC (1-0 B); Farmer, T. advanced to second. | 0 | 0 |
| Ortega, Ef. grounded out to 2b up the middle (3-1 FBBB); Farmer, T. advanced to third. | 0 | 0 |
| Alvarez, No. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Manning, Hu. to p for Wall, F.. | 0 | 0 |
| Peery, C. lined out to ss (2-2 FBFB). | 0 | 0 |
| Scaldeferri struck out swinging (0-2 KSS). | 0 | 0 |
| Johns, T. struck out swinging (1-2 BFSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| McGuire, T. to p for Higginbottom. | 0 | 0 |
| Doyle, Z. struck out swinging (0-2 KKS). | 0 | 0 |
| Fjelstad, Z. singled to left field (0-1 K). | 0 | 0 |
| Carney, F. reached on a fielder's choice (0-1 S); Fjelstad, Z. out at second ss to 2b. | 0 | 0 |
| Reyes, Al. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Sanko, J. walked (3-2 KSBFFBBFB). | 0 | 0 |
| Bates, C. grounded out to p, SAC (0-0); Sanko, J. advanced to second. | 0 | 0 |
| Cameron, G. struck out swinging (3-2 BBKBKS). | 0 | 0 |
| Bianchina, V fouled out to 3b (2-2 SBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Felsch, R. struck out swinging (2-2 BKKFBS). | 0 | 0 |
| Farmer, T. struck out swinging (1-2 KFBS). | 0 | 0 |
| Gutierrez, A flied out to rf (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Castagnola to 3b for Gutierrez, A. | 0 | 0 |
| Perez, M. flied out to rf (1-2 BKF). | 0 | 0 |
| Chacon, D. struck out swinging (2-2 BSKBFS). | 0 | 0 |
| Rodgers, P. to p for Manning, Hu.. | 0 | 0 |
| Peery, C. singled up the middle (1-2 KBK). | 0 | 0 |
| Scaldeferri singled to right field (1-1 BK); Peery, C. advanced to second. | 0 | 0 |
| Johns, T. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| Ortega, Ef. hit by pitch (0-0). | 0 | 0 |
| Smith, Kai pinch ran for Ortega, Ef.. | 0 | 0 |
| Alvarez, No. reached on a fielding error by ss (2-2 SKBB); Smith, Kai advanced to second on the error. | 0 | 0 |
| Doyle, Z. struck out looking (1-2 KFFBK). | 0 | 0 |
| Fjelstad, Z. singled through the left side, RBI (0-2 KF); Alvarez, No. advanced to second; Smith, Kai scored, unearned. | 0 | 1 |
| Lee, A. to p for McGuire, T.. | 0 | 1 |
| Carney, F. singled to right center (1-0 B); Fjelstad, Z. advanced to second; Alvarez, No. advanced to third. | 0 | 1 |
| Reyes, Al. walked, RBI (3-2 KKBBBB); Carney, F. advanced to second; Fjelstad, Z. advanced to third; Alvarez, No. scored. | 0 | 2 |
| Felsch, R. struck out swinging (1-2 BFSFS); Reyes, Al. stole second; Carney, F. stole third; Fjelstad, Z. stole home, unearned. | 0 | 3 |
| Farmer, T. lined out to cf (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


UC Irvine

| Plays | GCU | UCI |
|---|---|---|
| Dietsch, C. to c for Smith, Kai. | 0 | 3 |
| Brooks, Ry. to p for Rodgers, P.. | 0 | 3 |
| Sanko, J. singled up the middle (0-1 F). | 0 | 3 |
| Sanders, T. pinch hit for Bates, C.. | 0 | 3 |
| Sanders, T. grounded out to 3b (0-0); Sanko, J. advanced to second. | 0 | 3 |
| Ohland, C. pinch hit for Cameron, G.. | 0 | 3 |
| Ohland, C. struck out swinging (1-2 KSBS). | 0 | 3 |
| Bianchina, V grounded out to ss (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UCI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 24 | 7 |

| LF | Doyle, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | Fjelstad, Zach | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Carney, Frankie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Reyes, Alonso | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Felsch, Rowan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CF | Farmer, Tommy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Gutierrez, Auggie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Castagnola, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Ortega, Efren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| PR | Smith, Kai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dietsch, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Alvarez, Noah | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Wall, Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Manning, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rodgers, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brooks, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 0 | Runs | 3 |
