Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | X | 6 | 10 | 1 |
Win: Smith, Dylan (3-3)Loss: Mcguire, Tommy (0-2)
Team | GCU | SJ |
|---|---|---|
![]() Johns, T. homered to right field, RBI (2-0 BB). | 1 | 0 |
![]() McCoy singled up the middle, RBI (0-2 SK); Fernandes scored. | 1 | 1 |
![]() Jansen doubled down the lf line, 3 RBI (3-1 BBKB); Cota scored; Osorio-Agard scored; McCoy scored. | 1 | 4 |
![]() Klein singled to left center, RBI (1-1 SB); Jansen scored. | 1 | 5 |
![]() Jansen singled to left field, RBI (1-1 KB); Osorio-Agard scored. | 1 | 6 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 5 | 7 |

Fernandes, Alex | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rowles, Peyton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McCoy, Jake | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Osorio-agard, Jc | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cota, Brent | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jansen, Neil | DH | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Klein, Rohne | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Scheppler, Anthony | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Rocco | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Mendoza, Matteo | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Trevor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 9 | 9 |

![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 34 |
![]() | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 4 | 43 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 |
| Totals | 10 | 6 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | 31 | 39 | 4 | 9 | 142 |

Smith, Dylan | 9.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 13 | 8 | 135 |
| Totals | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 13 | 8 | 135 |
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. singled up the middle (0-0). | 0 | 0 |
| Perez, M. grounded out to p, SAC, bunt (0-1 K); Sanko, J. advanced to second. | 0 | 0 |
| Schmidt, T. lined out to 3b (1-2 BFF). | 0 | 0 |
| Peery, C. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes grounded out to 2b (2-2 BKKB). | 0 | 0 |
| Rowles struck out swinging (2-2 SSBBS). | 0 | 0 |
| McCoy flied out to rf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Ohland, C. singled to center field (0-0). | 0 | 0 |
| Lopez, J. struck out swinging (2-2 BKBFFS). | 0 | 0 |
| Johns, T. walked (3-1 BBBKB); Ohland, C. advanced to second. | 0 | 0 |
| Bates, C. reached on a fielder's choice (2-2 BKBSFF); Johns, T. out at second 3b to 2b; Ohland, C. advanced to third. | 0 | 0 |
| Cameron, G. reached on a fielder's choice (2-0 BB); Bates, C. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Osorio-Agard grounded out to 2b (0-0). | 0 | 0 |
| Cota struck out swinging (1-2 KBKS). | 0 | 0 |
| Jansen singled through the left side (3-2 BKBFB). | 0 | 0 |
| Klein walked (3-0 BBBB); Jansen advanced to second. | 0 | 0 |
| Caballero reached on a fielding error by 3b (0-1 K); Klein advanced to second; Jansen advanced to third. | 0 | 0 |
| Jackson reached on a fielder's choice (0-0); Caballero advanced to second; Klein out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. grounded out to ss (1-1 BS). | 0 | 0 |
| Perez, M. flied out to cf (0-1 K). | 0 | 0 |
| Schmidt, T. doubled to right center (2-2 BBKSF). | 0 | 0 |
| Peery, C. popped up to cf (1-2 FFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| McGuire, T. to p for Ahern, G.. | 0 | 0 |
| Fernandes singled to right center (2-1 BBK). | 0 | 0 |
| Rowles struck out swinging (2-2 BFSBS). | 0 | 0 |
| Fernandes stole second. | 0 | 0 |
| McCoy walked (3-0 BBBB). | 0 | 0 |
| Osorio-Agard struck out swinging (1-2 SSBS). | 0 | 0 |
| Cota lined out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Ohland, C. flied out to rf (0-1 K). | 0 | 0 |
| Mendoza to c for Jackson. | 0 | 0 |
| Lopez, J. flied out to cf (3-2 FBSBFB). | 0 | 0 |
| Johns, T. homered to right field, RBI (2-0 BB). | 1 | 0 |
| Bates, C. struck out looking (0-2 KFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Jansen hit by pitch (0-1 K). | 1 | 0 |
| Klein reached on a fielder's choice (1-1 BF); Jansen out at second 1b to ss. | 1 | 0 |
| Caballero grounded into double play 3b to 2b to 1b (1-2 KBF); Klein out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cameron, G. singled to second base (0-1 F). | 1 | 0 |
| Sanko, J. grounded into double play 3b to 2b to 1b (0-0); Cameron, G. out on the play. | 1 | 0 |
| Perez, M. walked (3-2 BKBBKB). | 1 | 0 |
| Perez, M. stole second. | 1 | 0 |
| Schmidt, T. flied out to cf (3-2 BKBSFFFFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Mendoza grounded out to ss (0-2 KF). | 1 | 0 |
| Fernandes walked (3-0 BBBB). | 1 | 0 |
| Rowles grounded out to p, SAC, bunt (0-1 K); Fernandes advanced to second. | 1 | 0 |
| McCoy singled up the middle, RBI (0-2 SK); Fernandes scored. | 1 | 1 |
| Osorio-Agard singled to third base (0-1 F); McCoy advanced to third. | 1 | 1 |
| Limas, J. to p for McGuire, T.. | 1 | 1 |
| Cota hit by pitch (1-2 BSF); Osorio-Agard advanced to second. | 1 | 1 |
| Jansen doubled down the lf line, 3 RBI (3-1 BBKB); Cota scored; Osorio-Agard scored; McCoy scored. | 1 | 4 |
| Klein singled to left center, RBI (1-1 SB); Jansen scored. | 1 | 5 |
| Caballero reached on a fielder's choice (2-2 FBBF); Klein out at second 2b unassisted. | 1 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Peery, C. flied out to rf (0-2 KK). | 1 | 5 |
| Ohland, C. doubled to right field, advanced to third on a throwing error by rf (0-0). | 1 | 5 |
| Lopez, J. struck out swinging (1-2 SSBS). | 1 | 5 |
| Johns, T. popped up to ss (1-2 KFB). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Robb, N. to p for Limas, J.. | 1 | 5 |
| Mendoza doubled to left field (1-2 KKB). | 1 | 5 |
| Fernandes flied out to cf (1-2 FBF). | 1 | 5 |
| Rowles flied out to cf (0-0); Mendoza advanced to third. | 1 | 5 |
| McCoy struck out swinging (2-2 FFFBBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Bates, C. grounded out to 2b (1-2 FKBF). | 1 | 5 |
| Cameron, G. lined out to rf (2-2 SBBF). | 1 | 5 |
| Sanko, J. flied out to rf (0-1 F). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Osorio-Agard doubled to left field (0-0). | 1 | 5 |
| Cota grounded out to p, SAC, bunt (0-0); Osorio-Agard advanced to third. | 1 | 5 |
| Jansen singled to left field, RBI (1-1 KB); Osorio-Agard scored. | 1 | 6 |
| Jansen stole second. | 1 | 6 |
| Klein struck out swinging (3-2 BFBBSS); Jansen out at third c to 3b, caught stealing. | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Perez, M. grounded out to ss (3-1 BBBK). | 1 | 6 |
| Schmidt, T. flied out to cf (0-0). | 1 | 6 |
| Peery, C. flied out to cf (2-1 FBB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Toney, B. to p for Robb, N.. | 1 | 6 |
| Caballero singled to left field (3-2 KBKBB). | 1 | 6 |
| Mendoza hit by pitch (0-0); Caballero advanced to second. | 1 | 6 |
| Wilson pinch ran for Mendoza. | 1 | 6 |
| Fernandes struck out swinging (2-2 BBFSFS). | 1 | 6 |
| Rowles struck out swinging (1-2 BSSS). | 1 | 6 |
| McCoy struck out swinging (2-2 BSFBS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Scheppler to 1b for Klein. | 1 | 6 |
| Mendoza to c for Wilson. | 1 | 6 |
| Ohland, C. flied out to cf (2-1 BFB). | 1 | 6 |
| Chacon, D. pinch hit for Lopez, J.. | 1 | 6 |
| Chacon, D. singled through the right side (0-1 S). | 1 | 6 |
| Chacon, D. advanced to second on a wild pitch. | 1 | 6 |
| Johns, T. struck out swinging (2-2 KBBSS). | 1 | 6 |
| Bates, C. grounded out to 2b (0-2 KS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. singled up the middle (0-0). | 0 | 0 |
| Perez, M. grounded out to p, SAC, bunt (0-1 K); Sanko, J. advanced to second. | 0 | 0 |
| Schmidt, T. lined out to 3b (1-2 BFF). | 0 | 0 |
| Peery, C. struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes grounded out to 2b (2-2 BKKB). | 0 | 0 |
| Rowles struck out swinging (2-2 SSBBS). | 0 | 0 |
| McCoy flied out to rf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Ohland, C. singled to center field (0-0). | 0 | 0 |
| Lopez, J. struck out swinging (2-2 BKBFFS). | 0 | 0 |
| Johns, T. walked (3-1 BBBKB); Ohland, C. advanced to second. | 0 | 0 |
| Bates, C. reached on a fielder's choice (2-2 BKBSFF); Johns, T. out at second 3b to 2b; Ohland, C. advanced to third. | 0 | 0 |
| Cameron, G. reached on a fielder's choice (2-0 BB); Bates, C. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Osorio-Agard grounded out to 2b (0-0). | 0 | 0 |
| Cota struck out swinging (1-2 KBKS). | 0 | 0 |
| Jansen singled through the left side (3-2 BKBFB). | 0 | 0 |
| Klein walked (3-0 BBBB); Jansen advanced to second. | 0 | 0 |
| Caballero reached on a fielding error by 3b (0-1 K); Klein advanced to second; Jansen advanced to third. | 0 | 0 |
| Jackson reached on a fielder's choice (0-0); Caballero advanced to second; Klein out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. grounded out to ss (1-1 BS). | 0 | 0 |
| Perez, M. flied out to cf (0-1 K). | 0 | 0 |
| Schmidt, T. doubled to right center (2-2 BBKSF). | 0 | 0 |
| Peery, C. popped up to cf (1-2 FFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| McGuire, T. to p for Ahern, G.. | 0 | 0 |
| Fernandes singled to right center (2-1 BBK). | 0 | 0 |
| Rowles struck out swinging (2-2 BFSBS). | 0 | 0 |
| Fernandes stole second. | 0 | 0 |
| McCoy walked (3-0 BBBB). | 0 | 0 |
| Osorio-Agard struck out swinging (1-2 SSBS). | 0 | 0 |
| Cota lined out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Ohland, C. flied out to rf (0-1 K). | 0 | 0 |
| Mendoza to c for Jackson. | 0 | 0 |
| Lopez, J. flied out to cf (3-2 FBSBFB). | 0 | 0 |
| Johns, T. homered to right field, RBI (2-0 BB). | 1 | 0 |
| Bates, C. struck out looking (0-2 KFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Jansen hit by pitch (0-1 K). | 1 | 0 |
| Klein reached on a fielder's choice (1-1 BF); Jansen out at second 1b to ss. | 1 | 0 |
| Caballero grounded into double play 3b to 2b to 1b (1-2 KBF); Klein out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Cameron, G. singled to second base (0-1 F). | 1 | 0 |
| Sanko, J. grounded into double play 3b to 2b to 1b (0-0); Cameron, G. out on the play. | 1 | 0 |
| Perez, M. walked (3-2 BKBBKB). | 1 | 0 |
| Perez, M. stole second. | 1 | 0 |
| Schmidt, T. flied out to cf (3-2 BKBSFFFFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Mendoza grounded out to ss (0-2 KF). | 1 | 0 |
| Fernandes walked (3-0 BBBB). | 1 | 0 |
| Rowles grounded out to p, SAC, bunt (0-1 K); Fernandes advanced to second. | 1 | 0 |
| McCoy singled up the middle, RBI (0-2 SK); Fernandes scored. | 1 | 1 |
| Osorio-Agard singled to third base (0-1 F); McCoy advanced to third. | 1 | 1 |
| Limas, J. to p for McGuire, T.. | 1 | 1 |
| Cota hit by pitch (1-2 BSF); Osorio-Agard advanced to second. | 1 | 1 |
| Jansen doubled down the lf line, 3 RBI (3-1 BBKB); Cota scored; Osorio-Agard scored; McCoy scored. | 1 | 4 |
| Klein singled to left center, RBI (1-1 SB); Jansen scored. | 1 | 5 |
| Caballero reached on a fielder's choice (2-2 FBBF); Klein out at second 2b unassisted. | 1 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Peery, C. flied out to rf (0-2 KK). | 1 | 5 |
| Ohland, C. doubled to right field, advanced to third on a throwing error by rf (0-0). | 1 | 5 |
| Lopez, J. struck out swinging (1-2 SSBS). | 1 | 5 |
| Johns, T. popped up to ss (1-2 KFB). | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Robb, N. to p for Limas, J.. | 1 | 5 |
| Mendoza doubled to left field (1-2 KKB). | 1 | 5 |
| Fernandes flied out to cf (1-2 FBF). | 1 | 5 |
| Rowles flied out to cf (0-0); Mendoza advanced to third. | 1 | 5 |
| McCoy struck out swinging (2-2 FFFBBS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Bates, C. grounded out to 2b (1-2 FKBF). | 1 | 5 |
| Cameron, G. lined out to rf (2-2 SBBF). | 1 | 5 |
| Sanko, J. flied out to rf (0-1 F). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Osorio-Agard doubled to left field (0-0). | 1 | 5 |
| Cota grounded out to p, SAC, bunt (0-0); Osorio-Agard advanced to third. | 1 | 5 |
| Jansen singled to left field, RBI (1-1 KB); Osorio-Agard scored. | 1 | 6 |
| Jansen stole second. | 1 | 6 |
| Klein struck out swinging (3-2 BFBBSS); Jansen out at third c to 3b, caught stealing. | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Perez, M. grounded out to ss (3-1 BBBK). | 1 | 6 |
| Schmidt, T. flied out to cf (0-0). | 1 | 6 |
| Peery, C. flied out to cf (2-1 FBB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Toney, B. to p for Robb, N.. | 1 | 6 |
| Caballero singled to left field (3-2 KBKBB). | 1 | 6 |
| Mendoza hit by pitch (0-0); Caballero advanced to second. | 1 | 6 |
| Wilson pinch ran for Mendoza. | 1 | 6 |
| Fernandes struck out swinging (2-2 BBFSFS). | 1 | 6 |
| Rowles struck out swinging (1-2 BSSS). | 1 | 6 |
| McCoy struck out swinging (2-2 BSFBS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Scheppler to 1b for Klein. | 1 | 6 |
| Mendoza to c for Wilson. | 1 | 6 |
| Ohland, C. flied out to cf (2-1 BFB). | 1 | 6 |
| Chacon, D. pinch hit for Lopez, J.. | 1 | 6 |
| Chacon, D. singled through the right side (0-1 S). | 1 | 6 |
| Chacon, D. advanced to second on a wild pitch. | 1 | 6 |
| Johns, T. struck out swinging (2-2 KBBSS). | 1 | 6 |
| Bates, C. grounded out to 2b (0-2 KS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 24 | 9 |

| RF | Fernandes, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Rowles, Peyton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 3 |
| LF | McCoy, Jake | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Osorio-agard, Jc | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Cota, Brent | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Jansen, Neil | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Klein, Rohne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Scheppler, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Caballero, Rocco | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| C | Jackson, Dylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Mendoza, Matteo | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Wilson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Smith, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 6 | 10 | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 6 |
| 7 | Hits | 10 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 7 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 9 | Strikeouts | 5 |
| 39 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| .971 | Fielding % | .973 |
| 1 | Double Plays | 1 |