Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Cunnings, Cam (3-3)Loss: Calzadiaz, Kyle (1-5)Save: Robb, Nicholas (1)
Team | GCU | SJ |
|---|---|---|
![]() Rowles grounded out to ss, RBI (3-2 BBSFB); Fernandes scored. | 0 | 1 |
![]() Peery, C. singled up the middle, RBI (2-2 FBKFFB); Perez, M. scored. | 1 | 1 |
![]() Peery, C. flied out to cf, SF, RBI (3-2 BKBSB); Sanko, J. scored. | 2 | 1 |
![]() Bates, C. doubled to left center, RBI (2-0 BB); Ohland, C. scored. | 3 | 1 |
![]() Scaldeferri singled up the middle, RBI (0-1 S); Bates, C. scored. | 4 | 1 |
![]() McCoy flied out to cf, SF, RBI (0-1 F); Fernandes scored. | 4 | 2 |
![]() Jansen homered to left field, 2 RBI (1-0 B); Cota scored. | 4 | 4 |
![]() Chacon, D. singled through the right side, RBI (1-0 B); Perez, M. advanced to second; Sanko, J. scored. | 5 | 4 |

![]() | RF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
![]() | 3B | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
![]() | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 5 | 13 | 5 | 5 | 0 | 12 | 13 |

Fernandes, Alex | RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rowles, Peyton | 2B | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
McCoy, Jake | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Osorio-agard, Jc | 1B/3B | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 2 |
Caballero, Rocco | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cota, Brent | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jansen, Neil | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Ramirez, Alan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein, Rohne | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mendoza, Matteo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Scheppler, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Dylan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGrew, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrick, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calzadiaz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 4 | 10 | 4 | 3 | 0 | 9 | 10 |

![]() | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 25 | 26 | 8 | 7 | 102 |
![]() | 6.0 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 76 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
| Totals | 10 | 4 | 4 | 3 | 9 | 2 | 0 | 1 | 0 | 51 | 56 | 18 | 15 | 192 |

Gutierrez, Jesse | 6.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 20 | 24 | 6 | 6 | 99 |
McGrew, Ej | 2.2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 47 |
Herrick, Peter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Calzadiaz, Kyle | 5.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 8 | 1 | 82 |
| Totals | 13 | 5 | 5 | 5 | 12 | 2 | 0 | 2 | 0 | 50 | 60 | 18 | 10 | 231 |
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Scaldeferri struck out swinging (0-2 FFS). | 0 | 0 |
| Sanko, J. singled through the left side (1-1 FB). | 0 | 0 |
| Perez, M. grounded out to p, SAC, bunt (0-0); Sanko, J. advanced to second. | 0 | 0 |
| Schmidt, T. hit by pitch (2-2 BSBF). | 0 | 0 |
| Peery, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes hit by pitch (0-0). | 0 | 0 |
| Fernandes advanced to second on a wild pitch. | 0 | 0 |
| Fernandes advanced to third on a passed ball. | 0 | 0 |
| Rowles grounded out to ss, RBI (3-2 BBSFB); Fernandes scored. | 0 | 1 |
| McCoy struck out swinging (2-2 BSBSFFFS). | 0 | 1 |
| Osorio-Agard singled through the left side (0-0). | 0 | 1 |
| Caballero popped up to p, bunt (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Lopez, J. walked (3-2 BSFBBB). | 0 | 1 |
| Ohland, C. flied out to cf (1-2 KKBF). | 0 | 1 |
| Lopez, J. out at second c to 2b, caught stealing. | 0 | 1 |
| Bates, C. grounded out to ss (2-2 FBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cota flied out to rf (1-2 KBF). | 0 | 1 |
| Jansen doubled down the lf line (3-1 BBFB). | 0 | 1 |
| Ramirez lined out to rf (1-2 FFB). | 0 | 1 |
| Mendoza grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cameron, G. out at first 1b to p (2-1 KBB). | 0 | 1 |
| Scaldeferri flied out to lf (0-0). | 0 | 1 |
| Sanko, J. grounded out to p (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes singled to shortstop (0-1 K). | 0 | 1 |
| Rowles struck out swinging (2-2 BKSBFFS). | 0 | 1 |
| McCoy reached on a fielder's choice (1-0 B); Fernandes out at second 1b to ss. | 0 | 1 |
| Osorio-Agard struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Perez, M. singled up the middle (3-2 BBKFFBF). | 0 | 1 |
| Perez, M. advanced to second on a wild pitch. | 0 | 1 |
| Schmidt, T. struck out swinging (3-2 SBBFBS). | 0 | 1 |
| Peery, C. singled up the middle, RBI (2-2 FBKFFB); Perez, M. scored. | 1 | 1 |
| Lopez, J. struck out swinging (1-2 SFBS). | 1 | 1 |
| Ohland, C. struck out looking (1-2 FBFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Caballero grounded out to 2b (1-2 FSFBF). | 1 | 1 |
| Cota struck out looking (3-2 KKBFBBK). | 1 | 1 |
| Jansen struck out swinging (2-2 KBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Bates, C. grounded out to 3b (2-1 BSB). | 1 | 1 |
| Cameron, G. flied out to lf (1-1 KB). | 1 | 1 |
| Scaldeferri grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Ramirez flied out to rf (0-1 F). | 1 | 1 |
| Mendoza popped up to 2b (1-2 KBS). | 1 | 1 |
| Fernandes grounded out to 2b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. doubled to center field (1-0 B). | 1 | 1 |
| Perez, M. popped up to 1b (1-1 BK). | 1 | 1 |
| Schmidt, T. singled to center field (2-2 FBBK); Sanko, J. advanced to third. | 1 | 1 |
| Peery, C. flied out to cf, SF, RBI (3-2 BKBSB); Sanko, J. scored. | 2 | 1 |
| Lopez, J. fouled out to rf (2-1 BFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Rowles singled up the middle (2-0 BB). | 2 | 1 |
| McCoy flied out to cf (0-1 K). | 2 | 1 |
| Osorio-Agard struck out swinging (1-2 SFBS); Rowles stole second. | 2 | 1 |
| Caballero flied out to lf (3-2 BBBKFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| McGrew to p for Gutierrez. | 2 | 1 |
| Ohland, C. singled to right field (0-2 KF). | 2 | 1 |
| Bates, C. doubled to left center, RBI (2-0 BB); Ohland, C. scored. | 3 | 1 |
| Cameron, G. struck out looking (0-2 FSK). | 3 | 1 |
| Scaldeferri singled up the middle, RBI (0-1 S); Bates, C. scored. | 4 | 1 |
| Sanko, J. reached on a fielder's choice (2-1 BBK); Scaldeferri out at second ss to 2b. | 4 | 1 |
| Perez, M. lined out to cf (2-0 BB). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cota grounded out to 2b (2-2 FSFBB). | 4 | 1 |
| Jansen flied out to lf (0-0). | 4 | 1 |
| Ramirez grounded out to 3b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Schmidt, T. singled through the left side (1-0 B). | 4 | 1 |
| Schmidt, T. advanced to second on a wild pitch. | 4 | 1 |
| Peery, C. flied out to lf (1-1 BS). | 4 | 1 |
| Lopez, J. struck out swinging (2-2 SFBBFS). | 4 | 1 |
| Ohland, C. flied out to rf (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cunnings, C. to p for Frey, C.. | 4 | 1 |
| Scheppler pinch hit for Mendoza. | 4 | 1 |
| Scheppler flied out to lf (0-0). | 4 | 1 |
| Fernandes singled to center field (1-1 KB). | 4 | 1 |
| Rowles singled to right field (0-0); Fernandes advanced to third. | 4 | 1 |
| McCoy flied out to cf, SF, RBI (0-1 F); Fernandes scored. | 4 | 2 |
| Rowles advanced to second on a wild pitch. | 4 | 2 |
| Osorio-Agard struck out swinging (0-2 FSS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Jackson to c for Scheppler. | 4 | 2 |
| Bates, C. singled up the middle (0-0). | 4 | 2 |
| Cameron, G. reached on a fielder's choice (3-2 FBKBB); Bates, C. out at second 2b to ss. | 4 | 2 |
| Scaldeferri walked (3-2 BBFSBB); Cameron, G. advanced to second. | 4 | 2 |
| Sanko, J. flied out to rf (2-0 BB). | 4 | 2 |
| Herrick to p for McGrew. | 4 | 2 |
| Perez, M. reached on a fielder's choice (1-1 BK); Scaldeferri advanced to second; Cameron, G. out at third 3b unassisted. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Caballero struck out swinging (1-2 KFBS). | 4 | 2 |
| Cota doubled to left center (0-2 KF). | 4 | 2 |
| Jansen homered to left field, 2 RBI (1-0 B); Cota scored. | 4 | 4 |
| Ramirez grounded out to 2b (1-0 B). | 4 | 4 |
| Jackson singled to left center (0-1 S). | 4 | 4 |
| Fernandes grounded out to 2b (0-0). | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Calzadiaz to p for Herrick. | 4 | 4 |
| Schmidt, T. walked (3-2 BSBSBB). | 4 | 4 |
| Chacon, D. pinch ran for Schmidt, T.. | 4 | 4 |
| Peery, C. struck out swinging (3-2 BKFBBS). | 4 | 4 |
| Lopez, J. struck out looking (0-2 SKK). | 4 | 4 |
| Ohland, C. flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Chacon, D. to dh. | 4 | 4 |
| Rowles grounded out to 2b (1-0 B). | 4 | 4 |
| McCoy grounded out to 3b (2-2 KFBB). | 4 | 4 |
| Osorio-Agard singled to left field (0-0). | 4 | 4 |
| Caballero struck out swinging (2-2 BKBFS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Bates, C. flied out to rf (1-0 B). | 4 | 4 |
| Cameron, G. singled to pitcher (0-0). | 4 | 4 |
| Scaldeferri struck out swinging, hit into double play c unassisted (3-2 BFBBSFS); Cameron, G. out on the play, interference. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cota fouled out to 3b (1-1 FB). | 4 | 4 |
| Jansen popped up to 2b (0-0). | 4 | 4 |
| Ramirez grounded out to ss (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. walked (3-0 BBBB). | 4 | 4 |
| Perez, M. grounded out to p unassisted, SAC, bunt (0-0); Sanko, J. advanced to second. | 4 | 4 |
| Chacon, D. hit by pitch (2-2 BBKS). | 4 | 4 |
| Peery, C. popped up to 2b (0-0). | 4 | 4 |
| Lopez, J. flied out to lf (2-2 KSBFFFB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Jackson flied out to cf (3-2 KSBBBF). | 4 | 4 |
| Fernandes flied out to lf (1-1 KB). | 4 | 4 |
| Rowles flied out to rf (3-2 BSBKB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Ohland, C. flied out to cf (3-2 BBSFBFF). | 4 | 4 |
| Bates, C. fouled out to 3b (2-1 FBB). | 4 | 4 |
| Cameron, G. struck out swinging (3-2 KBSBFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Johns, T. to rf for Scaldeferri. | 4 | 4 |
| McCoy flied out to lf (0-0). | 4 | 4 |
| Osorio-Agard walked (3-0 BBBB). | 4 | 4 |
| Caballero flied out to rf (1-1 BK). | 4 | 4 |
| Cota walked (3-0 BBBB); Osorio-Agard advanced to second. | 4 | 4 |
| Jansen walked (3-0 BBBB); Cota advanced to second; Osorio-Agard advanced to third. | 4 | 4 |
| Klein pinch hit for Ramirez. | 4 | 4 |
| Klein grounded out to 2b (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Osorio-Agard to 3b. | 4 | 4 |
| Klein to 1b. | 4 | 4 |
| Johns, T. struck out looking (1-2 BKFK). | 4 | 4 |
| Sanko, J. doubled to right center (1-1 KB). | 4 | 4 |
| Perez, M. walked (3-1 BKBBB). | 4 | 4 |
| Chacon, D. singled through the right side, RBI (1-0 B); Perez, M. advanced to second; Sanko, J. scored. | 5 | 4 |
| Peery, C. flied out to cf (0-0). | 5 | 4 |
| Lopez, J. popped up to 2b (1-0 B). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Robb, N. to p for Cunnings, C.. | 5 | 4 |
| Jackson flied out to cf (1-2 BKS). | 5 | 4 |
| Fernandes grounded out to 1b unassisted (1-2 KBK). | 5 | 4 |
| Rowles grounded out to ss (3-2 BKFBB). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Scaldeferri struck out swinging (0-2 FFS). | 0 | 0 |
| Sanko, J. singled through the left side (1-1 FB). | 0 | 0 |
| Perez, M. grounded out to p, SAC, bunt (0-0); Sanko, J. advanced to second. | 0 | 0 |
| Schmidt, T. hit by pitch (2-2 BSBF). | 0 | 0 |
| Peery, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes hit by pitch (0-0). | 0 | 0 |
| Fernandes advanced to second on a wild pitch. | 0 | 0 |
| Fernandes advanced to third on a passed ball. | 0 | 0 |
| Rowles grounded out to ss, RBI (3-2 BBSFB); Fernandes scored. | 0 | 1 |
| McCoy struck out swinging (2-2 BSBSFFFS). | 0 | 1 |
| Osorio-Agard singled through the left side (0-0). | 0 | 1 |
| Caballero popped up to p, bunt (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Lopez, J. walked (3-2 BSFBBB). | 0 | 1 |
| Ohland, C. flied out to cf (1-2 KKBF). | 0 | 1 |
| Lopez, J. out at second c to 2b, caught stealing. | 0 | 1 |
| Bates, C. grounded out to ss (2-2 FBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cota flied out to rf (1-2 KBF). | 0 | 1 |
| Jansen doubled down the lf line (3-1 BBFB). | 0 | 1 |
| Ramirez lined out to rf (1-2 FFB). | 0 | 1 |
| Mendoza grounded out to p (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Cameron, G. out at first 1b to p (2-1 KBB). | 0 | 1 |
| Scaldeferri flied out to lf (0-0). | 0 | 1 |
| Sanko, J. grounded out to p (2-1 BBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Fernandes singled to shortstop (0-1 K). | 0 | 1 |
| Rowles struck out swinging (2-2 BKSBFFS). | 0 | 1 |
| McCoy reached on a fielder's choice (1-0 B); Fernandes out at second 1b to ss. | 0 | 1 |
| Osorio-Agard struck out swinging (1-2 SKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Perez, M. singled up the middle (3-2 BBKFFBF). | 0 | 1 |
| Perez, M. advanced to second on a wild pitch. | 0 | 1 |
| Schmidt, T. struck out swinging (3-2 SBBFBS). | 0 | 1 |
| Peery, C. singled up the middle, RBI (2-2 FBKFFB); Perez, M. scored. | 1 | 1 |
| Lopez, J. struck out swinging (1-2 SFBS). | 1 | 1 |
| Ohland, C. struck out looking (1-2 FBFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Caballero grounded out to 2b (1-2 FSFBF). | 1 | 1 |
| Cota struck out looking (3-2 KKBFBBK). | 1 | 1 |
| Jansen struck out swinging (2-2 KBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Bates, C. grounded out to 3b (2-1 BSB). | 1 | 1 |
| Cameron, G. flied out to lf (1-1 KB). | 1 | 1 |
| Scaldeferri grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Ramirez flied out to rf (0-1 F). | 1 | 1 |
| Mendoza popped up to 2b (1-2 KBS). | 1 | 1 |
| Fernandes grounded out to 2b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Sanko, J. doubled to center field (1-0 B). | 1 | 1 |
| Perez, M. popped up to 1b (1-1 BK). | 1 | 1 |
| Schmidt, T. singled to center field (2-2 FBBK); Sanko, J. advanced to third. | 1 | 1 |
| Peery, C. flied out to cf, SF, RBI (3-2 BKBSB); Sanko, J. scored. | 2 | 1 |
| Lopez, J. fouled out to rf (2-1 BFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Rowles singled up the middle (2-0 BB). | 2 | 1 |
| McCoy flied out to cf (0-1 K). | 2 | 1 |
| Osorio-Agard struck out swinging (1-2 SFBS); Rowles stole second. | 2 | 1 |
| Caballero flied out to lf (3-2 BBBKFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| McGrew to p for Gutierrez. | 2 | 1 |
| Ohland, C. singled to right field (0-2 KF). | 2 | 1 |
| Bates, C. doubled to left center, RBI (2-0 BB); Ohland, C. scored. | 3 | 1 |
| Cameron, G. struck out looking (0-2 FSK). | 3 | 1 |
| Scaldeferri singled up the middle, RBI (0-1 S); Bates, C. scored. | 4 | 1 |
| Sanko, J. reached on a fielder's choice (2-1 BBK); Scaldeferri out at second ss to 2b. | 4 | 1 |
| Perez, M. lined out to cf (2-0 BB). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cota grounded out to 2b (2-2 FSFBB). | 4 | 1 |
| Jansen flied out to lf (0-0). | 4 | 1 |
| Ramirez grounded out to 3b (0-2 KF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Schmidt, T. singled through the left side (1-0 B). | 4 | 1 |
| Schmidt, T. advanced to second on a wild pitch. | 4 | 1 |
| Peery, C. flied out to lf (1-1 BS). | 4 | 1 |
| Lopez, J. struck out swinging (2-2 SFBBFS). | 4 | 1 |
| Ohland, C. flied out to rf (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Cunnings, C. to p for Frey, C.. | 4 | 1 |
| Scheppler pinch hit for Mendoza. | 4 | 1 |
| Scheppler flied out to lf (0-0). | 4 | 1 |
| Fernandes singled to center field (1-1 KB). | 4 | 1 |
| Rowles singled to right field (0-0); Fernandes advanced to third. | 4 | 1 |
| McCoy flied out to cf, SF, RBI (0-1 F); Fernandes scored. | 4 | 2 |
| Rowles advanced to second on a wild pitch. | 4 | 2 |
| Osorio-Agard struck out swinging (0-2 FSS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Jackson to c for Scheppler. | 4 | 2 |
| Bates, C. singled up the middle (0-0). | 4 | 2 |
| Cameron, G. reached on a fielder's choice (3-2 FBKBB); Bates, C. out at second 2b to ss. | 4 | 2 |
| Scaldeferri walked (3-2 BBFSBB); Cameron, G. advanced to second. | 4 | 2 |
| Sanko, J. flied out to rf (2-0 BB). | 4 | 2 |
| Herrick to p for McGrew. | 4 | 2 |
| Perez, M. reached on a fielder's choice (1-1 BK); Scaldeferri advanced to second; Cameron, G. out at third 3b unassisted. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SJ |
|---|---|---|
| Caballero struck out swinging (1-2 KFBS). | 4 | 2 |
| Cota doubled to left center (0-2 KF). | 4 | 2 |
| Jansen homered to left field, 2 RBI (1-0 B); Cota scored. | 4 | 4 |
| Ramirez grounded out to 2b (1-0 B). | 4 | 4 |
| Jackson singled to left center (0-1 S). | 4 | 4 |
| Fernandes grounded out to 2b (0-0). | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Jose State

| Plays | GCU | SJ |
|---|---|---|
| Calzadiaz to p for Herrick. | 4 | 4 |
| Schmidt, T. walked (3-2 BSBSBB). | 4 | 4 |
| Chacon, D. pinch ran for Schmidt, T.. | 4 | 4 |
