Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Belardes, Alec (2-3)Loss: Frey, Chase (0-5)
Team | SDSU | GCU |
|---|---|---|
![]() Jackson,Jake homered to deep left field (386 ft), 2RBI (1-0 B); Peterson,Tyce scored from second base. | 2 | 0 |
![]() Magpoc,Adam singled to right center, RBI (1-2 FFBF); Jackson,Jake scored from second base. | 3 | 0 |
![]() Santana,Dawson singled in the infield, bunt, RBI (0-0); Magpoc,Adam scored; Farrell,Max advanced to third base. | 4 | 0 |
![]() Kelly,Zane sacrifice bunt to the infield, p to 1b, RBI (0-1 F); Farrell,Max scored; Santana,Dawson advanced to second base. | 5 | 0 |
![]() Trosky,Jabin singled to shallow center field, RBI (0-1 K); Santana,Dawson scored from second base. | 6 | 0 |
![]() Scaldeferri,Billy singled to left center, 2RBI (0-0); Penzkover,Gunnar scored; Bates,Camden scored from second base. | 6 | 2 |
![]() Farrell,Max singled to shallow center field, RBI (0-0); Jackson,Jake scored from second base. | 7 | 2 |

Trosky, Jabin | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Justice, Zach | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Peterson, Tyce | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jackson, Jake | CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Magpoc, Adam | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Farrell, Max | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marnell IV, Anthony | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Santana, Dawson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Kelly, Zane | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Belardes, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abadie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 5 | 0 | 8 | 9 |

![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 4 | 0 | 4 | 7 |

Belardes, Alec | 6.2 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 27 | 8 | 5 | 102 |
Abadie, Connor | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 4 | 2 | 34 |
| Totals | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 28 | 36 | 12 | 7 | 136 |

![]() | 3.0 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 81 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 30 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 28 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Totals | 11 | 7 | 7 | 5 | 8 | 2 | 0 | 0 | 0 | 36 | 43 | 5 | 10 | 177 |
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Trosky,Jabin flied out to rf (0-0). | 0 | 0 |
| Justice,Zach grounded out to second base, 2b to 1b (3-2 KBKBB). | 0 | 0 |
| Peterson,Tyce doubled to shallow center field (3-2 SBSBFB). | 0 | 0 |
| Jackson,Jake homered to deep left field (386 ft), 2RBI (1-0 B); Peterson,Tyce scored from second base. | 2 | 0 |
| Magpoc,Adam grounded out to third base, 3b to 1b (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy struck out swinging (1-2 FBFS). | 2 | 0 |
| Perez,Mito popped up to second base (0-1 K). | 2 | 0 |
| Sanko,Jake grounded out to short, ss to 1b (3-2 KBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBSS). | 2 | 0 |
| MarnellIV,Anthony struck out swinging on dropped third strike, out at first c to 1b (1-2 SBSS). | 2 | 0 |
| Santana,Dawson grounded out to third base, 3b to 1b (2-2 KFFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Peery,Cannon flied out to cf (0-0). | 2 | 0 |
| Schmidt,Trevor fouled out in third base side foul territory putout by 3b (2-2 BBFS). | 2 | 0 |
| Lopez,Jose singled to left center (1-1 BF). | 2 | 0 |
| Lopez,Jose stole second base. | 2 | 0 |
| Penzkover,Gunnar struck out swinging (3-2 BKFBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Kelly,Zane reached on a throwing error throwing by p by Frey,Chase (E1) (3-2 FSFFFFBFBFFB). | 2 | 0 |
| Trosky,Jabin reached on a fielder's choice hit to second base (2-2 BKFFFBFFF); Kelly,Zane out at second base, 2b to ss. | 2 | 0 |
| Justice,Zach struck out looking (0-2 KFK). | 2 | 0 |
| Peterson,Tyce struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden walked (3-2 KBKBFBFFB). | 2 | 0 |
| Cameron,Griffin sacrifice bunt to the infield, p to 1b (0-0); Bates,Camden advanced to second base. | 2 | 0 |
| Bates,Camden stole third base. | 2 | 0 |
| Scaldeferri,Billy struck out looking (3-2 BBSBKFK). | 2 | 0 |
| Perez,Mito flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Jackson,Jake doubled to deep center field (1-2 BKF). | 2 | 0 |
| Magpoc,Adam singled to right center, RBI (1-2 FFBF); Jackson,Jake scored from second base. | 3 | 0 |
| Magpoc,Adam stole second base. | 3 | 0 |
| Farrell,Max walked (3-2 BBFBKB). | 3 | 0 |
| GCU pitching change: Higginbottom,Elijah replaces Frey,Chase. | 3 | 0 |
| MarnellIV,Anthony sacrifice bunt to the infield, 3b to 1b (0-1 F); Magpoc,Adam advanced to third base; Farrell,Max advanced to second base. | 3 | 0 |
| Santana,Dawson singled in the infield, bunt, RBI (0-0); Magpoc,Adam scored; Farrell,Max advanced to third base. | 4 | 0 |
| Kelly,Zane sacrifice bunt to the infield, p to 1b, RBI (0-1 F); Farrell,Max scored; Santana,Dawson advanced to second base. | 5 | 0 |
| Trosky,Jabin singled to shallow center field, RBI (0-1 K); Santana,Dawson scored from second base. | 6 | 0 |
| Justice,Zach grounded out to short, ss to 1b (3-1 FBBB). | 6 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake flied out to right center putout by rf (3-2 KFBBB). | 6 | 0 |
| Peery,Cannon flied out to lf (2-1 BBK). | 6 | 0 |
| Schmidt,Trevor singled to left field (2-0 BB). | 6 | 0 |
| Lopez,Jose flied out to left center putout by cf (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Peterson,Tyce grounded out to third base, 3b to 1b (0-0). | 6 | 0 |
| Jackson,Jake struck out swinging (1-2 FBSS). | 6 | 0 |
| Magpoc,Adam singled to right field (2-0 BB). | 6 | 0 |
| Farrell,Max reached on a fielding error fielding by 3b by Lopez,Jose (E5) (0-0); Magpoc,Adam advanced to second base. | 6 | 0 |
| Farrell,Max advanced to second base on a wild pitch; Magpoc,Adam advanced to third base on a wild pitch. | 6 | 0 |
| MarnellIV,Anthony walked (3-2 BKBFBFB). | 6 | 0 |
| Santana,Dawson flied out to rf (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Penzkover,Gunnar walked (3-2 SBSBBFB). | 6 | 0 |
| Bates,Camden walked (3-1 KBBBB); Penzkover,Gunnar advanced to second base. | 6 | 0 |
| Cameron,Griffin sacrifice bunt to the infield, p to 1b (0-0); Penzkover,Gunnar advanced to third base; Bates,Camden advanced to second base. | 6 | 0 |
| Scaldeferri,Billy singled to left center, 2RBI (0-0); Penzkover,Gunnar scored; Bates,Camden scored from second base. | 6 | 2 |
| Perez,Mito grounded into double play to short, ss to 2b to 1b (1-2 BKS); Scaldeferri,Billy out at 2B on the play, ss to 2b. | 6 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Kiemele,Cody replaces Higginbottom,Elijah. | 6 | 2 |
| Kelly,Zane walked (3-0 BBBB). | 6 | 2 |
| Trosky,Jabin singled through the right side of the infield (0-2 KFF); Kelly,Zane advanced to second base. | 6 | 2 |
| Justice,Zach flied out to cf (1-2 BFKF). | 6 | 2 |
| Peterson,Tyce grounded into double play up the middle, 2b to ss to 1b (0-1 F); Trosky,Jabin out at 2B on the play, 2b to ss. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake grounded out to short, ss to 1b (1-2 SKB). | 6 | 2 |
| Peery,Cannon flied out to left center putout by cf (0-1 K). | 6 | 2 |
| Schmidt,Trevor struck out swinging (0-2 FKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Jackson,Jake singled to short (2-2 SFBB). | 6 | 2 |
| Magpoc,Adam grounded out to second base, 2b to 1b (0-0); Jackson,Jake advanced to second base. | 6 | 2 |
| Farrell,Max singled to shallow center field, RBI (0-0); Jackson,Jake scored from second base. | 7 | 2 |
| MarnellIV,Anthony grounded out up the middle, ss to 1b (0-0); Farrell,Max advanced to second base. | 7 | 2 |
| Santana,Dawson grounded out to first base, unassisted (2-2 KFBB). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Lopez,Jose grounded out to short, ss to 1b (0-0). | 7 | 2 |
| Penzkover,Gunnar grounded out to third base, 3b to 1b (1-1 KB). | 7 | 2 |
| Bates,Camden walked (3-1 BBFBB). | 7 | 2 |
| Cameron,Griffin doubled to deep right field (2-2 FBBFF); Bates,Camden advanced from first base to third base. | 7 | 2 |
| SDSU pitching change: Abadie,Connor replaces Belardes,Alec. | 7 | 2 |
| Scaldeferri,Billy flied out to rf (2-0 BB). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Smith,Jace replaces Kiemele,Cody. | 7 | 2 |
| Kelly,Zane struck out swinging (0-2 FFS). | 7 | 2 |
| Trosky,Jabin singled down the right field line (0-2 SF). | 7 | 2 |
| Trosky,Jabin advanced to second base on a wild pitch. | 7 | 2 |
| Justice,Zach struck out swinging (2-2 KFBBFS). | 7 | 2 |
| Peterson,Tyce walked (3-2 SBBSBB). | 7 | 2 |
| Jackson,Jake flied out to rf (1-1 KB). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Perez,Mito hit by pitch (1-2 KKBB). | 7 | 2 |
| Sanko,Jake grounded into double play to short, ss to 2b to 1b (2-1 BKB); Perez,Mito out at 2B on the play, ss to 2b. | 7 | 2 |
| Peery,Cannon flied out to shallow center field putout by rf (0-0). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Toney,Brock replaces Smith,Jace. | 7 | 2 |
| Magpoc,Adam walked (3-2 FBFBBB). | 7 | 2 |
| Farrell,Max flied out to cf (2-2 KBSBF). | 7 | 2 |
| Magpoc,Adam out caught stealing at second base, c to 2b. | 7 | 2 |
| MarnellIV,Anthony struck out swinging (2-2 BSBFS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU substitution: Ohland,Carson pinch hitting for Schmidt,Trevor. | 7 | 2 |
| Ohland,Carson grounded out to short, ss to 1b (0-1 F). | 7 | 2 |
| Lopez,Jose singled to shallow right field (0-1 K). | 7 | 2 |
| Penzkover,Gunnar flied out to cf (2-1 FBB). | 7 | 2 |
| Bates,Camden hit by pitch (1-2 FFBB); Lopez,Jose advanced to second base. | 7 | 2 |
| Cameron,Griffin flied out to lf (3-2 BBKKBFFFF). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Trosky,Jabin flied out to rf (0-0). | 0 | 0 |
| Justice,Zach grounded out to second base, 2b to 1b (3-2 KBKBB). | 0 | 0 |
| Peterson,Tyce doubled to shallow center field (3-2 SBSBFB). | 0 | 0 |
| Jackson,Jake homered to deep left field (386 ft), 2RBI (1-0 B); Peterson,Tyce scored from second base. | 2 | 0 |
| Magpoc,Adam grounded out to third base, 3b to 1b (1-2 FFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy struck out swinging (1-2 FBFS). | 2 | 0 |
| Perez,Mito popped up to second base (0-1 K). | 2 | 0 |
| Sanko,Jake grounded out to short, ss to 1b (3-2 KBKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBSS). | 2 | 0 |
| MarnellIV,Anthony struck out swinging on dropped third strike, out at first c to 1b (1-2 SBSS). | 2 | 0 |
| Santana,Dawson grounded out to third base, 3b to 1b (2-2 KFFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Peery,Cannon flied out to cf (0-0). | 2 | 0 |
| Schmidt,Trevor fouled out in third base side foul territory putout by 3b (2-2 BBFS). | 2 | 0 |
| Lopez,Jose singled to left center (1-1 BF). | 2 | 0 |
| Lopez,Jose stole second base. | 2 | 0 |
| Penzkover,Gunnar struck out swinging (3-2 BKFBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Kelly,Zane reached on a throwing error throwing by p by Frey,Chase (E1) (3-2 FSFFFFBFBFFB). | 2 | 0 |
| Trosky,Jabin reached on a fielder's choice hit to second base (2-2 BKFFFBFFF); Kelly,Zane out at second base, 2b to ss. | 2 | 0 |
| Justice,Zach struck out looking (0-2 KFK). | 2 | 0 |
| Peterson,Tyce struck out swinging (0-2 FFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden walked (3-2 KBKBFBFFB). | 2 | 0 |
| Cameron,Griffin sacrifice bunt to the infield, p to 1b (0-0); Bates,Camden advanced to second base. | 2 | 0 |
| Bates,Camden stole third base. | 2 | 0 |
| Scaldeferri,Billy struck out looking (3-2 BBSBKFK). | 2 | 0 |
| Perez,Mito flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Jackson,Jake doubled to deep center field (1-2 BKF). | 2 | 0 |
| Magpoc,Adam singled to right center, RBI (1-2 FFBF); Jackson,Jake scored from second base. | 3 | 0 |
| Magpoc,Adam stole second base. | 3 | 0 |
| Farrell,Max walked (3-2 BBFBKB). | 3 | 0 |
| GCU pitching change: Higginbottom,Elijah replaces Frey,Chase. | 3 | 0 |
| MarnellIV,Anthony sacrifice bunt to the infield, 3b to 1b (0-1 F); Magpoc,Adam advanced to third base; Farrell,Max advanced to second base. | 3 | 0 |
| Santana,Dawson singled in the infield, bunt, RBI (0-0); Magpoc,Adam scored; Farrell,Max advanced to third base. | 4 | 0 |
| Kelly,Zane sacrifice bunt to the infield, p to 1b, RBI (0-1 F); Farrell,Max scored; Santana,Dawson advanced to second base. | 5 | 0 |
| Trosky,Jabin singled to shallow center field, RBI (0-1 K); Santana,Dawson scored from second base. | 6 | 0 |
| Justice,Zach grounded out to short, ss to 1b (3-1 FBBB). | 6 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake flied out to right center putout by rf (3-2 KFBBB). | 6 | 0 |
| Peery,Cannon flied out to lf (2-1 BBK). | 6 | 0 |
| Schmidt,Trevor singled to left field (2-0 BB). | 6 | 0 |
| Lopez,Jose flied out to left center putout by cf (0-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Peterson,Tyce grounded out to third base, 3b to 1b (0-0). | 6 | 0 |
| Jackson,Jake struck out swinging (1-2 FBSS). | 6 | 0 |
| Magpoc,Adam singled to right field (2-0 BB). | 6 | 0 |
| Farrell,Max reached on a fielding error fielding by 3b by Lopez,Jose (E5) (0-0); Magpoc,Adam advanced to second base. | 6 | 0 |
| Farrell,Max advanced to second base on a wild pitch; Magpoc,Adam advanced to third base on a wild pitch. | 6 | 0 |
| MarnellIV,Anthony walked (3-2 BKBFBFB). | 6 | 0 |
| Santana,Dawson flied out to rf (0-1 F). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Penzkover,Gunnar walked (3-2 SBSBBFB). | 6 | 0 |
| Bates,Camden walked (3-1 KBBBB); Penzkover,Gunnar advanced to second base. | 6 | 0 |
| Cameron,Griffin sacrifice bunt to the infield, p to 1b (0-0); Penzkover,Gunnar advanced to third base; Bates,Camden advanced to second base. | 6 | 0 |
| Scaldeferri,Billy singled to left center, 2RBI (0-0); Penzkover,Gunnar scored; Bates,Camden scored from second base. | 6 | 2 |
| Perez,Mito grounded into double play to short, ss to 2b to 1b (1-2 BKS); Scaldeferri,Billy out at 2B on the play, ss to 2b. | 6 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Kiemele,Cody replaces Higginbottom,Elijah. | 6 | 2 |
| Kelly,Zane walked (3-0 BBBB). | 6 | 2 |
| Trosky,Jabin singled through the right side of the infield (0-2 KFF); Kelly,Zane advanced to second base. | 6 | 2 |
| Justice,Zach flied out to cf (1-2 BFKF). | 6 | 2 |
| Peterson,Tyce grounded into double play up the middle, 2b to ss to 1b (0-1 F); Trosky,Jabin out at 2B on the play, 2b to ss. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake grounded out to short, ss to 1b (1-2 SKB). | 6 | 2 |
| Peery,Cannon flied out to left center putout by cf (0-1 K). | 6 | 2 |
| Schmidt,Trevor struck out swinging (0-2 FKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Jackson,Jake singled to short (2-2 SFBB). | 6 | 2 |
| Magpoc,Adam grounded out to second base, 2b to 1b (0-0); Jackson,Jake advanced to second base. | 6 | 2 |
| Farrell,Max singled to shallow center field, RBI (0-0); Jackson,Jake scored from second base. | 7 | 2 |
| MarnellIV,Anthony grounded out up the middle, ss to 1b (0-0); Farrell,Max advanced to second base. | 7 | 2 |
| Santana,Dawson grounded out to first base, unassisted (2-2 KFBB). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Lopez,Jose grounded out to short, ss to 1b (0-0). | 7 | 2 |
| Penzkover,Gunnar grounded out to third base, 3b to 1b (1-1 KB). | 7 | 2 |
| Bates,Camden walked (3-1 BBFBB). | 7 | 2 |
| Cameron,Griffin doubled to deep right field (2-2 FBBFF); Bates,Camden advanced from first base to third base. | 7 | 2 |
| SDSU pitching change: Abadie,Connor replaces Belardes,Alec. | 7 | 2 |
| Scaldeferri,Billy flied out to rf (2-0 BB). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Smith,Jace replaces Kiemele,Cody. | 7 | 2 |
| Kelly,Zane struck out swinging (0-2 FFS). | 7 | 2 |
| Trosky,Jabin singled down the right field line (0-2 SF). | 7 | 2 |
| Trosky,Jabin advanced to second base on a wild pitch. | 7 | 2 |
| Justice,Zach struck out swinging (2-2 KFBBFS). | 7 | 2 |
| Peterson,Tyce walked (3-2 SBBSBB). | 7 | 2 |
| Jackson,Jake flied out to rf (1-1 KB). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Perez,Mito hit by pitch (1-2 KKBB). | 7 | 2 |
| Sanko,Jake grounded into double play to short, ss to 2b to 1b (2-1 BKB); Perez,Mito out at 2B on the play, ss to 2b. | 7 | 2 |
| Peery,Cannon flied out to shallow center field putout by rf (0-0). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: Toney,Brock replaces Smith,Jace. | 7 | 2 |
| Magpoc,Adam walked (3-2 FBFBBB). | 7 | 2 |
| Farrell,Max flied out to cf (2-2 KBSBF). | 7 | 2 |
| Magpoc,Adam out caught stealing at second base, c to 2b. | 7 | 2 |
| MarnellIV,Anthony struck out swinging (2-2 BSBFS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU substitution: Ohland,Carson pinch hitting for Schmidt,Trevor. | 7 | 2 |
| Ohland,Carson grounded out to short, ss to 1b (0-1 F). | 7 | 2 |
| Lopez,Jose singled to shallow right field (0-1 K). | 7 | 2 |
| Penzkover,Gunnar flied out to cf (2-1 FBB). | 7 | 2 |
| Bates,Camden hit by pitch (1-2 FFBB); Lopez,Jose advanced to second base. | 7 | 2 |
| Cameron,Griffin flied out to lf (3-2 BBKKBFFFF). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | Trosky, Jabin | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | Justice, Zach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | Peterson, Tyce | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| CF | Jackson, Jake | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Magpoc, Adam | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Farrell, Max | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | Marnell IV, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Santana, Dawson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Kelly, Zane | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Totals | Â | 36 | 7 | 11 | 7 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 27 | 11 |

| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
