Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
![]() | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | X | 9 | 17 | 0 |
Win: Guerrero, Jt (2-3)Loss: Lettow, Rohan (3-1)
Team | SDSU | GCU |
|---|---|---|
![]() Peterson,Tyce homered to deep left field (416 ft), 4th of season, 2RBI (0-1 F); Justice,Zach scored from first base. | 2 | 0 |
![]() Scaldeferri,Billy homered to deep center field (396 ft), 4th of season, RBI (1-2 FBK). | 2 | 1 |
![]() Cameron,Griffin homered to deep right field (400 ft), 1st of season, RBI (2-1 BKB). | 2 | 2 |
![]() Lopez,Jose homered to deep right field (394 ft), 3rd of season, 2RBI (0-1 K); Schmidt,Trevor scored from first base. | 2 | 4 |
![]() Bates,Camden homered to deep left field (369 ft), 1st of season, RBI (0-1 K). | 2 | 5 |
![]() Lopez,Jose singled to center field, 2RBI (1-2 BKF); Sanko,Jake scored; Peery,Cannon scored from second base; Schmidt,Trevor advanced from first base to third base. | 2 | 7 |
![]() Jackson,Jake homered to deep right field (382 ft), 4th of season, RBI (1-0 B). | 3 | 7 |
![]() Sanko,Jake singled through the right side of the infield, RBI (0-1 K); Scaldeferri,Billy scored; Perez,Mito advanced to second base. | 3 | 8 |
![]() Scaldeferri,Billy sacrifice fly to deep center field putout by cf, RBI (0-1 K); Bates,Camden scored. | 3 | 9 |

Trosky, Jabin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Justice, Zach | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Peterson, Tyce | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson, Jake | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Magpoc, Adam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Farrell, Max | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Marnell IV, Anthony | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Santana, Dawson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 1 | 0 | 6 | 5 |

![]() | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 9 | 1 | 0 | 4 | 8 |

Lettow, Rohan | 3.2 | 11 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 82 |
Johnson, Carson | 4.1 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 5 | 67 |
| Totals | 17 | 9 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 9 | 149 |

![]() | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 13 | 3 | 97 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 35 | 14 | 4 | 114 |
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Trosky,Jabin grounded out to the pitcher, p to 1b (0-2 KF). | 0 | 0 |
| Justice,Zach walked (3-2 BKKBBB). | 0 | 0 |
| Peterson,Tyce homered to deep left field (416 ft), 4th of season, 2RBI (0-1 F); Justice,Zach scored from first base. | 2 | 0 |
| Jackson,Jake singled in the infield, bunt (0-0). | 2 | 0 |
| Magpoc,Adam doubled down the right field line (0-0); Jackson,Jake advanced from first base to third base. | 2 | 0 |
| Farrell,Max struck out swinging (1-2 BKSS). | 2 | 0 |
| MarnellIV,Anthony grounded out to first base, 1b to p (0-1 F). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy homered to deep center field (396 ft), 4th of season, RBI (1-2 FBK). | 2 | 1 |
| Perez,Mito singled in the infield, bunt (0-0). | 2 | 1 |
| Sanko,Jake singled to left field (1-2 KBF); Perez,Mito advanced to second base. | 2 | 1 |
| Peery,Cannon flied out to lf (0-1 F). | 2 | 1 |
| Schmidt,Trevor struck out swinging (1-2 SSBS). | 2 | 1 |
| Perez,Mito advanced to third base on a wild pitch. | 2 | 1 |
| Lopez,Jose popped up to shallow left field putout by ss (1-0 B). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Santana,Dawson flied out to cf (0-0). | 2 | 1 |
| Kelly,Zane struck out swinging (0-2 FKS). | 2 | 1 |
| Trosky,Jabin flied out to rf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Chacon,Dominic lined out to short (1-1 KB). | 2 | 1 |
| Bates,Camden grounded out to third base, 3b to 1b (0-1 K). | 2 | 1 |
| Cameron,Griffin homered to deep right field (400 ft), 1st of season, RBI (2-1 BKB). | 2 | 2 |
| Scaldeferri,Billy singled to left field (0-0). | 2 | 2 |
| Scaldeferri,Billy stole second base. | 2 | 2 |
| Perez,Mito singled up the middle (1-2 BKF); Scaldeferri,Billy advanced to third base. | 2 | 2 |
| Mound visit (SDSU) | 2 | 2 |
| Sanko,Jake reached on a fielder's choice hit to short (0-0); Perez,Mito out at second base, ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Justice,Zach struck out swinging (3-2 FKBBFBFS). | 2 | 2 |
| Peterson,Tyce singled through the right side of the infield (1-2 KFBF). | 2 | 2 |
| Jackson,Jake flied out in first base side foul territory putout by rf (1-2 BFS). | 2 | 2 |
| Magpoc,Adam lined out to second base (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Peery,Cannon grounded out to third base, 3b to 1b (1-2 BSF). | 2 | 2 |
| Schmidt,Trevor singled up the middle (0-2 KF). | 2 | 2 |
| Lopez,Jose homered to deep right field (394 ft), 3rd of season, 2RBI (0-1 K); Schmidt,Trevor scored from first base. | 2 | 4 |
| Chacon,Dominic flied out to cf (1-2 BKFFFF). | 2 | 4 |
| Bates,Camden homered to deep left field (369 ft), 1st of season, RBI (0-1 K). | 2 | 5 |
| Cameron,Griffin grounded out to third base, 3b to 1b (3-2 BFBKFB). | 2 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max singled up the middle (0-1 K). | 2 | 5 |
| MarnellIV,Anthony singled to center field (0-2 SK); Farrell,Max advanced to second base. | 2 | 5 |
| Santana,Dawson flew into double play to rf (2-2 BBFKF); Farrell,Max out at 3B on the play, rf to 3b. | 2 | 5 |
| Kelly,Zane hit by pitch (1-2 BSSFB); MarnellIV,Anthony advanced to second base. | 2 | 5 |
| Trosky,Jabin lined out to the pitcher (0-0). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy flied out to lf (2-2 BBFSF). | 2 | 5 |
| Perez,Mito flied out to left center putout by lf (2-2 KBKBF). | 2 | 5 |
| Sanko,Jake singled to third base (0-0). | 2 | 5 |
| Peery,Cannon singled through the left side of the infield (1-2 KSB); Sanko,Jake advanced to second base. | 2 | 5 |
| Schmidt,Trevor walked (3-2 BSBFBFFB); Sanko,Jake advanced to third base; Peery,Cannon advanced to second base. | 2 | 5 |
| SDSU pitching change: Johnson,Carson replaces Lettow,Rohan. | 2 | 5 |
| Lopez,Jose singled to center field, 2RBI (1-2 BKF); Sanko,Jake scored; Peery,Cannon scored from second base; Schmidt,Trevor advanced from first base to third base. | 2 | 7 |
| Lopez,Jose stole second base. | 2 | 7 |
| Chacon,Dominic grounded out to second base, 2b to 1b (1-1 SB). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Justice,Zach flied out to cf (1-1 BK). | 2 | 7 |
| Peterson,Tyce flied out to cf (2-2 SKFBFBF). | 2 | 7 |
| Jackson,Jake homered to deep right field (382 ft), 4th of season, RBI (1-0 B). | 3 | 7 |
| Magpoc,Adam flied out in third base side foul territory putout by lf (0-0). | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden struck out swinging (1-2 KFBS). | 3 | 7 |
| Cameron,Griffin grounded out to short, ss to 1b (1-1 BF). | 3 | 7 |
| Scaldeferri,Billy singled to right field (0-2 KS). | 3 | 7 |
| Perez,Mito singled up the middle (0-2 KKFFF); Scaldeferri,Billy advanced from first base to third base on play and a fielding error by Jackson,Jake (E8). | 3 | 7 |
| Sanko,Jake singled through the right side of the infield, RBI (0-1 K); Scaldeferri,Billy scored; Perez,Mito advanced to second base. | 3 | 8 |
| Peery,Cannon flied out to lf (2-1 FBB). | 3 | 8 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max grounded out to second base, 2b to 1b (0-0). | 3 | 8 |
| MarnellIV,Anthony popped up to third base (2-1 KBB). | 3 | 8 |
| Santana,Dawson flied out to rf (2-0 BB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Schmidt,Trevor singled to center field (0-0). | 3 | 8 |
| GCU substitution: Penzkover,Gunnar pinch running for Schmidt,Trevor. | 3 | 8 |
| Lopez,Jose struck out swinging (1-2 FFBFS); Penzkover,Gunnar out at 2B on the play, c, in a double play. | 3 | 8 |
| Chacon,Dominic struck out looking (3-2 KFBBFBK). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU position change: Penzkover,Gunnar remains in the game at lf | 3 | 8 |
| Kelly,Zane flied out to lf (2-2 BFBF). | 3 | 8 |
| Trosky,Jabin singled through the right side of the infield (0-1 K). | 3 | 8 |
| Justice,Zach flied out to rf (1-2 KFB). | 3 | 8 |
| Trosky,Jabin out at first base, c to 1b, picked off. | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden singled to left field (0-1 F). | 3 | 8 |
| Bates,Camden stole second base. | 3 | 8 |
| Cameron,Griffin grounded out to third base, 3b to 1b (2-2 SBBS); Bates,Camden advanced to third base. | 3 | 8 |
| Scaldeferri,Billy sacrifice fly to deep center field putout by cf, RBI (0-1 K); Bates,Camden scored. | 3 | 9 |
| Perez,Mito grounded out to short, ss to 1b (2-2 FBFB). | 3 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Guerrero,JT. | 3 | 9 |
| Peterson,Tyce struck out swinging on dropped third strike, out at first c to 1b (0-2 FSS). | 3 | 9 |
| Jackson,Jake struck out swinging (1-2 SKBS). | 3 | 9 |
| Magpoc,Adam struck out swinging on dropped third strike, out at first c (1-2 BKFS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (0-0). | 3 | 9 |
| Peery,Cannon flied out to cf (1-1 BK). | 3 | 9 |
| Penzkover,Gunnar flied out to right center putout by cf (3-2 KKFBBB). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max singled to center field (0-1 K). | 3 | 9 |
| MarnellIV,Anthony flied out to lf (1-1 BS). | 3 | 9 |
| Santana,Dawson grounded into double play to third base, 3b to 2b to 1b (0-0); Farrell,Max out at 2B on the play, 3b to 2b. | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Trosky,Jabin grounded out to the pitcher, p to 1b (0-2 KF). | 0 | 0 |
| Justice,Zach walked (3-2 BKKBBB). | 0 | 0 |
| Peterson,Tyce homered to deep left field (416 ft), 4th of season, 2RBI (0-1 F); Justice,Zach scored from first base. | 2 | 0 |
| Jackson,Jake singled in the infield, bunt (0-0). | 2 | 0 |
| Magpoc,Adam doubled down the right field line (0-0); Jackson,Jake advanced from first base to third base. | 2 | 0 |
| Farrell,Max struck out swinging (1-2 BKSS). | 2 | 0 |
| MarnellIV,Anthony grounded out to first base, 1b to p (0-1 F). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy homered to deep center field (396 ft), 4th of season, RBI (1-2 FBK). | 2 | 1 |
| Perez,Mito singled in the infield, bunt (0-0). | 2 | 1 |
| Sanko,Jake singled to left field (1-2 KBF); Perez,Mito advanced to second base. | 2 | 1 |
| Peery,Cannon flied out to lf (0-1 F). | 2 | 1 |
| Schmidt,Trevor struck out swinging (1-2 SSBS). | 2 | 1 |
| Perez,Mito advanced to third base on a wild pitch. | 2 | 1 |
| Lopez,Jose popped up to shallow left field putout by ss (1-0 B). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Santana,Dawson flied out to cf (0-0). | 2 | 1 |
| Kelly,Zane struck out swinging (0-2 FKS). | 2 | 1 |
| Trosky,Jabin flied out to rf (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Chacon,Dominic lined out to short (1-1 KB). | 2 | 1 |
| Bates,Camden grounded out to third base, 3b to 1b (0-1 K). | 2 | 1 |
| Cameron,Griffin homered to deep right field (400 ft), 1st of season, RBI (2-1 BKB). | 2 | 2 |
| Scaldeferri,Billy singled to left field (0-0). | 2 | 2 |
| Scaldeferri,Billy stole second base. | 2 | 2 |
| Perez,Mito singled up the middle (1-2 BKF); Scaldeferri,Billy advanced to third base. | 2 | 2 |
| Mound visit (SDSU) | 2 | 2 |
| Sanko,Jake reached on a fielder's choice hit to short (0-0); Perez,Mito out at second base, ss to 2b. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Justice,Zach struck out swinging (3-2 FKBBFBFS). | 2 | 2 |
| Peterson,Tyce singled through the right side of the infield (1-2 KFBF). | 2 | 2 |
| Jackson,Jake flied out in first base side foul territory putout by rf (1-2 BFS). | 2 | 2 |
| Magpoc,Adam lined out to second base (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Peery,Cannon grounded out to third base, 3b to 1b (1-2 BSF). | 2 | 2 |
| Schmidt,Trevor singled up the middle (0-2 KF). | 2 | 2 |
| Lopez,Jose homered to deep right field (394 ft), 3rd of season, 2RBI (0-1 K); Schmidt,Trevor scored from first base. | 2 | 4 |
| Chacon,Dominic flied out to cf (1-2 BKFFFF). | 2 | 4 |
| Bates,Camden homered to deep left field (369 ft), 1st of season, RBI (0-1 K). | 2 | 5 |
| Cameron,Griffin grounded out to third base, 3b to 1b (3-2 BFBKFB). | 2 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max singled up the middle (0-1 K). | 2 | 5 |
| MarnellIV,Anthony singled to center field (0-2 SK); Farrell,Max advanced to second base. | 2 | 5 |
| Santana,Dawson flew into double play to rf (2-2 BBFKF); Farrell,Max out at 3B on the play, rf to 3b. | 2 | 5 |
| Kelly,Zane hit by pitch (1-2 BSSFB); MarnellIV,Anthony advanced to second base. | 2 | 5 |
| Trosky,Jabin lined out to the pitcher (0-0). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Scaldeferri,Billy flied out to lf (2-2 BBFSF). | 2 | 5 |
| Perez,Mito flied out to left center putout by lf (2-2 KBKBF). | 2 | 5 |
| Sanko,Jake singled to third base (0-0). | 2 | 5 |
| Peery,Cannon singled through the left side of the infield (1-2 KSB); Sanko,Jake advanced to second base. | 2 | 5 |
| Schmidt,Trevor walked (3-2 BSBFBFFB); Sanko,Jake advanced to third base; Peery,Cannon advanced to second base. | 2 | 5 |
| SDSU pitching change: Johnson,Carson replaces Lettow,Rohan. | 2 | 5 |
| Lopez,Jose singled to center field, 2RBI (1-2 BKF); Sanko,Jake scored; Peery,Cannon scored from second base; Schmidt,Trevor advanced from first base to third base. | 2 | 7 |
| Lopez,Jose stole second base. | 2 | 7 |
| Chacon,Dominic grounded out to second base, 2b to 1b (1-1 SB). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Justice,Zach flied out to cf (1-1 BK). | 2 | 7 |
| Peterson,Tyce flied out to cf (2-2 SKFBFBF). | 2 | 7 |
| Jackson,Jake homered to deep right field (382 ft), 4th of season, RBI (1-0 B). | 3 | 7 |
| Magpoc,Adam flied out in third base side foul territory putout by lf (0-0). | 3 | 7 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden struck out swinging (1-2 KFBS). | 3 | 7 |
| Cameron,Griffin grounded out to short, ss to 1b (1-1 BF). | 3 | 7 |
| Scaldeferri,Billy singled to right field (0-2 KS). | 3 | 7 |
| Perez,Mito singled up the middle (0-2 KKFFF); Scaldeferri,Billy advanced from first base to third base on play and a fielding error by Jackson,Jake (E8). | 3 | 7 |
| Sanko,Jake singled through the right side of the infield, RBI (0-1 K); Scaldeferri,Billy scored; Perez,Mito advanced to second base. | 3 | 8 |
| Peery,Cannon flied out to lf (2-1 FBB). | 3 | 8 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max grounded out to second base, 2b to 1b (0-0). | 3 | 8 |
| MarnellIV,Anthony popped up to third base (2-1 KBB). | 3 | 8 |
| Santana,Dawson flied out to rf (2-0 BB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Schmidt,Trevor singled to center field (0-0). | 3 | 8 |
| GCU substitution: Penzkover,Gunnar pinch running for Schmidt,Trevor. | 3 | 8 |
| Lopez,Jose struck out swinging (1-2 FFBFS); Penzkover,Gunnar out at 2B on the play, c, in a double play. | 3 | 8 |
| Chacon,Dominic struck out looking (3-2 KFBBFBK). | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| GCU position change: Penzkover,Gunnar remains in the game at lf | 3 | 8 |
| Kelly,Zane flied out to lf (2-2 BFBF). | 3 | 8 |
| Trosky,Jabin singled through the right side of the infield (0-1 K). | 3 | 8 |
| Justice,Zach flied out to rf (1-2 KFB). | 3 | 8 |
| Trosky,Jabin out at first base, c to 1b, picked off. | 3 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Bates,Camden singled to left field (0-1 F). | 3 | 8 |
| Bates,Camden stole second base. | 3 | 8 |
| Cameron,Griffin grounded out to third base, 3b to 1b (2-2 SBBS); Bates,Camden advanced to third base. | 3 | 8 |
| Scaldeferri,Billy sacrifice fly to deep center field putout by cf, RBI (0-1 K); Bates,Camden scored. | 3 | 9 |
| Perez,Mito grounded out to short, ss to 1b (2-2 FBFB). | 3 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Guerrero,JT. | 3 | 9 |
| Peterson,Tyce struck out swinging on dropped third strike, out at first c to 1b (0-2 FSS). | 3 | 9 |
| Jackson,Jake struck out swinging (1-2 SKBS). | 3 | 9 |
| Magpoc,Adam struck out swinging on dropped third strike, out at first c (1-2 BKFS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| Sanko,Jake grounded out to third base, 3b to 1b (0-0). | 3 | 9 |
| Peery,Cannon flied out to cf (1-1 BK). | 3 | 9 |
| Penzkover,Gunnar flied out to right center putout by cf (3-2 KKFBBB). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State


Grand Canyon

| Plays | SDSU | GCU |
|---|---|---|
| Farrell,Max singled to center field (0-1 K). | 3 | 9 |
| MarnellIV,Anthony flied out to lf (1-1 BS). | 3 | 9 |
| Santana,Dawson grounded into double play to third base, 3b to 2b to 1b (0-0); Farrell,Max out at 2B on the play, 3b to 2b. | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Trosky, Jabin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Justice, Zach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | Peterson, Tyce | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| CF | Jackson, Jake | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Magpoc, Adam | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Farrell, Max | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DH | Marnell IV, Anthony | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Santana, Dawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| RF | Kelly, Zane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 24 | 9 |

| RF | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| C | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 2B | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 39 | 9 | 17 | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
