Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
![]() | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Robb, Nicholas (2-2)Loss: Sarantos, Lukas (0-1)Save: Cunnings, Cam (1)
Team | SMC | GCU |
|---|---|---|
![]() Lopez,Jose singled (1-0 B); Chacon,Dominic advanced from second base, scored on play and a fielding error by Johnson,Jacob (E7), unearned; Lopez,Jose advanced to second base on play and error. | 0 | 1 |
![]() Johnson,Jacob doubled to deep center field, RBI (2-0 BB); Griffith,Tanner scored from first base. | 1 | 1 |
![]() Lopez,Jose doubled down the left field line, RBI (3-2 BBBKF); Peery,Cannon scored from second base; Chacon,Dominic advanced from first base to third base. | 1 | 2 |
![]() Sanders,Troy grounded out to second base, 2b to 1b, RBI (0-1 F); Chacon,Dominic scored; Lopez,Jose advanced to third base. | 1 | 3 |
![]() Peery,Cannon grounded out up the middle, 2b to 1b, RBI (3-1 BKBB); Sanko,Jake scored; Galvan,Marcus advanced to third base. | 1 | 4 |
![]() Chacon,Dominic singled through the right side of the infield, RBI (0-0); Galvan,Marcus scored. | 1 | 5 |
![]() Lopez,Jose singled to deep left field, RBI (2-2 BSBS); Chacon,Dominic scored from second base. | 1 | 6 |
![]() Sniffen,Makoa doubled to center field, 2RBI (1-0 B); Griffith,Tanner scored; Johnson,Jacob scored from second base. | 3 | 6 |

Griffith, Tanner | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Petit, Brady | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jacob | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sniffen, Makoa | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Castellanos, Diego | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Freschi, Dario | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Williams, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gutierrez, Brayden | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josephson, Ian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Armstrong, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 2 | 0 | 2 | 6 |

![]() | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 3 | 0 | 9 | 8 |

Sarantos, Lukas | 4.0 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 4 | 72 |
Kretsch, Sam | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 26 |
Moreno, Joseph | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 22 |
| Totals | 11 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 120 |

![]() | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 20 |
![]() | 6.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 74 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
| Totals | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 12 | 99 |
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Griffith,Tanner flied out to cf (1-2 KFBF). | 0 | 0 |
| Petit,Brady singled to left field (2-1 BBK). | 0 | 0 |
| Johnson,Jacob grounded into double play to short, ss to 2b to 1b (0-0); Petit,Brady out at 2B on the play, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanko,Jake fouled out in third base side foul territory putout by 3b (0-0). | 0 | 0 |
| Galvan,Marcus grounded out to first base, unassisted (1-0 B). | 0 | 0 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sniffen,Makoa doubled to right center (0-0). | 0 | 0 |
| Castellanos,Diego reached on a fielder's choice hit in the infield, bunt (1-0 B); Sniffen,Makoa out at third base, p to 3b. | 0 | 0 |
| Freschi,Dario doubled down the right field line (1-0 B); Castellanos,Diego advanced from first base to third base. | 0 | 0 |
| Williams,Brett flied out to lf (1-2 BFS). | 0 | 0 |
| Josephson,Ian grounded out to the pitcher, p to 1b, bunt (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Peery,Cannon struck out looking (1-2 SBKK). | 0 | 0 |
| Chacon,Dominic doubled to deep right field (0-1 K). | 0 | 0 |
| Lopez,Jose singled (1-0 B); Chacon,Dominic advanced from second base, scored on play and a fielding error by Johnson,Jacob (E7), unearned; Lopez,Jose advanced to second base on play and error. | 0 | 1 |
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (1-2 SBFFS). | 0 | 1 |
| Sanders,Troy struck out swinging on dropped third strike, out at first c (1-2 KSBS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Penzkover,Gunnar. | 0 | 1 |
| Kashimoto,Cody flied out to lf (0-0). | 0 | 1 |
| Griffith,Tanner singled to shallow center field (3-1 BKBB). | 0 | 1 |
| Petit,Brady flied out to cf (2-2 KFBB). | 0 | 1 |
| Johnson,Jacob doubled to deep center field, RBI (2-0 BB); Griffith,Tanner scored from first base. | 1 | 1 |
| Sniffen,Makoa flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Charles,Max struck out looking (3-2 BBBKFK). | 1 | 1 |
| Sanko,Jake walked (3-0 BBBB). | 1 | 1 |
| Galvan,Marcus struck out swinging (1-2 KBFS). | 1 | 1 |
| Scaldeferri,Billy flied out to rf (1-2 SBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Castellanos,Diego walked (3-0 BBBB). | 1 | 1 |
| Freschi,Dario lined out to second base (0-0). | 1 | 1 |
| Williams,Brett struck out swinging (1-2 KBFS). | 1 | 1 |
| Josephson,Ian grounded out to first base, unassisted (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Peery,Cannon walked (3-2 BKFBFBB). | 1 | 1 |
| Chacon,Dominic singled through the right side of the infield (2-0 BB); Peery,Cannon advanced to second base. | 1 | 1 |
| Mound visit (SMC) | 1 | 1 |
| Lopez,Jose doubled down the left field line, RBI (3-2 BBBKF); Peery,Cannon scored from second base; Chacon,Dominic advanced from first base to third base. | 1 | 2 |
| Johns,Tanner lined out to second base (0-1 F). | 1 | 2 |
| Sanders,Troy grounded out to second base, 2b to 1b, RBI (0-1 F); Chacon,Dominic scored; Lopez,Jose advanced to third base. | 1 | 3 |
| Charles,Max grounded out to the pitcher, p to 1b (1-2 SSB). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Kashimoto,Cody singled to shallow left field (1-1 BK). | 1 | 3 |
| Griffith,Tanner grounded into double play to second base, 2b to ss to 1b (0-2 KKF); Kashimoto,Cody out at 2B on the play, 2b to ss. | 1 | 3 |
| Petit,Brady grounded out to short, ss to 1b (0-1 F). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanko,Jake singled to center field (2-0 BB). | 1 | 3 |
| Galvan,Marcus walked (3-0 BBBB); Sanko,Jake advanced to second base. | 1 | 3 |
| SMC pitching change: Kretsch,Sam replaces Sarantos,Lukas. | 1 | 3 |
| Scaldeferri,Billy sacrifice bunt to the infield, 3b to 1b (0-0); Sanko,Jake advanced to third base; Galvan,Marcus advanced to second base. | 1 | 3 |
| Peery,Cannon grounded out up the middle, 2b to 1b, RBI (3-1 BKBB); Sanko,Jake scored; Galvan,Marcus advanced to third base. | 1 | 4 |
| Chacon,Dominic singled through the right side of the infield, RBI (0-0); Galvan,Marcus scored. | 1 | 5 |
| Chacon,Dominic stole second base. | 1 | 5 |
| Lopez,Jose singled to deep left field, RBI (2-2 BSBS); Chacon,Dominic scored from second base. | 1 | 6 |
| Johns,Tanner flied out to lf (0-0). | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Johnson,Jacob struck out swinging (3-2 BBFKBS). | 1 | 6 |
| Sniffen,Makoa grounded out to short, ss to 1b (1-0 B). | 1 | 6 |
| Castellanos,Diego singled through the right side of the infield (1-0 B). | 1 | 6 |
| Freschi,Dario flied out to rf (2-0 BB). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanders,Troy flied out to cf (0-0). | 1 | 6 |
| Charles,Max struck out swinging (1-2 FBFFS). | 1 | 6 |
| Sanko,Jake singled down the right field line (0-1 K). | 1 | 6 |
| Galvan,Marcus struck out swinging (2-2 BFBSS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| SMC substitution: Gutierrez,Brayden pinch hitting for Williams,Brett. | 1 | 6 |
| Gutierrez,Brayden walked (3-0 BBBB). | 1 | 6 |
| Josephson,Ian grounded into double play to second base, 2b to ss to 1b (0-1 K); Gutierrez,Brayden out at 2B on the play, 2b to ss. | 1 | 6 |
| Kashimoto,Cody grounded out to second base, 2b to 1b (1-1 FB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| SMC position change: Gutierrez,Brayden remains in the game at c | 1 | 6 |
| SMC pitching change: Moreno,Joseph replaces Kretsch,Sam. | 1 | 6 |
| Scaldeferri,Billy flied out to lf (0-0). | 1 | 6 |
| Peery,Cannon tripled to deep left field (0-1 K). | 1 | 6 |
| Chacon,Dominic lined out to first base (0-0). | 1 | 6 |
| Lopez,Jose struck out swinging (1-2 KFBS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Griffith,Tanner singled to right field (1-1 KB). | 1 | 6 |
| Petit,Brady lined out to short (0-0). | 1 | 6 |
| Johnson,Jacob doubled down the left field line (0-1 K); Griffith,Tanner advanced from first base to third base. | 1 | 6 |
| Sniffen,Makoa doubled to center field, 2RBI (1-0 B); Griffith,Tanner scored; Johnson,Jacob scored from second base. | 3 | 6 |
| Castellanos,Diego grounded out to the pitcher, p to 1b (2-2 BBSK); Sniffen,Makoa advanced to third base. | 3 | 6 |
| Freschi,Dario grounded out to the pitcher, p to 1b (1-2 KBK). | 3 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (2-2 FBBFS). | 3 | 6 |
| Sanders,Troy singled through the left side of the infield (0-0). | 3 | 6 |
| Charles,Max doubled to left field (2-1 BSB); Sanders,Troy advanced from first base to third base. | 3 | 6 |
| Sanko,Jake reached on a fielder's choice hit to short (0-0); Sanders,Troy out at home, ss to c. | 3 | 6 |
| Galvan,Marcus grounded out to second base, 2b to 1b (0-2 KK). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Robb,Nicholas. | 3 | 6 |
| Gutierrez,Brayden flied out to cf (1-0 B). | 3 | 6 |
| SMC substitution: Armstrong,Ian pinch hitting for Josephson,Ian. | 3 | 6 |
| Armstrong,Ian grounded out to the pitcher, p to 1b (0-1 K). | 3 | 6 |
| Kashimoto,Cody flied out to rf (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Griffith,Tanner flied out to cf (1-2 KFBF). | 0 | 0 |
| Petit,Brady singled to left field (2-1 BBK). | 0 | 0 |
| Johnson,Jacob grounded into double play to short, ss to 2b to 1b (0-0); Petit,Brady out at 2B on the play, ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanko,Jake fouled out in third base side foul territory putout by 3b (0-0). | 0 | 0 |
| Galvan,Marcus grounded out to first base, unassisted (1-0 B). | 0 | 0 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Sniffen,Makoa doubled to right center (0-0). | 0 | 0 |
| Castellanos,Diego reached on a fielder's choice hit in the infield, bunt (1-0 B); Sniffen,Makoa out at third base, p to 3b. | 0 | 0 |
| Freschi,Dario doubled down the right field line (1-0 B); Castellanos,Diego advanced from first base to third base. | 0 | 0 |
| Williams,Brett flied out to lf (1-2 BFS). | 0 | 0 |
| Josephson,Ian grounded out to the pitcher, p to 1b, bunt (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Peery,Cannon struck out looking (1-2 SBKK). | 0 | 0 |
| Chacon,Dominic doubled to deep right field (0-1 K). | 0 | 0 |
| Lopez,Jose singled (1-0 B); Chacon,Dominic advanced from second base, scored on play and a fielding error by Johnson,Jacob (E7), unearned; Lopez,Jose advanced to second base on play and error. | 0 | 1 |
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (1-2 SBFFS). | 0 | 1 |
| Sanders,Troy struck out swinging on dropped third strike, out at first c (1-2 KSBS). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Penzkover,Gunnar. | 0 | 1 |
| Kashimoto,Cody flied out to lf (0-0). | 0 | 1 |
| Griffith,Tanner singled to shallow center field (3-1 BKBB). | 0 | 1 |
| Petit,Brady flied out to cf (2-2 KFBB). | 0 | 1 |
| Johnson,Jacob doubled to deep center field, RBI (2-0 BB); Griffith,Tanner scored from first base. | 1 | 1 |
| Sniffen,Makoa flied out to rf (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Charles,Max struck out looking (3-2 BBBKFK). | 1 | 1 |
| Sanko,Jake walked (3-0 BBBB). | 1 | 1 |
| Galvan,Marcus struck out swinging (1-2 KBFS). | 1 | 1 |
| Scaldeferri,Billy flied out to rf (1-2 SBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Castellanos,Diego walked (3-0 BBBB). | 1 | 1 |
| Freschi,Dario lined out to second base (0-0). | 1 | 1 |
| Williams,Brett struck out swinging (1-2 KBFS). | 1 | 1 |
| Josephson,Ian grounded out to first base, unassisted (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Peery,Cannon walked (3-2 BKFBFBB). | 1 | 1 |
| Chacon,Dominic singled through the right side of the infield (2-0 BB); Peery,Cannon advanced to second base. | 1 | 1 |
| Mound visit (SMC) | 1 | 1 |
| Lopez,Jose doubled down the left field line, RBI (3-2 BBBKF); Peery,Cannon scored from second base; Chacon,Dominic advanced from first base to third base. | 1 | 2 |
| Johns,Tanner lined out to second base (0-1 F). | 1 | 2 |
| Sanders,Troy grounded out to second base, 2b to 1b, RBI (0-1 F); Chacon,Dominic scored; Lopez,Jose advanced to third base. | 1 | 3 |
| Charles,Max grounded out to the pitcher, p to 1b (1-2 SSB). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Kashimoto,Cody singled to shallow left field (1-1 BK). | 1 | 3 |
| Griffith,Tanner grounded into double play to second base, 2b to ss to 1b (0-2 KKF); Kashimoto,Cody out at 2B on the play, 2b to ss. | 1 | 3 |
| Petit,Brady grounded out to short, ss to 1b (0-1 F). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanko,Jake singled to center field (2-0 BB). | 1 | 3 |
| Galvan,Marcus walked (3-0 BBBB); Sanko,Jake advanced to second base. | 1 | 3 |
| SMC pitching change: Kretsch,Sam replaces Sarantos,Lukas. | 1 | 3 |
| Scaldeferri,Billy sacrifice bunt to the infield, 3b to 1b (0-0); Sanko,Jake advanced to third base; Galvan,Marcus advanced to second base. | 1 | 3 |
| Peery,Cannon grounded out up the middle, 2b to 1b, RBI (3-1 BKBB); Sanko,Jake scored; Galvan,Marcus advanced to third base. | 1 | 4 |
| Chacon,Dominic singled through the right side of the infield, RBI (0-0); Galvan,Marcus scored. | 1 | 5 |
| Chacon,Dominic stole second base. | 1 | 5 |
| Lopez,Jose singled to deep left field, RBI (2-2 BSBS); Chacon,Dominic scored from second base. | 1 | 6 |
| Johns,Tanner flied out to lf (0-0). | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Johnson,Jacob struck out swinging (3-2 BBFKBS). | 1 | 6 |
| Sniffen,Makoa grounded out to short, ss to 1b (1-0 B). | 1 | 6 |
| Castellanos,Diego singled through the right side of the infield (1-0 B). | 1 | 6 |
| Freschi,Dario flied out to rf (2-0 BB). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Sanders,Troy flied out to cf (0-0). | 1 | 6 |
| Charles,Max struck out swinging (1-2 FBFFS). | 1 | 6 |
| Sanko,Jake singled down the right field line (0-1 K). | 1 | 6 |
| Galvan,Marcus struck out swinging (2-2 BFBSS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| SMC substitution: Gutierrez,Brayden pinch hitting for Williams,Brett. | 1 | 6 |
| Gutierrez,Brayden walked (3-0 BBBB). | 1 | 6 |
| Josephson,Ian grounded into double play to second base, 2b to ss to 1b (0-1 K); Gutierrez,Brayden out at 2B on the play, 2b to ss. | 1 | 6 |
| Kashimoto,Cody grounded out to second base, 2b to 1b (1-1 FB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| SMC position change: Gutierrez,Brayden remains in the game at c | 1 | 6 |
| SMC pitching change: Moreno,Joseph replaces Kretsch,Sam. | 1 | 6 |
| Scaldeferri,Billy flied out to lf (0-0). | 1 | 6 |
| Peery,Cannon tripled to deep left field (0-1 K). | 1 | 6 |
| Chacon,Dominic lined out to first base (0-0). | 1 | 6 |
| Lopez,Jose struck out swinging (1-2 KFBS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| Griffith,Tanner singled to right field (1-1 KB). | 1 | 6 |
| Petit,Brady lined out to short (0-0). | 1 | 6 |
| Johnson,Jacob doubled down the left field line (0-1 K); Griffith,Tanner advanced from first base to third base. | 1 | 6 |
| Sniffen,Makoa doubled to center field, 2RBI (1-0 B); Griffith,Tanner scored; Johnson,Jacob scored from second base. | 3 | 6 |
| Castellanos,Diego grounded out to the pitcher, p to 1b (2-2 BBSK); Sniffen,Makoa advanced to third base. | 3 | 6 |
| Freschi,Dario grounded out to the pitcher, p to 1b (1-2 KBK). | 3 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| Johns,Tanner struck out swinging on dropped third strike, out at first c to 1b (2-2 FBBFS). | 3 | 6 |
| Sanders,Troy singled through the left side of the infield (0-0). | 3 | 6 |
| Charles,Max doubled to left field (2-1 BSB); Sanders,Troy advanced from first base to third base. | 3 | 6 |
| Sanko,Jake reached on a fielder's choice hit to short (0-0); Sanders,Troy out at home, ss to c. | 3 | 6 |
| Galvan,Marcus grounded out to second base, 2b to 1b (0-2 KK). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Saint Mary's


Grand Canyon

| Plays | SMC | GCU |
|---|---|---|
| GCU pitching change: Cunnings,Cam replaces Robb,Nicholas. | 3 | 6 |
| Gutierrez,Brayden flied out to cf (1-0 B). | 3 | 6 |
| SMC substitution: Armstrong,Ian pinch hitting for Josephson,Ian. | 3 | 6 |
| Armstrong,Ian grounded out to the pitcher, p to 1b (0-1 K). | 3 | 6 |
| Kashimoto,Cody flied out to rf (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SMC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Griffith, Tanner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Petit, Brady | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Johnson, Jacob | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 1B | Sniffen, Makoa | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | Castellanos, Diego | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Freschi, Dario | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Williams, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH/C | Gutierrez, Brayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Josephson, Ian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PH | Armstrong, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kashimoto, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 34 | 3 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 | 9 |

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
