Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 12 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 3 |
Win: Barrett, Hudson (1-1)Loss: Ahern, Garrett (1-1)
Team | OKST | GCU |
|---|---|---|
![]() Norman,Sebastian homered to deep left field (415 ft), 1st of season, RBI (1-0 B). | 1 | 0 |
![]() Bowen,Terrance singled through the right side of the infield, RBI (0-0); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Conover,Alex advanced to second base. | 2 | 0 |
![]() Saunders,Evan reached on a fielder's choice hit to third base, RBI (1-1 FB); Brueggemann,Colin scored; Conover,Alex advanced to third base; Bowen,Terrance out at second base, 3b to 2b. | 3 | 0 |
![]() Indomenico,Remo tripled down the right field line, 2RBI (2-2 BFBFF); Conover,Alex scored; Saunders,Evan scored from first base. | 5 | 0 |
![]() Ritchie,Kollin singled up the middle, RBI (0-2 KF); Indomenico,Remo scored. | 6 | 0 |
![]() Ritchie,Kollin homered to deep right field (417 ft), 4th of season, 2RBI (0-0); Indomenico,Remo scored from second base. | 8 | 0 |
![]() Meola,Aidan homered to deep left field (346 ft), 2nd of season, RBI (1-0 B). | 9 | 0 |
![]() Sanko,Jake singled to shallow center field, RBI (0-0); Bates,Camden scored from second base; Perez,Mito advanced to second base. | 9 | 1 |

Thompson, Brock | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Saunders, Evan | SS | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Indomenico, Remo | RF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Ritchie, Kollin | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Meola, Aidan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
Smithwick, Campbell | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Essex, Ezra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schambow, Quinn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brueggemann, Colin | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Norman, Sebastian | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wallace, Danny | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conover, Alex | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Bowen, Terrance | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Barrett, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wentworth, Tp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 17 | 8 |

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 7 | 1 | 2 | 0 | 11 | 10 |

Barrett, Hudson | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 5 | 94 |
Wentworth, Tp | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 30 |
Winslow, Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 8 | 131 |

![]() | 4.0 | 6 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 3 | 81 |
![]() | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 32 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 |
| Totals | 12 | 9 | 9 | 4 | 17 | 1 | 0 | 1 | 0 | 39 | 44 | 6 | 3 | 174 |
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Thompson,Brock grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Indomenico,Remo struck out swinging (1-2 SFBS). | 0 | 0 |
| Ritchie,Kollin struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Bianchina,Vince struck out swinging (2-2 KBBSS). | 0 | 0 |
| Perez,Mito singled to right field (0-0). | 0 | 0 |
| Chacon,Dominic struck out swinging (0-2 KSS). | 0 | 0 |
| Peery,Cannon singled to short (2-2 SSBFFB); Perez,Mito advanced to second base. | 0 | 0 |
| Scaldeferri,Billy reached on a fielding error fielding by ss by Thompson,Brock (E6) (2-1 BBS); Perez,Mito advanced to third base; Peery,Cannon advanced to second base. | 0 | 0 |
| Sanders,Troy struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Meola,Aidan struck out swinging (1-2 BKKS). | 0 | 0 |
| Smithwick,Campbell hit by pitch (0-2 KKB). | 0 | 0 |
| Brueggemann,Colin grounded into double play, 2b to ss to 1b (1-1 KB); Smithwick,Campbell out at 2B on the play, 2b to ss, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST defensive substitution: Saunders,Evan replaces Thompson,Brock at ss | 0 | 0 |
| Boever,Cael struck out looking (0-2 KSK). | 0 | 0 |
| Bates,Camden hit by pitch (1-2 FBFB). | 0 | 0 |
| Bates,Camden stole second base. | 0 | 0 |
| Cameron,Griffin struck out looking (2-2 KBBFK). | 0 | 0 |
| Bianchina,Vince flied out to lf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Norman,Sebastian homered to deep left field (415 ft), 1st of season, RBI (1-0 B). | 1 | 0 |
| Conover,Alex walked (3-2 BKBBFB). | 1 | 0 |
| Bowen,Terrance walked (3-2 BKFBBFB); Conover,Alex advanced to second base. | 1 | 0 |
| Saunders,Evan struck out swinging (1-2 FFBFS). | 1 | 0 |
| Indomenico,Remo struck out looking (2-2 FFBBK). | 1 | 0 |
| Ritchie,Kollin walked (3-0 BBBB); Conover,Alex advanced to third base; Bowen,Terrance advanced to second base. | 1 | 0 |
| Meola,Aidan struck out swinging (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Perez,Mito struck out swinging (0-2 KKFS). | 1 | 0 |
| Chacon,Dominic grounded out to second base, 2b to 1b (2-1 BBF). | 1 | 0 |
| Peery,Cannon fouled out in first base side foul territory putout by 1b (2-2 SBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Smithwick,Campbell walked (3-1 FBBBB). | 1 | 0 |
| Brueggemann,Colin singled through the right side of the infield (0-1 S); Smithwick,Campbell advanced to second base. | 1 | 0 |
| Norman,Sebastian flied out to rf (0-2 KK). | 1 | 0 |
| Conover,Alex singled to third base (0-0); Smithwick,Campbell advanced to third base; Brueggemann,Colin advanced to second base. | 1 | 0 |
| Bowen,Terrance singled through the right side of the infield, RBI (0-0); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Conover,Alex advanced to second base. | 2 | 0 |
| Saunders,Evan reached on a fielder's choice hit to third base, RBI (1-1 FB); Brueggemann,Colin scored; Conover,Alex advanced to third base; Bowen,Terrance out at second base, 3b to 2b. | 3 | 0 |
| Indomenico,Remo tripled down the right field line, 2RBI (2-2 BFBFF); Conover,Alex scored; Saunders,Evan scored from first base. | 5 | 0 |
| Ritchie,Kollin singled up the middle, RBI (0-2 KF); Indomenico,Remo scored. | 6 | 0 |
| Meola,Aidan struck out swinging (2-2 BSBSS). | 6 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (1-2 BKKF). | 6 | 0 |
| Sanders,Troy struck out swinging (1-2 KKBFFS). | 6 | 0 |
| Boever,Cael flied out to rf (0-1 F). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Ahern,Garrett. | 6 | 0 |
| Smithwick,Campbell singled up the middle (2-0 BB). | 6 | 0 |
| Brueggemann,Colin flied out to deep center field putout by cf (0-1 F). | 6 | 0 |
| Norman,Sebastian lined out to 2b (2-2 KBFB); Smithwick,Campbell advanced from first base to third base on a throwing error by Sanders,Troy (E4). | 6 | 0 |
| Conover,Alex flied out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Bates,Camden struck out swinging on dropped third strike, out at first c to 1b (0-2 FSFS). | 6 | 0 |
| Cameron,Griffin walked (3-0 BBBB). | 6 | 0 |
| Bianchina,Vince grounded out to third base, 3b to 1b (0-1 K); Cameron,Griffin advanced to second base. | 6 | 0 |
| Perez,Mito grounded out to third base, 3b to 1b (1-2 FBK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Bowen,Terrance struck out swinging (3-2 BKBFFBS). | 6 | 0 |
| Saunders,Evan struck out swinging (2-2 KBSBS). | 6 | 0 |
| Indomenico,Remo doubled to left field (2-1 BBS). | 6 | 0 |
| Ritchie,Kollin homered to deep right field (417 ft), 4th of season, 2RBI (0-0); Indomenico,Remo scored from second base. | 8 | 0 |
| Meola,Aidan homered to deep left field (346 ft), 2nd of season, RBI (1-0 B). | 9 | 0 |
| Smithwick,Campbell popped up to the infield putout by 3b (0-0). | 9 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Chacon,Dominic fouled out in behind home plate foul territory putout by c (0-0). | 9 | 0 |
| Peery,Cannon singled down the left field line (1-1 FB). | 9 | 0 |
| Scaldeferri,Billy doubled to left field (3-2 BBFSB); Peery,Cannon advanced from first base to third base. | 9 | 0 |
| Sanders,Troy struck out looking (0-2 KSK). | 9 | 0 |
| Boever,Cael grounded out, ss to 1b (0-0). | 9 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Higginbottom,Elijah. | 9 | 0 |
| Brueggemann,Colin struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 9 | 0 |
| Norman,Sebastian doubled down the left field line (1-1 BF). | 9 | 0 |
| Conover,Alex struck out looking (2-2 BBFFK). | 9 | 0 |
| Bowen,Terrance flied out to cf (2-1 SBB). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST pitching change: Wentworth,TP replaces Barrett,Hudson. | 9 | 0 |
| Bates,Camden singled to shallow center field (2-0 BB). | 9 | 0 |
| Cameron,Griffin lined out to short (0-0). | 9 | 0 |
| Bianchina,Vince flied out to rf (2-1 BBS). | 9 | 0 |
| Perez,Mito walked (3-0 BBBB); Bates,Camden advanced to second base. | 9 | 0 |
| GCU substitution: Sanko,Jake pinch hitting for Chacon,Dominic. | 9 | 0 |
| Sanko,Jake singled to shallow center field, RBI (0-0); Bates,Camden scored from second base; Perez,Mito advanced to second base. | 9 | 1 |
| Peery,Cannon lined out to short (2-1 BKB). | 9 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU position change: Sanko,Jake remains in the game at dh | 9 | 1 |
| Saunders,Evan struck out swinging (2-2 BSKBFS). | 9 | 1 |
| Indomenico,Remo struck out swinging (3-2 BBBKKS). | 9 | 1 |
| Ritchie,Kollin reached on a fielding error fielding by 3b by Bianchina,Vince (E5) (1-2 KKFB). | 9 | 1 |
| Ritchie,Kollin advanced to second base on a wild pitch. | 9 | 1 |
| Meola,Aidan struck out swinging (1-2 FKBS). | 9 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Scaldeferri,Billy singled to right field (2-1 BSB). | 9 | 1 |
| Sanders,Troy reached on a fielder's choice hit to second base (0-1 F); Scaldeferri,Billy out at second base, 2b to ss. | 9 | 1 |
| GCU substitution: Lopez,Jose pinch hitting for Boever,Cael. | 9 | 1 |
| Lopez,Jose struck out swinging (1-2 FFBS). | 9 | 1 |
| Bates,Camden grounded out to second base, 2b to 1b (0-2 KK). | 9 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| GCU substitution: Charles,Max replaces Lopez,Jose at rf, batting 7th. | 9 | 1 |
| GCU pitching change: Toney,Brock replaces McGuire,Tommy. | 9 | 1 |
| GCU defensive substitution: Galvan,Marcus replaces Perez,Mito at c | 9 | 1 |
| OKST substitution: Essex,Ezra pinch hitting for Smithwick,Campbell. | 9 | 1 |
| Essex,Ezra singled through the left side of the infield (3-2 KBKBBFFF). | 9 | 1 |
| Brueggemann,Colin struck out swinging (2-2 BSBSS). | 9 | 1 |
| OKST substitution: Wallace,Danny pinch hitting for Norman,Sebastian. | 9 | 1 |
| Essex,Ezra advanced to second base on a throwing error by Galvan,Marcus (E2). | 9 | 1 |
| Wallace,Danny struck out swinging (1-2 KBSFFS). | 9 | 1 |
| Conover,Alex struck out looking (2-2 BSBKK). | 9 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST substitution: Schambow,Quinn replaces Essex,Ezra at c, batting 5th. | 9 | 1 |
| OKST position change: Wallace,Danny remains in the game at dh | 9 | 1 |
| OKST pitching change: Winslow,Drew replaces Wentworth,TP. | 9 | 1 |
| Cameron,Griffin grounded out to second base, 2b to 1b (1-0 B). | 9 | 1 |
| GCU substitution: Schmidt,Trevor pinch hitting for Bianchina,Vince. | 9 | 1 |
| Schmidt,Trevor struck out swinging (1-2 FKBS). | 9 | 1 |
| Galvan,Marcus flied out to lf (0-0). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Thompson,Brock grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Indomenico,Remo struck out swinging (1-2 SFBS). | 0 | 0 |
| Ritchie,Kollin struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Bianchina,Vince struck out swinging (2-2 KBBSS). | 0 | 0 |
| Perez,Mito singled to right field (0-0). | 0 | 0 |
| Chacon,Dominic struck out swinging (0-2 KSS). | 0 | 0 |
| Peery,Cannon singled to short (2-2 SSBFFB); Perez,Mito advanced to second base. | 0 | 0 |
| Scaldeferri,Billy reached on a fielding error fielding by ss by Thompson,Brock (E6) (2-1 BBS); Perez,Mito advanced to third base; Peery,Cannon advanced to second base. | 0 | 0 |
| Sanders,Troy struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Meola,Aidan struck out swinging (1-2 BKKS). | 0 | 0 |
| Smithwick,Campbell hit by pitch (0-2 KKB). | 0 | 0 |
| Brueggemann,Colin grounded into double play, 2b to ss to 1b (1-1 KB); Smithwick,Campbell out at 2B on the play, 2b to ss, in a double play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST defensive substitution: Saunders,Evan replaces Thompson,Brock at ss | 0 | 0 |
| Boever,Cael struck out looking (0-2 KSK). | 0 | 0 |
| Bates,Camden hit by pitch (1-2 FBFB). | 0 | 0 |
| Bates,Camden stole second base. | 0 | 0 |
| Cameron,Griffin struck out looking (2-2 KBBFK). | 0 | 0 |
| Bianchina,Vince flied out to lf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Norman,Sebastian homered to deep left field (415 ft), 1st of season, RBI (1-0 B). | 1 | 0 |
| Conover,Alex walked (3-2 BKBBFB). | 1 | 0 |
| Bowen,Terrance walked (3-2 BKFBBFB); Conover,Alex advanced to second base. | 1 | 0 |
| Saunders,Evan struck out swinging (1-2 FFBFS). | 1 | 0 |
| Indomenico,Remo struck out looking (2-2 FFBBK). | 1 | 0 |
| Ritchie,Kollin walked (3-0 BBBB); Conover,Alex advanced to third base; Bowen,Terrance advanced to second base. | 1 | 0 |
| Meola,Aidan struck out swinging (0-2 KKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Perez,Mito struck out swinging (0-2 KKFS). | 1 | 0 |
| Chacon,Dominic grounded out to second base, 2b to 1b (2-1 BBF). | 1 | 0 |
| Peery,Cannon fouled out in first base side foul territory putout by 1b (2-2 SBKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Smithwick,Campbell walked (3-1 FBBBB). | 1 | 0 |
| Brueggemann,Colin singled through the right side of the infield (0-1 S); Smithwick,Campbell advanced to second base. | 1 | 0 |
| Norman,Sebastian flied out to rf (0-2 KK). | 1 | 0 |
| Conover,Alex singled to third base (0-0); Smithwick,Campbell advanced to third base; Brueggemann,Colin advanced to second base. | 1 | 0 |
| Bowen,Terrance singled through the right side of the infield, RBI (0-0); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Conover,Alex advanced to second base. | 2 | 0 |
| Saunders,Evan reached on a fielder's choice hit to third base, RBI (1-1 FB); Brueggemann,Colin scored; Conover,Alex advanced to third base; Bowen,Terrance out at second base, 3b to 2b. | 3 | 0 |
| Indomenico,Remo tripled down the right field line, 2RBI (2-2 BFBFF); Conover,Alex scored; Saunders,Evan scored from first base. | 5 | 0 |
| Ritchie,Kollin singled up the middle, RBI (0-2 KF); Indomenico,Remo scored. | 6 | 0 |
| Meola,Aidan struck out swinging (2-2 BSBSS). | 6 | 0 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (1-2 BKKF). | 6 | 0 |
| Sanders,Troy struck out swinging (1-2 KKBFFS). | 6 | 0 |
| Boever,Cael flied out to rf (0-1 F). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Ahern,Garrett. | 6 | 0 |
| Smithwick,Campbell singled up the middle (2-0 BB). | 6 | 0 |
| Brueggemann,Colin flied out to deep center field putout by cf (0-1 F). | 6 | 0 |
| Norman,Sebastian lined out to 2b (2-2 KBFB); Smithwick,Campbell advanced from first base to third base on a throwing error by Sanders,Troy (E4). | 6 | 0 |
| Conover,Alex flied out to lf (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Bates,Camden struck out swinging on dropped third strike, out at first c to 1b (0-2 FSFS). | 6 | 0 |
| Cameron,Griffin walked (3-0 BBBB). | 6 | 0 |
| Bianchina,Vince grounded out to third base, 3b to 1b (0-1 K); Cameron,Griffin advanced to second base. | 6 | 0 |
| Perez,Mito grounded out to third base, 3b to 1b (1-2 FBK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| Bowen,Terrance struck out swinging (3-2 BKBFFBS). | 6 | 0 |
| Saunders,Evan struck out swinging (2-2 KBSBS). | 6 | 0 |
| Indomenico,Remo doubled to left field (2-1 BBS). | 6 | 0 |
| Ritchie,Kollin homered to deep right field (417 ft), 4th of season, 2RBI (0-0); Indomenico,Remo scored from second base. | 8 | 0 |
| Meola,Aidan homered to deep left field (346 ft), 2nd of season, RBI (1-0 B). | 9 | 0 |
| Smithwick,Campbell popped up to the infield putout by 3b (0-0). | 9 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Chacon,Dominic fouled out in behind home plate foul territory putout by c (0-0). | 9 | 0 |
| Peery,Cannon singled down the left field line (1-1 FB). | 9 | 0 |
| Scaldeferri,Billy doubled to left field (3-2 BBFSB); Peery,Cannon advanced from first base to third base. | 9 | 0 |
| Sanders,Troy struck out looking (0-2 KSK). | 9 | 0 |
| Boever,Cael grounded out, ss to 1b (0-0). | 9 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Higginbottom,Elijah. | 9 | 0 |
| Brueggemann,Colin struck out swinging on dropped third strike, out at first c to 1b (0-2 KSS). | 9 | 0 |
| Norman,Sebastian doubled down the left field line (1-1 BF). | 9 | 0 |
| Conover,Alex struck out looking (2-2 BBFFK). | 9 | 0 |
| Bowen,Terrance flied out to cf (2-1 SBB). | 9 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| OKST pitching change: Wentworth,TP replaces Barrett,Hudson. | 9 | 0 |
| Bates,Camden singled to shallow center field (2-0 BB). | 9 | 0 |
| Cameron,Griffin lined out to short (0-0). | 9 | 0 |
| Bianchina,Vince flied out to rf (2-1 BBS). | 9 | 0 |
| Perez,Mito walked (3-0 BBBB); Bates,Camden advanced to second base. | 9 | 0 |
| GCU substitution: Sanko,Jake pinch hitting for Chacon,Dominic. | 9 | 0 |
| Sanko,Jake singled to shallow center field, RBI (0-0); Bates,Camden scored from second base; Perez,Mito advanced to second base. | 9 | 1 |
| Peery,Cannon lined out to short (2-1 BKB). | 9 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
| GCU position change: Sanko,Jake remains in the game at dh | 9 | 1 |
| Saunders,Evan struck out swinging (2-2 BSKBFS). | 9 | 1 |
| Indomenico,Remo struck out swinging (3-2 BBBKKS). | 9 | 1 |
| Ritchie,Kollin reached on a fielding error fielding by 3b by Bianchina,Vince (E5) (1-2 KKFB). | 9 | 1 |
| Ritchie,Kollin advanced to second base on a wild pitch. | 9 | 1 |
| Meola,Aidan struck out swinging (1-2 FKBS). | 9 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OKST | GCU |
|---|---|---|
| Scaldeferri,Billy singled to right field (2-1 BSB). | 9 | 1 |
| Sanders,Troy reached on a fielder's choice hit to second base (0-1 F); Scaldeferri,Billy out at second base, 2b to ss. | 9 | 1 |
| GCU substitution: Lopez,Jose pinch hitting for Boever,Cael. | 9 | 1 |
| Lopez,Jose struck out swinging (1-2 FFBS). | 9 | 1 |
| Bates,Camden grounded out to second base, 2b to 1b (0-2 KK). | 9 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Grand Canyon

| Plays | OKST | GCU |
|---|---|---|
