Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10 | 0 |
Win: Robb, Nicholas (5-2)Loss: Grubbs, Talor (1-3)
Team | UNM | GCU |
|---|---|---|
![]() Mansy,Luke homered to deep right field (394 ft), 6th of season, 3RBI (1-1 BS); Diaz,Anthony scored; Carris,Akili scored from first base. | 3 | 0 |
![]() Schmidt,Trevor grounded into double play to third base, 3b to 2b to 1b (1-2 BFSF); Sanko,Jake scored; Perez,Mito out at 2B on the play, 3b to 2b. | 3 | 1 |
![]() Bates,Camden singled to right field, RBI (0-1 S); Ohland,Carson scored; Huff,Kade out at home, rf to c. | 3 | 2 |
![]() Cameron,Griffin sacrifice fly to cf, RBI (2-2 BFFBF); Penzkover,Gunnar scored. | 3 | 3 |
![]() Perez,Mito hit by pitch, walk off, RBI (0-0 B); Johns,Tanner scored; Bates,Camden advanced to third base; Sanko,Jake advanced to second base. | 3 | 4 |

Diaz, Anthony | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Khalil | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashby, Lenny Junior | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rede, Garrett | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carris, Akili | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mansy, Luke | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Gianni, Antonio | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trujillo, Gene | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Garcia, Damian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Waslefsky, Karsen | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castillo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 7 | 8 |

![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 3 | 0 | 8 | 6 |

Castillo, Ryan | 7.0 | 9 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 101 |
Grubbs, Talor | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Wiseman, Luke | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 11 |
| Totals | 10 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 7 | 7 | 140 |

![]() | 7.1 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 27 | 31 | 9 | 6 | 98 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Totals | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 33 | 38 | 11 | 7 | 124 |
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony doubled to right center (0-0). | 0 | 0 |
| Walker,Khalil popped up to second base (1-0 B). | 0 | 0 |
| Ashby,LennyJunior struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Carris,Akili singled to second base (0-1 S); Diaz,Anthony advanced to third base. | 0 | 0 |
| Mansy,Luke homered to deep right field (394 ft), 6th of season, 3RBI (1-1 BS); Diaz,Anthony scored; Carris,Akili scored from first base. | 3 | 0 |
| Gianni,Antonio grounded out to the pitcher, p to 1b (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake reached on a throwing error throwing by 3b by Carris,Akili (E5) (0-0). | 3 | 0 |
| Perez,Mito flied out to lf (0-1 K). | 3 | 0 |
| Schmidt,Trevor flied out to cf (2-2 BBSF). | 3 | 0 |
| Peery,Cannon flied out to rf (2-2 BKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Trujillo,Gene lined out to second base putout by ss (1-0 B). | 3 | 0 |
| Williams,Brodey struck out looking (3-2 FFBBBK). | 3 | 0 |
| Waslefsky,Karsen grounded out to second base, 2b to 1b (1-2 FFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson struck out swinging (2-2 KSBBS). | 3 | 0 |
| Lopez,Jose singled up the middle (0-2 FK). | 3 | 0 |
| Johns,Tanner popped up to short (2-1 BFB). | 3 | 0 |
| Bates,Camden struck out swinging (0-2 KFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony singled to short (1-1 BF). | 3 | 0 |
| Diaz,Anthony out caught stealing at second base, c to ss. | 3 | 0 |
| Walker,Khalil hit by pitch (1-2 BSFB). | 3 | 0 |
| Ashby,LennyJunior flied out to rf (1-0 B). | 3 | 0 |
| Carris,Akili flied out in first base side foul territory putout by rf (2-2 BKKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin singled through the left side of the infield (2-2 BSBF). | 3 | 0 |
| Sanko,Jake grounded into double play to second base, 2b to ss to 1b (1-2 KSB); Cameron,Griffin out at 2B on the play, 2b to ss. | 3 | 0 |
| Perez,Mito grounded out to first base, unassisted (0-2 KKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Mansy,Luke walked (3-2 BKSBBB). | 3 | 0 |
| Gianni,Antonio hit by pitch (0-1 FB); Mansy,Luke advanced to second base. | 3 | 0 |
| Mound visit (GCU) | 3 | 0 |
| Trujillo,Gene flied out to lf (0-0). | 3 | 0 |
| Williams,Brodey struck out swinging (0-2 FFS). | 3 | 0 |
| Waslefsky,Karsen walked (3-1 BKBBB); Mansy,Luke advanced to third base; Gianni,Antonio advanced to second base. | 3 | 0 |
| Diaz,Anthony grounded out to first base, unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor grounded out to the pitcher, unassisted (0-0). | 3 | 0 |
| Peery,Cannon grounded out to first base, unassisted (0-2 KF). | 3 | 0 |
| Ohland,Carson flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Walker,Khalil grounded out to first base, unassisted (0-0). | 3 | 0 |
| Ashby,LennyJunior struck out swinging (3-2 KBFBBS). | 3 | 0 |
| Carris,Akili flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose struck out swinging (0-2 SSS). | 3 | 0 |
| Johns,Tanner grounded out to first base, unassisted (1-1 KB). | 3 | 0 |
| Bates,Camden singled to short (1-2 BFK). | 3 | 0 |
| Cameron,Griffin struck out swinging (1-2 KBKFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Mansy,Luke grounded out to second base, 2b to 1b (0-0). | 3 | 0 |
| Gianni,Antonio struck out swinging (2-2 KBBSS). | 3 | 0 |
| Trujillo,Gene flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake doubled to left center (0-0). | 3 | 0 |
| Perez,Mito singled to center field (2-2 FBSB); Sanko,Jake advanced to third base. | 3 | 0 |
| Mound visit (UNM) | 3 | 0 |
| Schmidt,Trevor grounded into double play to third base, 3b to 2b to 1b (1-2 BFSF); Sanko,Jake scored; Perez,Mito out at 2B on the play, 3b to 2b. | 3 | 1 |
| Peery,Cannon struck out swinging (1-2 FFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey struck out swinging (2-2 BKBFS). | 3 | 1 |
| Waslefsky,Karsen lined out to third base (0-1 F). | 3 | 1 |
| Diaz,Anthony grounded out to second base, 2b to 1b (2-2 KBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson singled down the left field line (3-2 BSBBK). | 3 | 1 |
| GCU substitution: Huff,Kade pinch hitting for Lopez,Jose. | 3 | 1 |
| Huff,Kade singled through the right side of the infield (0-0); Ohland,Carson advanced to second base. | 3 | 1 |
| Huff,Kade advanced to second base on a wild pitch; Ohland,Carson advanced to third base on a wild pitch. | 3 | 1 |
| Johns,Tanner struck out swinging (3-2 BFBSBS). | 3 | 1 |
| Bates,Camden singled to right field, RBI (0-1 S); Ohland,Carson scored; Huff,Kade out at home, rf to c. | 3 | 2 |
| Cameron,Griffin singled to left field (1-1 BK); Bates,Camden advanced to second base. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Sanko,Jake struck out swinging (2-2 BBFFS). | 3 | 2 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Bianchina,Vince replaces Huff,Kade at 3b, batting 6th. | 3 | 2 |
| Walker,Khalil flied out to lf (0-1 K). | 3 | 2 |
| Ashby,LennyJunior singled to right field (3-2 BKBSB). | 3 | 2 |
| UNM substitution: Rede,Garrett pinch running for Ashby,LennyJunior. | 3 | 2 |
| Carris,Akili singled to left field (0-1 K); Rede,Garrett advanced to second base. | 3 | 2 |
| GCU pitching change: Robb,Nicholas replaces Guerrero,JT. | 3 | 2 |
| Mansy,Luke singled through the left side of the infield (0-1 K); Rede,Garrett advanced to third base; Carris,Akili advanced to second base. | 3 | 2 |
| Gianni,Antonio struck out swinging (1-2 SBSS). | 3 | 2 |
| Trujillo,Gene grounded out to second base, 2b to 1b (2-2 BBSS). | 3 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM position change: Rede,Garrett remains in the game at dh | 3 | 2 |
| UNM pitching change: Grubbs,Talor replaces Castillo,Ryan. | 3 | 2 |
| UNM defensive substitution: Garcia,Damian replaces Trujillo,Gene at 1b | 3 | 2 |
| Perez,Mito grounded out to second base, 2b to 1b (0-1 K). | 3 | 2 |
| Schmidt,Trevor walked (3-0 BBBB). | 3 | 2 |
| GCU substitution: Chacon,Dominic pinch running for Schmidt,Trevor. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Peery,Cannon struck out swinging (2-2 BBSFS). | 3 | 2 |
| Chacon,Dominic advanced to second base on a passed ball. | 3 | 2 |
| Ohland,Carson flied out to lf (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey doubled to right center (0-0). | 3 | 2 |
| Waslefsky,Karsen sacrifice bunt to the infield, 3b to 1b (2-1 FBB); Williams,Brodey advanced to third base. | 3 | 2 |
| Diaz,Anthony popped up to shallow left field putout by ss (0-2 SS). | 3 | 2 |
| Walker,Khalil flied out to rf (3-2 BBKBKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Galvan,Marcus pinch hitting for Bianchina,Vince. | 3 | 2 |
| Galvan,Marcus walked (3-2 BBBKKFFFB). | 3 | 2 |
| GCU substitution: Penzkover,Gunnar pinch running for Galvan,Marcus. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Johns,Tanner walked (3-0 BBBB); Penzkover,Gunnar advanced to second base. | 3 | 2 |
| UNM pitching change: Wiseman,Luke replaces Grubbs,Talor. | 3 | 2 |
| Bates,Camden sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice (0-1 F); Penzkover,Gunnar advanced to third base; Johns,Tanner advanced to second base. | 3 | 2 |
| Cameron,Griffin sacrifice fly to cf, RBI (2-2 BFFBF); Penzkover,Gunnar scored. | 3 | 3 |
| Sanko,Jake singled through the left side of the infield (1-0 B); Johns,Tanner advanced to third base; Bates,Camden advanced to second base. | 3 | 3 |
| Perez,Mito hit by pitch, walk off, RBI (0-0 B); Johns,Tanner scored; Bates,Camden advanced to third base; Sanko,Jake advanced to second base. | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony doubled to right center (0-0). | 0 | 0 |
| Walker,Khalil popped up to second base (1-0 B). | 0 | 0 |
| Ashby,LennyJunior struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Carris,Akili singled to second base (0-1 S); Diaz,Anthony advanced to third base. | 0 | 0 |
| Mansy,Luke homered to deep right field (394 ft), 6th of season, 3RBI (1-1 BS); Diaz,Anthony scored; Carris,Akili scored from first base. | 3 | 0 |
| Gianni,Antonio grounded out to the pitcher, p to 1b (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake reached on a throwing error throwing by 3b by Carris,Akili (E5) (0-0). | 3 | 0 |
| Perez,Mito flied out to lf (0-1 K). | 3 | 0 |
| Schmidt,Trevor flied out to cf (2-2 BBSF). | 3 | 0 |
| Peery,Cannon flied out to rf (2-2 BKKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Trujillo,Gene lined out to second base putout by ss (1-0 B). | 3 | 0 |
| Williams,Brodey struck out looking (3-2 FFBBBK). | 3 | 0 |
| Waslefsky,Karsen grounded out to second base, 2b to 1b (1-2 FFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson struck out swinging (2-2 KSBBS). | 3 | 0 |
| Lopez,Jose singled up the middle (0-2 FK). | 3 | 0 |
| Johns,Tanner popped up to short (2-1 BFB). | 3 | 0 |
| Bates,Camden struck out swinging (0-2 KFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Diaz,Anthony singled to short (1-1 BF). | 3 | 0 |
| Diaz,Anthony out caught stealing at second base, c to ss. | 3 | 0 |
| Walker,Khalil hit by pitch (1-2 BSFB). | 3 | 0 |
| Ashby,LennyJunior flied out to rf (1-0 B). | 3 | 0 |
| Carris,Akili flied out in first base side foul territory putout by rf (2-2 BKKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Cameron,Griffin singled through the left side of the infield (2-2 BSBF). | 3 | 0 |
| Sanko,Jake grounded into double play to second base, 2b to ss to 1b (1-2 KSB); Cameron,Griffin out at 2B on the play, 2b to ss. | 3 | 0 |
| Perez,Mito grounded out to first base, unassisted (0-2 KKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Mansy,Luke walked (3-2 BKSBBB). | 3 | 0 |
| Gianni,Antonio hit by pitch (0-1 FB); Mansy,Luke advanced to second base. | 3 | 0 |
| Mound visit (GCU) | 3 | 0 |
| Trujillo,Gene flied out to lf (0-0). | 3 | 0 |
| Williams,Brodey struck out swinging (0-2 FFS). | 3 | 0 |
| Waslefsky,Karsen walked (3-1 BKBBB); Mansy,Luke advanced to third base; Gianni,Antonio advanced to second base. | 3 | 0 |
| Diaz,Anthony grounded out to first base, unassisted (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Schmidt,Trevor grounded out to the pitcher, unassisted (0-0). | 3 | 0 |
| Peery,Cannon grounded out to first base, unassisted (0-2 KF). | 3 | 0 |
| Ohland,Carson flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Walker,Khalil grounded out to first base, unassisted (0-0). | 3 | 0 |
| Ashby,LennyJunior struck out swinging (3-2 KBFBBS). | 3 | 0 |
| Carris,Akili flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Lopez,Jose struck out swinging (0-2 SSS). | 3 | 0 |
| Johns,Tanner grounded out to first base, unassisted (1-1 KB). | 3 | 0 |
| Bates,Camden singled to short (1-2 BFK). | 3 | 0 |
| Cameron,Griffin struck out swinging (1-2 KBKFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Mansy,Luke grounded out to second base, 2b to 1b (0-0). | 3 | 0 |
| Gianni,Antonio struck out swinging (2-2 KBBSS). | 3 | 0 |
| Trujillo,Gene flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sanko,Jake doubled to left center (0-0). | 3 | 0 |
| Perez,Mito singled to center field (2-2 FBSB); Sanko,Jake advanced to third base. | 3 | 0 |
| Mound visit (UNM) | 3 | 0 |
| Schmidt,Trevor grounded into double play to third base, 3b to 2b to 1b (1-2 BFSF); Sanko,Jake scored; Perez,Mito out at 2B on the play, 3b to 2b. | 3 | 1 |
| Peery,Cannon struck out swinging (1-2 FFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey struck out swinging (2-2 BKBFS). | 3 | 1 |
| Waslefsky,Karsen lined out to third base (0-1 F). | 3 | 1 |
| Diaz,Anthony grounded out to second base, 2b to 1b (2-2 KBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Ohland,Carson singled down the left field line (3-2 BSBBK). | 3 | 1 |
| GCU substitution: Huff,Kade pinch hitting for Lopez,Jose. | 3 | 1 |
| Huff,Kade singled through the right side of the infield (0-0); Ohland,Carson advanced to second base. | 3 | 1 |
| Huff,Kade advanced to second base on a wild pitch; Ohland,Carson advanced to third base on a wild pitch. | 3 | 1 |
| Johns,Tanner struck out swinging (3-2 BFBSBS). | 3 | 1 |
| Bates,Camden singled to right field, RBI (0-1 S); Ohland,Carson scored; Huff,Kade out at home, rf to c. | 3 | 2 |
| Cameron,Griffin singled to left field (1-1 BK); Bates,Camden advanced to second base. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Sanko,Jake struck out swinging (2-2 BBFFS). | 3 | 2 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Bianchina,Vince replaces Huff,Kade at 3b, batting 6th. | 3 | 2 |
| Walker,Khalil flied out to lf (0-1 K). | 3 | 2 |
| Ashby,LennyJunior singled to right field (3-2 BKBSB). | 3 | 2 |
| UNM substitution: Rede,Garrett pinch running for Ashby,LennyJunior. | 3 | 2 |
| Carris,Akili singled to left field (0-1 K); Rede,Garrett advanced to second base. | 3 | 2 |
| GCU pitching change: Robb,Nicholas replaces Guerrero,JT. | 3 | 2 |
| Mansy,Luke singled through the left side of the infield (0-1 K); Rede,Garrett advanced to third base; Carris,Akili advanced to second base. | 3 | 2 |
| Gianni,Antonio struck out swinging (1-2 SBSS). | 3 | 2 |
| Trujillo,Gene grounded out to second base, 2b to 1b (2-2 BBSS). | 3 | 2 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| UNM position change: Rede,Garrett remains in the game at dh | 3 | 2 |
| UNM pitching change: Grubbs,Talor replaces Castillo,Ryan. | 3 | 2 |
| UNM defensive substitution: Garcia,Damian replaces Trujillo,Gene at 1b | 3 | 2 |
| Perez,Mito grounded out to second base, 2b to 1b (0-1 K). | 3 | 2 |
| Schmidt,Trevor walked (3-0 BBBB). | 3 | 2 |
| GCU substitution: Chacon,Dominic pinch running for Schmidt,Trevor. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Peery,Cannon struck out swinging (2-2 BBSFS). | 3 | 2 |
| Chacon,Dominic advanced to second base on a passed ball. | 3 | 2 |
| Ohland,Carson flied out to lf (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | UNM | GCU |
|---|---|---|
| Williams,Brodey doubled to right center (0-0). | 3 | 2 |
| Waslefsky,Karsen sacrifice bunt to the infield, 3b to 1b (2-1 FBB); Williams,Brodey advanced to third base. | 3 | 2 |
| Diaz,Anthony popped up to shallow left field putout by ss (0-2 SS). | 3 | 2 |
| Walker,Khalil flied out to rf (3-2 BBKBKF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| GCU substitution: Galvan,Marcus pinch hitting for Bianchina,Vince. | 3 | 2 |
| Galvan,Marcus walked (3-2 BBBKKFFFB). | 3 | 2 |
| GCU substitution: Penzkover,Gunnar pinch running for Galvan,Marcus. | 3 | 2 |
| Mound visit (UNM) | 3 | 2 |
| Johns,Tanner walked (3-0 BBBB); Penzkover,Gunnar advanced to second base. | 3 | 2 |
| UNM pitching change: Wiseman,Luke replaces Grubbs,Talor. | 3 | 2 |
| Bates,Camden sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice (0-1 F); Penzkover,Gunnar advanced to third base; Johns,Tanner advanced to second base. | 3 | 2 |
| Cameron,Griffin sacrifice fly to cf, RBI (2-2 BFFBF); Penzkover,Gunnar scored. | 3 | 3 |
| Sanko,Jake singled through the left side of the infield (1-0 B); Johns,Tanner advanced to third base; Bates,Camden advanced to second base. | 3 | 3 |
| Perez,Mito hit by pitch, walk off, RBI (0-0 B); Johns,Tanner scored; Bates,Camden advanced to third base; Sanko,Jake advanced to second base. | 3 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Diaz, Anthony | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Walker, Khalil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Ashby, Lenny Junior | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR/DH | Rede, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Carris, Akili | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Mansy, Luke | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Gianni, Antonio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | Trujillo, Gene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Garcia, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
