Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Frey, Chase (1-5)Loss: Townson, Drew (0-3)
Team | GCU | FRES |
|---|---|---|
![]() Schmidt,Trevor singled to right center, RBI (3-2 KKBBBF); Perez,Mito scored from second base. | 1 | 0 |
![]() Scaldeferri,Billy singled to shallow right field, RBI (2-1 BBK); Bates,Camden scored; Cameron,Griffin advanced to second base. | 2 | 0 |
![]() Perez,Mito singled to right center, RBI (1-1 BK); Cameron,Griffin scored from second base; Scaldeferri,Billy advanced from first base to third base. | 3 | 0 |

![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 8 | 5 |

Faust, Owen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brady | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sotomayor, Griffen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Collins, Sky | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Boyd, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolen, Marcus | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ruby, Jett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   de la Maza, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plasschaert, Zach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ovalle, Barclay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 8 | 4 |

![]() | 9.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 14 | 5 | 95 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 29 | 31 | 14 | 5 | 95 |

Townson, Drew | 6.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 5 | 94 |
Thomas, Brandon | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 34 |
| Totals | 6 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 32 | 35 | 12 | 6 | 128 |
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Scaldeferri,Billy grounded out, ss to 1b (1-1 BS). | 0 | 0 |
| Perez,Mito ground-rule doubled (1-2 KKFBF). | 0 | 0 |
| Sanko,Jake flied out to cf (1-0 B). | 0 | 0 |
| Schmidt,Trevor singled to right center, RBI (3-2 KKBBBF); Perez,Mito scored from second base. | 1 | 0 |
| Peery,Cannon struck out looking (0-2 SKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Faust,Owen flied out to rf (2-1 BBK). | 1 | 0 |
| Hewitt,Brady struck out looking (3-2 FBBFBK). | 1 | 0 |
| Sotomayor,Griffen flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Lopez,Jose flied out to cf (2-2 BKFB). | 1 | 0 |
| Penzkover,Gunnar struck out swinging (3-2 KSBBFBS). | 1 | 0 |
| Bates,Camden walked (3-0 BBBB). | 1 | 0 |
| Bates,Camden stole second base. | 1 | 0 |
| Cameron,Griffin walked (3-2 KBBKBB); Bates,Camden advanced to third base on a wild pitch. | 1 | 0 |
| Scaldeferri,Billy singled to shallow right field, RBI (2-1 BBK); Bates,Camden scored; Cameron,Griffin advanced to second base. | 2 | 0 |
| Perez,Mito singled to right center, RBI (1-1 BK); Cameron,Griffin scored from second base; Scaldeferri,Billy advanced from first base to third base. | 3 | 0 |
| Sanko,Jake flied out to lf (0-2 FF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Collins,Sky flied out to rf (0-0). | 3 | 0 |
| Boyd,Michael grounded out, ss to 1b (3-2 KKBBFB). | 3 | 0 |
| Schneider,Cam hit by pitch (0-0 B). | 3 | 0 |
| Nolen,Marcus struck out looking (1-2 BFKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Schmidt,Trevor struck out swinging (1-2 KBFS). | 3 | 0 |
| Peery,Cannon singled to shallow left field (0-0). | 3 | 0 |
| Lopez,Jose grounded into double play, p to ss to 1b (3-2 BBFBFF); Peery,Cannon out at 2B on the play, p to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Ruby,Jett flied out to cf (1-1 KB). | 3 | 0 |
| Payne,Ethan grounded out, 2b to 1b (2-0 BB). | 3 | 0 |
| Faust,Owen flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Penzkover,Gunnar fouled out to 3b (1-0 B). | 3 | 0 |
| Bates,Camden grounded out to 1b, unassisted (1-2 KKB). | 3 | 0 |
| Cameron,Griffin flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Hewitt,Brady walked (3-2 FBBBKB). | 3 | 0 |
| Sotomayor,Griffen flied out to cf (1-0 B). | 3 | 0 |
| Collins,Sky singled to shallow center field (1-0 B); Hewitt,Brady advanced to second base. | 3 | 0 |
| Boyd,Michael grounded out, p to 1b (0-1 K); Hewitt,Brady advanced to third base; Collins,Sky advanced to second base. | 3 | 0 |
| Schneider,Cam flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Scaldeferri,Billy struck out swinging on dropped third strike, out at first c to 1b (1-2 BKKFS). | 3 | 0 |
| Perez,Mito grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Sanko,Jake singled to shallow left field (0-0). | 3 | 0 |
| Schmidt,Trevor reached on a fielder's choice hit to short (0-2 SS); Sanko,Jake out at second base, ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Nolen,Marcus struck out looking (1-2 KSBK). | 3 | 0 |
| Ruby,Jett flied out to lf (0-0). | 3 | 0 |
| Payne,Ethan grounded out, ss to 1b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Peery,Cannon hit by pitch (0-2 KKB). | 3 | 0 |
| Peery,Cannon stole second base. | 3 | 0 |
| Lopez,Jose fouled out to 1b (1-0 B). | 3 | 0 |
| Penzkover,Gunnar struck out swinging (0-2 KKS). | 3 | 0 |
| Bates,Camden flied out to lf (0-2 SK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Faust,Owen doubled to left center (1-0 B). | 3 | 0 |
| Hewitt,Brady flied out to rf (1-0 B); Faust,Owen advanced to third base. | 3 | 0 |
| Sotomayor,Griffen struck out swinging on dropped third strike, out at first c to 1b (3-2 BKFFBBFS). | 3 | 0 |
| Collins,Sky struck out swinging (0-2 FFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| FRES pitching change: Thomas,Brandon replaces Townson,Drew. | 3 | 0 |
| Cameron,Griffin struck out looking on dropped third strike, out at first c (0-2 KFK). | 3 | 0 |
| Scaldeferri,Billy lined out to p (0-0). | 3 | 0 |
| Perez,Mito flied out to rf (2-2 KKBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Boyd,Michael flied out to rf (2-2 BBFF). | 3 | 0 |
| Schneider,Cam flied out to rf (0-0). | 3 | 0 |
| Nolen,Marcus flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Sanko,Jake struck out swinging (1-2 KSFBS). | 3 | 0 |
| Schmidt,Trevor flied out to cf (1-2 KFB). | 3 | 0 |
| Peery,Cannon struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| FRES substitution: DeLaMaza,Ryan pinch hitting for Ruby,Jett. | 3 | 0 |
| DeLaMaza,Ryan struck out swinging (1-2 FBKS). | 3 | 0 |
| FRES substitution: Ovalle,Barclay pinch hitting for Payne,Ethan. | 3 | 0 |
| Ovalle,Barclay popped up to 1b (0-0). | 3 | 0 |
| Faust,Owen flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| FRES substitution: Plasschaert,Zach replaces DeLaMaza,Ryan at 1b, batting 8th. | 3 | 0 |
| FRES substitution: Young,Austin replaces Ovalle,Barclay at c, batting 9th. | 3 | 0 |
| Lopez,Jose grounded out, ss to 1b (1-2 SSB). | 3 | 0 |
| Penzkover,Gunnar fouled out to 1b (2-1 BSB). | 3 | 0 |
| Bates,Camden lined out to 3b (1-2 BKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Hewitt,Brady grounded out, 2b to 1b (2-1 BFB). | 3 | 0 |
| Sotomayor,Griffen struck out swinging (2-2 BFBSS). | 3 | 0 |
| Collins,Sky struck out looking (2-2 FFBFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Scaldeferri,Billy grounded out, ss to 1b (1-1 BS). | 0 | 0 |
| Perez,Mito ground-rule doubled (1-2 KKFBF). | 0 | 0 |
| Sanko,Jake flied out to cf (1-0 B). | 0 | 0 |
| Schmidt,Trevor singled to right center, RBI (3-2 KKBBBF); Perez,Mito scored from second base. | 1 | 0 |
| Peery,Cannon struck out looking (0-2 SKK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Faust,Owen flied out to rf (2-1 BBK). | 1 | 0 |
| Hewitt,Brady struck out looking (3-2 FBBFBK). | 1 | 0 |
| Sotomayor,Griffen flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Lopez,Jose flied out to cf (2-2 BKFB). | 1 | 0 |
| Penzkover,Gunnar struck out swinging (3-2 KSBBFBS). | 1 | 0 |
| Bates,Camden walked (3-0 BBBB). | 1 | 0 |
| Bates,Camden stole second base. | 1 | 0 |
| Cameron,Griffin walked (3-2 KBBKBB); Bates,Camden advanced to third base on a wild pitch. | 1 | 0 |
| Scaldeferri,Billy singled to shallow right field, RBI (2-1 BBK); Bates,Camden scored; Cameron,Griffin advanced to second base. | 2 | 0 |
| Perez,Mito singled to right center, RBI (1-1 BK); Cameron,Griffin scored from second base; Scaldeferri,Billy advanced from first base to third base. | 3 | 0 |
| Sanko,Jake flied out to lf (0-2 FF). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Collins,Sky flied out to rf (0-0). | 3 | 0 |
| Boyd,Michael grounded out, ss to 1b (3-2 KKBBFB). | 3 | 0 |
| Schneider,Cam hit by pitch (0-0 B). | 3 | 0 |
| Nolen,Marcus struck out looking (1-2 BFKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Schmidt,Trevor struck out swinging (1-2 KBFS). | 3 | 0 |
| Peery,Cannon singled to shallow left field (0-0). | 3 | 0 |
| Lopez,Jose grounded into double play, p to ss to 1b (3-2 BBFBFF); Peery,Cannon out at 2B on the play, p to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Ruby,Jett flied out to cf (1-1 KB). | 3 | 0 |
| Payne,Ethan grounded out, 2b to 1b (2-0 BB). | 3 | 0 |
| Faust,Owen flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Penzkover,Gunnar fouled out to 3b (1-0 B). | 3 | 0 |
| Bates,Camden grounded out to 1b, unassisted (1-2 KKB). | 3 | 0 |
| Cameron,Griffin flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Hewitt,Brady walked (3-2 FBBBKB). | 3 | 0 |
| Sotomayor,Griffen flied out to cf (1-0 B). | 3 | 0 |
| Collins,Sky singled to shallow center field (1-0 B); Hewitt,Brady advanced to second base. | 3 | 0 |
| Boyd,Michael grounded out, p to 1b (0-1 K); Hewitt,Brady advanced to third base; Collins,Sky advanced to second base. | 3 | 0 |
| Schneider,Cam flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Scaldeferri,Billy struck out swinging on dropped third strike, out at first c to 1b (1-2 BKKFS). | 3 | 0 |
| Perez,Mito grounded out, 3b to 1b (1-0 B). | 3 | 0 |
| Sanko,Jake singled to shallow left field (0-0). | 3 | 0 |
| Schmidt,Trevor reached on a fielder's choice hit to short (0-2 SS); Sanko,Jake out at second base, ss unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Nolen,Marcus struck out looking (1-2 KSBK). | 3 | 0 |
| Ruby,Jett flied out to lf (0-0). | 3 | 0 |
| Payne,Ethan grounded out, ss to 1b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Peery,Cannon hit by pitch (0-2 KKB). | 3 | 0 |
| Peery,Cannon stole second base. | 3 | 0 |
| Lopez,Jose fouled out to 1b (1-0 B). | 3 | 0 |
| Penzkover,Gunnar struck out swinging (0-2 KKS). | 3 | 0 |
| Bates,Camden flied out to lf (0-2 SK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Faust,Owen doubled to left center (1-0 B). | 3 | 0 |
| Hewitt,Brady flied out to rf (1-0 B); Faust,Owen advanced to third base. | 3 | 0 |
| Sotomayor,Griffen struck out swinging on dropped third strike, out at first c to 1b (3-2 BKFFBBFS). | 3 | 0 |
| Collins,Sky struck out swinging (0-2 FFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| FRES pitching change: Thomas,Brandon replaces Townson,Drew. | 3 | 0 |
| Cameron,Griffin struck out looking on dropped third strike, out at first c (0-2 KFK). | 3 | 0 |
| Scaldeferri,Billy lined out to p (0-0). | 3 | 0 |
| Perez,Mito flied out to rf (2-2 KKBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Boyd,Michael flied out to rf (2-2 BBFF). | 3 | 0 |
| Schneider,Cam flied out to rf (0-0). | 3 | 0 |
| Nolen,Marcus flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| Sanko,Jake struck out swinging (1-2 KSFBS). | 3 | 0 |
| Schmidt,Trevor flied out to cf (1-2 KFB). | 3 | 0 |
| Peery,Cannon struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| FRES substitution: DeLaMaza,Ryan pinch hitting for Ruby,Jett. | 3 | 0 |
| DeLaMaza,Ryan struck out swinging (1-2 FBKS). | 3 | 0 |
| FRES substitution: Ovalle,Barclay pinch hitting for Payne,Ethan. | 3 | 0 |
| Ovalle,Barclay popped up to 1b (0-0). | 3 | 0 |
| Faust,Owen flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno State

| Plays | GCU | FRES |
|---|---|---|
| FRES substitution: Plasschaert,Zach replaces DeLaMaza,Ryan at 1b, batting 8th. | 3 | 0 |
| FRES substitution: Young,Austin replaces Ovalle,Barclay at c, batting 9th. | 3 | 0 |
| Lopez,Jose grounded out, ss to 1b (1-2 SSB). | 3 | 0 |
| Penzkover,Gunnar fouled out to 1b (2-1 BSB). | 3 | 0 |
| Bates,Camden lined out to 3b (1-2 BKK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | FRES |
|---|---|---|
| Hewitt,Brady grounded out, 2b to 1b (2-1 BFB). | 3 | 0 |
| Sotomayor,Griffen struck out swinging (2-2 BFBSS). | 3 | 0 |
| Collins,Sky struck out looking (2-2 FFBFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Totals | Â | 32 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 27 | 6 |

| 2B | Faust, Owen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hewitt, Brady | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| DH | Sotomayor, Griffen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Collins, Sky | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | Boyd, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Schneider, Cam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Nolen, Marcus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Ruby, Jett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | de la Maza, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Plasschaert, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Payne, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PH | Ovalle, Barclay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Young, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 3 | Runs | 0 |
| 6 | Hits | 2 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 8 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |