Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Lafflam, Jack (1-1)Loss: Kiemele, Cody (0-1)Save: Hicks, Garrett (2)
Team | GCU | ARIZ |
|---|---|---|
![]() Lira,Tony homered to deep left field, RBI (2-2 KSBB). | 0 | 1 |
![]() Meyers,Roman grounded out to third base, 3b to 1b, RBI (2-2 KSBB); Cain,Andrew scored. | 0 | 2 |
![]() Meurant,Mathis singled to shallow right field, RBI (2-2 BNKS); McEntire,Carson scored. | 0 | 3 |
![]() Meyers,Roman singled through the left side of the infield, 2RBI (3-2 BSBFBF); Danzeisen,Caleb scored; Mihalakis,Maddox scored from second base; Cain,Andrew advanced to second base. | 0 | 5 |
![]() Peery,Cannon homered to left field, 2RBI (1-2 KSFB); Scaldeferri,Billy scored from first base. | 2 | 5 |
![]() Schmidt,Trevor homered to deep right field, 2RBI (1-1 BF); Perez,Mito scored from first base. | 4 | 5 |

![]() | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 0 | 0 | 10 | 7 |

Novitske, Nate | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Danzeisen, Caleb | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lira, Tony | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
Mihalakis, Maddox | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Cain, Andrew | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyers, Roman | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Forbes, Jackson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McEntire, Carson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Meurant, Mathis | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 7 | 0 | 5 | 9 |

![]() | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
![]() | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 41 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 22 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 32 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 9 | 5 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 10 | 145 |

Lafflam, Jack | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 50 |
Kling, Corey | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 | 35 |
Morris, Patrick | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
Hicks, Garrett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 36 | 38 | 8 | 7 | 134 |
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Sanko,Jake singled to second base (0-1 K). | 0 | 0 |
| Perez,Mito lined out [PO: 7-7] to lf (1-0 B); Sanko,Jake out at 2B on the play, ss to 1b, in a double play, runner missed base. | 0 | 0 |
| Scaldeferri,Billy hit by pitch (0-1 FB). | 0 | 0 |
| Peery,Cannon singled through the right side of the infield (0-1 S); Scaldeferri,Billy advanced to second base. | 0 | 0 |
| Peery,Cannon advanced to second base on a passed ball; Scaldeferri,Billy advanced to third base on a passed ball. | 0 | 0 |
| Schmidt,Trevor grounded out to second base, 2b to 1b (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Novitske,Nate grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Danzeisen,Caleb grounded out to the pitcher, p to 1b (0-1 K). | 0 | 0 |
| Lira,Tony homered to deep left field, RBI (2-2 KSBB). | 0 | 1 |
| Mihalakis,Maddox grounded out to the infield, c to 1b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Ohland,Carson grounded out to second base, 2b to 1b (2-1 BFB). | 0 | 1 |
| Bianchina,Vince struck out swinging (0-2 FFS). | 0 | 1 |
| Sanders,Troy flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Cain,Andrew doubled down the right field line (0-1 K). | 0 | 1 |
| Cain,Andrew advanced to third base on a wild pitch. | 0 | 1 |
| Meyers,Roman grounded out to third base, 3b to 1b, RBI (2-2 KSBB); Cain,Andrew scored. | 0 | 2 |
| Forbes,Jackson fouled out to 1b (3-1 BBFB). | 0 | 2 |
| GCU pitching change: Gregory,Billy replaces Kiemele,Cody. | 0 | 2 |
| McEntire,Carson doubled to left center (1-0 B); McEntire,Carson advanced to third base on play and a fielding error by Ohland,Carson (E7). | 0 | 2 |
| Meurant,Mathis singled to shallow right field, RBI (2-2 BNKS); McEntire,Carson scored. | 0 | 3 |
| Novitske,Nate popped up to shallow left field putout by ss (1-0 B). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Cameron,Griffin grounded out to short, 3b to 1b (3-2 FBBBF). | 0 | 3 |
| Sanko,Jake grounded out to second base, 2b to 1b (1-1 BK). | 0 | 3 |
| Perez,Mito struck out looking (1-2 BSKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-2 KBKBBB). | 0 | 3 |
| Lira,Tony struck out swinging (2-2 BKSBS). | 0 | 3 |
| Mihalakis,Maddox walked (3-1 BBBKB); Danzeisen,Caleb advanced to second base. | 0 | 3 |
| Cain,Andrew walked (3-2 SBFBBB); Danzeisen,Caleb advanced to third base; Mihalakis,Maddox advanced to second base. | 0 | 3 |
| Meyers,Roman singled through the left side of the infield, 2RBI (3-2 BSBFBF); Danzeisen,Caleb scored; Mihalakis,Maddox scored from second base; Cain,Andrew advanced to second base. | 0 | 5 |
| Forbes,Jackson reached on a fielder's choice hit to second base (0-2 FF); Cain,Andrew advanced to third base; Meyers,Roman out at second base, 2b to ss. | 0 | 5 |
| Forbes,Jackson out caught stealing at second base, c to 2b to 1b. | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Scaldeferri,Billy singled through the right side of the infield (1-2 BKFF). | 0 | 5 |
| Peery,Cannon homered to left field, 2RBI (1-2 KSFB); Scaldeferri,Billy scored from first base. | 2 | 5 |
| Schmidt,Trevor reached on a fielding error fielding by 2b by Forbes,Jackson (E4) (1-0 B). | 2 | 5 |
| Ohland,Carson flied out to cf (0-0). | 2 | 5 |
| Bianchina,Vince grounded into double play to the pitcher, p to ss to 1b (1-1 KB); Schmidt,Trevor out at 2B on the play, p to ss. | 2 | 5 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Penzkover,Gunnar replaces Gregory,Billy. | 2 | 5 |
| McEntire,Carson grounded out to the infield, p to 1b, bunt (0-0). | 2 | 5 |
| Meurant,Mathis grounded out to second base, 2b to 1b (1-1 BK). | 2 | 5 |
| Novitske,Nate walked (3-2 BBBKFB). | 2 | 5 |
| Danzeisen,Caleb walked (3-1 BBSBB); Novitske,Nate advanced to second base. | 2 | 5 |
| Lira,Tony singled to third base (3-2 SFBBB); Novitske,Nate advanced to third base; Danzeisen,Caleb advanced to second base. | 2 | 5 |
| GCU position change: Scaldeferri,Billy now playing 3b from rf | 2 | 5 |
| GCU substitution: Johns,Tanner replaces Bianchina,Vince at rf, batting 7th. | 2 | 5 |
| Mihalakis,Maddox popped up to shallow left field putout by lf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Lafflam,Jack. | 2 | 5 |
| Sanders,Troy struck out swinging (1-2 BKKS). | 2 | 5 |
| Cameron,Griffin flied out to rf (0-2 SFF). | 2 | 5 |
| Sanko,Jake singled to third base (1-2 FBF). | 2 | 5 |
| Perez,Mito singled through the left side of the infield (0-2 FF); Sanko,Jake advanced to second base. | 2 | 5 |
| Scaldeferri,Billy struck out swinging (1-2 KBKS). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Penzkover,Gunnar. | 2 | 5 |
| Cain,Andrew grounded out to first base, unassisted (0-1 K). | 2 | 5 |
| Meyers,Roman popped up to short (3-1 BBBK). | 2 | 5 |
| Forbes,Jackson flied out to rf (1-0 B). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Peery,Cannon flied out to cf (2-2 BKSBF). | 2 | 5 |
| Schmidt,Trevor hit by pitch (1-2 SFBB). | 2 | 5 |
| Ohland,Carson struck out swinging (1-2 KBSS). | 2 | 5 |
| Johns,Tanner grounded out to the left side of the infield, 3b to 1b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| McEntire,Carson struck out looking (3-2 BBKSBFFK). | 2 | 5 |
| Meurant,Mathis singled to right field (0-0). | 2 | 5 |
| Novitske,Nate singled to right field (2-2 KBKB); Meurant,Mathis advanced to second base. | 2 | 5 |
| Danzeisen,Caleb flied out to left center putout by cf (0-0). | 2 | 5 |
| Lira,Tony walked (3-1 BSBBB); Meurant,Mathis advanced to third base; Novitske,Nate advanced to second base. | 2 | 5 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (1-1 KB). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Morris,Patrick replaces Kling,Corey. | 2 | 5 |
| Sanders,Troy struck out swinging (3-2 BBBKFFS). | 2 | 5 |
| Cameron,Griffin struck out looking (0-2 KSK). | 2 | 5 |
| Sanko,Jake grounded out to third base, 3b to 1b (1-2 KFB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Higginbottom,Elijah. | 2 | 5 |
| Cain,Andrew flied out to cf (1-1 BS). | 2 | 5 |
| Meyers,Roman struck out looking (1-2 BSKK). | 2 | 5 |
| Forbes,Jackson flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Perez,Mito singled through the left side of the infield (0-1 K). | 2 | 5 |
| Scaldeferri,Billy struck out swinging (1-2 KFBS). | 2 | 5 |
| Peery,Cannon popped up to second base (1-0 B). | 2 | 5 |
| Schmidt,Trevor homered to deep right field, 2RBI (1-1 BF); Perez,Mito scored from first base. | 4 | 5 |
| Ohland,Carson tripled to center field (1-0 B). | 4 | 5 |
| Johns,Tanner struck out swinging (3-2 BBBKSS). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Smith,Jace replaces McGuire,Tommy. | 4 | 5 |
| McEntire,Carson struck out swinging (1-2 KBFS). | 4 | 5 |
| Meurant,Mathis doubled to right center (0-0). | 4 | 5 |
| Novitske,Nate grounded out to second base, 2b to 1b (1-2 BKS); Meurant,Mathis advanced to third base. | 4 | 5 |
| Danzeisen,Caleb walked (3-2 KBBFBB). | 4 | 5 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (2-2 BKSBS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Hicks,Garrett replaces Morris,Patrick. | 4 | 5 |
| GCU substitution: Galvan,Marcus pinch hitting for Sanders,Troy. | 4 | 5 |
| Galvan,Marcus flied out to right center putout by rf (2-1 BKB). | 4 | 5 |
| GCU substitution: Chacon,Dominic pinch hitting for Cameron,Griffin. | 4 | 5 |
| Chacon,Dominic struck out swinging (1-2 KBFS). | 4 | 5 |
| Sanko,Jake doubled to right field (2-1 BFB). | 4 | 5 |
| Perez,Mito flied out to rf (1-2 KBF). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Sanko,Jake singled to second base (0-1 K). | 0 | 0 |
| Perez,Mito lined out [PO: 7-7] to lf (1-0 B); Sanko,Jake out at 2B on the play, ss to 1b, in a double play, runner missed base. | 0 | 0 |
| Scaldeferri,Billy hit by pitch (0-1 FB). | 0 | 0 |
| Peery,Cannon singled through the right side of the infield (0-1 S); Scaldeferri,Billy advanced to second base. | 0 | 0 |
| Peery,Cannon advanced to second base on a passed ball; Scaldeferri,Billy advanced to third base on a passed ball. | 0 | 0 |
| Schmidt,Trevor grounded out to second base, 2b to 1b (2-1 BBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Novitske,Nate grounded out to the pitcher, p to 1b (0-0). | 0 | 0 |
| Danzeisen,Caleb grounded out to the pitcher, p to 1b (0-1 K). | 0 | 0 |
| Lira,Tony homered to deep left field, RBI (2-2 KSBB). | 0 | 1 |
| Mihalakis,Maddox grounded out to the infield, c to 1b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Ohland,Carson grounded out to second base, 2b to 1b (2-1 BFB). | 0 | 1 |
| Bianchina,Vince struck out swinging (0-2 FFS). | 0 | 1 |
| Sanders,Troy flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Cain,Andrew doubled down the right field line (0-1 K). | 0 | 1 |
| Cain,Andrew advanced to third base on a wild pitch. | 0 | 1 |
| Meyers,Roman grounded out to third base, 3b to 1b, RBI (2-2 KSBB); Cain,Andrew scored. | 0 | 2 |
| Forbes,Jackson fouled out to 1b (3-1 BBFB). | 0 | 2 |
| GCU pitching change: Gregory,Billy replaces Kiemele,Cody. | 0 | 2 |
| McEntire,Carson doubled to left center (1-0 B); McEntire,Carson advanced to third base on play and a fielding error by Ohland,Carson (E7). | 0 | 2 |
| Meurant,Mathis singled to shallow right field, RBI (2-2 BNKS); McEntire,Carson scored. | 0 | 3 |
| Novitske,Nate popped up to shallow left field putout by ss (1-0 B). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Cameron,Griffin grounded out to short, 3b to 1b (3-2 FBBBF). | 0 | 3 |
| Sanko,Jake grounded out to second base, 2b to 1b (1-1 BK). | 0 | 3 |
| Perez,Mito struck out looking (1-2 BSKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-2 KBKBBB). | 0 | 3 |
| Lira,Tony struck out swinging (2-2 BKSBS). | 0 | 3 |
| Mihalakis,Maddox walked (3-1 BBBKB); Danzeisen,Caleb advanced to second base. | 0 | 3 |
| Cain,Andrew walked (3-2 SBFBBB); Danzeisen,Caleb advanced to third base; Mihalakis,Maddox advanced to second base. | 0 | 3 |
| Meyers,Roman singled through the left side of the infield, 2RBI (3-2 BSBFBF); Danzeisen,Caleb scored; Mihalakis,Maddox scored from second base; Cain,Andrew advanced to second base. | 0 | 5 |
| Forbes,Jackson reached on a fielder's choice hit to second base (0-2 FF); Cain,Andrew advanced to third base; Meyers,Roman out at second base, 2b to ss. | 0 | 5 |
| Forbes,Jackson out caught stealing at second base, c to 2b to 1b. | 0 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Scaldeferri,Billy singled through the right side of the infield (1-2 BKFF). | 0 | 5 |
| Peery,Cannon homered to left field, 2RBI (1-2 KSFB); Scaldeferri,Billy scored from first base. | 2 | 5 |
| Schmidt,Trevor reached on a fielding error fielding by 2b by Forbes,Jackson (E4) (1-0 B). | 2 | 5 |
| Ohland,Carson flied out to cf (0-0). | 2 | 5 |
| Bianchina,Vince grounded into double play to the pitcher, p to ss to 1b (1-1 KB); Schmidt,Trevor out at 2B on the play, p to ss. | 2 | 5 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Penzkover,Gunnar replaces Gregory,Billy. | 2 | 5 |
| McEntire,Carson grounded out to the infield, p to 1b, bunt (0-0). | 2 | 5 |
| Meurant,Mathis grounded out to second base, 2b to 1b (1-1 BK). | 2 | 5 |
| Novitske,Nate walked (3-2 BBBKFB). | 2 | 5 |
| Danzeisen,Caleb walked (3-1 BBSBB); Novitske,Nate advanced to second base. | 2 | 5 |
| Lira,Tony singled to third base (3-2 SFBBB); Novitske,Nate advanced to third base; Danzeisen,Caleb advanced to second base. | 2 | 5 |
| GCU position change: Scaldeferri,Billy now playing 3b from rf | 2 | 5 |
| GCU substitution: Johns,Tanner replaces Bianchina,Vince at rf, batting 7th. | 2 | 5 |
| Mihalakis,Maddox popped up to shallow left field putout by lf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Kling,Corey replaces Lafflam,Jack. | 2 | 5 |
| Sanders,Troy struck out swinging (1-2 BKKS). | 2 | 5 |
| Cameron,Griffin flied out to rf (0-2 SFF). | 2 | 5 |
| Sanko,Jake singled to third base (1-2 FBF). | 2 | 5 |
| Perez,Mito singled through the left side of the infield (0-2 FF); Sanko,Jake advanced to second base. | 2 | 5 |
| Scaldeferri,Billy struck out swinging (1-2 KBKS). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Penzkover,Gunnar. | 2 | 5 |
| Cain,Andrew grounded out to first base, unassisted (0-1 K). | 2 | 5 |
| Meyers,Roman popped up to short (3-1 BBBK). | 2 | 5 |
| Forbes,Jackson flied out to rf (1-0 B). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Peery,Cannon flied out to cf (2-2 BKSBF). | 2 | 5 |
| Schmidt,Trevor hit by pitch (1-2 SFBB). | 2 | 5 |
| Ohland,Carson struck out swinging (1-2 KBSS). | 2 | 5 |
| Johns,Tanner grounded out to the left side of the infield, 3b to 1b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| McEntire,Carson struck out looking (3-2 BBKSBFFK). | 2 | 5 |
| Meurant,Mathis singled to right field (0-0). | 2 | 5 |
| Novitske,Nate singled to right field (2-2 KBKB); Meurant,Mathis advanced to second base. | 2 | 5 |
| Danzeisen,Caleb flied out to left center putout by cf (0-0). | 2 | 5 |
| Lira,Tony walked (3-1 BSBBB); Meurant,Mathis advanced to third base; Novitske,Nate advanced to second base. | 2 | 5 |
| Mihalakis,Maddox grounded out to second base, 2b to 1b (1-1 KB). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Morris,Patrick replaces Kling,Corey. | 2 | 5 |
| Sanders,Troy struck out swinging (3-2 BBBKFFS). | 2 | 5 |
| Cameron,Griffin struck out looking (0-2 KSK). | 2 | 5 |
| Sanko,Jake grounded out to third base, 3b to 1b (1-2 KFB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: McGuire,Tommy replaces Higginbottom,Elijah. | 2 | 5 |
| Cain,Andrew flied out to cf (1-1 BS). | 2 | 5 |
| Meyers,Roman struck out looking (1-2 BSKK). | 2 | 5 |
| Forbes,Jackson flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Perez,Mito singled through the left side of the infield (0-1 K). | 2 | 5 |
| Scaldeferri,Billy struck out swinging (1-2 KFBS). | 2 | 5 |
| Peery,Cannon popped up to second base (1-0 B). | 2 | 5 |
| Schmidt,Trevor homered to deep right field, 2RBI (1-1 BF); Perez,Mito scored from first base. | 4 | 5 |
| Ohland,Carson tripled to center field (1-0 B). | 4 | 5 |
| Johns,Tanner struck out swinging (3-2 BBBKSS). | 4 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Smith,Jace replaces McGuire,Tommy. | 4 | 5 |
| McEntire,Carson struck out swinging (1-2 KBFS). | 4 | 5 |
| Meurant,Mathis doubled to right center (0-0). | 4 | 5 |
| Novitske,Nate grounded out to second base, 2b to 1b (1-2 BKS); Meurant,Mathis advanced to third base. | 4 | 5 |
| Danzeisen,Caleb walked (3-2 KBBFBB). | 4 | 5 |
| Lira,Tony struck out swinging on dropped third strike, out at first c to 1b (2-2 BKSBS). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Hicks,Garrett replaces Morris,Patrick. | 4 | 5 |
| GCU substitution: Galvan,Marcus pinch hitting for Sanders,Troy. | 4 | 5 |
| Galvan,Marcus flied out to right center putout by rf (2-1 BKB). | 4 | 5 |
| GCU substitution: Chacon,Dominic pinch hitting for Cameron,Griffin. | 4 | 5 |
| Chacon,Dominic struck out swinging (1-2 KBFS). | 4 | 5 |
| Sanko,Jake doubled to right field (2-1 BFB). | 4 | 5 |
| Perez,Mito flied out to rf (1-2 KBF). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
