Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13 | 0 |
![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Robb, Nicholas (1-1)Loss: Morris, Patrick (0-1)Save: Gregory, Billy (1)
Team | GCU | ARIZ |
|---|---|---|
![]() Lira,Tony singled to left field, RBI (1-1 BF); Danzeisen,Caleb scored; Novitske,Nate advanced to second base. | 0 | 1 |
![]() Bates,Camden doubled down the left field line, RBI (3-1 FBBB); Johns,Tanner scored. | 1 | 1 |
![]() Sanko,Jake singled to left center, RBI (3-1 BBBK); Bates,Camden scored from second base. | 2 | 1 |
![]() Johns,Tanner singled through the left side of the infield, RBI (3-2 BBSBS); Scaldeferri,Billy scored; Perez,Mito advanced to third base. | 3 | 1 |
![]() Sanders,Troy singled to shallow center field, RBI (0-2 KF); Perez,Mito scored; Johns,Tanner advanced to second base. | 4 | 1 |
![]() Rodriguez,Dom sacrifice fly to cf, RBI (0-1 F); Lira,Tony scored. | 4 | 2 |
![]() Novitske,Nate singled through the right side of the infield, 2RBI (1-0 B); Sylvester,Beau scored; Brennan,Cash scored from second base. | 4 | 4 |
![]() Galvan,Marcus sacrifice bunt, error by c by Meyers,Roman (E2) (0-0); Nielsen,Jarret scored, unearned; Sanko,Jake advanced to second base. | 5 | 4 |
![]() Peery,Cannon doubled, 2RBI (1-0 B); Sanko,Jake scored, unearned; Galvan,Marcus scored from second base, unearned; Perez,Mito advanced from first base to third base. | 7 | 4 |
![]() Forbes,Jackson homered to deep right field, RBI (0-0). | 7 | 5 |

![]() | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 6 | 2 | 0 | 10 | 8 |

Danzeisen, Caleb | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Novitske, Nate | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Lira, Tony | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Mihalakis, Maddox | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rodriguez, Dom | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Meyers, Roman | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sylvester, Beau | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Brennan, Cash | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adams, Tj | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Forbes, Jackson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McKinney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lafflam, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Maclain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 2 | 0 | 10 | 7 |

![]() | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 55 |
![]() | 5.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 69 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 15 |
| Totals | 10 | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 8 | 8 | 139 |

McKinney, Collin | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 33 |
Lafflam, Jack | 0.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Roberts, Maclain | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 31 |
Martinez, Matthew | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 35 |
Morris, Patrick | 1.1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 13 |
Hicks, Garrett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 13 | 7 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 37 | 42 | 8 | 5 | 144 |
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Sanko,Jake singled to center field (0-0). | 0 | 0 |
| Galvan,Marcus singled to center field (3-2 BBBKK); Sanko,Jake advanced to second base. | 0 | 0 |
| Scaldeferri,Billy struck out swinging (1-2 KFBFS). | 0 | 0 |
| Perez,Mito popped up to second base (1-1 KB). | 0 | 0 |
| Peery,Cannon popped up to shallow center field putout by ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-1 BBBKB). | 0 | 0 |
| Novitske,Nate singled up the middle (1-1 BF); Danzeisen,Caleb advanced from first base to third base. | 0 | 0 |
| Lira,Tony singled to left field, RBI (1-1 BF); Danzeisen,Caleb scored; Novitske,Nate advanced to second base. | 0 | 1 |
| Mihalakis,Maddox grounded out to first base, unassisted (1-0 B); Novitske,Nate advanced to third base; Lira,Tony advanced to second base. | 0 | 1 |
| Rodriguez,Dom struck out swinging (1-2 KFBFFFS). | 0 | 1 |
| Meyers,Roman flied out to cf (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Johns,Tanner singled to right field (1-0 B). | 0 | 1 |
| Sanders,Troy sacrifice bunt to the infield, p to 1b (0-0); Johns,Tanner advanced to second base. | 0 | 1 |
| Charles,Max flied out to cf (0-1 K); Johns,Tanner advanced to third base. | 0 | 1 |
| Bates,Camden doubled down the left field line, RBI (3-1 FBBB); Johns,Tanner scored. | 1 | 1 |
| Sanko,Jake singled to left center, RBI (3-1 BBBK); Bates,Camden scored from second base. | 2 | 1 |
| Sanko,Jake advanced to second base on a wild pitch. | 2 | 1 |
| Galvan,Marcus flied out to left center putout by cf (1-0 B). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Sylvester,Beau singled to center field (0-0). | 2 | 1 |
| Brennan,Cash singled through the left side of the infield (2-2 FFBB); Sylvester,Beau advanced to second base. | 2 | 1 |
| Adams,TJ sacrifice bunt to the infield, 3b to 1b (3-1 BBFB); Sylvester,Beau advanced to third base; Brennan,Cash advanced to second base. | 2 | 1 |
| Danzeisen,Caleb struck out looking (0-2 SFK). | 2 | 1 |
| Novitske,Nate grounded out to short, ss to 1b (1-2 KSBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Lafflam,Jack replaces McKinney,Collin. | 2 | 1 |
| Scaldeferri,Billy singled up the middle (3-2 KBBBF). | 2 | 1 |
| Perez,Mito singled to left field (0-1 S); Scaldeferri,Billy advanced to second base. | 2 | 1 |
| Perez,Mito advanced to second base on a wild pitch; Scaldeferri,Billy advanced to third base on a wild pitch. | 2 | 1 |
| Peery,Cannon struck out looking (3-2 BSFBFBK). | 2 | 1 |
| Johns,Tanner singled through the left side of the infield, RBI (3-2 BBSBS); Scaldeferri,Billy scored; Perez,Mito advanced to third base. | 3 | 1 |
| Sanders,Troy singled to shallow center field, RBI (0-2 KF); Perez,Mito scored; Johns,Tanner advanced to second base. | 4 | 1 |
| ARIZ pitching change: Roberts,Maclain replaces Lafflam,Jack. | 4 | 1 |
| Sanders,Troy advanced to second base; Johns,Tanner out caught stealing at third base, c to 3b. | 4 | 1 |
| Charles,Max struck out swinging (0-2 KKS). | 4 | 1 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Lira,Tony doubled to left center (3-1 FBBB). | 4 | 1 |
| Mihalakis,Maddox grounded out to short, ss to 1b (0-0); Lira,Tony advanced to third base. | 4 | 1 |
| Rodriguez,Dom sacrifice fly to cf, RBI (0-1 F); Lira,Tony scored. | 4 | 2 |
| Meyers,Roman fouled out to 3b (3-2 BBFFB). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Bates,Camden fouled out in first base side foul territory putout by 1b (2-1 KBB). | 4 | 2 |
| Sanko,Jake grounded out to second base, 2b to 1b (0-0). | 4 | 2 |
| Galvan,Marcus grounded out to short, ss to 1b (2-1 BBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Kiemele,Cody. | 4 | 2 |
| Sylvester,Beau singled to shallow right field (0-0). | 4 | 2 |
| Brennan,Cash singled in the infield, bunt (0-0); Sylvester,Beau advanced to second base. | 4 | 2 |
| Adams,TJ flied out to cf (1-0 B). | 4 | 2 |
| Danzeisen,Caleb grounded out to the infield, p to 1b (1-2 BFK); Sylvester,Beau advanced to third base; Brennan,Cash advanced to second base. | 4 | 2 |
| Novitske,Nate singled through the right side of the infield, 2RBI (1-0 B); Sylvester,Beau scored; Brennan,Cash scored from second base. | 4 | 4 |
| Lira,Tony singled to center field (3-1 BBKB); Novitske,Nate advanced from first base to third base. | 4 | 4 |
| Mihalakis,Maddox struck out swinging (1-2 KBSS). | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Scaldeferri,Billy struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSFS). | 4 | 4 |
| Perez,Mito flied out to cf (3-1 BBKB). | 4 | 4 |
| Peery,Cannon singled in the infield (1-2 FBF). | 4 | 4 |
| Peery,Cannon stole second base. | 4 | 4 |
| Johns,Tanner struck out swinging (2-2 BKSBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Rodriguez,Dom struck out swinging (1-2 BFKS). | 4 | 4 |
| Meyers,Roman struck out swinging (0-2 FSS). | 4 | 4 |
| Sylvester,Beau struck out swinging (1-2 KFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Martinez,Matthew replaces Roberts,Maclain. | 4 | 4 |
| Sanders,Troy singled (1-2 BSK). | 4 | 4 |
| Charles,Max struck out swinging (0-2 SSS). | 4 | 4 |
| Sanders,Troy stole second base. | 4 | 4 |
| Bates,Camden popped up to 3b (2-2 KBBF). | 4 | 4 |
| Sanko,Jake struck out looking (1-2 KSBK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Brennan,Cash struck out swinging (0-2 SSS). | 4 | 4 |
| Adams,TJ struck out swinging (1-2 SBKS). | 4 | 4 |
| Danzeisen,Caleb grounded out to second base, 2b to 1b (2-2 KBSB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Galvan,Marcus struck out swinging (1-2 KBKS). | 4 | 4 |
| Scaldeferri,Billy grounded out to first base, 1b to p (0-2 KFF). | 4 | 4 |
| Perez,Mito struck out swinging (2-2 BKSBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Novitske,Nate flied out to lf (2-2 KFFFBFFB). | 4 | 4 |
| Lira,Tony grounded out to short, ss to 1b (2-1 BKB). | 4 | 4 |
| Mihalakis,Maddox flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Peery,Cannon walked (3-2 BBBKKB). | 4 | 4 |
| ARIZ pitching change: Morris,Patrick replaces Martinez,Matthew. | 4 | 4 |
| GCU substitution: Lopez,Jose pinch hitting for Johns,Tanner. | 4 | 4 |
| Lopez,Jose grounded into double play to third base, 3b to 2b to 1b (0-1 S); Peery,Cannon out at 2B on the play, 3b to 2b. | 4 | 4 |
| Sanders,Troy flied out to cf (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU position change: Scaldeferri,Billy now playing lf from rf | 4 | 4 |
| GCU substitution: Cameron,Griffin replaces Lopez,Jose at cf, batting 6th. | 4 | 4 |
| GCU position change: Charles,Max now playing rf from cf | 4 | 4 |
| Rodriguez,Dom grounded out to second base, 2b to 1b (0-1 S). | 4 | 4 |
| Meyers,Roman grounded out to third base, 3b to 1b (1-1 KB). | 4 | 4 |
| Sylvester,Beau struck out swinging (3-2 SBBBKFFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU substitution: Ohland,Carson pinch hitting for Charles,Max. | 4 | 4 |
| Ohland,Carson walked (3-0 BBBB). | 4 | 4 |
| GCU substitution: Nielsen,Jarret pinch running for Ohland,Carson. | 4 | 4 |
| Bates,Camden sacrifice bunt to the pitcher, p to 1b (1-1 BK); Nielsen,Jarret advanced to second base. | 4 | 4 |
| Sanko,Jake singled to shallow right field (0-0); Nielsen,Jarret advanced to third base. | 4 | 4 |
| Galvan,Marcus sacrifice bunt, error by c by Meyers,Roman (E2) (0-0); Nielsen,Jarret scored, unearned; Sanko,Jake advanced to second base. | 5 | 4 |
| ARIZ pitching change: Hicks,Garrett replaces Morris,Patrick. | 5 | 4 |
| Scaldeferri,Billy struck out swinging (0-2 KKS). | 5 | 4 |
| Perez,Mito reached on a fielding error fielding by ss by Brennan,Cash (E6) (0-0); Sanko,Jake advanced to third base; Galvan,Marcus advanced to second base. | 5 | 4 |
| Peery,Cannon doubled, 2RBI (1-0 B); Sanko,Jake scored, unearned; Galvan,Marcus scored from second base, unearned; Perez,Mito advanced from first base to third base. | 7 | 4 |
| Cameron,Griffin grounded out to second base, 2b to 1b (0-1 S). | 7 | 4 |
| 3 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU position change: Scaldeferri,Billy now playing rf from lf | 7 | 4 |
| GCU position change: Nielsen,Jarret remains in the game at lf | 7 | 4 |
| GCU pitching change: Gregory,Billy replaces Robb,Nicholas. | 7 | 4 |
| Brennan,Cash lined out to short (3-2 BSBBK). | 7 | 4 |
| ARIZ substitution: Forbes,Jackson pinch hitting for Adams,TJ. | 7 | 4 |
| Forbes,Jackson homered to deep right field, RBI (0-0). | 7 | 5 |
| Danzeisen,Caleb walked (3-0 BBBB). | 7 | 5 |
| Novitske,Nate struck out swinging (0-2 KSS). | 7 | 5 |
| Lira,Tony flied out to lf (0-0). | 7 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Sanko,Jake singled to center field (0-0). | 0 | 0 |
| Galvan,Marcus singled to center field (3-2 BBBKK); Sanko,Jake advanced to second base. | 0 | 0 |
| Scaldeferri,Billy struck out swinging (1-2 KFBFS). | 0 | 0 |
| Perez,Mito popped up to second base (1-1 KB). | 0 | 0 |
| Peery,Cannon popped up to shallow center field putout by ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Danzeisen,Caleb walked (3-1 BBBKB). | 0 | 0 |
| Novitske,Nate singled up the middle (1-1 BF); Danzeisen,Caleb advanced from first base to third base. | 0 | 0 |
| Lira,Tony singled to left field, RBI (1-1 BF); Danzeisen,Caleb scored; Novitske,Nate advanced to second base. | 0 | 1 |
| Mihalakis,Maddox grounded out to first base, unassisted (1-0 B); Novitske,Nate advanced to third base; Lira,Tony advanced to second base. | 0 | 1 |
| Rodriguez,Dom struck out swinging (1-2 KFBFFFS). | 0 | 1 |
| Meyers,Roman flied out to cf (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Johns,Tanner singled to right field (1-0 B). | 0 | 1 |
| Sanders,Troy sacrifice bunt to the infield, p to 1b (0-0); Johns,Tanner advanced to second base. | 0 | 1 |
| Charles,Max flied out to cf (0-1 K); Johns,Tanner advanced to third base. | 0 | 1 |
| Bates,Camden doubled down the left field line, RBI (3-1 FBBB); Johns,Tanner scored. | 1 | 1 |
| Sanko,Jake singled to left center, RBI (3-1 BBBK); Bates,Camden scored from second base. | 2 | 1 |
| Sanko,Jake advanced to second base on a wild pitch. | 2 | 1 |
| Galvan,Marcus flied out to left center putout by cf (1-0 B). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Sylvester,Beau singled to center field (0-0). | 2 | 1 |
| Brennan,Cash singled through the left side of the infield (2-2 FFBB); Sylvester,Beau advanced to second base. | 2 | 1 |
| Adams,TJ sacrifice bunt to the infield, 3b to 1b (3-1 BBFB); Sylvester,Beau advanced to third base; Brennan,Cash advanced to second base. | 2 | 1 |
| Danzeisen,Caleb struck out looking (0-2 SFK). | 2 | 1 |
| Novitske,Nate grounded out to short, ss to 1b (1-2 KSBF). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Lafflam,Jack replaces McKinney,Collin. | 2 | 1 |
| Scaldeferri,Billy singled up the middle (3-2 KBBBF). | 2 | 1 |
| Perez,Mito singled to left field (0-1 S); Scaldeferri,Billy advanced to second base. | 2 | 1 |
| Perez,Mito advanced to second base on a wild pitch; Scaldeferri,Billy advanced to third base on a wild pitch. | 2 | 1 |
| Peery,Cannon struck out looking (3-2 BSFBFBK). | 2 | 1 |
| Johns,Tanner singled through the left side of the infield, RBI (3-2 BBSBS); Scaldeferri,Billy scored; Perez,Mito advanced to third base. | 3 | 1 |
| Sanders,Troy singled to shallow center field, RBI (0-2 KF); Perez,Mito scored; Johns,Tanner advanced to second base. | 4 | 1 |
| ARIZ pitching change: Roberts,Maclain replaces Lafflam,Jack. | 4 | 1 |
| Sanders,Troy advanced to second base; Johns,Tanner out caught stealing at third base, c to 3b. | 4 | 1 |
| Charles,Max struck out swinging (0-2 KKS). | 4 | 1 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Lira,Tony doubled to left center (3-1 FBBB). | 4 | 1 |
| Mihalakis,Maddox grounded out to short, ss to 1b (0-0); Lira,Tony advanced to third base. | 4 | 1 |
| Rodriguez,Dom sacrifice fly to cf, RBI (0-1 F); Lira,Tony scored. | 4 | 2 |
| Meyers,Roman fouled out to 3b (3-2 BBFFB). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Bates,Camden fouled out in first base side foul territory putout by 1b (2-1 KBB). | 4 | 2 |
| Sanko,Jake grounded out to second base, 2b to 1b (0-0). | 4 | 2 |
| Galvan,Marcus grounded out to short, ss to 1b (2-1 BBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Kiemele,Cody. | 4 | 2 |
| Sylvester,Beau singled to shallow right field (0-0). | 4 | 2 |
| Brennan,Cash singled in the infield, bunt (0-0); Sylvester,Beau advanced to second base. | 4 | 2 |
| Adams,TJ flied out to cf (1-0 B). | 4 | 2 |
| Danzeisen,Caleb grounded out to the infield, p to 1b (1-2 BFK); Sylvester,Beau advanced to third base; Brennan,Cash advanced to second base. | 4 | 2 |
| Novitske,Nate singled through the right side of the infield, 2RBI (1-0 B); Sylvester,Beau scored; Brennan,Cash scored from second base. | 4 | 4 |
| Lira,Tony singled to center field (3-1 BBKB); Novitske,Nate advanced from first base to third base. | 4 | 4 |
| Mihalakis,Maddox struck out swinging (1-2 KBSS). | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Scaldeferri,Billy struck out swinging on dropped third strike, out at first c to 1b (1-2 KBSFS). | 4 | 4 |
| Perez,Mito flied out to cf (3-1 BBKB). | 4 | 4 |
| Peery,Cannon singled in the infield (1-2 FBF). | 4 | 4 |
| Peery,Cannon stole second base. | 4 | 4 |
| Johns,Tanner struck out swinging (2-2 BKSBS). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Rodriguez,Dom struck out swinging (1-2 BFKS). | 4 | 4 |
| Meyers,Roman struck out swinging (0-2 FSS). | 4 | 4 |
| Sylvester,Beau struck out swinging (1-2 KFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| ARIZ pitching change: Martinez,Matthew replaces Roberts,Maclain. | 4 | 4 |
| Sanders,Troy singled (1-2 BSK). | 4 | 4 |
| Charles,Max struck out swinging (0-2 SSS). | 4 | 4 |
| Sanders,Troy stole second base. | 4 | 4 |
| Bates,Camden popped up to 3b (2-2 KBBF). | 4 | 4 |
| Sanko,Jake struck out looking (1-2 KSBK). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Brennan,Cash struck out swinging (0-2 SSS). | 4 | 4 |
| Adams,TJ struck out swinging (1-2 SBKS). | 4 | 4 |
| Danzeisen,Caleb grounded out to second base, 2b to 1b (2-2 KBSB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Galvan,Marcus struck out swinging (1-2 KBKS). | 4 | 4 |
| Scaldeferri,Billy grounded out to first base, 1b to p (0-2 KFF). | 4 | 4 |
| Perez,Mito struck out swinging (2-2 BKSBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| Novitske,Nate flied out to lf (2-2 KFFFBFFB). | 4 | 4 |
| Lira,Tony grounded out to short, ss to 1b (2-1 BKB). | 4 | 4 |
| Mihalakis,Maddox flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
| Peery,Cannon walked (3-2 BBBKKB). | 4 | 4 |
| ARIZ pitching change: Morris,Patrick replaces Martinez,Matthew. | 4 | 4 |
| GCU substitution: Lopez,Jose pinch hitting for Johns,Tanner. | 4 | 4 |
| Lopez,Jose grounded into double play to third base, 3b to 2b to 1b (0-1 S); Peery,Cannon out at 2B on the play, 3b to 2b. | 4 | 4 |
| Sanders,Troy flied out to cf (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARIZ |
|---|---|---|
| GCU position change: Scaldeferri,Billy now playing lf from rf | 4 | 4 |
| GCU substitution: Cameron,Griffin replaces Lopez,Jose at cf, batting 6th. | 4 | 4 |
| GCU position change: Charles,Max now playing rf from cf | 4 | 4 |
| Rodriguez,Dom grounded out to second base, 2b to 1b (0-1 S). | 4 | 4 |
| Meyers,Roman grounded out to third base, 3b to 1b (1-1 KB). | 4 | 4 |
| Sylvester,Beau struck out swinging (3-2 SBBBKFFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arizona

| Plays | GCU | ARIZ |
|---|---|---|
