Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
Win: Downing, Marcus (5-0)Loss: Frey, Chase (2-6)Save: Davidson, Patrick (3)
Team | AFA | GCU |
|---|---|---|
![]() Garrish,Tripp homered to deep left field (342 ft), 8th of season, 2RBI (0-2 KF); Hanoian,Wyatt scored from first base. | 2 | 0 |
![]() Schmidt,Trevor singled to center field, RBI (0-0); Scaldeferri,Billy scored from second base. | 2 | 1 |
![]() Peery,Cannon doubled down the left field line, RBI (1-2 SBF); Schmidt,Trevor scored from first base; Peery,Cannon advanced to third base on the throw. | 2 | 2 |
![]() Elmore,Luke homered to deep left field (381 ft), 3rd of season, 3RBI (0-0); Garrish,Tripp scored from second base; Jenkins,Cole scored from first base. | 5 | 2 |
![]() Schmidt,Trevor sacrifice fly to cf, RBI (1-0 B); Sanko,Jake scored. | 5 | 3 |
![]() Ohland,Carson doubled to left center, RBI (1-0 B); Peery,Cannon scored from first base. | 5 | 4 |

Bradshaw, Kayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Niednagel, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hanoian, Wyatt | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrish, Tripp | DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Jenkins, Cole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Elmore, Luke | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Zapp, Walker | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Taylor, Christian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oster, T.J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dillinger, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 3 | 5 | 4 | 0 | 11 | 3 |

![]() | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 4 | 0 | 7 | 8 |

Dillinger, Ethan | 3.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 2 | 71 |
Gilmore, Gunner | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 20 |
Downing, Marcus | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
Hentges, Sam | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Davidson, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 16 |
| Totals | 10 | 4 | 4 | 4 | 7 | 1 | 0 | 2 | 0 | 34 | 41 | 13 | 5 | 150 |

![]() | 4.0 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 13 | 19 | 3 | 2 | 89 |
![]() | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 54 |
| Totals | 3 | 5 | 5 | 4 | 11 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 7 | 143 |
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Bradshaw,Kayden grounded out to short, ss to 1b (3-2 BSBFB). | 0 | 0 |
| Niednagel,Ben struck out looking (3-2 FKBBBK). | 0 | 0 |
| Hanoian,Wyatt hit by pitch (2-2 BFBFB). | 0 | 0 |
| Garrish,Tripp homered to deep left field (342 ft), 8th of season, 2RBI (0-2 KF); Hanoian,Wyatt scored from first base. | 2 | 0 |
| Jenkins,Cole struck out swinging (2-2 FBSFBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-2 SBF). | 2 | 0 |
| Sanko,Jake flied out to deep center field putout by cf (0-0). | 2 | 0 |
| Perez,Mito popped up to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke struck out swinging (2-2 BFBSS). | 2 | 0 |
| Zapp,Walker walked (3-2 BBFKBFFB). | 2 | 0 |
| Taylor,Christian grounded into double play to second base, 2b to ss to 1b (1-1 BK); Zapp,Walker out at 2B on the play, 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Schmidt,Trevor walked (3-2 BFFBFBFFFB). | 2 | 0 |
| Peery,Cannon singled to center field (0-1 K); Schmidt,Trevor advanced to second base. | 2 | 0 |
| Lopez,Jose fouled out in behind home plate foul territory putout by c (1-2 KKFB). | 2 | 0 |
| Penzkover,Gunnar flied out to cf (2-2 KFBB). | 2 | 0 |
| Bates,Camden walked (3-2 BBFFBFB); Schmidt,Trevor advanced to third base; Peery,Cannon advanced to second base. | 2 | 0 |
| Cameron,Griffin struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Oster,TJ flied out to right center putout by cf (0-1 F). | 2 | 0 |
| Bradshaw,Kayden struck out swinging (1-2 BSSS). | 2 | 0 |
| Niednagel,Ben struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy doubled down the left field line (1-1 BF). | 2 | 0 |
| Sanko,Jake flied out to cf (3-2 KFBBB). | 2 | 0 |
| Perez,Mito grounded out to third base, 3b to 1b (0-2 FK). | 2 | 0 |
| Schmidt,Trevor singled to center field, RBI (0-0); Scaldeferri,Billy scored from second base. | 2 | 1 |
| Peery,Cannon doubled down the left field line, RBI (1-2 SBF); Schmidt,Trevor scored from first base; Peery,Cannon advanced to third base on the throw. | 2 | 2 |
| Lopez,Jose flied out to right center putout by rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Hanoian,Wyatt flied out to rf (2-2 KBBK). | 2 | 2 |
| Garrish,Tripp hit by pitch (1-1 KBB). | 2 | 2 |
| Jenkins,Cole walked (3-2 BBBKFB); Garrish,Tripp advanced to second base. | 2 | 2 |
| Elmore,Luke homered to deep left field (381 ft), 3rd of season, 3RBI (0-0); Garrish,Tripp scored from second base; Jenkins,Cole scored from first base. | 5 | 2 |
| Zapp,Walker reached on a fielding error fielding by 3b by Lopez,Jose (E5) (1-2 BFS). | 5 | 2 |
| Zapp,Walker out caught stealing at second base, p to 1b to 2b, picked off. | 5 | 2 |
| Taylor,Christian walked (3-2 FBFBBB). | 5 | 2 |
| Oster,TJ walked (3-2 BBKFBFB); Taylor,Christian advanced to second base. | 5 | 2 |
| Mound visit (GCU) | 5 | 2 |
| Bradshaw,Kayden popped up to the infield putout by 3b (2-1 BKB). | 5 | 2 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Penzkover,Gunnar struck out swinging (0-2 FKS). | 5 | 2 |
| Bates,Camden singled through the left side of the infield (2-2 BFFBFFF). | 5 | 2 |
| Cameron,Griffin singled through the right side of the infield (0-1 F); Bates,Camden advanced to second base. | 5 | 2 |
| AFA pitching change: Gilmore,Gunner replaces Dillinger,Ethan. | 5 | 2 |
| Scaldeferri,Billy flew into double play to short (0-1 K); Bates,Camden out at 2B on the play, ss to 2b. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Frey,Chase. | 5 | 2 |
| Niednagel,Ben struck out looking (3-2 BKBBFFK). | 5 | 2 |
| Hanoian,Wyatt fouled out in third base side foul territory putout by 3b (1-1 BS). | 5 | 2 |
| Garrish,Tripp struck out swinging (2-2 BBKFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake doubled to left center (0-0). | 5 | 2 |
| Perez,Mito flied out to cf (2-2 BKFB); Sanko,Jake advanced to third base. | 5 | 2 |
| Schmidt,Trevor sacrifice fly to cf, RBI (1-0 B); Sanko,Jake scored. | 5 | 3 |
| Peery,Cannon singled through the left side of the infield (0-0). | 5 | 3 |
| Lopez,Jose doubled to right center (2-2 SBFB); Peery,Cannon advanced from first base to third base. | 5 | 3 |
| GCU substitution: Ohland,Carson pinch hitting for Penzkover,Gunnar. | 5 | 3 |
| Ohland,Carson walked (3-0 BBBB). | 5 | 3 |
| AFA pitching change: Downing,Marcus replaces Gilmore,Gunner. | 5 | 3 |
| Peery,Cannon out at home, c to p. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| GCU position change: Ohland,Carson remains in the game at lf | 5 | 3 |
| Jenkins,Cole grounded out to third base, 3b to 1b (2-1 BBK). | 5 | 3 |
| Elmore,Luke popped up to shallow left field putout by ss (1-2 BKK). | 5 | 3 |
| Zapp,Walker struck out looking (1-2 KFBK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden flied out to cf (0-1 K). | 5 | 3 |
| Cameron,Griffin grounded out to second base, 2b to 1b (2-1 KBB). | 5 | 3 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-1 FB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Taylor,Christian grounded out to short, ss to 1b (1-1 BF). | 5 | 3 |
| Oster,TJ grounded out to second base, 2b to 1b (0-1 F). | 5 | 3 |
| Bradshaw,Kayden struck out swinging (1-2 KFBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake struck out swinging (2-2 KBBFS). | 5 | 3 |
| Perez,Mito flied out to right center putout by cf (3-1 BBKB). | 5 | 3 |
| Schmidt,Trevor flied out to rf (0-2 SFF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Niednagel,Ben struck out looking (1-2 BSKFFK). | 5 | 3 |
| Hanoian,Wyatt tripled to right center (0-0). | 5 | 3 |
| Garrish,Tripp reached on a fielder's choice hit in the infield (2-0 BB); Hanoian,Wyatt out at home, ss to c. | 5 | 3 |
| Jenkins,Cole flied out to rf (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA pitching change: Hentges,Sam replaces Downing,Marcus. | 5 | 3 |
| Peery,Cannon walked (3-1 BBKBB). | 5 | 3 |
| Lopez,Jose popped up to second base (0-1 K). | 5 | 3 |
| Ohland,Carson doubled to left center, RBI (1-0 B); Peery,Cannon scored from first base. | 5 | 4 |
| Bates,Camden struck out swinging (1-2 BSFS). | 5 | 4 |
| GCU substitution: Sanders,Troy pinch hitting for Cameron,Griffin. | 5 | 4 |
| Ohland,Carson advanced to third base on a wild pitch. | 5 | 4 |
| Mound visit (AFA) | 5 | 4 |
| Sanders,Troy struck out swinging (3-2 BBFSBS). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| GCU position change: Scaldeferri,Billy now playing cf from rf | 5 | 4 |
| GCU substitution: Johns,Tanner replaces Sanders,Troy at rf, batting 9th. | 5 | 4 |
| Elmore,Luke popped up to shallow right field putout by 2b (0-1 K). | 5 | 4 |
| Zapp,Walker struck out looking (1-2 BKFK). | 5 | 4 |
| Taylor,Christian grounded out to the pitcher, p to 1b, bunt (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA pitching change: Davidson,Patrick replaces Hentges,Sam. | 5 | 4 |
| Scaldeferri,Billy hit by pitch (0-0 B). | 5 | 4 |
| Sanko,Jake hit by pitch (0-0 B); Scaldeferri,Billy advanced to second base. | 5 | 4 |
| Mound visit (AFA) | 5 | 4 |
| Perez,Mito reached on a fielder's choice hit in the infield, bunt (1-0 B); Scaldeferri,Billy out at third base, p to ss; Sanko,Jake advanced to second base. | 5 | 4 |
| Schmidt,Trevor struck out swinging (1-2 SBFFFS). | 5 | 4 |
| Peery,Cannon struck out swinging (1-2 SFFBFS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Bradshaw,Kayden grounded out to short, ss to 1b (3-2 BSBFB). | 0 | 0 |
| Niednagel,Ben struck out looking (3-2 FKBBBK). | 0 | 0 |
| Hanoian,Wyatt hit by pitch (2-2 BFBFB). | 0 | 0 |
| Garrish,Tripp homered to deep left field (342 ft), 8th of season, 2RBI (0-2 KF); Hanoian,Wyatt scored from first base. | 2 | 0 |
| Jenkins,Cole struck out swinging (2-2 FBSFBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-2 SBF). | 2 | 0 |
| Sanko,Jake flied out to deep center field putout by cf (0-0). | 2 | 0 |
| Perez,Mito popped up to ss (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke struck out swinging (2-2 BFBSS). | 2 | 0 |
| Zapp,Walker walked (3-2 BBFKBFFB). | 2 | 0 |
| Taylor,Christian grounded into double play to second base, 2b to ss to 1b (1-1 BK); Zapp,Walker out at 2B on the play, 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Schmidt,Trevor walked (3-2 BFFBFBFFFB). | 2 | 0 |
| Peery,Cannon singled to center field (0-1 K); Schmidt,Trevor advanced to second base. | 2 | 0 |
| Lopez,Jose fouled out in behind home plate foul territory putout by c (1-2 KKFB). | 2 | 0 |
| Penzkover,Gunnar flied out to cf (2-2 KFBB). | 2 | 0 |
| Bates,Camden walked (3-2 BBFFBFB); Schmidt,Trevor advanced to third base; Peery,Cannon advanced to second base. | 2 | 0 |
| Cameron,Griffin struck out swinging (0-2 KKS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Oster,TJ flied out to right center putout by cf (0-1 F). | 2 | 0 |
| Bradshaw,Kayden struck out swinging (1-2 BSSS). | 2 | 0 |
| Niednagel,Ben struck out swinging on dropped third strike, out at first c to 1b (2-2 BFBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy doubled down the left field line (1-1 BF). | 2 | 0 |
| Sanko,Jake flied out to cf (3-2 KFBBB). | 2 | 0 |
| Perez,Mito grounded out to third base, 3b to 1b (0-2 FK). | 2 | 0 |
| Schmidt,Trevor singled to center field, RBI (0-0); Scaldeferri,Billy scored from second base. | 2 | 1 |
| Peery,Cannon doubled down the left field line, RBI (1-2 SBF); Schmidt,Trevor scored from first base; Peery,Cannon advanced to third base on the throw. | 2 | 2 |
| Lopez,Jose flied out to right center putout by rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Hanoian,Wyatt flied out to rf (2-2 KBBK). | 2 | 2 |
| Garrish,Tripp hit by pitch (1-1 KBB). | 2 | 2 |
| Jenkins,Cole walked (3-2 BBBKFB); Garrish,Tripp advanced to second base. | 2 | 2 |
| Elmore,Luke homered to deep left field (381 ft), 3rd of season, 3RBI (0-0); Garrish,Tripp scored from second base; Jenkins,Cole scored from first base. | 5 | 2 |
| Zapp,Walker reached on a fielding error fielding by 3b by Lopez,Jose (E5) (1-2 BFS). | 5 | 2 |
| Zapp,Walker out caught stealing at second base, p to 1b to 2b, picked off. | 5 | 2 |
| Taylor,Christian walked (3-2 FBFBBB). | 5 | 2 |
| Oster,TJ walked (3-2 BBKFBFB); Taylor,Christian advanced to second base. | 5 | 2 |
| Mound visit (GCU) | 5 | 2 |
| Bradshaw,Kayden popped up to the infield putout by 3b (2-1 BKB). | 5 | 2 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Penzkover,Gunnar struck out swinging (0-2 FKS). | 5 | 2 |
| Bates,Camden singled through the left side of the infield (2-2 BFFBFFF). | 5 | 2 |
| Cameron,Griffin singled through the right side of the infield (0-1 F); Bates,Camden advanced to second base. | 5 | 2 |
| AFA pitching change: Gilmore,Gunner replaces Dillinger,Ethan. | 5 | 2 |
| Scaldeferri,Billy flew into double play to short (0-1 K); Bates,Camden out at 2B on the play, ss to 2b. | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| GCU pitching change: Robb,Nicholas replaces Frey,Chase. | 5 | 2 |
| Niednagel,Ben struck out looking (3-2 BKBBFFK). | 5 | 2 |
| Hanoian,Wyatt fouled out in third base side foul territory putout by 3b (1-1 BS). | 5 | 2 |
| Garrish,Tripp struck out swinging (2-2 BBKFS). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake doubled to left center (0-0). | 5 | 2 |
| Perez,Mito flied out to cf (2-2 BKFB); Sanko,Jake advanced to third base. | 5 | 2 |
| Schmidt,Trevor sacrifice fly to cf, RBI (1-0 B); Sanko,Jake scored. | 5 | 3 |
| Peery,Cannon singled through the left side of the infield (0-0). | 5 | 3 |
| Lopez,Jose doubled to right center (2-2 SBFB); Peery,Cannon advanced from first base to third base. | 5 | 3 |
| GCU substitution: Ohland,Carson pinch hitting for Penzkover,Gunnar. | 5 | 3 |
| Ohland,Carson walked (3-0 BBBB). | 5 | 3 |
| AFA pitching change: Downing,Marcus replaces Gilmore,Gunner. | 5 | 3 |
| Peery,Cannon out at home, c to p. | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| GCU position change: Ohland,Carson remains in the game at lf | 5 | 3 |
| Jenkins,Cole grounded out to third base, 3b to 1b (2-1 BBK). | 5 | 3 |
| Elmore,Luke popped up to shallow left field putout by ss (1-2 BKK). | 5 | 3 |
| Zapp,Walker struck out looking (1-2 KFBK). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden flied out to cf (0-1 K). | 5 | 3 |
| Cameron,Griffin grounded out to second base, 2b to 1b (2-1 KBB). | 5 | 3 |
| Scaldeferri,Billy grounded out to third base, 3b to 1b (1-1 FB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Taylor,Christian grounded out to short, ss to 1b (1-1 BF). | 5 | 3 |
| Oster,TJ grounded out to second base, 2b to 1b (0-1 F). | 5 | 3 |
| Bradshaw,Kayden struck out swinging (1-2 KFBS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake struck out swinging (2-2 KBBFS). | 5 | 3 |
| Perez,Mito flied out to right center putout by cf (3-1 BBKB). | 5 | 3 |
| Schmidt,Trevor flied out to rf (0-2 SFF). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Niednagel,Ben struck out looking (1-2 BSKFFK). | 5 | 3 |
| Hanoian,Wyatt tripled to right center (0-0). | 5 | 3 |
| Garrish,Tripp reached on a fielder's choice hit in the infield (2-0 BB); Hanoian,Wyatt out at home, ss to c. | 5 | 3 |
| Jenkins,Cole flied out to rf (0-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA pitching change: Hentges,Sam replaces Downing,Marcus. | 5 | 3 |
| Peery,Cannon walked (3-1 BBKBB). | 5 | 3 |
| Lopez,Jose popped up to second base (0-1 K). | 5 | 3 |
| Ohland,Carson doubled to left center, RBI (1-0 B); Peery,Cannon scored from first base. | 5 | 4 |
| Bates,Camden struck out swinging (1-2 BSFS). | 5 | 4 |
| GCU substitution: Sanders,Troy pinch hitting for Cameron,Griffin. | 5 | 4 |
| Ohland,Carson advanced to third base on a wild pitch. | 5 | 4 |
| Mound visit (AFA) | 5 | 4 |
| Sanders,Troy struck out swinging (3-2 BBFSBS). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| GCU position change: Scaldeferri,Billy now playing cf from rf | 5 | 4 |
| GCU substitution: Johns,Tanner replaces Sanders,Troy at rf, batting 9th. | 5 | 4 |
| Elmore,Luke popped up to shallow right field putout by 2b (0-1 K). | 5 | 4 |
| Zapp,Walker struck out looking (1-2 BKFK). | 5 | 4 |
| Taylor,Christian grounded out to the pitcher, p to 1b, bunt (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA pitching change: Davidson,Patrick replaces Hentges,Sam. | 5 | 4 |
| Scaldeferri,Billy hit by pitch (0-0 B). | 5 | 4 |
| Sanko,Jake hit by pitch (0-0 B); Scaldeferri,Billy advanced to second base. | 5 | 4 |
| Mound visit (AFA) | 5 | 4 |
| Perez,Mito reached on a fielder's choice hit in the infield, bunt (1-0 B); Scaldeferri,Billy out at third base, p to ss; Sanko,Jake advanced to second base. | 5 | 4 |
| Schmidt,Trevor struck out swinging (1-2 SBFFFS). | 5 | 4 |
| Peery,Cannon struck out swinging (1-2 SFFBFS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| CF | Bradshaw, Kayden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| SS | Niednagel, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 |
| RF | Hanoian, Wyatt | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Garrish, Tripp | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Jenkins, Cole | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Elmore, Luke | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Zapp, Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 |
| LF | Taylor, Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Oster, T.J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 29 | 5 | 3 | 5 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 5 | 1 | 27 | 7 |

| RF/CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
